Valencia
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Bernabe Zapata Miralles | 74 | 78 |
2 | Roberto Carballes Baena | 77 | 79 |
3 | Nuno Borges | 92 | 96 |
4 | Dusan Lajovic | 100 | 89 |
5 | Geoffrey Blancaneaux | 134 | 142 |
6 | Timofey Skatov | 142 | 141 |
7 | Carlos Taberner | 167 | 165 |
8 | Luciano Darderi | 176 | 171 |
Andrea Pellegrino | 185 | 182 | |
Raul Brancaccio | 190 | 190 | |
Riccardo Bonadio | 192 | 191 | |
Andrea Vavassori | 194 | 184 | |
Kimmer Coppejans | 197 | 194 | |
Luca Van Assche | 198 | 208 | |
Adrian Andreev | 220 | 219 | |
Nicolas Alvarez Varona | 227 | 221 | |
Andrea Collarini | 232 | 229 | |
Miljan Zekic | 237 | 233 | |
Nikola Milojevic | 244 | 242 | |
Daniel Michalski | 247 | 245 | |
(ALT) Oleksii Krutykh | 253 | ||
(WC) Nikolas Sanchez Izquierdo | 259 | ||
(WC) Carlos Lopez Montagud | 389 | ||
Sumit Nagal | 501 | 218 (PR) | |
(WC) Daniel Merida | 509 | ||
Pedro Sousa | 523 | 137 (PR) | |
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Oleksii Krutykh | 253 | 250 |
2 | Ivan Gakhov | 260 | 255 |
3 | Robin Haase | 263 | 258 |
4 | Alessandro Giannessi | 264 | 260 |
5 | Nikolas Sanchez Izquierdo | 259 | 263 |
6 | Denis Yevseyev | 290 | 287 |
7 | Lorenzo Giustino | 307 | 288 |
8 | Oriol Roca Batalla | 295 | 291 |
9 | Raphael Collignon | 297 | 292 |
10 | Salvatore Caruso | 302 | 295 |
11 | Javier Barranco Cosano | 305 | 298 |
12 | Elmar Ejupovic | 293 | 301 |
13 | Mirza Basic | 380 | 313 |
14 | Beibit Zhukayev | 326 | 321 |
15 | Lucas Gerch | 283 | 328 |
16 | Filip Horansky | 342 | 332 |
17 | Duje Ajdukovic | 337 | 335 |
18 | Gauthier Onclin | 332 | 338 |
19 | Steven Diez | 346 | 341 |
20 | Remy Bertola | 361 | 342 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Fernando Verdasco | 124 | 119 | |
Marco Trungelliti | 221 | 231 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Ivan Gakhov | 260 | 255 |
2 | Alessandro Giannessi | 264 | 260 |
3 | Oriol Roca Batalla | 295 | 291 |
4 | Salvatore Caruso | 302 | 295 |
5 | Javier Barranco Cosano | 305 | 298 |
6 | Duje Ajdukovic | 337 | 335 |
7 | Edoardo Lavagno | 348 | 346 |
8 | Kenny De Schepper | 351 | 351 |
9 | Rudolf Molleker | 358 | 366 |
10 | Andrey Chepelev | 362 | 359 |
11 | Gian Marco Moroni | 364 | 370 |
12 | Alejandro Moro Canas | 367 | 369 |
Moez Echargui | 368 | 376 | |
Giovanni Fonio | 369 | 372 | |
Alberto Barroso Campos | 395 | 394 | |
Oscar Jose Gutierrez | 397 | 388 | |
Carlos Sanchez Jover | 411 | 405 | |
Alvaro Lopez San Martin | 430 | 429 | |
Eduard Esteve Lobato | 435 | 432 | |
(ALT) Pablo Llamas Ruiz | 477 | ||
(WC) Jose Fco. Vidal Azorin | 489 | ||
(WC) Mario Mansilla Diez | 898 | ||
(WC) Alvaro Peiro Serrano | 1656 | ||
(WC) Andres Santamarta Roig | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Pablo Llamas Ruiz | 477 | 473 |
2 | Daniel Merida | 509 | 482 |
3 | Jose Fco. Vidal Azorin | 489 | 492 |
4 | Eric Vanshelboim | 525 | 528 |
5 | Lorenzo Bocchi | 678 | 671 |
6 | Kirill Kivattsev | 680 | 672 |
7 | Diego Augusto Barreto Sanchez | 832 | 758 |
8 | Maxime Mora | 750 | 777 |
9 | Mikalai Haliak | 847 | 840 |
10 | Inigo Cervantes | 853 | 848 |
11 | Leonid Sheyngezikht | 891 | 882 |
12 | A.J. Catanzariti | 936 | 922 |
13 | Maik Steiner | 900 | 943 |
14 | Kilian Feldbausch | 961 | 956 |
15 | Kai Lemstra | 985 | 1015 |
16 | Edas Butvilas | 1042 | 1046 |
17 | Victor Vlad Cornea | 1119 | 1111 |
18 | Preston Brown | 1148 | 1187 |
19 | Petros Tsitsipas | 1252 | 1240 |
20 | Sem Verbeek | 1475 | 1463 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Nicolas Moreno De Alboran | 213 | 205 | |
Nikola Milojevic | 244 | 242 | |
Daniel Michalski | 247 | 245 | |
Titouan Droguet | 306 | 305 | |
Oleksii Krutykh | 253 | 250 | |
Dmitry Popko | 329 | 324 | |
Steven Diez | 346 | 341 | |
Nikolas Sanchez Izquierdo | 259 | 263 | |
Pol Martin Tiffon | 286 | 282 | |
(RA) | |||
(RA) | |||
(RA) |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (OS) Nuno Borges / Francisco Cabral | 147 | |
2 | Ivan Sabanov / Matej Sabanov | 192 | 192 |
3 | Marco Bortolotti / Sergio Martos Gornes | 235 | 235 |
4 | Patrik Niklas-Salminen / Bart Stevens | 285 | 285 |
(OS) Theo Arribage / Petros Tsitsipas | 316 | ||
Evan King / Reese Stalder | 336 | 336 | |
(OS) Geoffrey Blancaneaux / Andrea Collarini | 428 | ||
Anirudh Chandrasekar / N Vijay Sundar Prashanth | 474 | 474 | |
Zvonimir Babic / Piotr Matuszewski | 478 | 478 | |
Alberto Barroso Campos / Roberto Carballes Baena | 509 | 345 | |
(OS) Oleksii Krutykh / Oriol Roca Batalla | 599 | ||
Andrea Pellegrino / Andrea Vavassori | 751 | 237 | |
(WC) Nicolas Alvarez Varona / Mario Mansilla Diez | 777 | ||
Luciano Darderi / Nikolas Sanchez Izquierdo | 1032 | 389 | |
(OS) Nikola Milojevic / Miljan Zekic | 1128 | ||
(WC) Javier Barranco Cosano / Eduard Esteve Lobato | 1284 |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Carlos Taberner / Bernabe Zapata Miralles | 1317 | 241 |