Madrid
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Carlos Alcaraz | 2 | 1 |
2 | Daniil Medvedev | 3 | 5 |
3 | Casper Ruud | 4 | 4 |
4 | Stefanos Tsitsipas | 5 | 3 |
5 | Andrey Rublev | 6 | 7 |
6 | Holger Rune | 7 | 8 |
7 | Felix Auger-Aliassime | 9 | 6 |
8 | Taylor Fritz | 10 | 10 |
9 | Frances Tiafoe | 11 | 14 |
10 | Karen Khachanov | 12 | 16 |
11 | Cameron Norrie | 13 | 12 |
12 | Hubert Hurkacz | 15 | 9 |
13 | Alexander Zverev | 16 | 15 |
14 | Tommy Paul | 17 | 19 |
15 | Lorenzo Musetti | 18 | 21 |
16 | Alex de Minaur | 19 | 18 |
17 | Borna Coric | 20 | 20 |
18 | Pablo Carreno Busta | 22 | 17 |
19 | Daniel Evans | 24 | 29 |
20 | Roberto Bautista Agut | 25 | 28 |
21 | Denis Shapovalov | 27 | 30 |
22 | Sebastian Korda | 28 | 26 |
23 | Botic van de Zandschulp | 29 | 32 |
24 | Francisco Cerundolo | 30 | 31 |
25 | Sebastian Baez | 31 | 33 |
26 | Grigor Dimitrov | 32 | 27 |
27 | Miomir Kecmanovic | 33 | 35 |
28 | Yoshihito Nishioka | 34 | 34 |
29 | Alejandro Davidovich Fokina | 35 | 25 |
30 | Tallon Griekspoor | 36 | 36 |
31 | Jiri Lehecka | 37 | 44 |
32 | Ben Shelton | 38 | 39 |
Maxime Cressy | 39 | 37 | |
Dusan Lajovic | 40 | 76 | |
Emil Ruusuvuori | 41 | 54 | |
Bernabe Zapata Miralles | 42 | 41 | |
Richard Gasquet | 43 | 40 | |
Adrian Mannarino | 46 | 62 | |
Lorenzo Sonego | 47 | 59 | |
J.J. Wolf | 49 | 50 | |
Nicolas Jarry | 51 | 57 | |
Andy Murray | 52 | 52 | |
Roberto Carballes Baena | 53 | 84 | |
Mackenzie McDonald | 54 | 55 | |
Alexander Bublik | 55 | 48 | |
Gregoire Barrere | 56 | 65 | |
Yibing Wu | 57 | 64 | |
Alex Molcan | 58 | 56 | |
Tomas Martin Etcheverry | 59 | 73 | |
Albert Ramos-Vinolas | 60 | 51 | |
Marcos Giron | 61 | 71 | |
Constant Lestienne | 62 | 60 | |
Jason Kubler | 63 | 70 | |
Corentin Moutet | 64 | 69 | |
Quentin Halys | 66 | 79 | |
Pedro Cachin | 67 | 63 | |
Ilya Ivashka | 69 | 80 | |
Laslo Djere | 70 | 58 | |
Diego Schwartzman | 72 | 38 | |
Cristian Garin | 73 | 82 | |
Nuno Borges | 74 | 68 | |
Alexei Popyrin | 75 | 93 | |
Marc-Andrea Huesler | 76 | 47 | |
Ugo Humbert | 77 | 78 | |
Filip Krajinovic | 79 | 77 | |
Christopher O'Connell | 81 | 86 | |
Marton Fucsovics | 83 | 74 | |
Stan Wawrinka | 84 | 87 | |
Juan Pablo Varillas | 87 | 88 | |
Jaume Munar | 88 | 66 | |
(WC) Dominic Thiem | 93 | ||
David Goffin | 95 | 42 | |
Thiago Monteiro | 97 | 81 | |
Oscar Otte | 98 | 85 | |
Zhizhen Zhang | 99 | 92 | |
Daniel Elahi Galan | 100 | 89 | |
(WC) Hugo Gaston | 106 | ||
Thanasi Kokkinakis | 111 | 94 | |
Fabio Fognini | 127 | 91 | |
(WC) Emilio Nava | 173 | ||
(WC) Abdullah Shelbayh | 243 | ||
Kyle Edmund | 498 | 48 (PR) | |
Jeremy Chardy | 635 | 88 (PR) | |
(WC) Martin Landaluce | 894 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Marco Cecchinato | 85 | 95 |
2 | Taro Daniel | 109 | 97 |
3 | Hugo Gaston | 106 | 98 |
4 | Alexander Shevchenko | 96 | 101 |
5 | Aleksandar Kovacevic | 107 | 102 |
6 | Jan-Lennard Struff | 65 | 103 |
7 | Roman Safiullin | 112 | 104 |
8 | Juan Manuel Cerundolo | 104 | 105 |
9 | Dominic Thiem | 93 | 106 |
10 | Aslan Karatsev | 121 | 107 |
11 | Luca Van Assche | 86 | 108 |
12 | Arthur Fils | 124 | 109 |
13 | Radu Albot | 103 | 110 |
14 | James Duckworth | 102 | 112 |
15 | Borna Gojo | 110 | 113 |
16 | Daniel Altmaier | 92 | 114 |
17 | Francesco Passaro | 120 | 115 |
18 | Matteo Arnaldi | 105 | 116 |
19 | Pavel Kotov | 101 | 117 |
20 | Dominic Stricker | 129 | 118 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Novak Djokovic | 1 | 2 | |
Jannik Sinner | 8 | 11 | |
Rafael Nadal | 14 | 13 | |
Marin Cilic | 23 | 22 | |
Matteo Berrettini | 21 | 23 | |
Nick Kyrgios | 26 | 24 | |
Jack Draper | 48 | 43 | |
Brandon Nakashima | 44 | 45 | |
John Isner | 68 | 46 | |
Benjamin Bonzi | 45 | 49 | |
Mikael Ymer | 50 | 53 | |
Jenson Brooksby | 71 | 61 | |
Federico Coria | 78 | 67 | |
Arthur Rinderknech | 80 | 72 | |
Hugo Dellien | 135 | 73 (PR) | |
Soonwoo Kwon | 82 | 75 | |
Guido Pella | 485 | 75 (PR) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Jan-Lennard Struff | 64 | 100 |
2 | Marco Cecchinato | 85 | 96 |
3 | Luca Van Assche | 87 | 91 |
4 | Daniel Altmaier | 93 | 108 |
5 | Alexandre Muller | 97 | 126 |
6 | Alexander Shevchenko | 98 | 103 |
7 | Taro Daniel | 100 | 98 |
8 | Matteo Arnaldi | 105 | 116 |
9 | Roman Safiullin | 106 | 102 |
10 | Pavel Kotov | 108 | 114 |
11 | Borna Gojo | 109 | 117 |
12 | Yannick Hanfmann | 112 | 134 |
13 | Yosuke Watanuki | 115 | 107 |
14 | Otto Virtanen | 116 | 109 |
15 | Jurij Rodionov | 118 | 120 |
16 | Sebastian Ofner | 119 | 122 |
17 | Arthur Fils | 122 | 118 |
18 | Juan Manuel Cerundolo | 123 | 119 |
19 | Giulio Zeppieri | 124 | 121 |
20 | Francesco Passaro | 125 | 115 |
21 | Hugo Grenier | 127 | 129 |
22 | Aslan Karatsev | 129 | 124 |
23 | Zsombor Piros | 134 | 169 |
24 | Pedro Martinez | 136 | 125 |
Raul Brancaccio | 137 | 135 | |
Elias Ymer | 139 | 157 | |
Lukas Klein | 141 | 139 | |
Filip Misolic | 142 | 146 | |
Luca Nardi | 143 | 161 | |
Maximilian Marterer | 144 | 142 | |
Timofey Skatov | 146 | 144 | |
Jozef Kovalik | 155 | 143 | |
Joao Sousa | 157 | 147 | |
(WC) Benoit Paire | 159 | ||
Kaichi Uchida | 160 | 162 | |
Laurent Lokoli | 171 | 178 | |
Andrea Vavassori | 172 | 201 | |
Felipe Meligeni Alves | 177 | 150 | |
Jan Choinski | 178 | 194 | |
Chun-Hsin Tseng | 184 | 145 | |
Kimmer Coppejans | 189 | 196 | |
(WC) Arthur Cazaux | 191 | ||
Antoine Bellier | 198 | 170 | |
Federico Delbonis | 214 | 185 | |
(WC) Daniel Rincon | 300 | ||
(WC) Pablo Andujar | 323 | ||
Attila Balazs | 745 | 101 (PR) | |
(WC) Reda Bennani | 1056 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Arthur Cazaux | 191 | 205 |
2 | Fernando Verdasco | 244 | 232 |
3 | Federico Gaio | 279 | 277 |
4 | James McCabe | 282 | 282 |
5 | Robin Haase | 277 | 284 |
6 | Steven Diez | 269 | 285 |
7 | Joao Domingues | 299 | 292 |
8 | Pablo Andujar | 323 | 296 |
9 | Alvaro Lopez San Martin | 307 | 316 |
10 | Cedrik-Marcel Stebe | 347 | 348 |
11 | Marius Copil | 392 | 384 |
12 | Mats Moraing | 457 | 440 |
13 | Malek Jaziri | 580 | 495 |
14 | David Pichler | 498 | 507 |
15 | Lucas Miedler | 511 | 514 |
16 | David Jorda Sanchis | 508 | 524 |
17 | Mohamed Safwat | 513 | 564 |
18 | Simone Roncalli | 631 | 619 |
19 | Federico Zeballos | 825 | 827 |
20 | Guido Ivan Justo | 849 | 848 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Cristian Garin | 86 | 74 | |
Ilya Ivashka | 61 | 75 | |
Thiago Monteiro | 89 | 81 | |
Roberto Carballes Baena | 53 | 82 | |
Christopher O'Connell | 82 | 87 | |
Stan Wawrinka | 84 | 88 | |
Jeremy Chardy | 637 | 88 (PR) | |
Juan Pablo Varillas | 92 | 89 | |
Oscar Otte | 94 | 90 | |
Michael Mmoh | 102 | 92 | |
Zhizhen Zhang | 95 | 93 | |
Daniel Elahi Galan | 96 | 94 | |
Alexei Popyrin | 81 | 95 | |
Fabio Fognini | 103 | 97 | |
Aleksandar Kovacevic | 104 | 101 | |
Thanasi Kokkinakis | 111 | 105 | |
Radu Albot | 110 | 106 | |
Dominic Thiem | 101 | 111 | |
Liam Broady | 132 | 132 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Wesley Koolhof / Neal Skupski | 2 | 2 |
2 | Rajeev Ram / Joe Salisbury | 9 | 7 |
3 | Ivan Dodig / Austin Krajicek | 9 | 19 |
4 | Marcelo Arevalo / Jean-Julien Rojer | 16 | 12 |
5 | Nikola Mektic / Mate Pavic | 17 | 13 |
6 | Lloyd Glasspool / Harri Heliovaara | 22 | 22 |
7 | Rohan Bopanna / Matthew Ebden | 35 | 38 |
8 | Santiago Gonzalez / Edouard Roger-Vasselin | 35 | 34 |
Marcel Granollers / Horacio Zeballos | 43 | 38 | |
Kevin Krawietz / Tim Puetz | 43 | 44 | |
Hugo Nys / Jan Zielinski | 43 | 41 | |
Matwe Middelkoop / Andreas Mies | 45 | 43 | |
Jamie Murray / Michael Venus | 48 | 44 | |
Maximo Gonzalez / Andres Molteni | 51 | 62 | |
Simone Bolelli / Fabrice Martin | 59 | ||
Rafael Matos / David Vega Hernandez | 61 | 71 | |
Nathaniel Lammons / Jackson Withrow | 67 | 66 | |
Juan Sebastian Cabal / Robert Farah | 74 | 50 | |
Hubert Hurkacz / Ben Shelton | 223 | 52 | |
(WC) Petros Tsitsipas / Stefanos Tsitsipas | 283 | ||
Cameron Norrie / Tommy Paul | 319 | 32 | |
Karen Khachanov / Andrey Rublev | 353 | 18 | |
Alex de Minaur / Grigor Dimitrov | 397 | 44 | |
Felix Auger-Aliassime / Denis Shapovalov | 399 | 37 | |
Taylor Fritz / Frances Tiafoe | 475 | 21 | |
(WC) Daniel Rincon / Abdullah Shelbayh | 881 | ||
Sebastian Baez / Jason Kubler | 889 | 63 | |
Marcelo Melo / Alexander Zverev | - | 54 | |
Roberto Bautista Agut / Daniel Evans | - | ||
Lorenzo Musetti / Diego Schwartzman | - | 58 | |
(WC) Roberto Carballes Baena / Martin Landaluce | - | ||
Alejandro Davidovich Fokina / Emil Ruusuvuori | - | 62 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Tallon Griekspoor / Botic van de Zandschulp | 303 | 65 |
2 | Alexander Erler / Lucas Miedler | 74 | 74 |
3 | Maxime Cressy / John Peers | 111 | 83 |
4 | Sander Gille / Joran Vliegen | 85 | 85 |
5 | Richard Gasquet / Adrian Mannarino | - | 89 |
6 | Gonzalo Escobar / Dusan Lajovic | 615 | 94 |
7 | Julian Cash / Henry Patten | 104 | 104 |
8 | Marcelo Demoliner / Andrea Vavassori | 119 | 108 |
9 | Ariel Behar / Nicolas Jarry | - | 115 |
10 | Pedro Cachin / Yibing Wu | 2010 | 124 |
11 | Pedro Martinez / Jaume Munar | 317 | 204 |
12 | Marco Bortolotti / Sergio Martos Gornes | 224 | 224 |
13 | Boris Arias / Federico Zeballos | 283 | 283 |
14 | Mohamed Nazim Makhlouf / Lamine Ouahab | 1996 | 1996 |
15 | Alexandar Lazarov / Radoslav Shandarov | 3096 | 2687 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Francisco Cerundolo / Daniel Evans | 317 | 61 | |
Simone Bolelli / Fabio Fognini | 88 | 86 |