Hamburg
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Jannik Sinner | 1 | 1 |
2 | Andrey Rublev | 8 | 8 |
3 | Holger Rune | 9 | 9 |
4 | Lorenzo Musetti | 11 | 11 |
5 | Tommy Paul | 12 | 12 |
6 | Frances Tiafoe | 17 | 17 |
7 | Stefanos Tsitsipas | 18 | 18 |
8 | Felix Auger-Aliassime | 19 | 19 |
Francisco Cerundolo | 21 | 21 | |
Ugo Humbert | 22 | 22 | |
Jakub Mensik | 23 | 23 | |
Sebastian Korda | 24 | 24 | |
Jiri Lehecka | 27 | 27 | |
Alejandro Davidovich Fokina | 29 | 29 | |
Brandon Nakashima | 32 | 32 | |
Sebastian Baez | 33 | 33 | |
Flavio Cobolli | 36 | 36 | |
Giovanni Mpetshi Perricard | 37 | 37 | |
Alexandre Muller | 39 | 39 | |
Gael Monfils | 42 | 42 | |
Marcos Giron | 45 | 45 | |
Luciano Darderi | 46 | 46 | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) A+ | |||
(SE) | |||
(LE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Pedro Martinez | 48 | 48 |
2 | David Goffin | 49 | 49 |
3 | Tomas Martin Etcheverry | 51 | 51 |
4 | Roberto Bautista Agut | 55 | 55 |
5 | Roberto Carballes Baena | 56 | 56 |
6 | Nicolas Jarry | 57 | 57 |
7 | Fabian Marozsan | 58 | 58 |
8 | Camilo Ugo Carabelli | 59 | 59 |
9 | Juncheng Shang | 60 | 60 |
10 | Hamad Medjedovic | 61 | 61 |
11 | Damir Dzumhur | 63 | 63 |
12 | Daniel Altmaier | 67 | 67 |
13 | Jacob Fearnley | 68 | 68 |
14 | Francisco Comesana | 70 | 70 |
15 | Laslo Djere | 71 | 71 |
16 | Yunchaokete Bu | 72 | 72 |
17 | Roman Safiullin | 73 | 73 |
18 | Yoshihito Nishioka | 74 | 74 |
19 | Alexander Bublik | 75 | 75 |
20 | Arthur Rinderknech | 76 | 76 |
Name | Current RankingRk | Entry RankingER |
---|