Hamburg
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Carlos Alcaraz | 7 | 7 |
2 | Andrey Rublev | 8 | 8 |
3 | Jannik Sinner | 13 | 13 |
4 | Diego Schwartzman | 15 | 15 |
5 | Pablo Carreno Busta | 20 | 19 |
6 | Karen Khachanov | 22 | 22 |
7 | Gael Monfils | 23 | 23 |
8 | Botic van de Zandschulp | 25 | 26 |
Nikoloz Basilashvili | 26 | 27 | |
Holger Rune | 29 | 29 | |
Filip Krajinovic | 31 | 31 | |
Sebastian Baez | 35 | 36 | |
Oscar Otte | 36 | 37 | |
Alejandro Davidovich Fokina | 37 | 38 | |
Alexander Bublik | 38 | 39 | |
Francisco Cerundolo | 41 | 42 | |
Aslan Karatsev | 42 | 43 | |
Emil Ruusuvuori | 49 | 48 | |
Alex Molcan | 51 | 50 | |
Tallon Griekspoor | 53 | 53 | |
Laslo Djere | 57 | 55 | |
Marton Fucsovics | 59 | 57 | |
Borna Coric | 201 | 27 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) A+ | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Fabio Fognini | 63 | 62 |
2 | Dusan Lajovic | 64 | 63 |
3 | Daniel Altmaier | 61 | 64 |
4 | Federico Coria | 67 | 70 |
5 | Lorenzo Musetti | 70 | 71 |
6 | Aljaz Bedene | 200 | 75 (PR) |
7 | Alejandro Tabilo | 78 | 80 |
8 | Hugo Dellien | 80 | 81 |
9 | Bernabe Zapata Miralles | 90 | 90 |
10 | Kamil Majchrzak | 91 | 91 |
11 | Chun-hsin Tseng | 95 | 93 |
12 | Thiago Monteiro | 89 | 94 |
13 | Henri Laaksonen | 96 | 95 |
14 | Carlos Taberner | 98 | 97 |
15 | Pablo Andujar | 100 | 100 |
16 | Attila Balazs | 331 | 101 (PR) |
17 | Ricardas Berankis | 106 | 106 |
18 | Facundo Bagnis | 102 | 110 |
19 | Fernando Verdasco | 115 | 111 |
20 | Daniel Elahi Galan | 109 | 112 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Daniel Altmaier | 61 | 61 |
2 | Fabio Fognini | 63 | 63 |
3 | Dusan Lajovic | 64 | 64 |
4 | Federico Coria | 67 | 67 |
5 | Lorenzo Musetti | 70 | 70 |
6 | Hugo Dellien | 80 | 80 |
7 | Thiago Monteiro | 89 | 89 |
8 | Bernabe Zapata Miralles | 90 | 90 |
Chun-hsin Tseng | 95 | 95 | |
Henri Laaksonen | 96 | 96 | |
(WC) | |||
(WC) | |||
(WC) | |||
(RA) | |||
(RA) | |||
(RA) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Carlos Taberner | 98 | 98 |
2 | Pablo Andujar | 100 | 100 |
3 | Attila Balazs | 331 | 101 (PR) |
4 | Ricardas Berankis | 106 | 106 |
5 | Daniel Elahi Galan | 109 | 109 |
6 | Fernando Verdasco | 115 | 115 |
7 | Pedro Sousa | 391 | 137 (PR) |
8 | Stefano Travaglia | 139 | 139 |
9 | Flavio Cobolli | 145 | 145 |
10 | Zizou Bergs | 146 | 146 |
11 | Manuel Guinard | 152 | 152 |
12 | Jan-Lennard Struff | 155 | 155 |
13 | Alexander Shevchenko | 158 | 158 |
14 | Juan Pablo Ficovich | 163 | 163 |
15 | Marco Cecchinato | 166 | 166 |
16 | Nino Serdarusic | 167 | 167 |
17 | Giulio Zeppieri | 168 | 168 |
18 | Luca Nardi | 181 | 181 |
19 | Lucas Pouille | 192 | 192 |
20 | Andrea Pellegrino | 193 | 193 |
Name | Current RankingRk | Entry RankingER |
---|