Aix-en-Provence
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Alexei Popyrin | 26 | 27 |
2 | Alejandro Tabilo | 35 | 32 |
3 | Lorenzo Sonego | 43 | 41 |
4 | Luciano Darderi | 46 | 48 |
5 | Quentin Halys | 52 | 55 |
6 | Jaume Munar | 53 | 54 |
7 | Camilo Ugo Carabelli | 59 | 63 |
8 | Benjamin Bonzi | 62 | 62 |
Damir Dzumhur | 63 | 64 | |
Mattia Bellucci | 66 | 66 | |
Jacob Fearnley | 68 | 73 | |
Alexander Bublik | 75 | 76 | |
Arthur Rinderknech | 76 | 74 | |
Hugo Gaston | 80 | 80 | |
Corentin Moutet | 82 | 75 | |
Mariano Navone | 85 | 70 | |
Luca Nardi | 100 | 93 | |
Reilly Opelka | 103 | 105 | |
Borna Coric | 104 | 97 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Borna Gojo | 353 | 106 (PR) |
2 | Billy Harris | 102 | 107 |
3 | Nishesh Basavareddy | 107 | 108 |
4 | Daniel Elahi Galan | 115 | 115 |
5 | Yannick Hanfmann | 123 | 121 |
6 | Ethan Quinn | 119 | 123 |
7 | Pavel Kotov | 121 | 124 |
8 | Otto Virtanen | 129 | 129 |
9 | Facundo Bagnis | 399 | 135 (PR) |
10 | Kyrian Jacquet | 152 | 152 |
11 | Martin Landaluce | 148 | 154 |
12 | Pierre-Hugues Herbert | 147 | 158 |
13 | Nikoloz Basilashvili | 157 | 161 |
14 | Richard Gasquet | 143 | 164 |
15 | Gregoire Barrere | 220 | 165 |
16 | Ugo Blanchet | 182 | 166 |
17 | Calvin Hemery | 171 | 171 |
18 | Arthur Bouquier | 192 | 192 |
19 | Kimmer Coppejans | 280 | 196 (PR) |
20 | Aziz Dougaz | 196 | 197 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Roberto Carballes Baena | 56 | 57 | |
Roman Safiullin | 73 | 68 | |
Gabriel Diallo | 78 | 79 |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Nishesh Basavareddy | 107 | 108 |
2 | Daniel Elahi Galan | 115 | 115 |
3 | Pavel Kotov | 121 | 124 |
4 | Pierre-Hugues Herbert | 147 | 158 |
5 | Kyrian Jacquet | 152 | 152 |
6 | Calvin Hemery | 171 | 171 |
7 | Ugo Blanchet | 182 | 166 |
8 | Arthur Bouquier | 192 | 192 |
Matteo Gigante | 195 | 206 | |
Aziz Dougaz | 196 | 197 | |
Mark Lajal | 199 | 200 | |
Ignacio Buse | 210 | 213 | |
Gregoire Barrere | 220 | 165 | |
(WC) | |||
(WC) | |||
(WC) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Andrea Pellegrino | 237 | 231 |
2 | Sascha Gueymard Wayenburg | 247 | 246 |
3 | Matteo Martineau | 264 | 262 |
4 | Kimmer Coppejans | 280 | 285 |
5 | Andrea Vavassori | 303 | 293 |
6 | Ivan Gakhov | 310 | 305 |
7 | Manuel Guinard | 354 | 311 |
8 | Maxime Chazal | 326 | 331 |
9 | Alexey Vatutin | 333 | 341 |
10 | Alex Marti Pujolras | 344 | 345 |
11 | Maxime Janvier | 368 | 349 |
12 | Marco Cecchinato | 358 | 360 |
13 | Giovanni Fonio | 372 | 369 |
14 | Federico Cina | 373 | 372 |
15 | Bernabe Zapata Miralles | 380 | 389 |
16 | Gabriele Pennaforti | 392 | 394 |
17 | Norbert Gombos | 336 | 398 |
18 | Ryan Nijboer | 397 | 400 |
19 | Borna Gojo | 353 | 411 |
20 | Kilian Feldbausch | 527 | 416 (PR) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Chun-Hsin Tseng | 98 | 104 | |
Reilly Opelka | 103 | 105 | |
Marco Trungelliti | 189 | 167 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Matthew Ebden / John Peers | 68 | 68 |
2 | Sander Gille / Jan Zielinski | 81 | 81 |
3 | Romain Arneodo / Manuel Guinard | 87 | 87 |
4 | Alexander Erler / Constantin Frantzen | 95 | 95 |
Fernando Romboli / John-Patrick Smith | 128 | 128 | |
Robin Haase / Hendrik Jebens | 132 | 132 | |
N.Sriram Balaji / Miguel Reyes-Varela | 135 | 135 | |
Marcelo Demoliner / Ivan Dodig | 150 | 150 | |
Gonzalo Escobar / Diego Hidalgo | 153 | 153 | |
Quentin Halys / Albano Olivetti | 416 | 113 | |
(OS) | - | ||
(OS) | - | ||
(OS) | - | ||
(OS) | - | ||
(WC) | - | ||
(WC) | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER |
---|