Prague 2
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Elmer Moller | 114 | 148 |
2 | Alexander Ritschard | 135 | 133 |
3 | Carlos Taberner | 140 | 145 |
4 | Shintaro Mochizuki | 146 | 153 |
5 | Martin Landaluce | 148 | 151 |
6 | Mitchell Krueger | 150 | 141 |
7 | Alexander Blockx | 151 | 154 |
8 | Sebastian Ofner | 153 | 143 |
Dmitry Popko | 155 | 161 | |
Nikoloz Basilashvili | 157 | 160 | |
Alejandro Moro Canas | 159 | 156 | |
Mikhail Kukushkin | 162 | 167 | |
Sumit Nagal | 165 | 171 | |
Lloyd Harris | 166 | 146 | |
Jozef Kovalik | 168 | 174 | |
Calvin Hemery | 171 | 169 | |
Lukas Klein | 173 | 180 | |
Hady Habib | 174 | 178 | |
Facundo Diaz Acosta | 194 | 152 | |
Nicolai Budkov Kjaer | 305 | 1 (JA) | |
Antoine Cornut-Chauvinc | 546 | 4 (CA) | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Jan Choinski | 183 | 187 |
2 | Filip Misolic | 184 | 190 |
3 | Lukas Neumayer | 191 | 195 |
4 | August Holmgren | 186 | 196 |
5 | Mark Lajal | 199 | 198 |
6 | Daniel Evans | 197 | 202 |
7 | Henrique Rocha | 198 | 203 |
8 | Gijs Brouwer | 206 | 205 |
9 | Pol Martin Tiffon | 202 | 206 |
10 | Beibit Zhukayev | 208 | 207 |
11 | Edas Butvilas | 212 | 209 |
12 | Jurij Rodionov | 230 | 210 |
13 | Ignacio Buse | 210 | 212 |
14 | Valentin Vacherot | 223 | 214 |
15 | Murphy Cassone | 204 | 218 |
16 | Benjamin Hassan | 219 | 219 |
17 | Henri Squire | 225 | 220 |
18 | Khumoyun Sultanov | 224 | 223 |
19 | Filip Cristian Jianu | 229 | 225 |
20 | Daniel Rincon | 217 | 226 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | August Holmgren | 186 | 196 |
2 | Lukas Neumayer | 191 | 195 |
3 | Henrique Rocha | 198 | 203 |
4 | Murphy Cassone | 204 | 218 |
5 | Gauthier Onclin | 207 | 229 |
6 | Beibit Zhukayev | 208 | 207 |
7 | Edas Butvilas | 212 | 209 |
8 | Daniel Rincon | 217 | 226 |
9 | Benjamin Hassan | 219 | 219 |
10 | Valentin Vacherot | 223 | 214 |
11 | Khumoyun Sultanov | 224 | 223 |
12 | Henri Squire | 225 | 220 |
Emil Ruusuvuori | 228 | 227 | |
Jurij Rodionov | 230 | 210 | |
Luka Pavlovic | 234 | 235 | |
Viktor Durasovic | 243 | 244 | |
Marek Gengel | 245 | 245 | |
Sascha Gueymard Wayenburg | 247 | 247 | |
Radu Albot | 266 | 233 | |
Alex Martinez | 548 | 16 (CA) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Guy Den Ouden | 227 | 251 |
2 | Oriol Roca Batalla | 262 | 254 |
3 | Vitaliy Sachko | 253 | 256 |
4 | Denis Yevseyev | 258 | 257 |
5 | Max Houkes | 249 | 261 |
6 | Mili Poljicak | 268 | 267 |
7 | Zsombor Piros | 270 | 270 |
8 | Geoffrey Blancaneaux | 276 | 285 |
9 | Remy Bertola | 269 | 292 |
10 | Lorenzo Giustino | 300 | 303 |
11 | Mika Brunold | 308 | 310 |
12 | Ergi Kirkin | 321 | 314 |
13 | Andrej Martin | 318 | 317 |
14 | Cedrik-Marcel Stebe | 1244 | 320 (PR) |
15 | Gastao Elias | 339 | 322 |
16 | Maxime Chazal | 326 | 324 |
17 | Oleg Prihodko | 345 | 325 |
18 | Daniel Merida | 329 | 327 |
19 | Matej Dodig | 332 | 332 |
20 | Kalin Ivanovski | 1025 | 333 (PR) |
Name | Current RankingRk | Entry RankingER |
---|