Prague 2
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Alexander Ritschard | 133 | 133 |
2 | Mitchell Krueger | 141 | 141 |
3 | Sebastian Ofner | 143 | 143 |
4 | Carlos Taberner | 145 | 145 |
5 | Lloyd Harris | 146 | 146 |
6 | Elmer Moller | 148 | 148 |
7 | Martin Landaluce | 151 | 151 |
8 | Facundo Diaz Acosta | 152 | 152 |
Shintaro Mochizuki | 153 | 153 | |
Alexander Blockx | 154 | 154 | |
Alejandro Moro Canas | 156 | 156 | |
Nikoloz Basilashvili | 160 | 160 | |
Dmitry Popko | 161 | 161 | |
Mikhail Kukushkin | 167 | 167 | |
Calvin Hemery | 169 | 169 | |
Sumit Nagal | 171 | 171 | |
Jozef Kovalik | 174 | 174 | |
Hady Habib | 178 | 178 | |
Lukas Klein | 180 | 180 | |
Nicolai Budkov Kjaer | 307 | 1 (JA) | |
Antoine Cornut-Chauvinc | 543 | 4 (CA) | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Jan Choinski | 187 | 187 |
2 | Filip Misolic | 190 | 190 |
3 | Lukas Neumayer | 195 | 195 |
4 | August Holmgren | 196 | 196 |
5 | Mark Lajal | 198 | 198 |
6 | Daniel Evans | 202 | 202 |
7 | Henrique Rocha | 203 | 203 |
8 | Gijs Brouwer | 205 | 205 |
9 | Pol Martin Tiffon | 206 | 206 |
10 | Beibit Zhukayev | 207 | 207 |
11 | Edas Butvilas | 209 | 209 |
12 | Jurij Rodionov | 210 | 210 |
13 | Ignacio Buse | 212 | 212 |
14 | Valentin Vacherot | 214 | 214 |
15 | Murphy Cassone | 218 | 218 |
16 | Benjamin Hassan | 219 | 219 |
17 | Henri Squire | 220 | 220 |
18 | Khumoyun Sultanov | 223 | 223 |
19 | Filip Cristian Jianu | 225 | 225 |
20 | Daniel Rincon | 226 | 226 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Lukas Neumayer | 195 | 195 |
2 | August Holmgren | 196 | 196 |
3 | Henrique Rocha | 203 | 203 |
4 | Beibit Zhukayev | 207 | 207 |
5 | Edas Butvilas | 209 | 209 |
6 | Jurij Rodionov | 210 | 210 |
7 | Valentin Vacherot | 214 | 214 |
8 | Murphy Cassone | 218 | 218 |
9 | Benjamin Hassan | 219 | 219 |
10 | Henri Squire | 220 | 220 |
11 | Khumoyun Sultanov | 223 | 223 |
12 | Daniel Rincon | 226 | 226 |
Emil Ruusuvuori | 227 | 227 | |
Gauthier Onclin | 229 | 229 | |
Radu Albot | 233 | 233 | |
Luka Pavlovic | 235 | 235 | |
Viktor Durasovic | 244 | 244 | |
Marek Gengel | 245 | 245 | |
Sascha Gueymard Wayenburg | 247 | 247 | |
Alex Martinez | 545 | 16 (CA) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Guy Den Ouden | 251 | 251 |
2 | Oriol Roca Batalla | 254 | 254 |
3 | Vitaliy Sachko | 256 | 256 |
4 | Denis Yevseyev | 257 | 257 |
5 | Max Houkes | 261 | 261 |
6 | Mili Poljicak | 267 | 267 |
7 | Zsombor Piros | 270 | 270 |
8 | Geoffrey Blancaneaux | 285 | 285 |
9 | Remy Bertola | 292 | 292 |
10 | Lorenzo Giustino | 303 | 303 |
11 | Mika Brunold | 310 | 310 |
12 | Ergi Kirkin | 314 | 314 |
13 | Andrej Martin | 317 | 317 |
14 | Cedrik-Marcel Stebe | 1250 | 320 (PR) |
15 | Gastao Elias | 322 | 322 |
16 | Maxime Chazal | 324 | 324 |
17 | Oleg Prihodko | 325 | 325 |
18 | Daniel Merida | 327 | 327 |
19 | Matej Dodig | 332 | 332 |
20 | Kalin Ivanovski | 1029 | 333 (PR) |
Name | Current RankingRk | Entry RankingER |
---|