Prague 2
Main Draw
| Seed* | Name | Current RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Shintaro Mochizuki | 146 | 153 |
| 2 | Martin Landaluce | 148 | 151 |
| 3 | Alexander Blockx | 151 | 154 |
| 4 | Dmitry Popko | 155 | 161 |
| 5 | Nikoloz Basilashvili | 157 | 160 |
| 6 | Alejandro Moro Canas | 159 | 156 |
| 7 | Mikhail Kukushkin | 162 | 167 |
| 8 | Sumit Nagal | 165 | 171 |
| Lloyd Harris | 166 | 146 | |
| Calvin Hemery | 171 | 169 | |
| Lukas Klein | 173 | 180 | |
| Hady Habib | 174 | 178 | |
| Jan Choinski | 183 | 187 | |
| Filip Misolic | 184 | 190 | |
| August Holmgren | 186 | 196 | |
| Lukas Neumayer | 191 | 195 | |
| Daniel Evans | 197 | 202 | |
| Henrique Rocha | 198 | 203 | |
| Beibit Zhukayev | 208 | 207 | |
| (ALT) Jurij Rodionov | 230 | ||
| (SE) Zsombor Piros | 270 | ||
| Nicolai Budkov Kjaer | 305 | 1 (JR) | |
| Antoine Cornut-Chauvinc | 546 | 4 (CO) | |
| (WC) Maxim Mrva | 621 | ||
| (WC) Petr Brunclik | 646 | ||
| (WC) Mees Rottgering | 880 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Current RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Jurij Rodionov | 230 | 210 |
| 2 | Murphy Cassone | 204 | 218 |
| 3 | Benjamin Hassan | 219 | 219 |
| 4 | Henri Squire | 225 | 220 |
| 5 | Daniel Rincon | 217 | 226 |
| 6 | Emil Ruusuvuori | 228 | 227 |
| 7 | Gauthier Onclin | 207 | 229 |
| 8 | Radu Albot | 266 | 233 |
| 9 | Luka Pavlovic | 234 | 235 |
| 10 | Viktor Durasovic | 243 | 244 |
| 11 | Marek Gengel | 245 | 245 |
| 12 | Sascha Gueymard Wayenburg | 247 | 247 |
| 13 | Elias Ymer | 259 | 248 |
| 14 | Guy Den Ouden | 227 | 251 |
| 15 | Oriol Roca Batalla | 262 | 254 |
| 16 | Vitaliy Sachko | 253 | 256 |
| 17 | Denis Yevseyev | 258 | 257 |
| 18 | Dominic Stricker | 252 | 258 |
| 19 | Max Houkes | 249 | 261 |
| 20 | Carlos Sanchez Jover | 260 | 263 |
| Name | Current RankingRk | Entry RankingER | |
|---|---|---|---|
| Alexander Ritschard | 135 | 133 | |
| Mitchell Krueger | 150 | 141 | |
| Sebastian Ofner | 153 | 143 | |
| Carlos Taberner | 140 | 145 | |
| Elmer Moller | 114 | 148 | |
| Facundo Diaz Acosta | 194 | 152 | |
| Jozef Kovalik | 168 | 174 | |
| (SE) |
Qualifying
| Seed* | Name | Current RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Murphy Cassone | 204 | 218 |
| 2 | Gauthier Onclin | 207 | 229 |
| 3 | Daniel Rincon | 217 | 226 |
| 4 | Benjamin Hassan | 219 | 219 |
| 5 | Henri Squire | 225 | 220 |
| 6 | Guy Den Ouden | 227 | 251 |
| 7 | Luka Pavlovic | 234 | 235 |
| 8 | Viktor Durasovic | 243 | 244 |
| 9 | Sascha Gueymard Wayenburg | 247 | 247 |
| 10 | Max Houkes | 249 | 261 |
| 11 | Vitaliy Sachko | 253 | 256 |
| 12 | Denis Yevseyev | 258 | 257 |
| Oriol Roca Batalla | 262 | 254 | |
| Mili Poljicak | 268 | 267 | |
| Remy Bertola | 269 | 292 | |
| Geoffrey Blancaneaux | 276 | 285 | |
| (ALT) Mika Brunold | 308 | ||
| (ALT) Maxime Chazal | 326 | ||
| (ALT) Matej Dodig | 332 | ||
| (WC) Hynek Barton | 385 | ||
| (WC) Jakub Nicod | 520 | ||
| Alex Martinez | 548 | 16 (CO) | |
| (WC) Jakub Filip | 803 | ||
| (WC) Jan Kumstat | 1747 |
| Name | Current RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Lorenzo Giustino | 300 | 303 |
| 2 | Mika Brunold | 308 | 310 |
| 3 | Maxime Chazal | 326 | 324 |
| 4 | Matej Dodig | 332 | 332 |
| 5 | Norbert Gombos | 336 | 336 |
| 6 | Dennis Novak | 367 | 338 |
| 7 | Rudolf Molleker | 388 | 339 |
| 8 | Toby Kodat | 347 | 349 |
| 9 | Manuel Guinard | 354 | 350 |
| 10 | Jiri Vesely | 355 | 357 |
| 11 | Maxime Cressy | 391 | 360 |
| 12 | Nick Hardt | 459 | 363 |
| 13 | Andrea Picchione | 363 | 365 |
| 14 | Giovanni Fonio | 372 | 376 |
| 15 | Lilian Marmousez | 378 | 380 |
| 16 | Hynek Barton | 385 | 387 |
| 17 | Michael Vrbensky | 387 | 388 |
| 18 | Samuel Vincent Ruggeri | 447 | 391 |
| 19 | Bernabe Zapata Miralles | 380 | 392 |
| 20 | Raul Brancaccio | 394 | 402 |
| Name | Current RankingRk | Entry RankingER | |
|---|---|---|---|
| Lukas Neumayer | 191 | 195 | |
| August Holmgren | 186 | 196 | |
| Henrique Rocha | 198 | 203 | |
| Beibit Zhukayev | 208 | 207 | |
| Edas Butvilas | 212 | 209 | |
| Jurij Rodionov | 230 | 210 | |
| Valentin Vacherot | 223 | 214 | |
| Khumoyun Sultanov | 224 | 223 | |
| Emil Ruusuvuori | 228 | 227 | |
| Radu Albot | 266 | 233 | |
| Marek Gengel | 245 | 245 | |
| Zsombor Piros | 270 | 270 |
Doubles
| Seed* | Names | Current RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | (OS) Romain Arneodo / Manuel Guinard | 87 | |
| 2 | Vijay Sundar Prashanth / Miguel Reyes-Varela | 175 | 175 |
| 3 | Cleeve Harper / Ryan Seggerman | 180 | 180 |
| 4 | (OS) Marcelo Demoliner / David Pel | 181 | |
| Patrik Trhac / Marcus Willis | 190 | 190 | |
| (OS) Andreas Mies / David Vega Hernandez | 222 | ||
| (OS) Anirudh Chandrasekar / David Stevenson | 222 | ||
| Niki Kaliyanda Poonacha / Marcelo Zormann | 260 | 260 | |
| Marco Bortolotti / Cristian Rodriguez | 269 | 269 | |
| Denys Molchanov / Matej Vocel | 291 | 291 | |
| Patrik Niklas-Salminen / Szymon Walkow | 303 | 303 | |
| Milos Karol / Neil Oberleitner | 316 | 316 | |
| David Pichler / Jurij Rodionov | 394 | 389 | |
| Shintaro Mochizuki / Kelsey Stevenson | 683 | 402 | |
| (WC) Hynek Barton / Jakub Nicod | 989 | ||
| (WC) Maxim Mrva / Jiri Vesely | 2869 |
| Names | Current RankingRk | Entry RankingER |
|---|
| Names | Current RankingRk | Entry RankingER |
|---|