Santos
Main Draw
| Seed* | Name | Current RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Alvaro Guillen Meza | 205 | 211 |
| 2 | Juan Pablo Varillas | 239 | 240 |
| 3 | Matias Soto | 240 | 243 |
| 4 | Gonzalo Bueno | 248 | 250 |
| 5 | Santiago Rodriguez Taverna | 261 | 265 |
| 6 | Juan Bautista Torres | 273 | 269 |
| 7 | Juan Carlos Prado Angelo | 291 | 289 |
| 8 | Genaro Alberto Olivieri | 302 | 302 |
| Nicolas Alvarez Varona | 309 | 311 | |
| Mateus Alves | 313 | 329 | |
| Matheus Pucinelli De Almeida | 322 | 321 | |
| Lautaro Midon | 323 | 309 | |
| Nikolas Sanchez Izquierdo | 330 | 330 | |
| Pedro Sakamoto | 350 | 353 | |
| Renzo Olivo | 359 | 346 | |
| Franco Roncadelli | 362 | 345 | |
| Joao Lucas Reis Da Silva | 384 | 429 | |
| Gonzalo Villanueva | 414 | 403 | |
| Pedro Boscardin Dias | 420 | 425 | |
| Zdenek Kolar | 430 | 418 | |
| (ALT) Gianluca Mager | 455 | ||
| (ALT) Hernan Casanova | 516 | ||
| (WC) Eduardo Ribeiro | 538 | ||
| Blaise Bicknell | 995 | 424 (PR) | |
| (WC) Enzo Kohlmann De Freitas | 1135 | ||
| (WC) Bruno Malacarne | - | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Current RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Gianluca Mager | 455 | 438 |
| 2 | Hernan Casanova | 516 | 446 |
| 3 | Nicolas Kicker | 464 | 462 |
| 4 | Juan Manuel La Serna | 514 | 510 |
| 5 | Bruno Kuzuhara | 532 | 513 |
| 6 | Jose Pereira | 522 | 521 |
| 7 | Joao Eduardo Schiessl | 536 | 536 |
| 8 | Eduardo Ribeiro | 538 | 538 |
| 9 | Juan Estevez | 557 | 557 |
| 10 | Vladyslav Orlov | 558 | 564 |
| 11 | Alex Barrena | 568 | 568 |
| 12 | Lorenzo Joaquin Rodriguez | 584 | 571 |
| 13 | Leonardo Aboian | 600 | 599 |
| 14 | Conner Huertas del Pino | 636 | 630 |
| 15 | Arklon Huertas Del Pino Cordova | 1251 | 634 (PR) |
| 16 | Ignacio Monzon | 664 | 654 |
| 17 | Igor Gimenez | 677 | 675 |
| 18 | Mateo Barreiros Reyes | 725 | 720 |
| 19 | Paulo Andre Saraiva Dos Santos | 727 | 722 |
| 20 | Wilson Leite | 738 | 738 |
| Name | Current RankingRk | Entry RankingER | |
|---|---|---|---|
| Luciano Emanuel Ambrogi | 381 | 383 | |
| Alejo Lorenzo Lingua Lavallen | 417 | 416 | |
| Mariano Kestelboim | 429 | 423 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed* | Name | Current RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Nicolas Kicker | 464 | 462 |
| 2 | Juan Manuel La Serna | 514 | 510 |
| 3 | Jose Pereira | 522 | 521 |
| 4 | Bruno Kuzuhara | 532 | 513 |
| 5 | Joao Eduardo Schiessl | 536 | 536 |
| 6 | Juan Estevez | 557 | 557 |
| 7 | Lorenzo Joaquin Rodriguez | 584 | 571 |
| 8 | Leonardo Aboian | 600 | 599 |
| 9 | Conner Huertas del Pino | 636 | 630 |
| 10 | Ignacio Monzon | 664 | 654 |
| 11 | Igor Gimenez | 677 | 675 |
| 12 | Paulo Andre Saraiva Dos Santos | 727 | 722 |
| Wilson Leite | 738 | 738 | |
| Alexander Klintcharov | 749 | 751 | |
| (ALT) Daniel Antonio Nunez | 769 | ||
| (ALT) Thiago Cigarran | 867 | ||
| (ALT) Pedro Rodrigues | 874 | ||
| (ALT) Nicolas Zanellato | 990 | ||
| Fermin Tenti | 1052 | 826 (PR) | |
| (ALT) Arklon Huertas Del Pino Cordova | 1251 | ||
| (WC) Ryan Augusto Dos Santos | 1346 | ||
| (WC) Enzo Camargo Lima | 1447 | ||
| (WC) Victor Hugo Remondy Pagotto | 1525 | ||
| (WC) Pedro Rodrigues Longobardi | - |
| Name | Current RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Thiago Cigarran | 867 | 866 |
| 2 | Pedro Rodrigues | 874 | 872 |
| 3 | Nicolas Zanellato | 990 | 992 |
| 4 | Fermin Tenti | 1052 | 1056 |
| 5 | Nicolas Bruna | 1065 | 1068 |
| 6 | Ignacio Carou | 1180 | 1084 |
| 7 | Daniel Salazar | 1117 | 1123 |
| 8 | Enzo Kohlmann De Freitas | 1135 | 1138 |
| 9 | Miguel Tobon | 825 | 1149 |
| 10 | Arklon Huertas Del Pino Cordova | 1251 | 1257 |
| 11 | Alberto Odiseo Alvarado Berrospi | 1359 | 1364 |
| 12 | Amador Salazar | 1452 | 1368 |
| 13 | Ezequiel Simonit | 1455 | 1372 |
| 14 | Enzo Camargo Lima | 1447 | 1451 |
| 15 | Victor Hugo Remondy Pagotto | 1525 | 1527 |
| 16 | Benjamin Torres | 1778 | 1586 |
| 17 | Luis Britto | 1585 | 1587 |
| 18 | Joao Victor Couto Loureiro | 1717 | 1719 |
| 19 | Victor Braga | 1867 | 1871 |
| 20 | Benjamin Zuniga Garcia | 2066 | 2067 |
| Name | Current RankingRk | Entry RankingER | |
|---|---|---|---|
| Blaise Bicknell | 995 | 424 (PR) | |
| Pedro Boscardin Dias | 420 | 425 | |
| Valerio Aboian | 454 | 426 | |
| Joao Lucas Reis Da Silva | 384 | 429 | |
| Gianluca Mager | 455 | 438 | |
| Hernan Casanova | 516 | 446 | |
| Patrick Kypson | 452 | 451 | |
| Alex Hernandez | 524 | 522 | |
| Eduardo Ribeiro | 538 | 538 | |
| Alex Barrena | 568 | 568 | |
| Maximus Jones | 436 | 618 | |
| Mateo Barreiros Reyes | 725 | 720 |
Doubles
| Seed* | Names | Current RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | (OS) Boris Arias / Federico Zeballos | 366 | |
| 2 | Mateus Alves / Luis Britto | 375 | 375 |
| 3 | Zdenek Kolar / Courtney John Lock | 398 | 398 |
| 4 | Arklon Huertas Del Pino Cordova / Conner Huertas del Pino | 511 | 511 |
| (OS) Renzo Olivo / Paulo Andre Saraiva Dos Santos | 599 | ||
| (OS) Leonardo Aboian / Ignacio Monzon | 720 | ||
| Hernan Casanova / Santiago Rodriguez Taverna | 787 | 756 | |
| Lorenzo Joaquin Rodriguez / Franco Roncadelli | 825 | 825 | |
| (OS) Pedro Boscardin Dias / Gonzalo Villanueva | 830 | ||
| Eduardo Ribeiro / Gabriel Roveri Sidney | 900 | 853 | |
| Ignacio Carou / Juan Carlos Prado Angelo | 973 | 619 | |
| Nicolas Alvarez Varona / Nikolas Sanchez Izquierdo | 1068 | 639 | |
| (OS) Matheus Pucinelli De Almeida / Pedro Sakamoto | 1084 | ||
| (OS) Gonzalo Bueno / Alvaro Guillen Meza | 1314 | ||
| (WC) Breno Braga / Victor Braga | 1916 | ||
| (WC) Victor Hugo Remondy Pagotto / Joao Vitor Scramin Do Lago | - |
| Names | Current RankingRk | Entry RankingER |
|---|
| Names | Current RankingRk | Entry RankingER | |
|---|---|---|---|
| Leonardo Aboian / Valerio Aboian | 487 | 487 | |
| Luciano Emanuel Ambrogi / Bruno Kuzuhara | 1298 | 913 |