Rome
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Jannik Sinner | 1 | 1 |
2 | Alexander Zverev | 2 | 2 |
3 | Carlos Alcaraz | 3 | 3 |
4 | Taylor Fritz | 4 | 4 |
5 | Novak Djokovic | 5 | 5 |
6 | Jack Draper | 6 | 6 |
7 | Alex de Minaur | 7 | 10 |
8 | Andrey Rublev | 8 | 9 |
9 | Holger Rune | 9 | 12 |
10 | Daniil Medvedev | 10 | 11 |
11 | Lorenzo Musetti | 11 | 16 |
12 | Tommy Paul | 12 | 13 |
13 | Ben Shelton | 13 | 14 |
14 | Arthur Fils | 14 | 15 |
15 | Casper Ruud | 15 | 7 |
16 | Grigor Dimitrov | 16 | 18 |
17 | Frances Tiafoe | 17 | 17 |
18 | Stefanos Tsitsipas | 18 | 8 |
19 | Felix Auger-Aliassime | 19 | 19 |
20 | Tomas Machac | 20 | 21 |
21 | Francisco Cerundolo | 21 | 22 |
22 | Ugo Humbert | 22 | 20 |
23 | Jakub Mensik | 23 | 23 |
24 | Sebastian Korda | 24 | 24 |
25 | Karen Khachanov | 25 | 25 |
26 | Alexei Popyrin | 26 | 27 |
27 | Jiri Lehecka | 27 | 28 |
28 | Hubert Hurkacz | 28 | 26 |
29 | Alejandro Davidovich Fokina | 29 | 42 |
30 | Denis Shapovalov | 30 | 29 |
31 | Matteo Berrettini | 31 | 34 |
32 | Brandon Nakashima | 32 | 31 |
Sebastian Baez | 33 | 33 | |
Tallon Griekspoor | 34 | 35 | |
Alejandro Tabilo | 35 | 32 | |
Flavio Cobolli | 36 | 36 | |
Giovanni Mpetshi Perricard | 37 | 30 | |
Alex Michelsen | 38 | 37 | |
Alexandre Muller | 39 | 39 | |
Jordan Thompson | 40 | 38 | |
Nuno Borges | 41 | 43 | |
Gael Monfils | 42 | 44 | |
Lorenzo Sonego | 43 | 41 | |
Matteo Arnaldi | 44 | 40 | |
Marcos Giron | 45 | 45 | |
Luciano Darderi | 46 | 48 | |
Miomir Kecmanovic | 47 | 47 | |
Pedro Martinez | 48 | 51 | |
David Goffin | 49 | 56 | |
Zizou Bergs | 50 | 50 | |
Tomas Martin Etcheverry | 51 | 46 | |
Quentin Halys | 52 | 55 | |
Jaume Munar | 53 | 54 | |
Zhizhen Zhang | 54 | 53 | |
Roberto Bautista Agut | 55 | 52 | |
Roberto Carballes Baena | 56 | 57 | |
Nicolas Jarry | 57 | 58 | |
Camilo Ugo Carabelli | 59 | 63 | |
Hamad Medjedovic | 61 | 72 | |
Benjamin Bonzi | 62 | 62 | |
Damir Dzumhur | 63 | 64 | |
Kei Nishikori | 64 | 65 | |
Joao Fonseca | 65 | 59 | |
Mattia Bellucci | 66 | 66 | |
Jacob Fearnley | 68 | 73 | |
Learner Tien | 69 | 69 | |
Francisco Comesana | 70 | 61 | |
Laslo Djere | 71 | 78 | |
Yunchaokete Bu | 72 | 67 | |
Roman Safiullin | 73 | 68 | |
Yoshihito Nishioka | 74 | 71 | |
Alexander Bublik | 75 | 76 | |
Arthur Rinderknech | 76 | 74 | |
Aleksandar Kovacevic | 77 | 77 | |
Gabriel Diallo | 78 | 79 | |
Jan-Lennard Struff | 79 | 49 | |
Corentin Moutet | 82 | 75 | |
Mariano Navone | 85 | 70 | |
(WC) Luca Nardi | 100 | ||
(WC) Francesco Passaro | 101 | ||
Reilly Opelka | 103 | 33 (PR) | |
(WC) Fabio Fognini | 112 | ||
(WC) Federico Cina | 373 | ||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Hugo Gaston | 80 | 80 |
2 | Fabian Marozsan | 58 | 81 |
3 | Christopher O'Connell | 87 | 82 |
4 | Aleksandar Vukic | 83 | 83 |
5 | Daniel Altmaier | 67 | 84 |
6 | Rinky Hijikata | 84 | 85 |
7 | Adam Walton | 86 | 86 |
8 | Cameron Norrie | 91 | 87 |
9 | Botic van de Zandschulp | 88 | 88 |
10 | Marton Fucsovics | 130 | 89 |
11 | James Duckworth | 89 | 90 |
12 | Raphael Collignon | 81 | 91 |
13 | Thanasi Kokkinakis | 106 | 92 |
14 | Luca Nardi | 100 | 93 |
15 | Thiago Monteiro | 94 | 94 |
16 | Vit Kopriva | 95 | 95 |
17 | Jesper de Jong | 93 | 96 |
18 | Borna Coric | 104 | 97 |
19 | Francesco Passaro | 101 | 98 |
20 | Jaime Faria | 105 | 99 |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
Juncheng Shang | 60 | 60 |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Fabian Marozsan | 58 | 77 |
2 | Daniel Altmaier | 67 | 68 |
3 | Hugo Gaston | 80 | 82 |
4 | Raphael Collignon | 81 | 83 |
5 | Aleksandar Vukic | 83 | 84 |
6 | Rinky Hijikata | 84 | 85 |
7 | Christopher O'Connell | 87 | 87 |
8 | Botic van de Zandschulp | 88 | 89 |
9 | Kamil Majchrzak | 90 | 91 |
10 | Cameron Norrie | 91 | 88 |
11 | Alexander Shevchenko | 92 | 104 |
12 | Jesper de Jong | 93 | 94 |
13 | Thiago Monteiro | 94 | 93 |
14 | Vit Kopriva | 95 | 95 |
15 | Pablo Carreno Busta | 96 | 99 |
16 | Mackenzie McDonald | 97 | 100 |
17 | Chun-Hsin Tseng | 98 | 103 |
18 | Hugo Dellien | 99 | 101 |
19 | Luca Nardi | 100 | 102 |
20 | Francesco Passaro | 101 | 98 |
21 | Billy Harris | 102 | 106 |
22 | Borna Coric | 104 | 109 |
23 | Jaime Faria | 105 | 96 |
24 | Nishesh Basavareddy | 107 | 108 |
Marin Cilic | 109 | 111 | |
Thiago Seyboth Wild | 113 | 112 | |
Daniel Elahi Galan | 115 | 117 | |
Felipe Meligeni Alves | 117 | 119 | |
Valentin Royer | 118 | 115 | |
Ethan Quinn | 119 | 126 | |
Tristan Boyer | 120 | 122 | |
Pavel Kotov | 121 | 121 | |
Adrian Mannarino | 124 | 124 | |
Eliot Spizzirri | 125 | 125 | |
Juan Manuel Cerundolo | 126 | 127 | |
Dalibor Svrcina | 127 | 128 | |
Tomas Barrios Vera | 128 | 129 | |
Otto Virtanen | 129 | 130 | |
Marton Fucsovics | 130 | 90 | |
Taro Daniel | 131 | 123 | |
Dusan Lajovic | 138 | 97 | |
Michael Mmoh | 341 | 117 (PR) | |
Yibing Wu | 448 | 108 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Yannick Hanfmann | 123 | 131 |
2 | Jerome Kym | 133 | 132 |
3 | Thiago Agustin Tirante | 134 | 134 |
4 | Federico Coria | 139 | 135 |
5 | Facundo Bagnis | 399 | 135 (PR) |
6 | Federico Agustin Gomez | 137 | 136 |
7 | Marc-Andrea Huesler | 154 | 137 |
8 | Roman Andres Burruchaga | 142 | 139 |
9 | Mitchell Krueger | 150 | 141 |
10 | Richard Gasquet | 143 | 142 |
11 | Sebastian Ofner | 153 | 143 |
12 | Vilius Gaubas | 149 | 144 |
13 | Carlos Taberner | 140 | 145 |
14 | Lloyd Harris | 166 | 146 |
15 | Nicolas Moreno De Alboran | 144 | 147 |
16 | Harold Mayot | 160 | 149 |
17 | Pierre-Hugues Herbert | 147 | 150 |
18 | Martin Landaluce | 148 | 151 |
19 | Facundo Diaz Acosta | 194 | 152 |
20 | Shintaro Mochizuki | 146 | 153 |
Name | Seeding RankingRk | Entry RankingER |
---|
Doubles
Seed* | Names | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Marcelo Arevalo / Mate Pavic | 2 | 2 |
2 | Harri Heliovaara / Henry Patten | 7 | 7 |
3 | Kevin Krawietz / Tim Puetz | 13 | 13 |
4 | Simone Bolelli / Andrea Vavassori | 17 | 17 |
5 | Marcel Granollers / Horacio Zeballos | 21 | 21 |
6 | Nikola Mektic / Michael Venus | 29 | 29 |
7 | Julian Cash / Lloyd Glasspool | 29 | 29 |
8 | Nathaniel Lammons / Jackson Withrow | 37 | 37 |
Joe Salisbury / Neal Skupski | 39 | 39 | |
Maximo Gonzalez / Andres Molteni | 45 | 45 | |
Jamie Murray / Rajeev Ram | 47 | 47 | |
Christian Harrison / Evan King | 48 | 48 | |
Andre Goransson / Sem Verbeek | 61 | 61 | |
Yuki Bhambri / Robert Galloway | 62 | 62 | |
Matthew Ebden / John Peers | 68 | 68 | |
Hugo Nys / Edouard Roger-Vasselin | 68 | 68 | |
John-Patrick Smith / Jordan Thompson | 71 | 71 | |
Sadio Doumbia / Fabien Reboul | 73 | 73 | |
Rohan Bopanna / Adam Pavlasek | 75 | 75 | |
Rafael Matos / Marcelo Melo | 78 | 78 | |
Sander Gille / Jan Zielinski | 81 | 81 | |
Flavio Cobolli / Sebastian Korda | 275 | 60 | |
Miomir Kecmanovic / Brandon Nakashima | 528 | 79 | |
Sebastian Baez / Alexandre Muller | 672 | 72 | |
Lorenzo Musetti / Lorenzo Sonego | 910 | 54 | |
Alejandro Davidovich Fokina / Arthur Fils | 1062 | 43 | |
Francisco Cerundolo / Camilo Ugo Carabelli | 1298 | 80 | |
Matteo Arnaldi / Alexei Popyrin | - | 70 | |
Reilly Opelka / Tommy Paul | - | 45 | |
(WC) | - | ||
(WC) | - | ||
(WC) | - |
Names | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Sander Arends / Luke Johnson | 81 | 81 |
2 | Tallon Griekspoor / Pedro Martinez | 248 | 82 |
3 | Romain Arneodo / Manuel Guinard | 87 | 87 |
4 | Austin Krajicek / Frances Tiafoe | - | 90 |
5 | Alexander Erler / Constantin Frantzen | 95 | 95 |
6 | Ariel Behar / Joran Vliegen | 101 | 101 |
7 | Ivan Dodig / Santiago Gonzalez | 106 | 106 |
8 | Marcos Giron / Fernando Romboli | - | 107 |
9 | Alex Michelsen / Learner Tien | 815 | 107 |
10 | Francisco Cabral / Lucas Miedler | 110 | 110 |
Names | Current RankingRk | Entry RankingER |
---|