Roland Garros
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Jannik Sinner | 1 | 1 |
2 | Alexander Zverev | 2 | 3 |
3 | Carlos Alcaraz | 3 | 2 |
4 | Taylor Fritz | 4 | 4 |
5 | Novak Djokovic | 5 | 5 |
6 | Jack Draper | 6 | 6 |
7 | Alex de Minaur | 7 | 7 |
8 | Andrey Rublev | 8 | 8 |
9 | Holger Rune | 9 | 13 |
10 | Daniil Medvedev | 10 | 9 |
11 | Lorenzo Musetti | 11 | 11 |
12 | Tommy Paul | 12 | 12 |
13 | Ben Shelton | 13 | 15 |
14 | Arthur Fils | 14 | 14 |
15 | Casper Ruud | 15 | 10 |
16 | Grigor Dimitrov | 16 | 17 |
17 | Frances Tiafoe | 17 | 18 |
18 | Stefanos Tsitsipas | 18 | 16 |
19 | Felix Auger-Aliassime | 19 | 19 |
20 | Tomas Machac | 20 | 20 |
21 | Francisco Cerundolo | 21 | 22 |
22 | Ugo Humbert | 22 | 21 |
23 | Jakub Mensik | 23 | 23 |
24 | Sebastian Korda | 24 | 24 |
25 | Karen Khachanov | 25 | 27 |
26 | Alexei Popyrin | 26 | 25 |
27 | Jiri Lehecka | 27 | 26 |
28 | Hubert Hurkacz | 28 | 28 |
29 | Alejandro Davidovich Fokina | 29 | 30 |
30 | Denis Shapovalov | 30 | 29 |
31 | Matteo Berrettini | 31 | 33 |
32 | Brandon Nakashima | 32 | 32 |
Sebastian Baez | 33 | 35 | |
Tallon Griekspoor | 34 | 37 | |
Alejandro Tabilo | 35 | 31 | |
Flavio Cobolli | 36 | 36 | |
Giovanni Mpetshi Perricard | 37 | 34 | |
Alex Michelsen | 38 | 38 | |
Alexandre Muller | 39 | 40 | |
Jordan Thompson | 40 | 39 | |
Nuno Borges | 41 | 41 | |
Gael Monfils | 42 | 43 | |
Lorenzo Sonego | 43 | 44 | |
Matteo Arnaldi | 44 | 42 | |
Marcos Giron | 45 | 45 | |
Luciano Darderi | 46 | 47 | |
Miomir Kecmanovic | 47 | 48 | |
Pedro Martinez | 48 | 49 | |
David Goffin | 49 | 52 | |
Zizou Bergs | 50 | 50 | |
Tomas Martin Etcheverry | 51 | 46 | |
Quentin Halys | 52 | 54 | |
Jaume Munar | 53 | 57 | |
Zhizhen Zhang | 54 | 56 | |
Roberto Bautista Agut | 55 | 53 | |
Roberto Carballes Baena | 56 | 55 | |
Nicolas Jarry | 57 | 58 | |
Fabian Marozsan | 58 | 77 | |
Camilo Ugo Carabelli | 59 | 60 | |
Hamad Medjedovic | 61 | 72 | |
Benjamin Bonzi | 62 | 63 | |
Damir Dzumhur | 63 | 65 | |
Kei Nishikori | 64 | 66 | |
Joao Fonseca | 65 | 59 | |
Mattia Bellucci | 66 | 67 | |
Daniel Altmaier | 67 | 68 | |
Jacob Fearnley | 68 | 74 | |
Learner Tien | 69 | 69 | |
Francisco Comesana | 70 | 62 | |
Laslo Djere | 71 | 80 | |
Yunchaokete Bu | 72 | 64 | |
Roman Safiullin | 73 | 73 | |
Yoshihito Nishioka | 74 | 71 | |
Alexander Bublik | 75 | 78 | |
Arthur Rinderknech | 76 | 75 | |
Aleksandar Kovacevic | 77 | 79 | |
Gabriel Diallo | 78 | 81 | |
Jan-Lennard Struff | 79 | 51 | |
Hugo Gaston | 80 | 82 | |
Raphael Collignon | 81 | 83 | |
Corentin Moutet | 82 | 76 | |
Aleksandar Vukic | 83 | 84 | |
Rinky Hijikata | 84 | 85 | |
Mariano Navone | 85 | 70 | |
Adam Walton | 86 | 86 | |
Christopher O'Connell | 87 | 87 | |
Botic van de Zandschulp | 88 | 89 | |
James Duckworth | 89 | 92 | |
Kamil Majchrzak | 90 | 91 | |
Cameron Norrie | 91 | 88 | |
Jesper de Jong | 93 | 94 | |
Thiago Monteiro | 94 | 93 | |
Vit Kopriva | 95 | 95 | |
Pablo Carreno Busta | 96 | 99 | |
Mackenzie McDonald | 97 | 100 | |
Hugo Dellien | 99 | 101 | |
Francesco Passaro | 101 | 98 | |
Reilly Opelka | 103 | 33 (PR) | |
Jaime Faria | 105 | 96 | |
Marton Fucsovics | 130 | 90 | |
Dusan Lajovic | 138 | 97 | |
Sebastian Ofner | 153 | 74 (PR) | |
Jenson Brooksby | 163 | 52 (PR) | |
Emil Ruusuvuori | 228 | 83 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Luca Nardi | 100 | 102 |
2 | Chun-Hsin Tseng | 98 | 103 |
3 | Alexander Shevchenko | 92 | 104 |
4 | Reilly Opelka | 103 | 105 |
5 | Billy Harris | 102 | 106 |
6 | Thanasi Kokkinakis | 106 | 107 |
7 | Nishesh Basavareddy | 107 | 108 |
8 | Lloyd Harris | 166 | 108 (PR) |
9 | Borna Coric | 104 | 109 |
10 | Christopher Eubanks | 108 | 110 |
11 | Marin Cilic | 109 | 111 |
12 | Thiago Seyboth Wild | 113 | 112 |
13 | Lucas Pouille | 111 | 113 |
14 | Fabio Fognini | 112 | 114 |
15 | Valentin Royer | 118 | 115 |
16 | Brandon Holt | 110 | 116 |
17 | Daniel Elahi Galan | 115 | 117 |
18 | Arthur Cazaux | 116 | 118 |
19 | Felipe Meligeni Alves | 117 | 119 |
20 | Tristan Schoolkate | 122 | 120 |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
Juncheng Shang | 60 | 61 |