Estoril
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Felix Auger-Aliassime | 9 | 9 |
2 | Diego Schwartzman | 15 | 15 |
3 | Marin Cilic | 22 | 23 |
4 | Alejandro Davidovich Fokina | 27 | 43 |
5 | Frances Tiafoe | 29 | 31 |
6 | Albert Ramos-Vinolas | 32 | 35 |
7 | Tommy Paul | 35 | 37 |
8 | Sebastian Korda | 37 | 38 |
Lloyd Harris | 40 | 44 | |
Federico Coria | 52 | 60 | |
(WC) Dominic Thiem | 54 | ||
Benjamin Bonzi | 59 | 59 | |
Sebastian Baez | 60 | 66 | |
Benoit Paire | 61 | 49 | |
Soonwoo Kwon | 71 | 63 | |
Jiri Vesely | 75 | 77 | |
Dusan Lajovic | 78 | 46 | |
Pablo Andujar | 79 | 67 | |
Richard Gasquet | 82 | 81 | |
(WC) Joao Sousa | 85 | ||
Jordan Thompson | 86 | 78 | |
Roberto Carballes Baena | 96 | 79 | |
(WC) Nuno Borges | 131 | ||
(LL) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Joao Sousa | 85 | 82 |
2 | Jaume Munar | 101 | 89 |
3 | Hugo Dellien | 89 | 90 |
4 | Alexei Popyrin | 106 | 92 |
5 | Marco Cecchinato | 108 | 93 |
6 | Carlos Taberner | 94 | 94 |
7 | Alejandro Tabilo | 91 | 95 |
8 | Yoshihito Nishioka | 87 | 96 |
9 | Thanasi Kokkinakis | 88 | 97 |
10 | Jiri Lehecka | 93 | 98 |
11 | Gianluca Mager | 111 | 99 |
12 | Peter Gojowczyk | 100 | 100 |
13 | Francisco Cerundolo | 48 | 103 |
14 | Facundo Bagnis | 99 | 104 |
15 | Pablo Cuevas | 105 | 105 |
16 | Taro Daniel | 104 | 106 |
17 | Yannick Hanfmann | 118 | 109 |
18 | Norbert Gombos | 107 | 112 |
19 | Stefano Travaglia | 114 | 113 |
20 | Thiago Monteiro | 110 | 116 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Pablo Carreno Busta | 19 | 19 | |
Laslo Djere | 50 | 53 | |
Pedro Martinez | 43 | 47 | |
Cameron Norrie | 10 | 12 | |
Arthur Rinderknech | 58 | 58 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Hugo Dellien | 89 | 93 |
2 | Carlos Taberner | 94 | 96 |
3 | Pablo Cuevas | 105 | 105 |
4 | Alexei Popyrin | 106 | 99 |
5 | Marco Cecchinato | 108 | 97 |
6 | Gianluca Mager | 111 | 109 |
7 | Bernabe Zapata Miralles | 119 | 123 |
8 | Fernando Verdasco | 121 | 120 |
Radu Albot | 122 | 119 | |
Liam Broady | 138 | 128 | |
Pierre-Hugues Herbert | 142 | 133 | |
(ALT) Gastao Elias | 154 | ||
Max Purcell | 166 | 164 | |
Pedro Sousa | 295 | 137 (PR) | |
(WC) Tiago Cacao | 573 | ||
(WC) Pedro Araujo | 656 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Gastao Elias | 154 | 173 |
2 | Blaz Rola | 232 | 180 |
3 | Maximilian Marterer | 199 | 198 |
4 | Dimitar Kuzmanov | 205 | 208 |
5 | Jeremy Chardy | 236 | 209 |
6 | Geoffrey Blancaneaux | 207 | 211 |
7 | Andrea Arnaboldi | 226 | 249 |
8 | Javier Barranco Cosano | 260 | 262 |
9 | Robin Haase | 293 | 270 |
10 | Gerald Melzer | 248 | 271 |
11 | Eduard Esteve Lobato | 289 | 282 |
12 | Pedro Sousa | 295 | 284 |
13 | Nerman Fatic | 276 | 285 |
14 | Johan Nikles | 294 | 291 |
15 | Tristan Lamasine | 299 | 299 |
16 | Tobias Kamke | 308 | 310 |
17 | Matthias Bachinger | 321 | 314 |
18 | Michael Geerts | 328 | 338 |
19 | Ernests Gulbis | 349 | 345 |
20 | Emilio Nava | 365 | 360 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Pablo Andujar | 79 | 73 | |
Roberto Carballes Baena | 96 | 79 | |
Richard Gasquet | 82 | 86 | |
Thanasi Kokkinakis | 88 | 85 | |
Jaume Munar | 101 | 78 | |
Jiri Vesely | 75 | 69 | |
Mikael Ymer | 98 | 95 | |
Nuno Borges | 131 | 143 | |
(RA) | |||
(RA) | |||
(RA) |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Jamie Murray / Michael Venus | 31 | |
2 | Matthew Ebden / Max Purcell | 59 | 57 |
3 | Ivan Dodig / Austin Krajicek | 64 | 63 |
4 | Raven Klaasen / Ben McLachlan | 87 | 79 |
Ariel Behar / Gonzalo Escobar | 97 | 99 | |
Tomislav Brkic / Nikola Cacic | 101 | 103 | |
Maximo Gonzalez / Andre Goransson | 102 | ||
Aleksandr Nedovyesov / Aisam-Ul-Haq Qureshi | 114 | 116 | |
Hugo Nys / Jan Zielinski | 116 | 114 | |
Robin Haase / Lukasz Kubot | 130 | 119 | |
(ALT) Jonny O'Mara / Ken Skupski | 180 | ||
Jonathan Erlich / Lloyd Harris | 205 | 116 | |
(WC) Nuno Borges / Francisco Cabral | 242 | ||
Nathaniel Lammons / Tommy Paul | 251 | 123 | |
(WC) Pablo Cuevas / Joao Sousa | 383 | ||
Federico Coria / Benoit Paire | 437 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Jonny O'Mara / Ken Skupski | 180 | 180 |
2 | John-Patrick Smith / Jordan Thompson | 275 | 184 |
3 | Radu Albot / Liam Broady | 508 | 260 |
4 | Victor Vlad Cornea / Petros Tsitsipas | 362 | 365 |
5 | Gastao Elias / Pedro Sousa | 2282 | 449 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Marcelo Arevalo / Jean-Julien Rojer | 46 | 53 | |
Jamie Murray / Edouard Roger-Vasselin | 65 | 65 | |
Maximo Gonzalez / Marcelo Melo | 73 | 73 | |
Federico Coria / Pedro Martinez | 412 | 100 | |
Andres Molteni / Andrea Vavassori | 115 | 120 | |
Marin Cilic / Antonio Sancic | 538 | 156 |