Bogota
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Matias Soto | 240 | 240 |
2 | Juan Bautista Torres | 273 | 273 |
3 | Karue Sell | 285 | 285 |
4 | Nicolas Mejia | 301 | 301 |
5 | Nicolas Alvarez Varona | 309 | 309 |
6 | Mateus Alves | 313 | 313 |
7 | Matheus Pucinelli De Almeida | 322 | 322 |
8 | Pedro Sakamoto | 350 | 350 |
Renzo Olivo | 359 | 359 | |
Franco Roncadelli | 362 | 362 | |
Luciano Emanuel Ambrogi | 381 | 381 | |
Gonzalo Villanueva | 414 | 414 | |
Pedro Boscardin Dias | 420 | 420 | |
Adria Soriano Barrera | 423 | 423 | |
Zdenek Kolar | 430 | 430 | |
Roberto Cid Subervi | 439 | 439 | |
Patrick Kypson | 452 | 452 | |
Valerio Aboian | 454 | 454 | |
Peter Bertran | 492 | 492 | |
Kiranpal Pannu | 502 | 502 | |
Juan Manuel La Serna | 514 | 514 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Hernan Casanova | 516 | 516 |
2 | Cannon Kingsley | 525 | 525 |
3 | Bruno Kuzuhara | 532 | 532 |
4 | Eduardo Ribeiro | 538 | 538 |
5 | Vladyslav Orlov | 558 | 558 |
6 | Lorenzo Joaquin Rodriguez | 584 | 584 |
7 | Elmar Ejupovic | 599 | 599 |
8 | Leonardo Aboian | 600 | 600 |
9 | Arklon Huertas Del Pino Cordova | 1251 | 634 (PR) |
10 | Conner Huertas del Pino | 636 | 636 |
11 | Noah Schachter | 655 | 655 |
12 | Juan Sebastian Gomez | 656 | 655 (PR) |
13 | Juan Sebastian Gomez | 656 | 656 |
14 | Ignacio Monzon | 664 | 664 |
15 | Tristan McCormick | 665 | 665 |
16 | Igor Gimenez | 677 | 677 |
17 | Daniel Milavsky | 688 | 688 |
18 | Mateo Barreiros Reyes | 725 | 725 |
19 | Johan Alexander Rodriguez | 726 | 726 |
20 | Adhithya Ganesan | 756 | 756 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Eduardo Ribeiro | 538 | 538 |
2 | Lorenzo Joaquin Rodriguez | 584 | 584 |
3 | Elmar Ejupovic | 599 | 599 |
4 | Leonardo Aboian | 600 | 600 |
5 | Conner Huertas del Pino | 636 | 636 |
6 | Noah Schachter | 655 | 655 |
7 | Juan Sebastian Gomez | 656 | 655 (PR) |
8 | Ignacio Monzon | 664 | 664 |
9 | Tristan McCormick | 665 | 665 |
10 | Igor Gimenez | 677 | 677 |
11 | Daniel Milavsky | 688 | 688 |
12 | Mateo Barreiros Reyes | 725 | 725 |
Johan Alexander Rodriguez | 726 | 726 | |
Alexander Klintcharov | 749 | 749 | |
Adhithya Ganesan | 756 | 756 | |
Daniel Antonio Nunez | 769 | 769 | |
Bautista Vilicich | 784 | 784 | |
Jesse Flores | 810 | 810 | |
Nathan Ponwith | 816 | 816 | |
Kyle Seelig | - | 513 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Miguel Tobon | 825 | 825 |
2 | Gustavo Ribeiro De Almeida | 840 | 840 |
3 | Juan Sebastian Osorio | 868 | 868 |
4 | Pedro Rodrigues | 874 | 874 |
5 | Adrien Gobat | 907 | 907 |
6 | Aleksandr Lobanov | 926 | 926 |
7 | Joaquin Aguilar Cardozo | 946 | 946 |
8 | Ezequiel Monferrer | 948 | 948 |
9 | Nicolas Zanellato | 990 | 990 |
10 | Blaise Bicknell | 995 | 995 |
11 | Nicolas Villalon | 1017 | 1017 |
12 | Attila Boros | 1035 | 1035 |
13 | Brandon Perez | 1042 | 1042 |
14 | Preston Brown | 1044 | 1044 |
15 | Pavlos Tsitsipas | 1101 | 1101 |
16 | Matteo Covato | 1115 | 1115 |
17 | Daniel Salazar | 1117 | 1117 |
18 | Samuel Heredia | 1124 | 1124 |
19 | Ronald Hohmann | 1144 | 1144 |
20 | Ignacio Carou | 1180 | 1180 |
Name | Current RankingRk | Entry RankingER |
---|