Francavilla al Mare
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Jerome Kym | 133 | 132 |
2 | Roman Andres Burruchaga | 142 | 139 |
3 | Nicolas Moreno De Alboran | 144 | 147 |
4 | Juan Pablo Ficovich | 145 | 157 |
5 | Pierre-Hugues Herbert | 147 | 150 |
6 | Kyrian Jacquet | 152 | 155 |
7 | Stan Wawrinka | 158 | 162 |
8 | Harold Mayot | 160 | 149 |
Duje Ajdukovic | 167 | 170 | |
Timofey Skatov | 172 | 179 | |
Gustavo Heide | 178 | 188 | |
Yuta Shimizu | 181 | 194 | |
Aslan Karatsev | 187 | 191 | |
Marco Trungelliti | 189 | 165 | |
Facundo Mena | 190 | 192 | |
Aziz Dougaz | 196 | 185 | |
Cristian Garin | 214 | 158 | |
Andrea Collarini | 215 | 193 | |
Gregoire Barrere | 220 | 163 | |
Gabriel Debru | 246 | 9 (NG) | |
Luca Preda | 917 | 7 (JA) | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Lukas Neumayer | 191 | 195 |
2 | Mark Lajal | 199 | 198 |
3 | Matteo Gigante | 195 | 200 |
4 | Gijs Brouwer | 206 | 205 |
5 | Pol Martin Tiffon | 202 | 206 |
6 | Beibit Zhukayev | 208 | 207 |
7 | Titouan Droguet | 203 | 208 |
8 | Edas Butvilas | 212 | 209 |
9 | Ignacio Buse | 210 | 212 |
10 | Valentin Vacherot | 223 | 214 |
11 | Filip Cristian Jianu | 229 | 225 |
12 | Emil Ruusuvuori | 228 | 227 |
13 | Andrea Pellegrino | 237 | 231 |
14 | Radu Albot | 266 | 233 |
15 | Paul Jubb | 238 | 236 |
16 | Gabriel Debru | 246 | 246 |
17 | Sascha Gueymard Wayenburg | 247 | 247 |
18 | Elias Ymer | 259 | 248 |
19 | Oriol Roca Batalla | 262 | 254 |
20 | Vitaliy Sachko | 253 | 256 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Mark Lajal | 199 | 198 |
2 | Pol Martin Tiffon | 202 | 206 |
3 | Titouan Droguet | 203 | 208 |
4 | Ignacio Buse | 210 | 212 |
5 | Andrea Pellegrino | 237 | 231 |
6 | Dominic Stricker | 252 | 258 |
7 | Elias Ymer | 259 | 248 |
8 | Matteo Martineau | 264 | 264 |
9 | Mathys Erhard | 265 | 281 |
10 | Abdullah Shelbayh | 267 | 266 |
11 | Dimitar Kuzmanov | 274 | 273 |
12 | Enrico Dalla Valle | 277 | 275 |
Pedro Cachin | 279 | 280 | |
Kimmer Coppejans | 280 | 286 | |
Corentin Denolly | 283 | 272 | |
Stefano Travaglia | 287 | 304 | |
Clement Chidekh | 290 | 291 | |
Francesco Maestrelli | 296 | 296 | |
Martin Klizan | 298 | 299 | |
JJ Tracy | 1322 | 18 (CA) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Arthur Gea | 314 | 315 |
2 | Cedrik-Marcel Stebe | 1244 | 320 (PR) |
3 | Jacopo Berrettini | 331 | 331 |
4 | Alex Marti Pujolras | 344 | 344 |
5 | Justin Engel | 346 | 347 |
6 | Nerman Fatic | 364 | 352 |
7 | Marco Cecchinato | 358 | 362 |
8 | Patrick Maloney | 349 | 364 |
9 | Andrea Picchione | 363 | 365 |
10 | Tyler Zink | 370 | 374 |
11 | Giovanni Fonio | 372 | 376 |
12 | Lilian Marmousez | 378 | 380 |
13 | Sandro Kopp | 422 | 382 |
14 | Michael Vrbensky | 387 | 388 |
15 | Gabriele Pennaforti | 392 | 389 |
16 | Samuel Vincent Ruggeri | 447 | 391 |
17 | Ryan Nijboer | 397 | 395 |
18 | Raul Brancaccio | 394 | 402 |
19 | Dan Added | 405 | 407 |
20 | Franco Agamenone | 426 | 408 |
Name | Current RankingRk | Entry RankingER |
---|