Tbilisi
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Johannus Monday | 250 | 255 |
2 | Ilia Simakin | 264 | 271 |
3 | Eliakim Coulibaly | 271 | 324 |
4 | Saba Purtseladze | 288 | 366 |
5 | Fajing Sun | 289 | 289 |
6 | Ricardas Berankis | 294 | 294 |
7 | Ryan Peniston | 310 | 311 |
8 | Federico Cina | 323 | 373 |
Robert Strombachs | 333 | 328 | |
Petr Bar Biryukov | 339 | 342 | |
Masamichi Imamura | 341 | 343 | |
Charles Broom | 349 | 317 | |
George Loffhagen | 359 | 357 | |
Philip Henning | 361 | 360 | |
Kris Van Wyk | 386 | 382 | |
(ALT) Kasidit Samrej | 394 | ||
Daniil Glinka | 401 | 402 | |
(ALT) Alastair Gray | 406 | ||
Kaichi Uchida | 407 | 400 | |
Henry Searle | 411 | 21 (NG) | |
(ALT) Evgeny Karlovskiy | 416 | ||
(WC) Aleksandre Bakshi | 457 | ||
(WC) Ilya Snitari | 644 | ||
(WC) Zura Tkemaladze | 770 | ||
Charlie Robertson | 1168 | 8 (JR) | |
Toby Samuel | 1334 | 9 (CO) | |
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Kasidit Samrej | 394 | 404 |
2 | Alastair Gray | 406 | 410 |
3 | Henry Searle | 411 | 413 |
4 | Evgeny Karlovskiy | 416 | 418 |
5 | Florent Bax | 417 | 419 |
6 | Zdenek Kolar | 463 | 430 |
7 | Stuart Parker | 432 | 432 |
8 | Maximus Jones | 425 | 436 |
9 | Lukas Pokorny | 418 | 437 |
10 | Giles Hussey | 453 | 445 |
11 | Mukund Sasikumar | 456 | 456 |
12 | Evgenii Tiurnev | 474 | 469 |
13 | Ajeet Rai | 477 | 475 |
14 | Aleksandre Bakshi | 457 | 476 |
15 | Tibo Colson | 486 | 485 |
16 | Egor Agafonov | 483 | 497 |
17 | Fabrizio Andaloro | 498 | 499 |
18 | Harry Wendelken | 509 | 512 |
19 | Jose Pereira | 600 | 522 |
20 | David Jorda Sanchis | 537 | 534 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Marek Gengel | 243 | 245 | |
Naoki Nakagawa | 350 | 348 | |
Mats Rosenkranz | 363 | 365 | |
Egor Gerasimov | 392 | 379 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Clement Chidekh | 290 | 290 |
2 | Lukas Pokorny | 418 | 437 |
3 | Maximus Jones | 425 | 436 |
4 | Stuart Parker | 432 | 432 |
5 | Giles Hussey | 453 | 445 |
6 | Mukund Sasikumar | 456 | 456 |
7 | Evgenii Tiurnev | 474 | 469 |
8 | Ajeet Rai | 477 | 475 |
9 | Sergey Fomin | 480 | 461 |
10 | Egor Agafonov | 483 | 497 |
11 | Tibo Colson | 486 | 485 |
12 | Fabrizio Andaloro | 498 | 499 |
Erik Arutiunian | 500 | 556 | |
(ALT) Olaf Pieczkowski | 507 | ||
Harry Wendelken | 509 | 512 | |
Cem Ilkel | 526 | 574 | |
(ALT) Dane Sweeny | 581 | ||
(ALT) Martin Damm | 740 | ||
Naoya Honda | 827 | 15 (JR) | |
(WC) Semen Pankin | 959 | ||
(WC) Pavlos Tsitsipas | 1126 | ||
Nathan Trouve | 1498 | 20 (JR) | |
(WC) Aleksandre Shvangiradze | - | ||
(WC) Konstantine Gogeliya | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Olaf Pieczkowski | 507 | 577 |
2 | Dane Sweeny | 581 | 579 |
3 | Ilya Snitari | 644 | 598 |
4 | Elliot Benchetrit | 602 | 615 |
5 | Ben Jones | 622 | 625 |
6 | Robin Catry | 689 | 691 |
7 | Martin Damm | 740 | 743 |
8 | Filip Pieczonka | 745 | 747 |
9 | Alexis Gautier | 750 | 752 |
10 | Zura Tkemaladze | 770 | 776 |
11 | Naoya Honda | 827 | 827 |
12 | Evgeny Philippov | 844 | 842 |
13 | Adil Kalyanpur | 867 | 866 |
14 | Patrick Brady | 876 | 875 |
15 | Michael Bassem Sobhy | 850 | 902 |
16 | Semen Pankin | 959 | 991 |
17 | Daniel Salazar | 1140 | 1117 |
18 | Mark Whitehouse | 1118 | 1121 |
19 | Naoki Tajima | 1202 | 1163 |
20 | Lorenzo Sciahbasi | 1205 | 1164 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Kris Van Wyk | 386 | 382 | |
Kaichi Uchida | 407 | 400 | |
Daniil Glinka | 401 | 402 | |
Kasidit Samrej | 394 | 404 | |
Alastair Gray | 406 | 410 | |
Evgeny Karlovskiy | 416 | 418 | |
Milos Karol | 433 | 431 | |
Gianluca Mager | 451 | 455 | |
Vadym Ursu | 458 | 457 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Siddhant Banthia / Ramkumar Ramanathan | 326 | 326 |
2 | Pruchya Isaro / Kaichi Uchida | 369 | 369 |
3 | Lukas Pokorny / Fajing Sun | 425 | 425 |
4 | Egor Agafonov / Ilia Simakin | 510 | 510 |
Kelsey Stevenson / Harry Wendelken | 540 | 540 | |
Szymon Kielan / Filip Pieczonka | 545 | 545 | |
Tom Hands / Mark Whitehouse | 577 | 577 | |
(OS) Masamichi Imamura / Naoki Tajima | 667 | ||
Philip Henning / Courtney John Lock | 742 | 534 | |
(OS) Sai Karteek Reddy Ganta / Parikshit Somani | 769 | ||
(OS) Ajeet Rai / Robert Strombachs | 1056 | ||
Petr Bar Biryukov / Saba Purtseladze | 1319 | 627 | |
(OS) Eliakim Coulibaly / Kris Van Wyk | 1441 | ||
(OS) Charles Broom / Alastair Gray | 1474 | ||
(WC) Eleftherios Neos / Zura Tkemaladze | 1566 | ||
(WC) Aleksandre Bakshi / Sergey Betov | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Charles Broom / Ben Jones | 381 | 381 |