Campinas
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Roberto Carballes Baena | 102 | 103 |
2 | Thiago Seyboth Wild | 115 | 113 |
3 | Facundo Bagnis | 125 | 123 |
4 | Daniel Elahi Galan | 129 | 133 |
5 | Mohamed Safwat | 156 | 156 |
6 | Emilio Gomez | 159 | 159 |
7 | Francisco Cerundolo | 162 | 194 |
8 | Dmitry Popko | 172 | 174 |
Alejandro Tabilo | 175 | 172 | |
Joao Menezes | 204 | 202 | |
Juan Pablo Ficovich | 205 | 203 | |
Renzo Olivo | 217 | 214 | |
Facundo Mena | 238 | 236 | |
Guilherme Clezar | 268 | 268 | |
Teymuraz Gabashvili | 273 | 276 | |
Marcelo Tomas Barrios Vera | 277 | 278 | |
Thomaz Bellucci | 288 | 297 | |
Roberto Ortega-Olmedo | 290 | 289 | |
Roberto Quiroz | 295 | 293 | |
Vit Kopriva | 302 | 302 | |
Felipe Meligeni Rodrigues Alves | 306 | 303 | |
Pedro Sakamoto | 308 | 305 | |
(ALT) Orlando Luz | 315 | ||
(WC) Oscar Jose Gutierrez | 401 | ||
(SE) Vitaliy Sachko | 496 | ||
(SE) Thiago Agustin Tirante | 539 | ||
(WC) Joao Lucas Reis Da Silva | 574 | ||
(WC) Matheus Pucinelli De Almeida | 936 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Orlando Luz | 315 | 312 |
2 | Kaichi Uchida | 328 | 324 |
3 | Sebastian Baez | 316 | 331 |
4 | Christian Lindell | 326 | 335 |
5 | Jelle Sels | 339 | 337 |
6 | Juan Manuel Cerundolo | 349 | 346 |
7 | Nicolas Alvarez | 350 | 347 |
8 | Facundo Arguello | 351 | 349 |
9 | Carlos Gomez-Herrera | 360 | 356 |
10 | Aziz Dougaz | 375 | 373 |
11 | Agustin Velotti | 381 | 379 |
12 | Diego Hidalgo | 383 | 380 |
13 | Camilo Ugo Carabelli | 388 | 383 |
14 | Sadio Doumbia | 389 | 384 |
15 | Oscar Jose Gutierrez | 401 | 397 |
16 | Genaro Alberto Olivieri | 410 | 407 |
17 | Benjamin Lock | 436 | 432 |
18 | Rogerio Dutra Silva | 443 | 440 |
19 | Nicolas Mejia | 451 | 451 |
20 | Alejandro Gonzalez | 453 | 452 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Guido Andreozzi | 163 | 162 | |
Andrea Collarini | 201 | 199 | |
Federico Coria | 91 | 91 | |
Tomas Martin Etcheverry | 255 | 252 | |
Pedja Krstin | 265 | 264 | |
Thiago Monteiro | 84 | 84 | |
Juan Pablo Varillas | 157 | 157 | |
Chun-hsin Tseng | 280 | 280 |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Sebastian Baez | 316 | 331 |
2 | Christian Lindell | 326 | 335 |
3 | Kaichi Uchida | 328 | 324 |
4 | Jelle Sels | 339 | 337 |
5 | Juan Manuel Cerundolo | 349 | 346 |
6 | Nicolas Alvarez | 350 | 347 |
7 | Facundo Arguello | 351 | 349 |
8 | Carlos Gomez-Herrera | 360 | 356 |
Aziz Dougaz | 375 | 373 | |
Agustin Velotti | 381 | 379 | |
Diego Hidalgo | 383 | 380 | |
Camilo Ugo Carabelli | 388 | 383 | |
(ALT) Genaro Alberto Olivieri | 410 | ||
(WC) Igor Marcondes | 818 | ||
(WC) Eduardo Ribeiro | 1237 | ||
(WC) Matheus Bueres | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Oscar Jose Gutierrez | 401 | 397 |
2 | Genaro Alberto Olivieri | 410 | 407 |
3 | Benjamin Lock | 436 | 432 |
4 | Alejandro Gonzalez | 453 | 452 |
5 | Martin Cuevas | 475 | 474 |
6 | Vitaliy Sachko | 496 | 495 |
7 | Rafael Matos | 502 | 501 |
8 | Mariano Kestelboim | 522 | 517 |
9 | Martin Redlicki | 524 | 520 |
10 | Wilson Leite | 532 | 530 |
11 | Thiago Agustin Tirante | 539 | 553 |
12 | Joao Pedro Sorgi | 658 | 585 (PR) |
13 | Joao Pedro Sorgi | 658 | 656 |
14 | Igor Marcondes | 818 | 815 |
15 | Joao Marcos Nusdeo | 1539 | 1538 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Thomaz Bellucci | 288 | 297 | |
Manuel Guinard | 298 | 295 | |
Vit Kopriva | 302 | 302 | |
Orlando Luz | 315 | 312 | |
Felipe Meligeni Rodrigues Alves | 306 | 303 | |
Roberto Ortega-Olmedo | 290 | 289 | |
Roberto Quiroz | 295 | 293 | |
Pedro Sakamoto | 308 | 305 | |
Chun-hsin Tseng | 280 | 280 |