Campinas
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Tomas Barrios Vera | 149 | 153 |
2 | Facundo Mena | 186 | 188 |
3 | Andrea Collarini | 198 | 202 |
4 | Juan Pablo Varillas | 236 | 198 |
5 | Enzo Couacaud | 239 | 242 |
6 | Matias Soto | 244 | 247 |
7 | Alvaro Guillen Meza | 257 | 251 |
8 | Gonzalo Bueno | 264 | 270 |
Juan Bautista Torres | 274 | 272 | |
Remy Bertola | 285 | 281 | |
Juan Carlos Prado Angelo | 302 | 290 | |
Daniel Dutra da Silva | 321 | 318 | |
Matheus Pucinelli De Almeida | 345 | 358 | |
Pedro Sakamoto | 351 | 338 | |
Renzo Olivo | 373 | 348 | |
Luciano Emanuel Ambrogi | 378 | 378 | |
Joao Lucas Reis Da Silva | 380 | 426 | |
Gonzalo Villanueva | 410 | 438 | |
Guido Ivan Justo | 411 | 413 | |
Petr Nesterov | 448 | 437 | |
Pedro Boscardin Dias | 449 | 473 | |
(ALT) Mariano Kestelboim | 491 | ||
(ALT) Jose Pereira | 513 | ||
(WC) Eduardo Ribeiro | 598 | ||
(WC) Gustavo Ribeiro De Almeida | 970 | ||
(WC) Gustavo Albieri | - | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Mariano Kestelboim | 491 | 490 |
2 | Bruno Kuzuhara | 509 | 508 |
3 | Jose Pereira | 513 | 512 |
4 | Eduardo Ribeiro | 598 | 561 |
5 | Vladyslav Orlov | 591 | 589 |
6 | Elmar Ejupovic | 623 | 622 |
7 | Mateo Barreiros Reyes | 648 | 643 |
8 | Maximus Jones | 651 | 644 |
9 | Kosuke Ogura | 653 | 646 |
10 | Paulo Andre Saraiva Dos Santos | 711 | 735 |
11 | Wilson Leite | 736 | 749 |
12 | Nicolas Zanellato | 808 | 753 |
13 | Daniel Antonio Nunez | 782 | 805 |
14 | Gustavo Ribeiro De Almeida | 970 | 987 |
15 | Gilbert Klier Junior | 1046 | 1043 |
16 | Rafael Tosetto | 1057 | 1056 |
17 | Credit Chaiyarin | 1288 | 1186 |
18 | Ryan Augusto Dos Santos | 1341 | 1341 |
19 | Victor Hugo Remondy Pagotto | 1547 | 1554 |
20 | Victor Braga | 1965 | 1963 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Roman Andres Burruchaga | 137 | 136 | |
Gustavo Heide | 152 | 150 | |
Facundo Bagnis | 400 | 302 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Joao Eduardo Schiessl | 530 | 527 |
2 | Vladyslav Orlov | 591 | 589 |
3 | Yuki Mochizuki | 611 | 671 |
4 | Igor Gimenez | 628 | 626 |
5 | Mateo Barreiros Reyes | 648 | 643 |
6 | Maximus Jones | 651 | 644 |
7 | Kosuke Ogura | 653 | 646 |
8 | Ignacio Monzon | 669 | 673 |
9 | Paulo Andre Saraiva Dos Santos | 711 | 735 |
10 | Wilson Leite | 736 | 749 |
11 | Daniel Antonio Nunez | 782 | 805 |
12 | Conner Huertas del Pino | 795 | 799 |
(ALT) Ignacio Carou | 1027 | ||
(ALT) Rafael Tosetto | 1057 | ||
(WC) Joao Vitor Goncalves Ceolin | 1188 | ||
(ALT) Arklon Huertas Del Pino Cordova | 1254 | ||
(ALT) Lucca Pinto | 1298 | ||
(ALT) Ryan Augusto Dos Santos | 1341 | ||
(ALT) Gabriel Roveri Sidney | 1402 | ||
(ALT) Victor Hugo Remondy Pagotto | 1547 | ||
(ALT) Paul Valsecchi | 1557 | ||
(WC) Victor Braga | 1965 | ||
(WC) Breno Braga | - | ||
(WC) Enzo Camargo Lima | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Ignacio Carou | 1027 | 1024 |
2 | Gilbert Klier Junior | 1046 | 1043 |
3 | Rafael Tosetto | 1057 | 1056 |
4 | Credit Chaiyarin | 1288 | 1186 |
5 | Paul Valsecchi | 1557 | 1276 |
6 | Ryan Augusto Dos Santos | 1341 | 1341 |
7 | Amador Salazar | 1363 | 1363 |
8 | Lucca Pinto | 1298 | 1371 |
9 | Arklon Huertas Del Pino Cordova | 1254 | 1395 |
10 | Gabriel Roveri Sidney | 1402 | 1420 |
11 | Nicola Rispoli | 1444 | 1444 |
12 | Viktor Markov | 1520 | 1516 |
13 | Jiri Cizek | 1542 | 1538 |
14 | Victor Hugo Remondy Pagotto | 1547 | 1554 |
15 | Luis Britto | 1608 | 1603 |
16 | Bruno Pujol Navarro | 2127 | 1752 |
17 | Victor Braga | 1965 | 1963 |
18 | Gabriel Tumasonis | 2033 | 2063 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Petr Nesterov | 448 | 437 | |
Gonzalo Villanueva | 410 | 438 | |
Lorenzo Joaquin Rodriguez | 471 | 462 | |
Pedro Boscardin Dias | 449 | 473 | |
Mariano Kestelboim | 491 | 490 | |
Jose Pereira | 513 | 512 | |
Eduardo Ribeiro | 598 | 561 | |
Leonardo Aboian | 581 | 578 | |
Bautista Vilicich | 686 | 692 | |
Nicolas Kicker | 715 | 709 | |
Johan Alexander Rodriguez | 724 | 714 | |
Nicolas Zanellato | 808 | 753 | |
Ignacio Antonio Becerra Otarola | 944 | 909 | |
Seita Watanabe | 962 | 943 | |
Gustavo Ribeiro De Almeida | 970 | 987 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Boris Arias / Federico Zeballos | 300 | 300 |
2 | Seita Watanabe / Takeru Yuzuki | 318 | 318 |
3 | Guillermo Duran / Cristian Rodriguez | 391 | 391 |
4 | Mariano Kestelboim / Gonzalo Villanueva | 443 | 443 |
Ignacio Carou / Matias Soto | 453 | 453 | |
Vladyslav Orlov / Paulo Andre Saraiva Dos Santos | 496 | 496 | |
Arklon Huertas Del Pino Cordova / Conner Huertas del Pino | 601 | 601 | |
(OS) Mateo Barreiros Reyes / Petr Nesterov | 744 | ||
Enzo Couacaud / Gabriel Roveri Sidney | 779 | 565 | |
Luis Britto / Joao Eduardo Schiessl | 784 | 693 | |
(OS) Andrea Collarini / Renzo Olivo | 837 | ||
Daniel Dutra da Silva / Pedro Sakamoto | 872 | 661 | |
(OS) Pedro Boscardin Dias / Joao Lucas Reis Da Silva | 904 | ||
(OS) Luciano Emanuel Ambrogi / Ignacio Monzon | 1146 | ||
(WC) Gustavo Ribeiro De Almeida / Eduardo Ribeiro | 2448 | ||
(WC) Gustavo Albieri / Enzo Camargo Lima | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER |
---|