Sevilla
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Roberto Carballes Baena | 87 | 87 |
| 2 | Carlos Taberner | 99 | 83 |
| 3 | Jaime Faria | 117 | 124 |
| 4 | Dusan Lajovic | 128 | 146 |
| 5 | Tomas Barrios Vera | 134 | 131 |
| 6 | Ignacio Buse | 135 | 140 |
| 7 | Pablo Carreno Busta | 137 | 93 |
| 8 | Vilius Gaubas | 160 | 148 |
| Guy Den Ouden | 161 | 157 | |
| Henrique Rocha | 167 | 171 | |
| Daniel Merida | 170 | 169 | |
| Gonzalo Bueno | 205 | 220 | |
| Elias Ymer | 231 | 235 | |
| Pol Martin Tiffon | 253 | 243 | |
| Frederico Ferreira Silva | 255 | 258 | |
| Facundo Diaz Acosta | 256 | 255 | |
| Genaro Alberto Olivieri | 259 | 256 | |
| Christoph Negritu | 274 | 263 | |
| Nicolas Alvarez Varona | 282 | 264 | |
| (ALT) Daniel Rincon | 287 | ||
| Albert Ramos-Vinolas | 290 | 286 | |
| Carlos Sanchez Jover | 295 | 282 | |
| (ALT) Lorenzo Giustino | 296 | ||
| (WC) Pablo Llamas Ruiz | 361 | ||
| (WC) Javier Barranco Cosano | 405 | ||
| (WC) Bernabe Zapata Miralles | 410 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Daniel Rincon | 287 | 290 |
| 2 | Lorenzo Giustino | 296 | 301 |
| 3 | Alejandro Moro Canas | 300 | 304 |
| 4 | Nikolas Sanchez Izquierdo | 291 | 306 |
| 5 | Francesco Forti | 767 | 307 (PR) |
| 6 | Alexander Ritschard | 284 | 312 |
| 7 | Jacopo Berrettini | 371 | 315 |
| 8 | Jelle Sels | 332 | 329 |
| 9 | Robert Strombachs | 337 | 331 |
| 10 | Luka Mikrut | 340 | 335 |
| 11 | Federico Arnaboldi | 369 | 339 |
| 12 | Abdullah Shelbayh | 351 | 353 |
| 13 | Inaki Montes-De La Torre | 356 | 357 |
| 14 | Pablo Llamas Ruiz | 361 | 360 |
| 15 | Raul Brancaccio | 377 | 366 |
| 16 | Zdenek Kolar | 278 | 382 |
| 17 | Alex Marti Pujolras | 424 | 384 |
| 18 | Tom Gentzsch | 370 | 389 |
| 19 | Rudolf Molleker | 386 | 394 |
| 20 | Giovanni Fonio | 407 | 397 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Federico Agustin Gomez | 203 | 204 | |
| Roman Andres Burruchaga | 142 | 145 | |
| Clement Tabur | 242 | 240 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Robert Strombachs | 337 | 331 |
| 2 | Inaki Montes-De La Torre | 356 | 357 |
| 3 | Raul Brancaccio | 377 | 366 |
| 4 | Miguel Damas | 402 | 406 |
| 5 | Max Alcala Gurri | 419 | 431 |
| 6 | David Jorda Sanchis | 443 | 496 |
| 7 | Jonas Forejtek | 473 | 492 |
| 8 | Federico Iannaccone | 553 | 539 |
| 9 | Dominik Kellovsky | 558 | 553 |
| 10 | Alex Martinez | 589 | 578 |
| 11 | Sergi Perez Contri | 612 | 601 |
| 12 | Carlos Lopez Montagud | 645 | 605 |
| Alberto Barroso Campos | 669 | 678 | |
| (ALT) Mario Gonzalez Fernandez | 721 | ||
| Ivan Marrero Curbelo | 739 | 733 | |
| John Sperle | 747 | 708 | |
| (ALT) Pedro Vives Marcos | 788 | ||
| (ALT) Filip Pieczonka | 848 | ||
| (WC) Alejandro Turriziani Alvarez | 1031 | ||
| (ALT) Benjamin Winter Lopez | 1088 | ||
| (WC) Charlie Robertson | 1146 | ||
| (ALT) Szymon Kielan | 1350 | ||
| (WC) Mario Mansilla Diez | 1899 | ||
| (WC) Pablo Perez Navarro | - |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Filip Pieczonka | 848 | 811 |
| 2 | Leo Raquillet | 820 | 849 |
| 3 | David Pichler | 964 | 936 |
| 4 | Preston Brown | 1011 | 996 |
| 5 | Benjamin Winter Lopez | 1088 | 1085 |
| 6 | Charlie Robertson | 1146 | 1188 |
| 7 | Tim Ruehl | 1222 | 1218 |
| 8 | Drew Van Orderlain | 1284 | 1281 |
| 9 | Thijmen Loof | 1778 | 1775 |
| 10 | Gray Voelzke | 1719 | 1882 |
| 11 | Mario Mansilla Diez | 1899 | 1986 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Nicolas Alvarez Varona | 282 | 264 | |
| Alejandro Moro Canas | 300 | 304 | |
| Javier Barranco Cosano | 405 | 398 | |
| Daniel Rincon | 287 | 290 | |
| Alexander Ritschard | 284 | 312 | |
| Nikolas Sanchez Izquierdo | 291 | 306 | |
| Carlos Sanchez Jover | 295 | 282 | |
| Juan Bautista Torres | 437 | 316 | |
| Pablo Llamas Ruiz | 361 | 360 | |
| Alexander Weis | 509 | 529 | |
| Tristan McCormick | 484 | 526 | |
| Bernabe Zapata Miralles | 410 | 399 |