Sao Leopoldo
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Juan Pablo Varillas | 95 | 110 |
2 | Thiago Monteiro | 110 | 113 |
3 | Camilo Ugo Carabelli | 112 | 127 |
4 | Felipe Meligeni Alves | 134 | 132 |
5 | Roman Andres Burruchaga | 161 | 159 |
6 | Genaro Alberto Olivieri | 185 | 177 |
7 | Geoffrey Blancaneaux | 220 | 223 |
8 | Goncalo Oliveira | 224 | 217 |
Gustavo Heide | 225 | 240 | |
Enzo Couacaud | 231 | 231 | |
Liam Draxl | 257 | 303 | |
Renzo Olivo | 264 | 286 | |
Gianluca Mager | 266 | 255 | |
Andrea Collarini | 274 | 283 | |
Alvaro Guillen Meza | 286 | 291 | |
Matheus Pucinelli De Almeida | 295 | 304 | |
Alexander Weis | 304 | 302 | |
Pedro Sakamoto | 309 | 336 | |
Joao Lucas Reis Da Silva | 324 | 312 | |
Gonzalo Bueno | 326 | 310 | |
(ALT) Carlos Sanchez Jover | 369 | ||
(ALT) Orlando Luz | 371 | ||
(WC) Mateus Alves | 381 | ||
(WC) Adolfo Daniel Vallejo | 472 | ||
(WC) Daniel Dutra da Silva | 548 | ||
Juan Carlos Prado Angelo | 559 | 8 (JA) | |
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Orlando Luz | 371 | 373 |
2 | Carlos Sanchez Jover | 369 | 374 |
3 | Bogdan Bobrov | 391 | 391 |
4 | Carlos Taberner | 407 | 406 |
5 | Juan Bautista Torres | 443 | 412 |
6 | Gonzalo Villanueva | 439 | 439 |
7 | Facundo Mena | 445 | 443 |
8 | Daniel Cukierman | 442 | 460 |
9 | Bruno Kuzuhara | 477 | 476 |
10 | Nicolas Zanellato | 487 | 490 |
11 | Daniel Dutra da Silva | 548 | 530 |
12 | Emilio Gomez | 546 | 548 |
13 | Lorenzo Joaquin Rodriguez | 533 | 550 |
14 | Kaichi Uchida | 551 | 556 |
15 | Wilson Leite | 587 | 573 |
16 | Ajeet Rai | 585 | 575 |
17 | David Pichler | 563 | 579 |
18 | Guido Ivan Justo | 567 | 591 |
19 | Juan Carlos Prado Angelo | 559 | 613 |
20 | Franco Roncadelli | 617 | 617 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Francisco Comesana | 115 | 114 | |
Juan Manuel Cerundolo | 157 | 160 | |
Hugo Dellien | 183 | 161 | |
Philip Sekulic | 267 | 263 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Bogdan Bobrov | 391 | 391 |
2 | Gonzalo Villanueva | 439 | 439 |
3 | Daniel Cukierman | 442 | 460 |
4 | Juan Bautista Torres | 443 | 412 |
5 | Pedro Boscardin Dias | 462 | 458 |
6 | Bruno Kuzuhara | 477 | 476 |
7 | Nicolas Zanellato | 487 | 490 |
8 | Lorenzo Joaquin Rodriguez | 533 | 550 |
9 | Emilio Gomez | 546 | 548 |
10 | Kaichi Uchida | 551 | 556 |
11 | Guido Ivan Justo | 567 | 591 |
12 | Wilson Leite | 587 | 573 |
Franco Roncadelli | 617 | 617 | |
Jose Pereira | 628 | 561 | |
Conner Huertas del Pino | 693 | 686 | |
Peter Bertran | 727 | 725 | |
Igor Gimenez | 734 | 732 | |
(ALT) Mateo Barreiros Reyes | 837 | ||
(ALT) Paulo Andre Saraiva Dos Santos | 960 | ||
(ALT) Rafael Tosetto | 973 | ||
(WC) Joao Vitor Goncalves Ceolin | 1439 | ||
(WC) Eric Martins | - | ||
(WC) Joaquim Almeida | - | ||
(WC) Gustavo Giudici | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Mateo Barreiros Reyes | 837 | 834 |
2 | Preston Brown | 898 | 893 |
3 | Paulo Andre Saraiva Dos Santos | 960 | 956 |
4 | Quentin Folliot | 959 | 969 |
5 | Rafael Tosetto | 973 | 993 |
6 | Elio Jose Ribeiro Lago | 1138 | 1130 |
7 | Juan Sebastian Osorio | 1104 | 1134 |
8 | Ivan Denisov | 1166 | 1203 |
9 | Fernando Romboli | 1231 | 1226 |
10 | Joao Vitor Goncalves Ceolin | 1439 | 1410 |
11 | Gabriel Roveri Sidney | 1476 | 1451 |
12 | Andres Urrea | 1549 | 1535 |
13 | Benjamin Torres | 1429 | 1535 |
14 | Luis Britto | 1618 | 1610 |
15 | Davud Amirov | 1694 | 1688 |
16 | Ren Nakamura | 1776 | 1769 |
17 | Enrique Bogo | 1862 | 1854 |
18 | Matheus Bueres | 1862 | 1854 |
19 | Patricio Alvarado | 2003 | 2001 |
20 | Drew Van Orderlain | 1249 | 2020 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Matheus Pucinelli De Almeida | 295 | 304 | |
Gonzalo Bueno | 326 | 310 | |
Joao Lucas Reis Da Silva | 324 | 312 | |
Orlando Luz | 371 | 373 | |
Eduardo Ribeiro | 411 | 423 | |
Daniel Dutra da Silva | 548 | 530 | |
Matyas Fuele | 550 | 554 | |
Ajeet Rai | 585 | 575 | |
Harrison Adams | 764 | 771 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (OS) Boris Arias / Federico Zeballos | 159 | |
2 | Marcelo Demoliner / Orlando Luz | 198 | 198 |
3 | Fernando Romboli / Marcelo Zormann | 220 | 220 |
4 | (OS) Scott Duncan / Kelsey Stevenson | 379 | |
(OS) Daniel Cukierman / Conner Huertas del Pino | 433 | ||
Daniel Dutra da Silva / Pedro Sakamoto | 519 | 519 | |
Adam Taylor / Gonzalo Villanueva | 519 | 519 | |
(OS) Mateus Alves / Gabriel Roveri Sidney | 538 | ||
Simon Freund / Johannes Ingildsen | 560 | 560 | |
Andrea Collarini / Renzo Olivo | 708 | 484 | |
(WC) Luis Britto / Paulo Andre Saraiva Dos Santos | 770 | ||
(OS) Goncalo Oliveira / Kaichi Uchida | 790 | ||
Liam Draxl / Alexander Weis | 869 | 561 | |
(OS) Geoffrey Blancaneaux / Enzo Couacaud | 1105 | ||
(WC) Matheus Pucinelli De Almeida / Nicolas Zanellato | 1187 | ||
Genaro Alberto Olivieri / Carlos Sanchez Jover | 1907 | 554 |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Ignacio Carou / Camilo Ugo Carabelli | 775 | 346 | |
Daniel Cukierman / Mariano Kestelboim | 463 | 463 |