San Miguel de Tucuman
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Andrea Collarini | 193 | 196 |
| 2 | Alvaro Guillen Meza | 211 | 243 |
| 3 | Murkel Dellien | 221 | 220 |
| 4 | Santiago Rodriguez Taverna | 265 | 308 |
| 5 | Juan Bautista Torres | 269 | 271 |
| 6 | Lautaro Midon | 309 | 326 |
| 7 | Franco Roncadelli | 345 | 361 |
| 8 | Renzo Olivo | 346 | 339 |
| Luciano Emanuel Ambrogi | 383 | 373 | |
| Guido Ivan Justo | 385 | 384 | |
| (WC) Facundo Bagnis | 400 | ||
| Gonzalo Villanueva | 403 | 403 | |
| Alejo Lorenzo Lingua Lavallen | 416 | 396 | |
| Mariano Kestelboim | 423 | 466 | |
| Pedro Boscardin Dias | 425 | 428 | |
| Valerio Aboian | 426 | 438 | |
| Hernan Casanova | 446 | 440 | |
| Nicolas Kicker | 462 | 459 | |
| (WC) Juan Manuel La Serna | 510 | ||
| Jose Pereira | 521 | 512 | |
| Joao Eduardo Schiessl | 536 | 528 | |
| Juan Estevez | 557 | 565 | |
| Vladyslav Orlov | 564 | 580 | |
| Alex Barrena | 568 | 572 | |
| Lorenzo Joaquin Rodriguez | 571 | 526 | |
| (WC) Maximo Zeitune | 1576 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Leonardo Aboian | 599 | 598 |
| 2 | Mateo Barreiros Reyes | 720 | 648 |
| 3 | Ignacio Monzon | 654 | 652 |
| 4 | Igor Gimenez | 675 | 691 |
| 5 | Conner Huertas del Pino | 630 | 696 |
| 6 | Paulo Andre Saraiva Dos Santos | 722 | 710 |
| 7 | Franco Ribero | 721 | 716 |
| 8 | Wilson Leite | 738 | 762 |
| 9 | Daniel Antonio Nunez | 749 | 793 |
| 10 | Fermin Tenti | 1056 | 826 (PR) |
| 11 | Santiago De La Fuente | 860 | 902 |
| 12 | Joaquin Aguilar Cardozo | 945 | 941 |
| 13 | Valentin Basel | 1019 | 1019 |
| 14 | Benjamin Torrealba | 1043 | 1039 |
| 15 | Fermin Tenti | 1056 | 1052 |
| 16 | Pranav Kumar | 1282 | 1279 |
| 17 | Ezequiel Simonit | 1372 | 1288 |
| 18 | Tadeo Meneo | 1361 | 1354 |
| 19 | Chun Ming Gary Yam | 1471 | 1466 |
| 20 | Victor Hugo Remondy Pagotto | 1527 | 1537 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Matias Soto | 243 | 263 | |
| Nicolas Alvarez Varona | 311 | 312 | |
| Matheus Pucinelli De Almeida | 321 | 330 | |
| Inaki Montes-De La Torre | 474 | 502 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Leonardo Aboian | 599 | 598 |
| 2 | Conner Huertas del Pino | 630 | 696 |
| 3 | Ignacio Monzon | 654 | 652 |
| 4 | Noah Schachter | 657 | 654 |
| 5 | Igor Gimenez | 675 | 691 |
| 6 | Mateo Barreiros Reyes | 720 | 648 |
| 7 | Franco Ribero | 721 | 716 |
| 8 | Paulo Andre Saraiva Dos Santos | 722 | 710 |
| 9 | Wilson Leite | 738 | 762 |
| 10 | Santiago De La Fuente | 860 | 902 |
| 11 | Thiago Cigarran | 866 | 860 |
| 12 | Juan Sebastian Osorio | 882 | 878 |
| Ezequiel Monferrer | 925 | 922 | |
| Joaquin Aguilar Cardozo | 945 | 941 | |
| Nicolas Zanellato | 992 | 989 | |
| Valentin Basel | 1019 | 1019 | |
| Nicolas Villalon | 1022 | 1021 | |
| Benjamin Torrealba | 1043 | 1039 | |
| Fermin Tenti | 1056 | 826 (PR) | |
| (ALT) Ignacio Carou | 1084 | ||
| (WC) Tomas Martinez | 1276 | ||
| (WC) Tadeo Meneo | 1361 | ||
| (WC) Lucio Ratti | 1760 | ||
| (WC) Gonzalo Zeitune | 1957 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Fermin Tenti | 1056 | 1052 |
| 2 | Ignacio Carou | 1084 | 1076 |
| 3 | Federico Aguilar Cardozo | 1237 | 1232 |
| 4 | Pranav Kumar | 1282 | 1279 |
| 5 | Tadeo Meneo | 1361 | 1354 |
| 6 | Alberto Odiseo Alvarado Berrospi | 1364 | 1354 |
| 7 | Carlos Maria Zarate | 1441 | 1446 |
| 8 | Victor Hugo Remondy Pagotto | 1527 | 1537 |
| 9 | Lucio Ratti | 1760 | 1549 |
| 10 | Nicola Rispoli | 1560 | 1559 |
| 11 | Benjamin Torres | 1586 | 1581 |
| 12 | Luis Britto | 1587 | 1582 |
| 13 | Andres Urrea | 1627 | 1625 |
| 14 | Paul Valsecchi | 1737 | 1737 |
| 15 | Nicolas Garcia Longo | 1747 | 1748 |
| 16 | Petr Iamachkine | 1760 | 1764 |
| 17 | Victor Braga | 1871 | 1875 |
| 18 | Benjamin Zuniga Garcia | 2067 | 2067 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Tomas Farjat | 488 | 470 | |
| Jose Pereira | 521 | 512 | |
| Lorenzo Joaquin Rodriguez | 571 | 526 | |
| Joao Eduardo Schiessl | 536 | 528 | |
| Juan Estevez | 557 | 565 | |
| Alex Barrena | 568 | 572 | |
| Vladyslav Orlov | 564 | 580 | |
| Juan Manuel La Serna | 510 | 583 | |
| Daniel Antonio Nunez | 749 | 793 |
Doubles
| Seed | Names | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Mariano Kestelboim / Gonzalo Villanueva | 384 | 384 |
| 2 | Conner Huertas del Pino / Federico Zeballos | 407 | 407 |
| 3 | Leonardo Aboian / Valerio Aboian | 471 | 471 |
| 4 | Pranav Kumar / Noah Schachter | 536 | 536 |
| Franco Roncadelli / Paulo Andre Saraiva Dos Santos | 552 | 552 | |
| Vladyslav Orlov / Gabriel Roveri Sidney | 602 | 602 | |
| (OS) Ignacio Carou / Murkel Dellien | 633 | ||
| Hernan Casanova / Santiago Rodriguez Taverna | 730 | 702 | |
| Luis Britto / Joao Eduardo Schiessl | 834 | 706 | |
| (OS) Valentin Basel / Franco Ribero | 932 | ||
| (OS) Mateo Barreiros Reyes / Pedro Boscardin Dias | 978 | ||
| Juan Manuel La Serna / Lautaro Midon | 1009 | 715 | |
| Alvaro Guillen Meza / Ignacio Monzon | 1019 | 696 | |
| (OS) Guido Ivan Justo / Renzo Olivo | 1074 | ||
| (WC) Luciano Emanuel Ambrogi / Maximo Zeitune | 1851 | ||
| (WC) Juan Estevez / Gonzalo Zeitune | 1940 |
| Names | Seeding RankingRk | Entry RankingER |
|---|
| Names | Seeding RankingRk | Entry RankingER |
|---|