Porto 2
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Thiago Seyboth Wild | 140 | 133 |
| 2 | Guy Den Ouden | 157 | 173 |
| 3 | (WC) Henrique Rocha | 168 | |
| 4 | Alex Barrena | 229 | 236 |
| 5 | Elias Ymer | 233 | 232 |
| 6 | Dmitry Popko | 239 | 221 |
| 7 | Genaro Alberto Olivieri | 259 | 300 |
| 8 | Frederico Ferreira Silva | 262 | 263 |
| Dimitar Kuzmanov | 263 | 259 | |
| Nicolas Alvarez Varona | 266 | 264 | |
| Matej Dodig | 268 | 255 | |
| Christoph Negritu | 272 | 267 | |
| Daniel Michalski | 278 | 296 | |
| Mili Poljicak | 279 | 277 | |
| Tiago Pereira | 283 | 295 | |
| Mika Brunold | 289 | 293 | |
| Hynek Barton | 295 | 297 | |
| Nikolas Sanchez Izquierdo | 297 | 302 | |
| Carlos Sanchez Jover | 298 | 281 | |
| Alejandro Moro Canas | 302 | 257 | |
| (ALT) Robert Strombachs | 335 | ||
| Gilles Arnaud Bailly | 380 | 377 (NG) | |
| (ALT) Maxim Mrva | 424 | ||
| (ALT) Alex Hernandez | 463 | ||
| (WC) Pedro Araujo | 496 | ||
| (WC) Francisco Rocha | 810 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Jelle Sels | 329 | 329 |
| 2 | Robert Strombachs | 335 | 333 |
| 3 | Andrej Martin | 341 | 336 |
| 4 | Luka Mikrut | 342 | 340 |
| 5 | Luciano Emanuel Ambrogi | 390 | 346 |
| 6 | Raul Brancaccio | 373 | 353 |
| 7 | Inaki Montes-De La Torre | 360 | 359 |
| 8 | Gilles Arnaud Bailly | 380 | 377 |
| 9 | Alex Molcan | 362 | 378 |
| 10 | Zdenek Kolar | 290 | 381 |
| 11 | Giovanni Fonio | 399 | 383 |
| 12 | Abdullah Shelbayh | 351 | 386 |
| 13 | Aryan Shah | 392 | 390 |
| 14 | Rudolf Molleker | 379 | 393 |
| 15 | Bernabe Zapata Miralles | 405 | 397 |
| 16 | Tom Gentzsch | 393 | 400 |
| 17 | Franco Agamenone | 433 | 414 |
| 18 | Enrico Dalla Valle | 430 | 425 |
| 19 | Maxim Mrva | 424 | 447 |
| 20 | Alex Hernandez | 463 | 449 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Kimmer Coppejans | 194 | 194 | |
| Murkel Dellien | 270 | 284 | |
| Carlos Taberner | 100 | 84 | |
| Jaime Faria | 118 | 116 | |
| Marco Trungelliti | 183 | 180 | |
| Cristian Garin | 127 | 115 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Olle Wallin | 408 | 465 |
| 2 | Max Alcala Gurri | 416 | 427 |
| 3 | Dan Martin | 457 | 560 |
| 4 | Maxwell Mckennon | 464 | 469 |
| 5 | David Jorda Sanchis | 468 | 511 |
| 6 | Loann Massard | 520 | 520 |
| 7 | Tristan McCormick | 535 | 527 |
| 8 | Sebastian Gima | 572 | 660 |
| 9 | Alex Martinez | 587 | 510 |
| 10 | Kenny De Schepper | 658 | 622 |
| 11 | Taha Baadi | 703 | 733 |
| 12 | Bautista Vilicich | 727 | 725 |
| Lorenzo Bocchi | 753 | 745 | |
| (ALT) Tomas Serrano Luis | 869 | ||
| (ALT) Filip Pieczonka | 875 | ||
| (WC) Tiago Torres | 1049 | ||
| (ALT) Adam Heinonen | 1151 | ||
| (ALT) Sekou Bangoura | 1282 | ||
| (ALT) Szymon Kielan | 1357 | ||
| (ALT) Jan Jermar | 1605 | ||
| (WC) Hugo Maia | 1890 | ||
| (WC) Guilherme Valdoleiros | 2174 | ||
| (WC) Tiago Cacao | - | ||
| (Bye) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Georgii Kravchenko | 830 | 823 |
| 2 | Filip Pieczonka | 875 | 829 |
| 3 | Tomas Serrano Luis | 869 | 856 |
| 4 | Andrea Fiorentini | 887 | 913 |
| 5 | Oscar Jose Gutierrez | 947 | 994 |
| 6 | Pavlos Tsitsipas | 960 | 1065 |
| 7 | Drew Van Orderlain | 1291 | 1284 |
| 8 | Gray Voelzke | 1699 | 1874 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Pedro Araujo | 496 | 455 | |
| Hynek Barton | 295 | 297 | |
| Maxim Mrva | 424 | 447 | |
| Peter Bertran | 600 | 494 | |
| Jakub Nicod | 423 | 441 | |
| Petr Brunclik | 434 | 460 | |
| Genaro Alberto Olivieri | 259 | 300 | |
| Gianluca Cadenasso | 526 | 493 | |
| Tiago Pereira | 283 | 295 | |
| Gastao Elias | 305 | 316 | |
| Nikolas Sanchez Izquierdo | 297 | 302 | |
| Tom Gentzsch | 393 | 400 | |
| Robert Strombachs | 335 | 333 | |
| Alex Hernandez | 463 | 449 | |
| Nikolay Vylegzhanin | 479 | 480 | |
| Alex Marti Pujolras | 419 | 337 | |
| Francisco Rocha | 810 | 686 |