Paris-Bercy
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Rafael Nadal | 2 | 2 |
2 | Stefanos Tsitsipas | 5 | 6 |
3 | Daniil Medvedev | 6 | 5 |
4 | Alexander Zverev | 7 | 7 |
5 | Andrey Rublev | 8 | 12 |
6 | Diego Schwartzman | 9 | 14 |
7 | Matteo Berrettini | 10 | 8 |
8 | David Goffin | 14 | 13 |
9 | Pablo Carreno Busta | 15 | 18 |
10 | Milos Raonic | 17 | 21 |
11 | Karen Khachanov | 18 | 16 |
12 | Stan Wawrinka | 19 | 17 |
13 | Grigor Dimitrov | 20 | 20 |
14 | Felix Auger-Aliassime | 21 | 22 |
15 | Borna Coric | 24 | 27 |
16 | Alex de Minaur | 25 | 28 |
Dusan Lajovic | 26 | 24 | |
Casper Ruud | 27 | 25 | |
Taylor Fritz | 29 | 30 | |
Filip Krajinovic | 30 | 29 | |
Hubert Hurkacz | 31 | 31 | |
Ugo Humbert | 32 | 38 | |
Daniel Evans | 33 | 34 | |
Jan-Lennard Struff | 34 | 32 | |
Nikoloz Basilashvili | 36 | 33 | |
Adrian Mannarino | 39 | 39 | |
Miomir Kecmanovic | 40 | 41 | |
Marin Cilic | 41 | 40 | |
Lorenzo Sonego | 42 | 46 | |
John Millman | 45 | 43 | |
Albert Ramos-Vinolas | 46 | 44 | |
Tennys Sandgren | 48 | 47 | |
Alexander Bublik | 49 | 49 | |
Yoshihito Nishioka | 51 | 52 | |
Aljaz Bedene | 53 | 56 | |
Richard Gasquet | 55 | 50 | |
Pablo Andujar | 56 | 51 | |
Gilles Simon | 58 | 54 | |
Tommy Paul | 59 | 58 | |
Jordan Thompson | 60 | 55 | |
Feliciano Lopez | 63 | 57 | |
(WC) Corentin Moutet | 74 | ||
(WC) Pierre-Hugues Herbert | 82 | ||
(SE) Kevin Anderson | 111 | ||
(WC) Hugo Gaston | 162 | ||
(WC) Benjamin Bonzi | 179 | ||
(LL) | |||
(LL) | |||
(LL) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Pablo Cuevas | 67 | 60 |
2 | Marton Fucsovics | 52 | 63 |
3 | Frances Tiafoe | 64 | 67 |
4 | Jiri Vesely | 66 | 68 |
5 | Alejandro Davidovich Fokina | 62 | 70 |
6 | Corentin Moutet | 74 | 71 |
7 | Cameron Norrie | 70 | 72 |
8 | Laslo Djere | 54 | 73 |
9 | Stefano Travaglia | 73 | 74 |
10 | Jannik Sinner | 43 | 75 |
11 | Vasek Pospisil | 81 | 76 |
12 | Joao Sousa | 84 | 77 |
13 | Pierre-Hugues Herbert | 82 | 78 |
14 | Radu Albot | 85 | 79 |
15 | Mikael Ymer | 87 | 80 |
16 | Federico Delbonis | 76 | 81 |
17 | Soonwoo Kwon | 90 | 82 |
18 | Egor Gerasimov | 83 | 83 |
19 | Thiago Monteiro | 78 | 84 |
20 | Salvatore Caruso | 79 | 85 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Roberto Bautista Agut | 13 | 10 | |
Novak Djokovic | 1 | 1 | |
Kyle Edmund | 47 | 45 | |
Fabio Fognini | 16 | 15 | |
Cristian Garin | 22 | 19 | |
John Isner | 23 | 23 | |
Nick Kyrgios | 44 | 42 | |
Gael Monfils | 11 | 9 | |
Kei Nishikori | 37 | 35 | |
Reilly Opelka | 35 | 36 | |
Benoit Paire | 28 | 26 | |
Guido Pella | 38 | 37 | |
Denis Shapovalov | 12 | 11 | |
Dominic Thiem | 3 | 3 | |
Fernando Verdasco | 61 | 59 |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Marton Fucsovics | 52 | 50 |
2 | Laslo Djere | 54 | 74 |
3 | Alejandro Davidovich Fokina | 62 | 71 |
4 | Pablo Cuevas | 67 | 64 |
5 | Stefano Travaglia | 73 | 70 |
6 | Federico Delbonis | 76 | 78 |
7 | Marco Cecchinato | 77 | 103 |
8 | Salvatore Caruso | 79 | 77 |
9 | Vasek Pospisil | 81 | 79 |
10 | Radu Albot | 85 | 82 |
11 | Marcos Giron | 86 | 90 |
12 | Federico Coria | 89 | 86 |
13 | Yannick Hanfmann | 95 | 101 |
14 | Gianluca Mager | 96 | 91 |
Roberto Carballes Baena | 100 | 96 | |
Andrej Martin | 102 | 100 | |
Norbert Gombos | 104 | 104 | |
Pedro Sousa | 110 | 111 | |
Marc Polmans | 118 | 116 | |
Jason Jung | 127 | 127 | |
Daniel Elahi Galan | 132 | 128 | |
Paolo Lorenzi | 141 | 134 | |
Bernabe Zapata Miralles | 150 | 153 | |
Alessandro Giannessi | 163 | 164 | |
(WC) Arthur Rinderknech | 175 | ||
(WC) Elliot Benchetrit | 221 | ||
(WC) Antoine Cornut-Chauvinc | 470 | ||
(WC) Arthur Cazaux | 923 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Arthur Rinderknech | 175 | 170 |
2 | Steven Diez | 173 | 174 |
3 | Viktor Troicki | 196 | 197 |
4 | Elliot Benchetrit | 221 | 225 |
5 | Riccardo Bonadio | 284 | 280 |
6 | Kacper Zuk | 285 | 282 |
7 | Roberto Ortega-Olmedo | 287 | 283 |
8 | JC Aragone | 291 | 287 |
9 | Andrea Arnaboldi | 292 | 289 |
10 | Andrea Pellegrino | 274 | 292 |
11 | Manuel Guinard | 295 | 293 |
12 | Lucas Miedler | 299 | 299 |
13 | John-Patrick Smith | 305 | 304 |
14 | Alex Molcan | 308 | 307 |
15 | Nino Serdarusic | 289 | 308 |
16 | Lukas Klein | 314 | 314 |
17 | Vit Kopriva | 323 | 323 |
18 | Johannes Haerteis | 328 | 326 |
19 | Altug Celikbilek | 324 | 336 |
20 | Viktor Durasovic | 335 | 343 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Kevin Anderson | 111 | 14 (PR) | |
Pablo Andujar | 56 | 54 | |
Aljaz Bedene | 53 | 51 | |
Alexander Bublik | 49 | 52 | |
Jeremy Chardy | 72 | 69 | |
Richard Gasquet | 55 | 53 | |
Steve Johnson | 71 | 68 | |
Dominik Koepfer | 65 | 63 | |
Feliciano Lopez | 63 | 60 | |
Corentin Moutet | 74 | 73 | |
Yoshihito Nishioka | 51 | 55 | |
Tommy Paul | 59 | 58 | |
Gilles Simon | 58 | 57 | |
Jordan Thompson | 60 | 59 | |
Frances Tiafoe | 64 | 61 | |
Jiri Vesely | 66 | 67 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (OS) Robert Farah/Horacio Zeballos | 4 | 4 |
2 | Mate Pavic/Bruno Soares | 11 | 11 |
3 | Rajeev Ram/Joe Salisbury | 17 | 16 |
4 | Lukasz Kubot/Marcelo Melo | 24 | 24 |
5 | Pierre-Hugues Herbert/Nicolas Mahut | 25 | 25 |
6 | Wesley Koolhof/Nikola Mektic | 27 | 27 |
7 | John Peers/Michael Venus | 34 | 38 |
8 | Jurgen Melzer/Edouard Roger-Vasselin | 47 | 47 |
Fabrice Martin/Jean-Julien Rojer | 47 | 47 | |
Jamie Murray/Neal Skupski | 52 | 51 | |
(OS) Rohan Bopanna/Oliver Marach | 64 | 64 | |
Raven Klaasen/Ben McLachlan | 66 | 73 | |
Austin Krajicek/Franko Skugor | 69 | 69 | |
Max Purcell/Luke Saville | 79 | 79 | |
Sander Gille/Joran Vliegen | 80 | 79 | |
(ALT) Nikola Cacic/Dusan Lajovic | 146 | ||
Aisam-Ul-Haq Qureshi/Stefanos Tsitsipas | 148 | 56 | |
(OS) Kevin Krawietz/Alexander Zverev | 180 | 26 | |
(OS) Alex de Minaur/Daniel Evans | 199 | 58 | |
(OS) Daniil Medvedev/Jan-Lennard Struff | 249 | 40 | |
Taylor Fritz/Casper Ruud | 320 | 54 | |
Felix Auger-Aliassime/Hubert Hurkacz | 429 | 53 | |
(WC) Adrian Mannarino/Gilles Simon | 545 | ||
(WC) Hugo Gaston/Ugo Humbert | 814 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Nikola Cacic/Dusan Lajovic | 146 | 82 |
2 | Marcus Daniell/Philipp Oswald | 85 | 85 |
3 | Adrian Mannarino/Gilles Simon | 545 | 97 |
4 | Marcelo Arevalo/Matwe Middelkoop | 102 | 102 |
5 | Jonny O'Mara/Ken Skupski | 115 | 115 |
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Juan Sebastian Cabal/Robert Farah | 3 | 3 | |
Marcel Granollers/Horacio Zeballos | 12 | 11 | |
Karen Khachanov/Andrey Rublev | 164 | 25 | |
Jan-Lennard Struff/Dominic Thiem | 159 | 35 | |
Kevin Krawietz/Andreas Mies | 39 | 39 | |
Ivan Dodig/Oliver Marach | 42 | 41 | |
Rohan Bopanna/Denis Shapovalov | 84 | 49 |