Olbia
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Alejandro Tabilo | 74 | 72 |
| 2 | Vit Kopriva | 93 | 92 |
| 3 | Martin Landaluce | 111 | 136 |
| 4 | Nishesh Basavareddy | 113 | 107 |
| 5 | Roberto Carballes Baena | 116 | 113 |
| 6 | Pablo Carreno Busta | 123 | 123 |
| 7 | Dusan Lajovic | 126 | 125 |
| 8 | Moez Echargui | 145 | 142 |
| Francesco Maestrelli | 153 | 154 | |
| Alexis Galarneau | 179 | 180 | |
| Justin Engel | 191 | 213 | |
| Hugo Grenier | 195 | 191 | |
| Alex Molcan | 196 | 193 | |
| Luca Van Assche | 201 | 198 | |
| Daniel Rincon | 203 | 197 | |
| (ALT) Stefano Travaglia | 211 | ||
| Dan Added | 212 | 206 | |
| Luka Pavlovic | 217 | 207 | |
| Borna Gojo | 225 | 215 | |
| Nerman Fatic | 231 | 230 | |
| (ALT) Marek Gengel | 245 | ||
| Arthur Gea | 249 | 251 (NG) | |
| Edas Butvilas | 291 | 217 | |
| (WC) Carlo Alberto Caniato | 471 | ||
| (WC) Pierluigi Basile | 656 | ||
| (WC) Francesco Forti | 677 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Stefano Travaglia | 211 | 239 |
| 2 | Patrick Zahraj | 243 | 247 |
| 3 | Marek Gengel | 245 | 248 |
| 4 | Arthur Gea | 249 | 251 |
| 5 | Alejandro Moro Canas | 266 | 269 |
| 6 | Pol Martin Tiffon | 272 | 277 |
| 7 | Tom Paris | 282 | 278 |
| 8 | Matteo Martineau | 297 | 296 |
| 9 | Hynek Barton | 300 | 300 |
| 10 | Nikolas Sanchez Izquierdo | 301 | 301 |
| 11 | Nicolas Alvarez Varona | 303 | 302 |
| 12 | Francesco Forti | 677 | 307 (PR) |
| 13 | Christoph Negritu | 318 | 320 |
| 14 | Norbert Gombos | 324 | 322 |
| 15 | Henri Squire | 329 | 331 |
| 16 | Alexander Ritschard | 539 | 332 |
| 17 | Miguel Damas | 344 | 347 |
| 18 | Charles Broom | 375 | 371 |
| 19 | Federico Arnaboldi | 395 | 383 |
| 20 | Dennis Novak | 417 | 405 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Christopher Eubanks | 193 | 182 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Clement Tabur | 254 | 245 |
| 2 | Tom Paris | 282 | 278 |
| 3 | (ALT) Daniil Glinka | 287 | |
| 4 | Christoph Negritu | 318 | 320 |
| 5 | Norbert Gombos | 324 | 322 |
| 6 | Federico Arnaboldi | 395 | 383 |
| 7 | Lorenzo Carboni | 450 | 445 |
| 8 | Enrico Dalla Valle | 465 | 449 |
| 9 | Michele Ribecai | 537 | 608 |
| 10 | Maks Kasnikowski | 550 | 547 |
| 11 | Arthur Reymond | 596 | 598 |
| 12 | Matthew William Donald | 625 | 621 |
| Aleksandr Braynin | 654 | 650 | |
| Trey Hilderbrand | 691 | 679 | |
| Michael Vrbensky | 712 | 713 | |
| Alexander Donski | 717 | 721 | |
| Leo Raquillet | 753 | 815 | |
| Samir Hamza Reguig | 818 | 836 | |
| Filip Pieczonka | 864 | 857 | |
| (ALT) Cleeve Harper | 1028 | ||
| (WC) Alessandro Spadola | 1603 | ||
| (WC) Matteo Mura | - | ||
| (WC) Daniel Frasconi | - | ||
| (WC) Leonardo Mazzucchelli | - |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Adil Kalyanpur | 1031 | 1038 |
| 2 | Filip Duda | 1494 | 1502 |
| 3 | Jiri Barnat | 1649 | 1533 |
| 4 | Nicola Rispoli | 1559 | 1566 |
| 5 | Gray Voelzke | 1729 | 1741 |
| 6 | Adrien Burdet | 2160 | 2170 |
| 7 | Kyle Overmyer | 2160 | 2170 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Max Alcala Gurri | 421 | 419 | |
| Nicolas Alvarez Varona | 303 | 302 | |
| Laurent Lokoli | 428 | 434 | |
| Hynek Barton | 300 | 300 | |
| Henry Bernet | 503 | 505 | |
| Stuart Parker | 408 | 412 | |
| Branko Djuric | 454 | 466 | |
| Peter Fajta | 535 | 531 | |
| Henri Squire | 329 | 331 | |
| Jonas Forejtek | 464 | 463 |