Morelia
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | James Duckworth | 95 | 97 |
2 | Christopher Eubanks | 104 | 104 |
3 | Brandon Holt | 116 | 111 |
4 | Thiago Agustin Tirante | 117 | 134 |
5 | Adrian Mannarino | 145 | 126 |
6 | Shintaro Mochizuki | 155 | 146 |
7 | Alexis Galarneau | 159 | 163 |
8 | Juan Pablo Ficovich | 162 | 169 |
Marc-Andrea Huesler | 172 | 172 | |
Felipe Meligeni Alves | 176 | 179 | |
Terence Atmane | 180 | 168 | |
James Trotter | 181 | 181 | |
James McCabe | 184 | 196 | |
Nicolas Mejia | 190 | 201 | |
Constant Lestienne | 191 | 176 | |
Jurij Rodionov | 197 | 209 | |
Zachary Svajda | 203 | 187 | |
Hugo Grenier | 204 | 189 | |
Mark Lajal | 205 | 203 | |
(ALT) Beibit Zhukayev | 215 | ||
(ALT) Bernard Tomic | 219 | ||
(ALT) Murphy Cassone | 223 | ||
(WC) Rodrigo Pacheco Mendez | 229 | ||
(ALT) Dmitry Popko | 245 | ||
(WC) Alex Hernandez | 595 | ||
(WC) Alan Fernando Rubio Fierros | 757 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Beibit Zhukayev | 215 | 213 |
2 | Bernard Tomic | 219 | 216 |
3 | Murphy Cassone | 223 | 219 |
4 | Dmitry Popko | 245 | 220 |
5 | Rodrigo Pacheco Mendez | 229 | 231 |
6 | Viktor Durasovic | 248 | 241 |
7 | Stefano Napolitano | 251 | 249 |
8 | Andres Andrade | 254 | 254 |
9 | Matteo Martineau | 262 | 263 |
10 | Aidan Mayo | 283 | 279 |
11 | Mateus Alves | 292 | 280 |
12 | Maxime Janvier | 278 | 283 |
13 | Patrick Zahraj | 289 | 319 |
14 | Maxime Cressy | 322 | 323 |
15 | Maximilian Neuchrist | 479 | 351 (PR) |
16 | Jiri Vesely | 355 | 352 |
17 | Vitaliy Sachko | 376 | 384 |
18 | Ryan Seggerman | 408 | 405 |
19 | Tyler Zink | 425 | 420 |
20 | Maximilian Neuchrist | 479 | 477 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Adam Walton | 89 | 96 | |
Otto Virtanen | 133 | 115 | |
Taro Daniel | 119 | 116 | |
Nicolas Moreno De Alboran | 123 | 118 | |
Tristan Schoolkate | 129 | 130 | |
Liam Draxl | 179 | 171 | |
Alibek Kachmazov | 173 | 186 | |
Coleman Wong | 182 | 191 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Viktor Durasovic | 248 | 241 |
2 | Stefano Napolitano | 251 | 249 |
3 | Andres Andrade | 254 | 254 |
4 | Maxime Janvier | 278 | 283 |
5 | Aidan Mayo | 283 | 279 |
6 | Maxime Cressy | 322 | 323 |
7 | Tyler Zink | 425 | 420 |
8 | Maximilian Neuchrist | 479 | 477 |
9 | Max Wiskandt | 502 | 497 |
10 | Kiranpal Pannu | 514 | 487 |
11 | Alfredo Perez | 521 | 530 |
12 | Elmar Ejupovic | 623 | 622 |
Trey Hilderbrand | 627 | 620 | |
Karl Poling | 629 | 627 | |
Evan Zhu | 630 | 628 | |
(ALT) Tristan McCormick | 714 | ||
(ALT) Robin Catry | 969 | ||
(ALT) Ray Ho | 1038 | ||
(ALT) Brandon Perez | 1040 | ||
(WC) Rodrigo Alujas | 1058 | ||
(WC) Rafael De Alba | 1335 | ||
(ALT) Reese Stalder | 1471 | ||
(WC) Guillermo Tunas | - | ||
(WC) Leonardo Aguilar | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Alexander Donski | 656 | 650 |
2 | Tristan McCormick | 714 | 729 |
3 | Alan Fernando Rubio Fierros | 757 | 764 |
4 | Joshua Sheehy | 752 | 781 |
5 | Seita Watanabe | 962 | 943 |
6 | Robin Catry | 969 | 968 |
7 | Brandon Perez | 1040 | 1002 |
8 | Ray Ho | 1038 | 1032 |
9 | Samuel Heredia | 1194 | 1187 |
10 | Mark Whitehouse | 1152 | 1190 |
11 | Salvador Price | 1236 | 1242 |
12 | Rafael De Alba | 1335 | 1335 |
13 | Oliver Okonkwo | 1434 | 1438 |
14 | Viktor Markov | 1520 | 1516 |
15 | Manuel Sanchez | 1965 | 1963 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Coleman Wong | 182 | 191 | |
Yuta Shimizu | 196 | 197 | |
August Holmgren | 200 | 200 | |
Nicolas Mejia | 190 | 201 | |
Mark Lajal | 205 | 203 | |
Jurij Rodionov | 197 | 209 | |
Beibit Zhukayev | 215 | 213 | |
Bernard Tomic | 219 | 216 | |
Murphy Cassone | 223 | 219 | |
Dmitry Popko | 245 | 220 | |
Arthur Bouquier | 193 | 225 | |
Fajing Sun | 277 | 275 | |
Mateus Alves | 292 | 280 | |
Blake Ellis | 299 | 295 | |
Alex Hernandez | 595 | 633 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | N.Sriram Balaji / Miguel Reyes-Varela | 123 | 123 |
2 | Nicolas Barrientos / Rithvik Choudary Bollipalli | 131 | 131 |
3 | Gonzalo Escobar / Diego Hidalgo | 149 | 149 |
4 | (OS) Santiago Gonzalez / Hans Hach Verdugo | 193 | |
Ray Ho / Reese Stalder | 209 | 209 | |
Ivan Liutarevich / Marcus Willis | 242 | 242 | |
Luis David Martinez / Patrik Trhac | 248 | 248 | |
George Goldhoff / Trey Hilderbrand | 301 | 301 | |
Patrick Harper / Finn Reynolds | 341 | 341 | |
Mateus Alves / Felipe Meligeni Alves | 486 | 370 | |
Courtney John Lock / Nicolas Mejia | 573 | 367 | |
(OS) Pruchya Isaro / James McCabe | 1085 | ||
(WC) Daniel Moreno / Alan Fernando Rubio Fierros | 1114 | ||
(WC) Juan Pablo Ficovich / Rodrigo Pacheco Mendez | 1262 | ||
(OS) Alexis Galarneau / Mac Kiger | 1593 | ||
(OS) Marc-Andrea Huesler / Stefano Napolitano | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER |
---|