Koblenz
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Henri Squire | 178 | 178 |
2 | Gijs Brouwer | 189 | 192 |
3 | Antoine Escoffier | 205 | 207 |
4 | Matteo Martineau | 215 | 211 |
5 | Ugo Blanchet | 227 | 226 |
6 | Gianluca Mager | 228 | 220 |
7 | Federico Arnaboldi | 233 | 232 |
8 | Francesco Maestrelli | 237 | 242 |
Gauthier Onclin | 239 | 236 | |
Giulio Zeppieri | 246 | 245 | |
Abdullah Shelbayh | 250 | 251 | |
Daniel Masur | 256 | 256 | |
Rudolf Molleker | 263 | 283 | |
Max Hans Rehberg | 265 | 271 | |
Samuel Vincent Ruggeri | 275 | 274 | |
Bernabe Zapata Miralles | 276 | 273 | |
Geoffrey Blancaneaux | 282 | 280 | |
Mathys Erhard | 291 | 290 | |
Jelle Sels | 294 | 301 | |
Michael Geerts | 303 | 297 | |
(ALT) Ivan Gakhov | 309 | ||
(ALT) Alexey Vatutin | 321 | ||
(ALT) Oleg Prihodko | 344 | ||
(WC) Justin Engel | 400 | ||
(WC) Diego Dedura-Palomero | 591 | ||
(WC) Max Schoenhaus | 1290 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Oleg Prihodko | 344 | 311 |
2 | Ivan Gakhov | 309 | 314 |
3 | Alexey Vatutin | 321 | 319 |
4 | Alexey Zakharov | 317 | 325 |
5 | Hazem Naw | 332 | 329 |
6 | Dimitar Kuzmanov | 324 | 336 |
7 | Jiri Vesely | 340 | 341 |
8 | Jakub Nicod | 343 | 344 |
9 | Sandro Kopp | 331 | 346 |
10 | Christoph Negritu | 348 | 348 |
11 | Nicolas Alvarez Varona | 357 | 356 |
12 | Kaichi Uchida | 365 | 366 |
13 | Michael Vrbensky | 381 | 373 |
14 | Mats Rosenkranz | 377 | 376 |
15 | David Jorda Sanchis | 391 | 386 |
16 | Mika Brunold | 349 | 387 |
17 | Ryan Nijboer | 397 | 394 |
18 | Marko Topo | 398 | 395 |
19 | Justin Engel | 400 | 398 |
20 | Vadym Ursu | 402 | 402 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Daniel Evans | 167 | 160 | |
Jan Choinski | 180 | 181 | |
Maximilian Marterer | 185 | 187 | |
Paul Jubb | 188 | 189 | |
Clement Chidekh | 192 | 191 | |
Adrian Andreev | 217 | 217 | |
Aziz Dougaz | 231 | 230 | |
Gonzalo Oliveira | 245 | 244 | |
Maxime Cressy | 248 | 249 | |
Pol Martin Tiffon | 252 | 252 | |
Dino Prizmic | 301 | 304 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (WC) Luca Nardi | 83 | |
2 | Alexey Zakharov | 317 | 325 |
3 | Dimitar Kuzmanov | 324 | 336 |
4 | Sandro Kopp | 331 | 346 |
5 | Jakub Nicod | 343 | 344 |
6 | Christoph Negritu | 348 | 348 |
7 | Mika Brunold | 349 | 387 |
8 | Kimmer Coppejans | 363 | 361 |
9 | Kaichi Uchida | 365 | 366 |
10 | Mats Rosenkranz | 377 | 376 |
11 | Michael Vrbensky | 381 | 373 |
12 | Jakub Paul | 386 | 411 |
David Jorda Sanchis | 391 | 386 | |
Ryan Nijboer | 397 | 394 | |
Marko Topo | 398 | 395 | |
Vadym Ursu | 402 | 402 | |
Evgeny Karlovskiy | 426 | 425 | |
(ALT) Tom Gentzsch | 440 | ||
(ALT) Patrick Zahraj | 463 | ||
(ALT) Tristan Lamasine | 465 | ||
(ALT) Stijn Slump | 512 | ||
(WC) Max Wiskandt | 513 | ||
(WC) Florian Broska | 625 | ||
(WC) Mariano Dedura-Palomero | 974 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Tom Gentzsch | 440 | 438 |
2 | Michiel De Krom | 453 | 449 |
3 | Tristan Lamasine | 465 | 466 |
4 | Patrick Zahraj | 463 | 467 |
5 | Florent Bax | 488 | 505 |
6 | Stijn Slump | 512 | 510 |
7 | Max Wiskandt | 513 | 511 |
8 | Oleksii Krutykh | 548 | 540 |
9 | Inaki Montes-De La Torre | 554 | 552 |
10 | Alberto Barroso Campos | 555 | 553 |
11 | Alexis Gautier | 552 | 554 |
12 | Steven Diez | 610 | 607 |
13 | Florian Broska | 625 | 622 |
14 | Kenny De Schepper | 652 | 650 |
15 | Patrick Brady | 730 | 741 |
16 | Georgii Kravchenko | 788 | 789 |
17 | Oscar Jose Gutierrez | 886 | 890 |
18 | Mariano Dedura-Palomero | 974 | 974 |
19 | Thijmen Loof | 993 | 992 |
20 | Tim Ruehl | 1031 | 1029 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Max Hans Rehberg | 265 | 271 | |
Samuel Vincent Ruggeri | 275 | 274 | |
Rudolf Molleker | 263 | 283 | |
Michael Geerts | 303 | 297 | |
Jelle Sels | 294 | 301 | |
Dino Prizmic | 301 | 304 | |
Oleg Prihodko | 344 | 311 | |
Ivan Gakhov | 309 | 314 | |
Alexey Vatutin | 321 | 319 | |
Hazem Naw | 332 | 329 | |
Nicola Kuhn | 353 | 352 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Reese Stalder / Marcus Willis | 199 | 199 |
2 | (OS) Marco Bortolotti / Luis David Martinez | 229 | |
3 | (OS) Vasil Kirkov / Mick Veldheer | 248 | |
4 | Patrik Trhac / Szymon Walkow | 253 | 253 |
Jakub Paul / David Pel | 277 | 277 | |
(OS) Denys Molchanov / Michael Vrbensky | 293 | ||
Alexandru Jecan / Ivan Liutarevich | 307 | 307 | |
(OS) Geoffrey Blancaneaux / Joshua Paris | 326 | ||
(OS) Christoph Negritu / David Vega Hernandez | 326 | ||
(OS) Antoine Escoffier / Luca Sanchez | 436 | ||
Jiri Barnat / Filip Duda | 445 | 445 | |
Bruno Pujol Navarro / Kaichi Uchida | 469 | 469 | |
(WC) Tim Ruehl / Patrick Zahraj | 689 | ||
Ugo Blanchet / Matteo Martineau | 704 | 442 | |
Samuel Vincent Ruggeri / Augusto Virgili | 772 | 503 | |
(WC) Daniel Masur / Max Schoenhaus | 1398 |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Cleeve Harper / David Stevenson | 284 | 284 | |
Christoph Negritu / David Pichler | 327 | 327 |