Kigali 1
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Jesper de Jong | 109 | 109 |
2 | Marco Trungelliti | 141 | 141 |
3 | Carlos Taberner | 175 | 175 |
4 | Valentin Royer | 208 | 208 |
5 | Calvin Hemery | 212 | 212 |
6 | Lukas Neumayer | 220 | 220 |
7 | Filip Cristian Jianu | 232 | 232 |
8 | Oriol Roca Batalla | 233 | 233 |
Gabriel Debru | 240 | 240 | |
Gonzalo Oliveira | 245 | 245 | |
Matej Dodig | 265 | 265 | |
Manuel Guinard | 269 | 269 | |
Carlos Sanchez Jover | 276 | 276 | |
Geoffrey Blancaneaux | 280 | 280 | |
Mateus Alves | 287 | 287 | |
Mathys Erhard | 288 | 288 | |
Corentin Denolly | 296 | 296 | |
Maxime Janvier | 297 | 297 | |
Clement Tabur | 310 | 310 | |
Max Houkes | 312 | 312 | |
Ivan Gakhov | 313 | 313 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Filip Misolic | 314 | 314 |
2 | Joel Schwaerzler | 320 | 320 |
3 | Benjamin Lock | 321 | 321 |
4 | Alex Marti Pujolras | 331 | 331 |
5 | Maxime Chazal | 335 | 335 |
6 | Pedro Sakamoto | 336 | 336 |
7 | Eliakim Coulibaly | 338 | 338 |
8 | Nikolas Sanchez Izquierdo | 344 | 344 |
9 | Nicholas David Ionel | 347 | 347 |
10 | Andrea Picchione | 349 | 349 |
11 | Maximilian Neuchrist | 589 | 351 (PR) |
12 | Stefan Kozlov | 353 | 353 |
13 | Kaichi Uchida | 358 | 358 |
14 | Luka Pavlovic | 361 | 361 |
15 | Guy Den Ouden | 372 | 372 |
16 | Michael Vrbensky | 378 | 378 |
17 | Daniel Michalski | 385 | 385 |
18 | Franco Agamenone | 387 | 387 |
19 | Marco Cecchinato | 406 | 406 |
20 | Andrej Martin | 428 | 428 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Joel Schwaerzler | 320 | 320 |
2 | Maxime Chazal | 335 | 335 |
3 | Eliakim Coulibaly | 338 | 338 |
4 | Nicholas David Ionel | 347 | 347 |
5 | Andrea Picchione | 349 | 349 |
6 | Stefan Kozlov | 353 | 353 |
7 | Luka Pavlovic | 361 | 361 |
8 | Guy Den Ouden | 372 | 372 |
9 | Daniel Michalski | 385 | 385 |
10 | Franco Agamenone | 387 | 387 |
11 | Marco Cecchinato | 406 | 406 |
12 | Andrej Martin | 428 | 428 |
Neil Oberleitner | 432 | 432 | |
Gabriele Pennaforti | 437 | 437 | |
Zdenek Kolar | 441 | 441 | |
Michiel De Krom | 449 | 449 | |
Alafia Ayeni | 481 | 481 | |
Facundo Juarez | 492 | 492 | |
Maximilian Neuchrist | 589 | 351 (PR) | |
Thomas Faurel | 1448 | 12 (JA) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Dominik Kellovsky | 543 | 543 |
2 | Maximilian Neuchrist | 589 | 589 |
3 | Yanki Erel | 595 | 595 |
4 | Sebastian Prechtel | 908 | 603 (PR) |
5 | Keisuke Saitoh | 604 | 604 |
6 | Vladyslav Orlov | 606 | 606 |
7 | Dev Javia | 613 | 613 |
8 | Ryuki Matsuda | 615 | 615 |
9 | Dusan Obradovic | 623 | 623 |
10 | Adrian Oetzbach | 628 | 628 |
11 | Mateo Barreiros Reyes | 635 | 635 |
12 | Mariano Tammaro | 637 | 637 |
13 | Taisei Ichikawa | 641 | 641 |
14 | Yuki Mochizuki | 643 | 643 |
15 | Maik Steiner | 668 | 668 |
16 | Samir Hamza Reguig | 676 | 676 |
17 | Noah Schachter | 693 | 693 |
18 | Maximus Jones | 714 | 714 |
19 | Wilson Leite | 766 | 766 |
20 | Niccolo Catini | 786 | 786 |
Name | Current RankingRk | Entry RankingER |
---|