Gwangju
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Adam Walton | 86 | 85 |
2 | Christopher Eubanks | 110 | 117 |
3 | Brandon Holt | 116 | 115 |
4 | Tristan Schoolkate | 120 | 120 |
5 | Li Tu | 172 | 171 |
6 | James Trotter | 176 | 173 |
7 | Terence Atmane | 177 | 179 |
8 | James McCabe | 181 | 181 |
Hugo Grenier | 182 | 182 | |
Alibek Kachmazov | 183 | 172 | |
Sho Shimabukuro | 186 | 183 | |
Constant Lestienne | 189 | 186 | |
Yuta Shimizu | 194 | 193 | |
Zachary Svajda | 201 | 201 | |
Yosuke Watanuki | 213 | 211 | |
Omar Jasika | 216 | 217 | |
Antoine Escoffier | 217 | 218 | |
Yasutaka Uchiyama | 224 | 157 | |
Emil Ruusuvuori | 227 | 222 | |
Johannus Monday | 259 | 2 (CA) | |
Rei Sakamoto | 282 | 5 (JA) | |
Yi Zhou | 371 | 18 (NG) | |
Jason Kubler | 372 | 140 (PR) | |
(WC) Hyeon Chung | 478 | ||
(WC) Soonwoo Kwon | 534 | ||
(WC) Yun seong Chung | 1082 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Alex Bolt | 228 | 225 |
2 | Yu Hsiou Hsu | 237 | 228 |
3 | Rio Noguchi | 252 | 236 |
4 | Yan Bai | 242 | 242 |
5 | Viktor Durasovic | 244 | 244 |
6 | Marat Sharipov | 260 | 254 |
7 | Johannus Monday | 259 | 256 |
8 | Rei Sakamoto | 282 | 279 |
9 | Fajing Sun | 287 | 283 |
10 | Ilia Simakin | 295 | 301 |
11 | Jie Cui | 300 | 307 |
12 | Christian Langmo | 319 | 319 |
13 | Petr Bar Biryukov | 348 | 351 |
14 | Naoki Nakagawa | 356 | 359 |
15 | Yi Zhou | 371 | 364 |
16 | Kaichi Uchida | 369 | 368 |
17 | Jason Kubler | 372 | 374 |
18 | Egor Gerasimov | 378 | 378 |
19 | Mats Rosenkranz | 375 | 379 |
20 | Andre Ilagan | 384 | 383 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Coleman Wong | 175 | 170 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Alex Bolt | 228 | 225 |
2 | Yu Hsiou Hsu | 237 | 228 |
3 | Yan Bai | 242 | 242 |
4 | Viktor Durasovic | 244 | 244 |
5 | Rio Noguchi | 252 | 236 |
6 | Marat Sharipov | 260 | 254 |
7 | Fajing Sun | 287 | 283 |
8 | Ilia Simakin | 295 | 301 |
9 | Jie Cui | 300 | 307 |
10 | Christian Langmo | 319 | 319 |
11 | Petr Bar Biryukov | 348 | 351 |
12 | Naoki Nakagawa | 356 | 359 |
Kaichi Uchida | 369 | 368 | |
Mats Rosenkranz | 375 | 379 | |
Andre Ilagan | 384 | 383 | |
Moerani Bouzige | 398 | 395 | |
Gerard Campana Lee | 404 | 397 | |
(ALT) Kasidit Samrej | 406 | ||
(WC) Woobin Shin | 526 | ||
(WC) JiSung Nam | 681 | ||
(WC) Duckhee Lee | 862 | ||
(WC) Uisung Park | 952 | ||
Hayden Jones | 1127 | 13 (JA) | |
Hoyoung Roh | 2067 | 10 (JA) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Evgeny Karlovskiy | 421 | 418 |
2 | Hiroki Moriya | 440 | 435 |
3 | Ajeet Rai | 473 | 464 |
4 | Jake Delaney | 477 | 467 |
5 | Hyeon Chung | 478 | 518 |
6 | Woobin Shin | 526 | 520 |
7 | Ramkumar Ramanathan | 558 | 559 |
8 | Akira Santillan | 734 | 625 (PR) |
9 | Maxim Zhukov | 634 | 639 |
10 | Daniel Cukierman | 801 | 676 |
11 | JiSung Nam | 681 | 678 |
12 | Nick Chappell | 707 | 701 |
13 | Akira Santillan | 734 | 743 |
14 | Sidharth Rawat | 820 | 834 |
15 | Duckhee Lee | 862 | 871 |
16 | Chanyeong Oh | 918 | 937 |
17 | Seita Watanabe | 970 | 969 |
18 | Aoran Wang | 975 | 975 |
19 | Jesse Delaney | 1004 | 1002 |
20 | Ray Ho | 1122 | 1035 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Antoine Escoffier | 217 | 218 | |
Blake Ellis | 288 | 272 | |
George Loffhagen | 359 | 375 | |
Egor Gerasimov | 378 | 378 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Ray Ho / Matthew Christopher Romios | 197 | 197 |
2 | Vasil Kirkov / Bart Stevens | 203 | 203 |
3 | Blake Bayldon / Reese Stalder | 245 | 245 |
4 | Daniel Cukierman / Joshua Paris | 253 | 253 |
JiSung Nam / Kaito Uesugi | 296 | 296 | |
Ramkumar Ramanathan / Aoran Wang | 340 | 340 | |
Fajing Sun / Kaichi Uchida | 402 | 402 | |
Jake Delaney / Yuta Shimizu | 420 | 415 | |
(OS) Kody Pearson / James Trotter | 496 | ||
(OS) Yu Hsiou Hsu / Rio Noguchi | 512 | ||
Antoine Escoffier / Luca Sanchez | 528 | 392 | |
(OS) Marat Sharipov / Ilia Simakin | 615 | ||
Jesse Delaney / Alibek Kachmazov | 1666 | 430 | |
(WC) Soonwoo Kwon / Uisung Park | 2261 | ||
(OS) Rei Sakamoto / Sho Shimabukuro | 2477 | ||
(WC) Suk Ann / Jea Moon Lee | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER |
---|