Guayaquil
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Tomas Barrios Vera | 111 | 117 |
| 2 | Adolfo Daniel Vallejo | 169 | 166 |
| 3 | Hady Habib | 173 | 171 |
| 4 | Alvaro Guillen Meza | 200 | 236 |
| 5 | Gonzalo Bueno | 206 | 217 |
| 6 | Rodrigo Pacheco Mendez | 209 | 202 |
| 7 | Murkel Dellien | 262 | 259 |
| 8 | Federico Agustin Gomez | 270 | 208 |
| Andres Andrade | 283 | 283 | |
| Juan Pablo Varillas | 324 | 320 | |
| Hernan Casanova | 353 | 366 | |
| Franco Roncadelli | 366 | 370 | |
| Facundo Mena | 401 | 407 | |
| Alex Hernandez | 419 | 419 | |
| David Jorda Sanchis | 421 | 445 | |
| Lorenzo Joaquin Rodriguez | 424 | 430 | |
| Luciano Emanuel Ambrogi | 448 | 448 | |
| Stefan Kozlov | 458 | 469 | |
| Tristan McCormick | 505 | 496 | |
| Sebastian Gima | 557 | 558 | |
| Paulo Andre Saraiva Dos Santos | 562 | 559 | |
| (ALT) Juan Estevez | 627 | ||
| (ALT) Joaquin Aguilar Cardozo | 675 | ||
| (WC) Lucas Yunez | - | ||
| (WC) Emilio Camacho | - | ||
| (WC) Mario Andre Galarraga | - | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Juan Estevez | 627 | 624 |
| 2 | Joaquin Aguilar Cardozo | 675 | 760 |
| 3 | Ryan Dickerson | 785 | 795 |
| 4 | Fernando Cavallo | 889 | 947 |
| 5 | Victor Hugo Remondy Pagotto | 1295 | 1299 |
| 6 | Victor Braga | 1722 | 1722 |
| 7 | Martin Maldonado | 1802 | 1812 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Juan Manuel La Serna | 441 | 472 | |
| Lautaro Midon | 258 | 260 | |
| Juan Pablo Ficovich | 165 | 164 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | (ALT) Juan Carlos Aguilar | 499 | |
| 2 | Ryan Dickerson | 785 | 795 |
| 3 | Lucio Ratti | 823 | 855 |
| 4 | Fernando Cavallo | 889 | 947 |
| 5 | Arklon Huertas Del Pino Cordova | 933 | 1147 |
| 6 | Salvador Price | 972 | 931 |
| 7 | Tomas Martinez | 1029 | 1071 |
| 8 | Federico Aguilar Cardozo | 1170 | 1202 |
| 9 | (ALT) Enzo Camargo Lima | 1209 | |
| 10 | Victor Hugo Remondy Pagotto | 1295 | 1299 |
| 11 | Drew Van Orderlain | 1305 | 1309 |
| 12 | Nicolas Garcia Longo | 1386 | 1484 |
| Patricio Alvarado | 1490 | 1486 | |
| Gabriel Schenekenberg | 1555 | 1550 | |
| Ignacio Carou | 1555 | 1550 | |
| Miles Clark | 1572 | 1571 | |
| Lawrence Bataljin | 1628 | 1318 | |
| Tobias Sonne | 1775 | 1783 | |
| Martin Maldonado | 1802 | 1812 | |
| (ALT) Dakotah Bobo | 2044 | ||
| (WC) Felipe Rivadeneira | - | ||
| (WC) Sergio Castro | - | ||
| (WC) Felipe Wright | - | ||
| (WC) Francisco Castro | - |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Dakotah Bobo | 2044 | 2055 |
| 2 | Justin Roberts | 2044 | 2055 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Joaquin Aguilar Cardozo | 675 | 760 | |
| Tristan McCormick | 505 | 496 | |
| Ezequiel Monferrer | 1060 | 1045 | |
| Juan Jose Bianchi | 1310 | 1312 | |
| Preston Brown | 1179 | 1051 | |
| Paulo Andre Saraiva Dos Santos | 562 | 559 | |
| Juan Estevez | 627 | 624 |