Cleveland
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Tennys Sandgren | 94 | 93 |
2 | Andreas Seppi | 101 | 98 |
3 | Yoshihito Nishioka | 119 | 99 |
4 | Liam Broady | 128 | 127 |
5 | Jurij Rodionov | 137 | 138 |
6 | Ernesto Escobedo | 141 | 141 |
7 | Emilio Gomez | 153 | 155 |
8 | Jack Sock | 157 | 147 |
Bjorn Fratangelo | 158 | 152 | |
Mitchell Krueger | 163 | 163 | |
Jason Jung | 176 | 176 | |
Yasutaka Uchiyama | 201 | 201 | |
Thomas Fabbiano | 202 | 202 | |
J.J. Wolf | 210 | 210 | |
Mikael Torpegaard | 230 | 230 | |
Geoffrey Blancaneaux | 234 | 234 | |
Brayden Schnur | 238 | 239 | |
Dominic Stricker | 241 | 243 | |
Michael Mmoh | 243 | 235 | |
Cedrik-Marcel Stebe | 247 | 237 | |
Nicola Kuhn | 251 | 242 | |
(ALT) Denis Istomin | 254 | ||
(ALT) Christian Harrison | 335 | ||
(WC) Aleksandar Kovacevic | 368 | ||
(WC) Keegan Smith | 640 | ||
(WC) William Blumberg | - | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Christian Harrison | 335 | 249 |
2 | Denis Istomin | 254 | 253 |
3 | Ulises Blanch | 303 | 253 (PR) |
4 | Tung-Lin Wu | 268 | 254 (PR) |
5 | Yosuke Watanuki | 265 | 263 |
6 | Kaichi Uchida | 263 | 264 |
7 | Go Soeda | 266 | 267 |
8 | Tung-Lin Wu | 268 | 268 |
9 | Malek Jaziri | 308 | 278 (PR) |
10 | Peter Polansky | 282 | 285 |
11 | Nicolas Mejia | 283 | 286 |
12 | Lucas Miedler | 290 | 290 |
13 | Ulises Blanch | 303 | 300 |
14 | Malek Jaziri | 308 | 308 |
15 | Roberto Quiroz | 375 | 311 |
16 | Filip Cristian Jianu | 318 | 320 |
17 | Emilio Nava | 330 | 325 |
18 | Matteo Viola | 336 | 335 |
19 | Michael Geerts | 339 | 339 |
20 | Viktor Durasovic | 340 | 345 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Maxime Cressy | 70 | 75 | |
Gastao Elias | 216 | 216 | |
Steve Johnson | 104 | 84 | |
Stefan Kozlov | 169 | 168 | |
Sam Querrey | 110 | 105 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Kaichi Uchida | 263 | 264 |
2 | Yosuke Watanuki | 265 | 263 |
3 | Go Soeda | 266 | 267 |
4 | Tung-Lin Wu | 268 | 268 |
5 | Peter Polansky | 282 | 285 |
6 | (ALT) Nicolas Mejia | 283 | |
7 | Ulises Blanch | 303 | 300 |
8 | Emilio Nava | 330 | 325 |
9 | Michael Geerts | 339 | 339 |
10 | Sebastian Fanselow | 348 | 350 |
11 | Nick Hardt | 353 | 355 |
12 | Rinky Hijikata | 357 | 358 |
Alex Rybakov | 361 | 360 | |
Michail Pervolarakis | 371 | 366 | |
Nick Chappell | 374 | 377 | |
Roberto Quiroz | 375 | 311 | |
Alexis Galarneau | 377 | 380 | |
(ALT) Zachary Svajda | 389 | ||
JC Aragone | 406 | 386 | |
(ALT) Yunseong Chung | 416 | ||
(WC) Govind Nanda | 443 | ||
(WC) Alexander Cozbinov | 643 | ||
(WC) Lorenzo Claverie | 2219 | ||
(WC) James Hopper | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Donald Young | 435 | 411 |
2 | Yunseong Chung | 416 | 415 |
3 | Gilbert Klier Junior | 418 | 416 |
4 | Govind Nanda | 443 | 446 |
5 | Cristian Rodriguez | 437 | 448 |
6 | Ryan Harrison | 535 | 455 |
7 | Nicolas Barrientos | 475 | 477 |
8 | Vasil Kirkov | 484 | 487 |
9 | Luca Potenza | 511 | 514 |
10 | Strong Kirchheimer | 537 | 518 (PR) |
11 | Omni Kumar | 526 | 526 |
12 | Strong Kirchheimer | 537 | 542 |
13 | Quentin Folliot | 544 | 556 |
14 | Liam Draxl | 554 | 557 |
15 | David Pichler | 590 | 584 |
16 | John McNally | 635 | 634 |
17 | Keegan Smith | 640 | 642 |
18 | Alexander Cozbinov | 643 | 644 |
19 | Ricardo Rodriguez - Pace | 665 | 664 |
20 | Dusty H. Boyer | 716 | 718 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Christian Harrison | 335 | 249 | |
Denis Istomin | 254 | 253 | |
Malek Jaziri | 308 | 308 | |
Tobias Kamke | 252 | 254 | |
Nicola Kuhn | 251 | 242 | |
Aidan McHugh | 327 | 337 | |
Alexander Ritschard | 274 | 276 | |
Dominic Stricker | 241 | 243 | |
(RA) | |||
(RA) | |||
(RA) |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Robert Galloway / Jackson Withrow | 209 | 209 |
2 | William Blumberg / Max Schnur | 294 | 294 |
3 | Ruben Gonzales / Luca Margaroli | 387 | 387 |
4 | (OS) Alex Lawson / Reese Stalder | 393 | |
Christian Harrison / Peter Polansky | 394 | 394 | |
JC Aragone / Brayden Schnur | 513 | 467 | |
Michael Geerts / Emilio Gomez | 662 | 450 | |
Alexander Cozbinov / Denis Istomin | 678 | 547 | |
Yoshihito Nishioka / Kaichi Uchida | 806 | 382 | |
(OS) Nick Hardt / Nicolas Mejia | 936 | ||
Geoffrey Blancaneaux / Thomas Fabbiano | 990 | 436 | |
(OS) Nick Chappell / Tung-Lin Wu | 1098 | ||
(OS) Ulises Blanch / Emilio Nava | 2073 | ||
(WC) Nicholas Godsick / Dominic Stricker | - | ||
Yasutaka Uchiyama / Yosuke Watanuki | - | 466 | |
(WC) James Hopper / Jonathan Powell | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER |
---|