Brisbane 1
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Rinky Hijikata | 72 | 79 |
2 | Adam Walton | 90 | 91 |
3 | Li Tu | 168 | 179 |
4 | Alex Bolt | 172 | 155 |
5 | Tristan Schoolkate | 173 | 173 |
6 | Omar Jasika | 179 | 180 |
7 | Yuta Shimizu | 193 | 195 |
8 | Bernard Tomic | 212 | 214 |
James McCabe | 258 | 258 | |
Marek Gengel | 259 | 259 | |
Charles Broom | 278 | 277 | |
Maxime Janvier | 299 | 293 | |
Dane Sweeny | 322 | 320 | |
Blake Ellis | 337 | 338 | |
Masamichi Imamura | 354 | 353 | |
Yi Zhou | 368 | 364 | |
Naoki Nakagawa | 374 | 375 | |
Andre Ilagan | 384 | 389 | |
Matthew Dellavedova | 389 | 380 | |
Christian Langmo | 403 | 399 | |
Hiroki Moriya | 407 | 384 | |
Moerani Bouzige | 412 | 410 | |
Govind Nanda | 437 | 436 | |
(WC) Jason Kubler | 837 | ||
(WC) Pavle Marinkov | 882 | ||
(WC) Hayden Jones | 975 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Kokoro Isomura | 454 | 460 |
2 | Jake Delaney | 505 | 501 |
3 | Illya Marchenko | 533 | 535 |
4 | Arthur Weber | 540 | 542 |
5 | Jacob Bradshaw | 543 | 575 |
6 | Hikaru Shiraishi | 558 | 581 |
7 | Keisuke Saitoh | 603 | 601 |
8 | Colin Sinclair | 731 | 729 |
9 | Joshua Sheehy | 776 | 774 |
10 | Leo Vithoontien | 765 | 776 |
11 | Thomas Fancutt | 804 | 809 |
12 | Matt Hulme | 809 | 814 |
13 | Jason Kubler | 837 | 841 |
14 | Pavle Marinkov | 882 | 886 |
15 | Corban Crowther | 950 | 950 |
16 | Daisuke Sumizawa | 947 | 963 |
17 | Hayden Jones | 975 | 975 |
18 | Shinji Hazawa | 982 | 983 |
19 | Joshua Charlton | 989 | 989 |
20 | Tai Sach | 1062 | 1060 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Yan Bai | 257 | 257 | |
Marc Polmans | 323 | 321 |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Kokoro Isomura | 454 | 460 |
2 | Illya Marchenko | 533 | 535 |
3 | Arthur Weber | 540 | 542 |
4 | Jacob Bradshaw | 543 | 575 |
5 | Hikaru Shiraishi | 558 | 581 |
6 | Keisuke Saitoh | 603 | 601 |
7 | Jacob Brumm | 648 | 646 |
8 | Hayato Matsuoka | 706 | 770 |
9 | Kosuke Ogura | 715 | 715 |
10 | Colin Sinclair | 731 | 729 |
11 | Leo Vithoontien | 765 | 776 |
12 | Joshua Sheehy | 776 | 774 |
Matt Hulme | 809 | 814 | |
James Watt | 818 | 823 | |
Corban Crowther | 950 | 950 | |
Jesse Delaney | 969 | 969 | |
Shinji Hazawa | 982 | 728 (PR) | |
Joshua Charlton | 989 | 989 | |
(ALT) Tai Sach | 1062 | ||
(ALT) Thomas Braithwaite | 1075 | ||
(WC) Sam Ryan Ziegann | 1097 | ||
(WC) Cruz Hewitt | 1263 | ||
(WC) Duje Markovina | 1539 | ||
(WC) Ty Host | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Tai Sach | 1062 | 1060 |
2 | Thomas Braithwaite | 1075 | 1073 |
3 | Sam Ryan Ziegann | 1097 | 1095 |
4 | Kody Pearson | 1150 | 1149 |
5 | Issei Okamura | 1188 | 1186 |
6 | Scott Jones | 1205 | 1204 |
7 | Lawrence Bataljin | 1245 | 1245 |
8 | Blake Bayldon | 1253 | 1253 |
9 | Cruz Hewitt | 1263 | 1263 |
10 | Jayden Court | 1374 | 1376 |
11 | Calum Puttergill | 1378 | 1379 |
12 | Cade Birrell | 1479 | 1483 |
13 | Duje Markovina | 1539 | 1543 |
14 | Matthew Christopher Romios | 1569 | 1574 |
15 | Mats Hermans | 1569 | 1574 |
16 | Brandon Walkin | 1594 | 1599 |
17 | Mason Naumovski | 1635 | 1641 |
18 | Tomislav Edward Papac | 1757 | 1764 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Jie Cui | 283 | 349 | |
Moerani Bouzige | 412 | 410 | |
Govind Nanda | 437 | 436 | |
Jake Delaney | 505 | 501 | |
Mitsuki Wei Kang Leong | 623 | 629 | |
Taisei Ichikawa | 640 | 638 | |
Adam Neff | 697 | 697 | |
Luca Castelnuovo | 762 | 762 | |
Thomas Fancutt | 804 | 809 | |
Brandon Walkin | 1594 | 884 (PR) |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Charles Broom / Anirudh Chandrasekar | 274 | 274 |
2 | (WC) Blake Ellis / Adam Walton | 339 | |
3 | Joshua Charlton / Patrick Harper | 414 | 414 |
4 | Matthew Christopher Romios / Colin Sinclair | 475 | 475 |
Blake Bayldon / Mats Hermans | 477 | 477 | |
Kody Pearson / Joshua Sheehy | 531 | 531 | |
Jesse Delaney / Masamichi Imamura | 604 | 604 | |
(OS) Jake Delaney / Mark Whitehouse | 625 | ||
Calum Puttergill / Dane Sweeny | 639 | 503 | |
(OS) Shinji Hazawa / Yuta Shimizu | 683 | ||
(OS) Matt Hulme / James Watt | 771 | ||
Alex Bolt / Jason Kubler | 775 | 594 | |
Marek Gengel / Maxime Janvier | 923 | 558 | |
(WC) Hayden Jones / Pavle Marinkov | 1401 | ||
(OS) Moerani Bouzige / Andre Ilagan | 1587 | ||
(OS) Christian Langmo / Govind Nanda | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Blake Ellis / Thomas Fancutt | 260 | 260 |