PDC Live Order of Merit
As of: June 17, 2025. Live updates during PC17.Live rankings explained
Prize money in the tables is in units of £1,000.
Rk | +/- | Name | Prize Money | R1 | R2 | R3 | R4 | QF | SF | F | W |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Humphries | 1873.75 | |||||||||
2 | Luke Littler | 1300.5 | |||||||||
3 | Michael van Gerwen | 734.75 | |||||||||
4 | Stephen Bunting | 581.5 | 579 | 580 | 580.5 | 581.5 | |||||
5 | Jonny Clayton | 553.75 | 553.75 | ||||||||
6 | Nathan Aspinall | 526 | |||||||||
7 | Chris Dobey | 522.5 | 507.5 | 508.5 | 509 | 510 | 511 | 512.5 | 517.5 | 522.5 | |
8 | Rob Cross | 505.5 | |||||||||
9 | James Wade | 504.75 | 501.25 | 502.25 | 502.75 | 503.75 | 504.75 | ||||
10 | Damon Heta | 496.75 | 491.75 | 492.75 | 493.25 | 494.25 | 495.25 | 496.75 | |||
11 | Gerwyn Price | 473 | |||||||||
12 | Dave Chisnall | 468 | 468 | ||||||||
13 | Gary Anderson | 462.5 | 462.5 | ||||||||
14 | Peter Wright | 445.5 | 444 | 445 | 445.5 | ||||||
15 | Ross Smith | 445.25 | 443.75 | 444.75 | 445.25 | ||||||
16 | Danny Noppert | 442.25 | 440.75 | 441.75 | 442.25 | ||||||
17 | Josh Rock | 435.25 | 432.75 | 433.75 | 434.25 | 435.25 | |||||
18 | Martin Schindler | 414.25 | 414.25 | ||||||||
19 | Ryan Searle | 408.75 | 408.75 | ||||||||
20 | Michael Smith | 387 | 383.5 | 384.5 | 385 | 386 | 387 | ||||
21 | -1 | Mike De Decker | 385 | 383.5 | 384.5 | 385 | |||||
22 | Dimitri Van den Bergh | 380.75 | 378.25 | 379.25 | 379.75 | 380.75 | |||||
23 | Gian van Veen | 376 | 371 | 372 | 372.5 | 373.5 | 374.5 | 376 | |||
24 | Joe Cullen | 364.5 | 364.5 | ||||||||
25 | Daryl Gurney | 329.5 | 328 | 329 | 329.5 | ||||||
26 | Ryan Joyce | 325 | 325 | ||||||||
27 | Ritchie Edhouse | 315.75 | 315.75 | ||||||||
28 | Ricardo Pietreczko | 301.75 | 300.75 | 301.75 | |||||||
29 | Andrew Gilding | 300 | 300 | ||||||||
30 | +1 | Dirk van Duijvenbode | 289.75 | 279.75 | 280.75 | 281.25 | 282.25 | 283.25 | 284.75 | 289.75 | |
31 | -1 | Luke Woodhouse | 284.5 | 284.5 | |||||||
32 | Jermaine Wattimena | 274.25 | 273.25 | 274.25 | |||||||
33 | Krzysztof Ratajski | 269.75 | 269.75 | ||||||||
34 | Brendan Dolan | 263.25 | 261.75 | 262.75 | 263.25 | ||||||
35 | Raymond van Barneveld | 256.75 | 255.25 | 256.25 | 256.75 | ||||||
36 | Cameron Menzies | 256.5 | 255 | 256 | 256.5 | ||||||
37 | Scott Williams | 234.75 | 234.75 | ||||||||
38 | Martin Lukeman | 222.75 | 222.75 | ||||||||
39 | Gabriel Clemens | 205.25 | 205.25 | ||||||||
40 | Callan Rydz | 179.25 | 179.25 | ||||||||
41 | Kevin Doets | 176.75 | 175.25 | 176.25 | 176.75 | ||||||
42 | Wessel Nijman | 164.5 | 162 | 163 | 163.5 | 164.5 | |||||
43 | Mickey Mansell | 156.75 | 156.75 | ||||||||
44 | Ricky Evans | 149.75 | 149.75 | ||||||||
45 | Madars Razma | 147 | 146 | 147 | |||||||
46 | Niels Zonneveld | 139 | 139 | ||||||||
47 | William O'Connor | 138.5 | 136 | 137 | 137.5 | 138.5 | |||||
48 | Kim Huybrechts | 121.5 | 121.5 | ||||||||
49 | +1 | Richard Veenstra | 119.25 | 115.75 | 116.75 | 117.25 | 118.25 | 119.25 | |||
50 | -1 | Ian White | 116.5 | 116.5 | |||||||
51 | Jose de Sousa | 111.25 | 110.25 | 111.25 | |||||||
52 | Florian Hempel | 107.25 | 106.25 | 107.25 | |||||||
53 | Matt Campbell | 105 | 104 | 105 | |||||||
54 | Keane Barry | 100.75 | 99.75 | 100.75 | |||||||
55 | Jim Williams | 96.75 | 96.75 | ||||||||
56 | Connor Scutt | 95.25 | 95.25 | ||||||||
57 | Rob Owen | 94.75 | 93.25 | 94.25 | 94.75 | ||||||
58 | +1 | Alan Soutar | 93.25 | 92.25 | 93.25 | ||||||
59 | -1 | Jeffrey de Graaf | 92.5 | 92.5 | |||||||
60 | Nick Kenny | 88.5 | 88.5 | ||||||||
61 | Stephen Burton | 86.5 | 86.5 | ||||||||
62 | Mensur Suljovic | 81.5 | 80 | 81 | 81.5 | ||||||
63 | Ryan Meikle | 80.25 | 79.25 | 80.25 | |||||||
64 | Dylan Slevin | 80 | 79 | 80 | |||||||
65 | Thibault Tricole | 76.25 | 72.75 | 73.75 | 74.25 | 75.25 | 76.25 | ||||
66 | Dom Taylor | 64 | 63 | 64 | |||||||
67 | James Hurrell | 59 | 59 | ||||||||
68 | Mario Vandenbogaerde | 54.75 | 53.25 | 54.25 | 54.75 | ||||||
69 | Chris Landman | 51.75 | 50.75 | 51.75 | |||||||
70 | Matthew Dennant | 37.25 | 37.25 | ||||||||
71 | +2 | Niko Springer | 36.75 | 35.75 | 36.75 | ||||||
72 | -1 | Andy Baetens | 36.5 | 36.5 | |||||||
73 | -1 | Berry van Peer | 36.25 | 36.25 | |||||||
74 | +3 | Nathan Rafferty | 34.75 | 33.75 | 34.75 | ||||||
75 | -1 | Lukas Wenig | 34.5 | 34.5 | |||||||
76 | -1 | Patrick Geeraets | 34.25 | ||||||||
77 | +1 | Steve Lennon | 34 | 33 | 34 | ||||||
77 | -1 | Rhys Griffin | 34 | 34 | |||||||
79 | Darren Beveridge | 33.25 | 30.75 | 31.75 | 32.25 | 33.25 | |||||
80 | Radek Szaganski | 31.5 | 30.5 | 31.5 | |||||||
81 | Adam Hunt | 29.5 | 28.5 | 29.5 | |||||||
82 | -1 | Jitse Van der Wal | 28.5 | 28.5 | |||||||
83 | Jelle Klaasen | 28.25 | 28.25 | ||||||||
84 | +2 | Karel Sedlacek | 28 | 26.5 | 27.5 | 28 | |||||
85 | Danny Lauby | 27.75 | 26.75 | 27.75 | |||||||
86 | -2 | Owen Bates | 27.5 | 27.5 | |||||||
87 | William Borland | 25.5 | 24.5 | 25.5 | |||||||
87 | Martijn Dragt | 25.5 | 24.5 | 25.5 | |||||||
89 | Haupai Puha | 24 | 24 | ||||||||
90 | Adam Lipscombe | 23.75 | 23.75 | ||||||||
91 | +2 | George Killington | 23 | 22 | 23 | ||||||
92 | -1 | Robert Grundy | 22.75 | 22.75 | |||||||
93 | -1 | Benjamin Reus | 22.5 | 22.5 | |||||||
94 | Dominik Gruellich | 21.75 | 20.75 | 21.75 | |||||||
95 | +2 | Darius Labanauskas | 20.75 | 18.25 | 19.25 | 19.75 | 20.75 | ||||
96 | -1 | Brett Claydon | 20 | 20 | |||||||
96 | -1 | Sebastian Bialecki | 20 | 20 | |||||||
98 | +2 | Max Hopp | 18.25 | 16.75 | 17.75 | 18.25 | |||||
99 | -1 | Bradley Brooks | 17.75 | 17.75 | |||||||
99 | -1 | Cam Crabtree | 17.75 | 17.75 | |||||||
101 | Justin Hood | 17.5 | 16.5 | 17.5 | |||||||
102 | Darryl Pilgrim | 16.25 | 15.25 | 16.25 | |||||||
103 | +3 | Andy Boulton | 14 | 13 | 14 | ||||||
104 | -1 | Maik Kuivenhoven | 13.25 | 13.25 | |||||||
104 | -1 | Joshua Richardson | 13.25 | 13.25 | |||||||
104 | -1 | Thomas Lovely | 13.25 | 13.25 | |||||||
107 | -1 | Michele Turetta | 13 | ||||||||
108 | Jim Long | 12.75 | 11.75 | 12.75 | |||||||
109 | Christian Kist | 11 | 11 | ||||||||
110 | +3 | Tom Bissell | 10.5 | 9 | 10 | 10.5 | |||||
110 | +7 | Carl Sneyd | 10.5 | 8 | 9 | 9.5 | 10.5 | ||||
112 | -2 | Wesley Plaisier | 10.25 | 10.25 | |||||||
113 | -2 | Stefan Bellmont | 9.5 | 9.5 | |||||||
114 | -2 | Marvin van Velzen | 9.25 | 9.25 | |||||||
115 | -2 | Boris Krcmar | 9 | ||||||||
116 | -1 | Tim Wolters | 8.5 | ||||||||
117 | -1 | Andreas Harrysson | 8.25 | ||||||||
118 | -1 | Leon Weber | 8 | 8 | |||||||
119 | +4 | Rusty-Jake Rodriguez | 7.5 | 6.5 | 7.5 | ||||||
119 | Jimmy van Schie | 7.5 | |||||||||
119 | Tavis Dudeney | 7.5 | 7.5 | ||||||||
122 | +2 | Oskar Lukasiak | 7.25 | 6.25 | 7.25 | ||||||
123 | -2 | Greg Ritchie | 7 | 7 | |||||||
123 | -2 | Kevin Burness | 7 | ||||||||
125 | +1 | Stefaan Henderyck | 6.5 | 5.5 | 6.5 | ||||||
126 | +2 | Adam Warner | 6 | 5 | 6 | ||||||
126 | -1 | Ted Evetts | 6 | 6 | |||||||
128 | +5 | Maximilian Czerwinski | 5.5 | 4.5 | 5.5 | ||||||
128 | -2 | Beau Greaves | 5.5 | ||||||||
130 | -2 | Tytus Kanik | 5 | 5 | |||||||
130 | -2 | Daniel Klose | 5 | ||||||||
130 | -2 | Tommy Lishman | 5 | ||||||||
130 | -2 | Jurjen van der Velde | 5 | ||||||||
134 | -1 | Alexander Merkx | 4.5 | ||||||||
134 | -1 | Danny van Trijp | 4.5 | 4.5 | |||||||
134 | -1 | Tom Sykes | 4.5 | ||||||||
134 | -1 | Cor Dekker | 4.5 | 4.5 | |||||||
138 | Adam Paxton | 4.25 | 4.25 | ||||||||
139 | Jeffrey Sparidaans | 4 | |||||||||
139 | +7 | Graham Hall | 4 | 3 | 4 | ||||||
139 | Jarno Bottenberg | 4 | |||||||||
139 | Kai Gotthardt | 4 | 4 | ||||||||
139 | Jules van Dongen | 4 | |||||||||
144 | -1 | Michael Unterbuchner | 3.75 | ||||||||
144 | -1 | Aden Kirk | 3.75 | ||||||||
146 | -1 | Nathan Girvan | 3.25 | ||||||||
147 | Viktor Tingstrom | 2.5 | 2.5 | ||||||||
147 | Kevin Knopf | 2.5 | |||||||||
147 | Petr Krivka | 2.5 | |||||||||
147 | Teemu Harju | 2.5 | |||||||||
147 | Jamai van den Herik | 2.5 | |||||||||
147 | Johan Engstrom | 2.5 | |||||||||
147 | Paul Krohne | 2.5 | |||||||||
147 | Graham Usher | 2.5 | |||||||||
147 | Mervyn King | 2.5 | 2.5 | ||||||||
156 | Pero Ljubic | 2.25 | 2.25 | ||||||||
157 | New | Jack Tweddell | 1.5 | 0 | 1 | 1.5 | |||||
158 | -1 | Dragutin Horvat | 1.25 | ||||||||
158 | -1 | Joshua Hermann | 1.25 | ||||||||
158 | -1 | Moritz Bohrmann | 1.25 | ||||||||
158 | -1 | Jeffrey De Zwaan | 1.25 | ||||||||
158 | -1 | Jerry Hendriks | 1.25 | ||||||||
158 | -1 | Benjamin Pratnemer | 1.25 | ||||||||
158 | -1 | Marcel Erba | 1.25 | ||||||||
158 | -1 | Christian Goedl | 1.25 | ||||||||
158 | -1 | Gyorgy Jehirszki | 1.25 | ||||||||
158 | -1 | Rowby-John Rodriguez | 1.25 | ||||||||
158 | -1 | Zoran Lerchbacher | 1.25 | ||||||||
158 | -1 | Andras Borbely | 1.25 | ||||||||
158 | -1 | Finn Behrens | 1.25 | ||||||||
158 | -1 | Michael Rosenauer | 1.25 | ||||||||
158 | -1 | Rene Eidams | 1.25 | ||||||||
158 | -1 | Patrick Klingelhoefer | 1.25 | ||||||||
158 | -1 | Paul Goyer | 1.25 | ||||||||
158 | -1 | Laurin Welk | 1.25 | ||||||||
158 | -1 | Marko Kantele | 1.25 | ||||||||
158 | -1 | Cedric Waegemans | 1.25 | ||||||||
158 | -1 | Francois Schweyen | 1.25 | ||||||||
158 | -1 | Patrick De Backer | 1.25 | ||||||||
158 | -1 | Sybren Gijbels | 1.25 | ||||||||
181 | -1 | Sam Spivey | 1 | ||||||||
181 | -1 | Scott Campbell | 1 | 1 | |||||||
181 | -1 | Paul Rowley | 1 | ||||||||
181 | -1 | Shaun Fox | 1 | ||||||||
181 | -1 | Simon Stevenson | 1 | ||||||||
181 | -1 | Tommy Morris | 1 | ||||||||
181 | -1 | Michael Flynn | 1 | ||||||||
188 | -1 | Henry Coates | 0.75 | ||||||||
188 | -1 | Ryan Branley | 0.75 |
-
Live Rankings explained:
This live ranking shows what the Order of Merit will look like at the end of the current tournament. Before that date, the Live OoM is purely a provisional ranking. Money of the current tournament keeps being updated after every match and is added to the rankings (and can be seen in the round-by-round projections); money of the tournament(s) from 2 years ago that will have dropped off by the end of the current event (see the ranking date at the top) is already removed.
Note that in the Main Order of Merit, tournaments drop off exactly 104 weeks after they've been played, so it's possible that the edition from 2 years ago is removed before this year's edition! The only exception is that Premier Tournaments cannot be counted three times.
You can click on a player's name to see their complete rankings breakdown and how much money is dropping off their rankings.
Click here or go to PDC or PDPA websites for the current "official" (i.e. not live) Order of Merit.
Back to Top ↑