PDC Live Order of Merit
As of: March 7, 2021. Live updates during the UK Open.Live rankings explanation
Prize money in the tables is in units of £1,000.
Rk | +/- | Name | Prize Money | R3 | R4 | R5 | R6 | QF | SF | F | W |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerwyn Price | 1293.5 | 1275.5 | 1277.5 | 1281 | 1286 | 1293.5 | 1313.5 | 1373.5 | ||
2 | Michael van Gerwen | 1037 | 1026.5 | 1028.5 | 1032 | 1037 | 1044.5 | 1064.5 | 1124.5 | ||
3 | Peter Wright | 1018.25 | 1018.25 | ||||||||
4 | Rob Cross | 474.75 | 472.75 | 474.75 | |||||||
5 | James Wade | 444.25 | 426.25 | 428.25 | 431.75 | 436.75 | 444.25 | 464.25 | 524.25 | ||
6 | +1 | Dave Chisnall | 433.25 | 422.75 | 424.75 | 428.25 | 433.25 | 440.75 | 460.75 | 520.75 | |
7 | -1 | Gary Anderson | 424.75 | 424.75 | |||||||
8 | Michael Smith | 401 | 399 | 401 | |||||||
9 | Dimitri Van den Bergh | 375.25 | 375.25 | ||||||||
10 | +1 | Daryl Gurney | 359.75 | 357.75 | 359.75 | ||||||
11 | -1 | Nathan Aspinall | 358.5 | 358.5 | |||||||
12 | Ian White | 353 | 353 | ||||||||
13 | Glen Durrant | 344.5 | 344.5 | ||||||||
14 | Krzysztof Ratajski | 329.25 | 318.75 | 320.75 | 324.25 | 329.25 | 336.75 | 356.75 | 416.75 | ||
15 | José de Sousa | 322.75 | 317.25 | 319.25 | 322.75 | ||||||
16 | Joe Cullen | 302.5 | 302.5 | ||||||||
17 | +1 | Jonny Clayton | 281 | 275.5 | 277.5 | 281 | |||||
18 | -1 | Stephen Bunting | 278 | 278 | |||||||
19 | Simon Whitlock | 267 | 256.5 | 258.5 | 262 | 267 | |||||
20 | Mensur Suljovic | 257 | 255 | 257 | |||||||
21 | Mervyn King | 253.25 | 253.25 | ||||||||
22 | +2 | Chris Dobey | 210.5 | 205 | 207 | 210.5 | |||||
23 | -1 | Danny Noppert | 209.25 | 207.25 | 209.25 | ||||||
24 | -1 | Jeffrey de Zwaan | 207 | 207 | |||||||
25 | Adrian Lewis | 205 | 205 | ||||||||
26 | Vincent van der Voort | 190.5 | 190.5 | ||||||||
27 | Jermaine Wattimena | 189.75 | 189.75 | ||||||||
28 | +1 | Gabriel Clemens | 187.75 | 182.25 | 184.25 | 187.75 | |||||
29 | -1 | Jamie Hughes | 184.25 | 184.25 | |||||||
30 | +2 | Devon Petersen | 183.75 | 173.25 | 175.25 | 178.75 | 183.75 | ||||
31 | -1 | Dirk van Duijvenbode | 177.75 | 175.75 | 177.75 | ||||||
32 | -1 | Ricky Evans | 176.5 | 174.5 | 176.5 | ||||||
33 | +1 | Brendan Dolan | 147.75 | 141.25 | 142.25 | 144.25 | 147.75 | ||||
34 | -1 | Steve Beaton | 143 | 143 | |||||||
35 | +1 | Keegan Brown | 138.75 | 137.75 | 138.75 | ||||||
36 | -1 | William O'Connor | 138 | 138 | |||||||
37 | Ryan Searle | 133.5 | 130.5 | 131.5 | 133.5 | ||||||
38 | Kim Huybrechts | 130.25 | 129.25 | 130.25 | |||||||
39 | +2 | Luke Humphries | 128 | 117.5 | 119.5 | 123 | 128 | 135.5 | 155.5 | 215.5 | |
40 | -1 | Max Hopp | 122.75 | 119.75 | 120.75 | 122.75 | |||||
41 | -1 | Darius Labanauskas | 121.25 | 118.25 | 119.25 | 121.25 | |||||
42 | John Henderson | 114.5 | 113.5 | 114.5 | |||||||
43 | Ross Smith | 107.5 | 107.5 | ||||||||
44 | Ryan Joyce | 100.75 | 100.75 | ||||||||
45 | Darren Webster | 94.5 | 93.5 | 94.5 | |||||||
46 | Steve West | 92 | 92 | ||||||||
47 | +2 | Luke Woodhouse | 82.5 | 79.5 | 80.5 | 82.5 | |||||
48 | Damon Heta | 81.75 | 81.75 | ||||||||
49 | -2 | Justin Pipe | 81.25 | ||||||||
50 | Ron Meulenkamp | 80.5 | 77.5 | 78.5 | 80.5 | ||||||
51 | Steve Lennon | 77 | 76 | 77 | |||||||
52 | Andy Boulton | 71.25 | 70.25 | 71.25 | |||||||
53 | Madars Razma | 70.25 | 67.25 | 68.25 | 70.25 | ||||||
54 | +1 | Mickey Mansell | 60.5 | 60.5 | |||||||
55 | -1 | Jelle Klaasen | 60.5 | 60.5 | |||||||
56 | +1 | Callan Rydz | 54.5 | 51.5 | 52.5 | 54.5 | |||||
57 | -1 | Adam Hunt | 54.5 | 53.5 | 54.5 | ||||||
58 | Matthew Edgar | 51 | 51 | ||||||||
59 | +2 | Jason Lowe | 50 | 49 | 50 | ||||||
60 | Josh Payne | 49 | 49 | ||||||||
61 | -2 | Ted Evetts | 49 | 49 | |||||||
62 | James Wilson | 44.25 | 44.25 | ||||||||
63 | Mark McGeeney | 44 | 43 | 44 | |||||||
64 | +5 | Martijn Kleermaker | 40.75 | 34.25 | 35.25 | 37.25 | 40.75 | ||||
65 | Maik Kuivenhoven | 40.5 | 40.5 | ||||||||
66 | -2 | Cristo Reyes | 40 | ||||||||
67 | Scott Waites | 38.5 | 35.5 | 36.5 | 38.5 | ||||||
68 | -2 | Jeff Smith | 36 | ||||||||
69 | -1 | Ryan Murray | 33.25 | ||||||||
70 | +1 | Karel Sedlacek | 30.5 | 29.5 | 30.5 | ||||||
71 | -1 | Wayne Jones | 30.5 | ||||||||
72 | Derk Telnekes | 27 | 27 | ||||||||
73 | +1 | Andy Hamilton | 26.5 | 25.5 | 26.5 | ||||||
74 | -1 | Nick Kenny | 25.5 | 25.5 | |||||||
75 | Mike De Decker | 23.5 | |||||||||
76 | Ryan Meikle | 20.5 | |||||||||
77 | Boris Krcmar | 20.5 | |||||||||
78 | Lisa Ashton | 19.5 | 19.5 | ||||||||
79 | Bradley Brooks | 16 | |||||||||
80 | +9 | Peter Jacques | 15 | 8.5 | 9.5 | 11.5 | 15 | ||||
81 | Ciaran Teehan | 15 | 15 | ||||||||
82 | -2 | William Borland | 14.5 | ||||||||
83 | Kai Fan Leung | 14 | 13 | 14 | |||||||
84 | -2 | Alan Tabern | 12.5 | ||||||||
85 | +8 | Alan Soutar | 12.25 | 5.75 | 6.75 | 8.75 | 12.25 | ||||
86 | -2 | Daniel Larsson | 12 | ||||||||
87 | -2 | Jesus Noguera | 11.75 | ||||||||
88 | -2 | Raymond van Barneveld | 11 | ||||||||
89 | -2 | Krzysztof Kciuk | 9.75 | 9.75 | |||||||
90 | Martin Atkins | 8.5 | 8.5 | ||||||||
91 | -3 | Steve Brown | 8 | ||||||||
92 | +9 | John Brown | 6.5 | 3.5 | 4.5 | 6.5 | |||||
93 | -1 | Gary Blades | 6 | 6 | |||||||
94 | -3 | Steffen Siepmann | 5.5 | ||||||||
95 | +10 | Rowby-John Rodriguez | 4 | 3 | 4 | ||||||
96 | +1 | Eddie Lovely | 4 | 4 | |||||||
97 | Keane Barry | 4 | 4 | ||||||||
98 | -4 | Harald Leitinger | 4 | ||||||||
99 | -4 | Darren Penhall | 4 | ||||||||
100 | -4 | Wesley Harms | 4 | ||||||||
101 | Chas Barstow | 3.5 | 3.5 | ||||||||
102 | +3 | Martin Schindler | 3 | 3 | |||||||
103 | +10 | Scott Mitchell | 3 | 2 | 3 | ||||||
104 | -4 | Aaron Beeney | 3 | ||||||||
105 | -8 | Jon Worsley | 3 | ||||||||
106 | +14 | Peter Hudson | 2.5 | 1.5 | 2.5 | ||||||
107 | -6 | Gordon Mathers | 2.5 | ||||||||
108 | -4 | John Michael | 2.25 | ||||||||
109 | New | David Evans | 2 | 1 | 2 | ||||||
109 | +4 | Jack Main | 2 | 2 | |||||||
109 | -4 | Jake Jones | 2 | ||||||||
109 | -4 | Rusty-Jake Rodriguez | 2 | ||||||||
109 | New | Sebastian Bialecki | 2 | 1 | 2 | ||||||
114 | -9 | Martin Thomas | 2 | ||||||||
115 | -10 | Kirk Shepherd | 2 | ||||||||
116 | -5 | Luc Peters | 1.5 | ||||||||
117 | -6 | Lewis Williams | 1.5 | ||||||||
118 | New | Andrew Gilding | 1 | 1 | |||||||
118 | -5 | Berry van Peer | 1 | ||||||||
118 | New | Gino Vos | 1 | 1 | |||||||
118 | New | Jim Williams | 1 | 1 | |||||||
118 | New | Kevin Doets | 1 | 1 | |||||||
118 | -5 | Michael Rasztovits | 1 | ||||||||
118 | New | Rhys Griffin | 1 | 1 | |||||||
118 | -5 | Ritchie Edhouse | 1 | ||||||||
118 | New | Scott Taylor | 1 | 1 | |||||||
127 | -14 | Geert Nentjes | 1 | ||||||||
128 | -15 | Michael Unterbuchner | 1 | ||||||||
129 | -9 | Danny Baggish | 0.5 | ||||||||
129 | -9 | Geert De Vos | 0.5 | ||||||||
129 | -9 | Joe Murnan | 0.5 | ||||||||
129 | -9 | Lorenzo Pronk | 0.5 | ||||||||
129 | -9 | Martin Lukeman | 0.5 | ||||||||
129 | -9 | Zoran Lerchbacher | 0.5 | ||||||||
135 | -15 | Adam Gawlas | 0.5 | ||||||||
135 | -15 | Boris Koltsov | 0.5 | ||||||||
135 | -15 | Brett Claydon | 0.5 |
None (the UK Open 2019 was already removed after PC4)
Live Rankings explanation:
This live ranking shows what the Order of Merit will look like after the end of the current tournament. Money of the current tournament keeps being updated after every match and is added to the rankings (and can be seen in the round-by-round projections); money of the tournament(s) from 2 years ago that will have dropped off by the end of the current event (see the ranking date at the top) is already removed.
Note that in the Main Order of Merit, tournaments drop off exactly 104 weeks after they've been played, so it's possible that the edition from 2 years ago is removed before this year's edition! The only exception is that Premier Tournaments cannot be counted three times.
You can click on a player's name to see their complete rankings breakdown and how much money is dropping off their rankings.
Click here or go to the PDC website for the current "official" (i.e. not live) Order of Merit.
Back to Top ↑