PDC Live Order of Merit
As of: April 2, 2023. Live updates during ET3.Live rankings explanation
Prize money in the tables is in units of £1,000.
Rk | +/- | Name | Prize Money | R1 | R2 | R3 | QF | SF | F | W |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Smith | 1244 | 1244 | 1248 | 1250 | 1252.5 | 1256 | 1274 | ||
2 | Peter Wright | 1141.25 | 1141.25 | 1145.25 | 1147.25 | 1149.75 | 1153.25 | 1171.25 | ||
3 | Michael van Gerwen | 1099.5 | 1099.5 | 1103.5 | 1105.5 | 1108 | 1111.5 | 1129.5 | ||
4 | Gerwyn Price | 739.25 | 739.25 | 743.25 | 745.25 | 747.75 | 751.25 | 769.25 | ||
5 | Rob Cross | 531.5 | 531.5 | 535.5 | 537.5 | 540 | 543.5 | 561.5 | ||
6 | Luke Humphries | 513.75 | ||||||||
7 | Jonny Clayton | 471.25 | 471.25 | 475.25 | 477.25 | 479.75 | 483.25 | 501.25 | ||
8 | Danny Noppert | 469 | 469 | 473 | 475 | 477.5 | 481 | 499 | ||
9 | Dimitri Van den Bergh | 458.5 | 458.5 | 462.5 | 464.5 | 467 | 470.5 | 488.5 | ||
10 | Nathan Aspinall | 454.5 | 454.5 | 458.5 | 460.5 | 463 | 466.5 | 484.5 | ||
11 | Dirk van Duijvenbode | 393.5 | 393.5 | 397.5 | 399.5 | 402 | 405.5 | 423.5 | ||
12 | Joe Cullen | 360.75 | 360.75 | 364.75 | 366.75 | 369.25 | 372.75 | 390.75 | ||
13 | Ryan Searle | 356 | ||||||||
14 | James Wade | 342 | ||||||||
15 | Jose de Sousa | 337.5 | 337.5 | 339 | 341 | 343.5 | 347 | 365 | ||
16 | Ross Smith | 331.75 | 331.75 | 333 | 334.5 | 336.5 | 339 | 342.5 | 360.5 | |
17 | Dave Chisnall | 328.25 | 328.25 | 332.25 | 334.25 | 336.75 | 340.25 | 358.25 | ||
18 | Damon Heta | 315.5 | 315.5 | 319.5 | 321.5 | 324 | 327.5 | 345.5 | ||
19 | Krzysztof Ratajski | 284 | ||||||||
20 | Gabriel Clemens | 283 | 283 | 285.5 | 287 | 289 | 291.5 | 295 | 313 | |
21 | Chris Dobey | 275.5 | ||||||||
22 | Gary Anderson | 262 | ||||||||
23 | Stephen Bunting | 248.25 | ||||||||
24 | Callan Rydz | 232.5 | 232.5 | 233.75 | 235.25 | 237.25 | 239.75 | 243.25 | 261.25 | |
25 | Andrew Gilding | 229.75 | 229.75 | 231 | 232.5 | 234.5 | 237 | 240.5 | 258.5 | |
26 | Brendan Dolan | 220.75 | 220.75 | 222 | 223.5 | 225.5 | 228 | 231.5 | 249.5 | |
27 | Martin Schindler | 212.75 | 212.75 | 216.75 | 218.75 | 221.25 | 224.75 | 242.75 | ||
28 | Daryl Gurney | 199.5 | 199.5 | 200.75 | 202.25 | 204.25 | 206.75 | 210.25 | 228.25 | |
29 | Kim Huybrechts | 180 | 180 | 181.25 | 182.75 | 184.75 | 187.25 | 190.75 | 208.75 | |
30 | Mervyn King | 174.5 | ||||||||
31 | Raymond van Barneveld | 170.75 | 170.75 | 172 | 173.5 | 175.5 | 178 | 181.5 | 199.5 | |
32 | Vincent van der Voort | 161 | ||||||||
33 | Josh Rock | 154 | 154 | 158 | 160 | 162.5 | 166 | 184 | ||
34 | +1 | Alan Soutar | 149.5 | 149.5 | 150.75 | 152.25 | 154.25 | 156.75 | 160.25 | 178.25 |
34 | Mensur Suljovic | 149.5 | ||||||||
36 | Adrian Lewis | 142.75 | ||||||||
37 | Madars Razma | 141.5 | 141.5 | 142.75 | 144.25 | 146.25 | 148.75 | 152.25 | 170.25 | |
38 | William O'Connor | 138 | ||||||||
39 | Martin Lukeman | 127.75 | ||||||||
40 | Simon Whitlock | 125.5 | 125.5 | 126.75 | 128.25 | 130.25 | 132.75 | 136.25 | 154.25 | |
41 | Martijn Kleermaker | 117.5 | ||||||||
42 | Keane Barry | 112 | ||||||||
43 | Ian White | 111 | 111 | 112.25 | 113.75 | 115.75 | 118.25 | 121.75 | 139.75 | |
44 | Ryan Joyce | 106 | ||||||||
45 | Ryan Meikle | 104 | 104 | 105.25 | 106.75 | 108.75 | 111.25 | 114.75 | 132.75 | |
46 | Jermaine Wattimena | 101.25 | ||||||||
47 | Ritchie Edhouse | 99.25 | ||||||||
48 | Luke Woodhouse | 97.75 | ||||||||
49 | Adam Gawlas | 97 | ||||||||
50 | Mike De Decker | 93.5 | 93.5 | 94.75 | 96.25 | 98.25 | 100.75 | 104.25 | 122.25 | |
51 | -1 | Florian Hempel | 92.25 | 92.25 | 94.75 | 96.25 | 98.25 | 100.75 | 104.25 | 122.25 |
52 | Ricky Evans | 90.75 | ||||||||
53 | Rowby-John Rodriguez | 90.25 | ||||||||
54 | Steve Beaton | 88.25 | ||||||||
55 | Boris Krcmar | 86 | ||||||||
56 | Jamie Hughes | 82.25 | ||||||||
57 | Jim Williams | 81.5 | ||||||||
58 | Scott Williams | 79.5 | 79.5 | 80.75 | 82.25 | 84.25 | 86.75 | 90.25 | 108.25 | |
59 | Darius Labanauskas | 72.5 | ||||||||
60 | Lewy Williams | 70.25 | ||||||||
61 | Steve Lennon | 67.25 | 67.25 | 68.5 | 70 | 72 | 74.5 | 78 | 96 | |
62 | Matt Campbell | 59 | 59 | 60.25 | 61.75 | 63.75 | 66.25 | 69.75 | 87.75 | |
63 | Joe Murnan | 57.5 | ||||||||
64 | Nathan Rafferty | 54.25 | ||||||||
65 | Danny Jansen | 53 | ||||||||
65 | Jeff Smith | 53 | ||||||||
67 | Cameron Menzies | 52.75 | ||||||||
68 | Devon Petersen | 52.5 | ||||||||
69 | Mickey Mansell | 51 | ||||||||
70 | +1 | Richie Burnett | 40.25 | 40.25 | 41.5 | 43 | 45 | 47.5 | 51 | 69 |
70 | John O'Shea | 40.25 | ||||||||
72 | Ricardo Pietreczko | 38 | ||||||||
73 | Ted Evetts | 35 | ||||||||
74 | Kevin Doets | 34.25 | ||||||||
75 | Mario Vandenbogaerde | 33.25 | 33.25 | 34.5 | 36 | 38 | 40.5 | 44 | 62 | |
76 | +1 | Jose Justicia | 30.5 | 30.5 | 31.75 | 33.25 | 35.25 | 37.75 | 41.25 | 59.25 |
77 | -1 | Scott Waites | 29.75 | |||||||
78 | Jimmy Hendriks | 27 | ||||||||
79 | Krzysztof Kciuk | 26.75 | ||||||||
80 | Bradley Brooks | 24.75 | ||||||||
80 | Connor Scutt | 24.75 | ||||||||
82 | Brian Raman | 23.5 | 23.5 | 24.75 | 26.25 | 28.25 | 30.75 | 34.25 | 52.25 | |
83 | Radek Szaganski | 21.5 | ||||||||
84 | Rusty-Jake Rodriguez | 20.75 | ||||||||
85 | +1 | James Wilson | 20 | 20 | 21.25 | 22.75 | 24.75 | 27.25 | 30.75 | 48.75 |
86 | -1 | George Killington | 19 | |||||||
87 | Shaun Wilkinson | 18.25 | ||||||||
88 | Ross Montgomery | 16.75 | ||||||||
89 | Damian Mol | 16.5 | ||||||||
90 | Luc Peters | 15.5 | ||||||||
91 | Richard Veenstra | 15.25 | ||||||||
91 | Tony Martinez | 15.25 | ||||||||
93 | +1 | Keegan Brown | 15 | 15 | 16.25 | 17.75 | 19.75 | 22.25 | 25.75 | 43.75 |
94 | -1 | Jeffrey De Zwaan | 14.75 | |||||||
95 | Jamie Clark | 12.75 | ||||||||
96 | Jules van Dongen | 12 | ||||||||
97 | Gian van Veen | 11.25 | ||||||||
97 | Kevin Burness | 11.25 | ||||||||
99 | Dylan Slevin | 10.5 | ||||||||
100 | Darren Webster | 10.25 | ||||||||
101 | Jurjen van der Velde | 8.75 | ||||||||
102 | +3 | Andy Boulton | 8.5 | 8.5 | 9.75 | 11.25 | 13.25 | 15.75 | 19.25 | 37.25 |
102 | Niels Zonneveld | 8.5 | ||||||||
104 | -1 | Karel Sedlacek | 8.25 | |||||||
105 | +5 | Pascal Rupprecht | 7.5 | 7.5 | 8.75 | 10.25 | 12.25 | 14.75 | 18.25 | 36.25 |
105 | -1 | Graham Usher | 7.5 | |||||||
107 | -2 | Geert Nentjes | 7.25 | |||||||
107 | -2 | Nick Fullwell | 7.25 | |||||||
109 | -1 | Jeffrey Sparidaans | 6.5 | |||||||
109 | -1 | Maik Kuivenhoven | 6.5 | |||||||
111 | +3 | Stephen Burton | 5.75 | 5.75 | 7 | 8.5 | 10.5 | 13 | 16.5 | 34.5 |
111 | Chris Landman | 5.75 | ||||||||
113 | -1 | Arron Monk | 5.5 | |||||||
114 | -1 | Cam Crabtree | 5.25 | |||||||
115 | Robbie Knops | 4.25 | ||||||||
116 | Lukas Wenig | 4 | ||||||||
116 | Robert Owen | 4 | ||||||||
116 | Daniel Klose | 4 | ||||||||
116 | Graham Hall | 4 | ||||||||
116 | Martijn Dragt | 4 | ||||||||
116 | Vladimir Andersen | 4 | ||||||||
122 | +6 | Niko Springer | 3.75 | 3.75 | 5 | 6.5 | 8.5 | 11 | 14.5 | 32.5 |
122 | Owen Roelofs | 3.75 | ||||||||
122 | Adam Warner | 3.75 | ||||||||
125 | -1 | Jelle Klaasen | 3.25 | |||||||
125 | -1 | Josh Payne | 3.25 | |||||||
127 | -1 | Nick Kenny | 3 | |||||||
128 | +11 | Lee Evans | 2.75 | 2.75 | 4 | 5.5 | 7.5 | 10 | 13.5 | 31.5 |
128 | -1 | Danny van Trijp | 2.75 | |||||||
130 | -2 | Rene Eidams | 2.5 | |||||||
130 | +14 | Jeroen Mioch | 2.5 | 2.5 | 3.75 | 5.25 | 7.25 | 9.75 | 13.25 | 31.25 |
130 | -2 | Filip Sebesta | 2.5 | |||||||
130 | -2 | Luke Littler | 2.5 | |||||||
130 | -2 | Thomas Banks | 2.5 | |||||||
135 | -2 | James Hurrell | 2.25 | |||||||
135 | -2 | Adam Smith-Neale | 2.25 | |||||||
137 | -2 | Thibault Tricole | 2 | |||||||
137 | -2 | Jacques Labre | 2 | |||||||
137 | -2 | Ronny Huybrechts | 2 | |||||||
140 | -2 | James Richardson | 1.75 | |||||||
141 | -2 | Christian Kist | 1.5 | |||||||
141 | -2 | Conor Heneghan | 1.5 | |||||||
141 | -2 | Dan Read | 1.5 | |||||||
141 | -2 | Lewis Gurney | 1.5 | |||||||
145 | New | Liam Maendl-Lawrance | 1.25 | 1.25 | 2.5 | 4 | 6 | 8.5 | 12 | 30 |
145 | New | Paavo Myller | 1.25 | 1.25 | 2.5 | 4 | 6 | 8.5 | 12 | 30 |
145 | -1 | John Henderson | 1.25 | |||||||
145 | -1 | Marko Kantele | 1.25 | |||||||
145 | -1 | Nico Kurz | 1.25 | |||||||
145 | -1 | Owen Bates | 1.25 | |||||||
145 | -1 | Stefan Bellmont | 1.25 | |||||||
145 | -1 | Dennis Nilsson | 1.25 | |||||||
153 | -2 | Christopher Holt | 1 | |||||||
153 | -2 | Gary Davey | 1 | |||||||
153 | -2 | Jim McEwan | 1 | |||||||
153 | -2 | Jim Moston | 1 | |||||||
153 | -2 | Jitse Van der Wal | 1 | |||||||
153 | -2 | Joshua Richardson | 1 | |||||||
153 | -2 | Michael Flynn | 1 | |||||||
160 | -2 | Berry van Peer | 0.75 | |||||||
160 | -2 | Callum Goffin | 0.75 |
-
Live Rankings explanation:
This live ranking shows what the Order of Merit will look like at the end of the current tournament. Before that date, the Live OoM is purely a provisional ranking. Money of the current tournament keeps being updated after every match and is added to the rankings (and can be seen in the round-by-round projections); money of the tournament(s) from 2 years ago that will have dropped off by the end of the current event (see the ranking date at the top) is already removed.
Note that in the Main Order of Merit, tournaments drop off exactly 104 weeks after they've been played, so it's possible that the edition from 2 years ago is removed before this year's edition! The only exception is that Premier Tournaments cannot be counted three times.
You can click on a player's name to see their complete rankings breakdown and how much money is dropping off their rankings.
Click here or go to PDC or PDPA (usually more reliable than the PDC) websites for the current "official" (i.e. not live) Order of Merit.
Back to Top ↑