PDC Live Order of Merit
As of: July 9, 2025. Live updates during PC21.Live rankings explained
Prize money in the tables is in units of £1,000.
Rk | +/- | Name | Prize Money | R1 | R2 | R3 | R4 | QF | SF | F | W |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Humphries | 1831.75 | |||||||||
2 | Luke Littler | 1300.5 | |||||||||
3 | Michael van Gerwen | 734.75 | |||||||||
4 | Stephen Bunting | 600.5 | |||||||||
5 | Jonny Clayton | 557.75 | 555.25 | 556.25 | 556.75 | 557.75 | |||||
6 | Chris Dobey | 527 | 526 | 527 | |||||||
7 | Nathan Aspinall | 519.25 | |||||||||
8 | James Wade | 513.25 | 510.75 | 511.75 | 512.25 | 513.25 | |||||
9 | Damon Heta | 506.25 | 503.75 | 504.75 | 505.25 | 506.25 | |||||
10 | Rob Cross | 505.5 | 504.5 | 505.5 | |||||||
11 | Gerwyn Price | 488 | 478 | 479 | 479.5 | 480.5 | 481.5 | 483 | 488 | ||
12 | -1 | Dave Chisnall | 468.25 | 465.75 | 466.75 | 467.25 | 468.25 | ||||
13 | Gary Anderson | 463.75 | 463.75 | ||||||||
14 | Ross Smith | 452.75 | 451.25 | 452.25 | 452.75 | ||||||
15 | Peter Wright | 447 | |||||||||
16 | Danny Noppert | 440.5 | 439 | 440 | 440.5 | ||||||
17 | Josh Rock | 437.75 | 434.25 | 435.25 | 435.75 | 436.75 | 437.75 | ||||
18 | Martin Schindler | 410.5 | 409.5 | 410.5 | |||||||
19 | Ryan Searle | 404 | |||||||||
20 | Mike De Decker | 389.5 | 388.5 | 389.5 | |||||||
21 | Michael Smith | 383.5 | 383.5 | ||||||||
22 | +1 | Gian van Veen | 377.5 | 376.5 | 377.5 | ||||||
23 | -1 | Dimitri Van den Bergh | 377.25 | 376.25 | 377.25 | ||||||
24 | Joe Cullen | 352.5 | 351 | 352 | 352.5 | ||||||
25 | Daryl Gurney | 335.75 | 334.25 | 335.25 | 335.75 | ||||||
26 | Ryan Joyce | 316.25 | 314.75 | 315.75 | 316.25 | ||||||
27 | Ritchie Edhouse | 315.25 | 315.25 | ||||||||
28 | Andrew Gilding | 305.75 | 300.75 | 301.75 | 302.25 | 303.25 | 304.25 | 305.75 | |||
29 | Ricardo Pietreczko | 302 | 302 | ||||||||
30 | Jermaine Wattimena | 290.75 | 288.25 | 289.25 | 289.75 | 290.75 | |||||
31 | Luke Woodhouse | 283.75 | 283.75 | ||||||||
32 | Dirk van Duijvenbode | 276 | 275 | 276 | |||||||
33 | Krzysztof Ratajski | 274.75 | 271.25 | 272.25 | 272.75 | 273.75 | 274.75 | ||||
34 | Brendan Dolan | 261 | 259.5 | 260.5 | 261 | ||||||
35 | Cameron Menzies | 259.25 | 256.75 | 257.75 | 258.25 | 259.25 | |||||
36 | Raymond van Barneveld | 255.25 | 254.25 | 255.25 | |||||||
37 | Scott Williams | 243.75 | 242.75 | 243.75 | |||||||
38 | Martin Lukeman | 223.5 | 222 | 223 | 223.5 | ||||||
39 | Gabriel Clemens | 204.25 | 203.25 | 204.25 | |||||||
40 | Kevin Doets | 180.75 | 177.25 | 178.25 | 178.75 | 179.75 | 180.75 | ||||
41 | -1 | Callan Rydz | 179.5 | 179.5 | |||||||
42 | Wessel Nijman | 171.5 | 170.5 | 171.5 | |||||||
43 | Mickey Mansell | 156.5 | 156.5 | ||||||||
44 | Ricky Evans | 153.75 | 152.25 | 153.25 | 153.75 | ||||||
45 | Madars Razma | 150.75 | 149.75 | 150.75 | |||||||
46 | Niels Zonneveld | 145.75 | 144.75 | 145.75 | |||||||
47 | William O'Connor | 138.5 | 138.5 | ||||||||
48 | Kim Huybrechts | 123.75 | 122.75 | 123.75 | |||||||
49 | Richard Veenstra | 119.25 | 119.25 | ||||||||
50 | Ian White | 117.5 | 117.5 | ||||||||
51 | +1 | Florian Hempel | 108.75 | ||||||||
52 | -1 | Jose de Sousa | 108.25 | 107.25 | 108.25 | ||||||
53 | Matt Campbell | 102.5 | |||||||||
54 | Keane Barry | 101.5 | 101.5 | ||||||||
55 | Alan Soutar | 98.5 | 98.5 | ||||||||
56 | +1 | Connor Scutt | 97.25 | 96.25 | 97.25 | ||||||
57 | -1 | Jim Williams | 95.5 | 95.5 | |||||||
58 | Rob Owen | 94 | 94 | ||||||||
59 | Jeffrey de Graaf | 93.5 | 93.5 | ||||||||
60 | Nick Kenny | 90.5 | 90.5 | ||||||||
61 | Stephen Burton | 86.5 | 85.5 | 86.5 | |||||||
62 | +1 | Ryan Meikle | 85.25 | 82.75 | 83.75 | 84.25 | 85.25 | ||||
63 | -1 | Mensur Suljovic | 83.5 | ||||||||
64 | +1 | Thibault Tricole | 78.75 | 77.25 | 78.25 | 78.75 | |||||
65 | -1 | Dylan Slevin | 77.25 | 77.25 | |||||||
66 | Dom Taylor | 68 | 66.5 | 67.5 | 68 | ||||||
67 | James Hurrell | 67.5 | 62.5 | 63.5 | 64 | 65 | 66 | 67.5 | |||
68 | Mario Vandenbogaerde | 58.25 | 57.25 | 58.25 | |||||||
69 | Chris Landman | 52.75 | 52.75 | ||||||||
70 | +1 | Niko Springer | 39.75 | 38.75 | 39.75 | ||||||
71 | -1 | Matthew Dennant | 39.25 | 39.25 | |||||||
72 | Andy Baetens | 38 | 36.5 | 37.5 | 38 | ||||||
73 | +23 | Bradley Brooks | 37.75 | 22.75 | 23.75 | 24.25 | 25.25 | 26.25 | 27.75 | 32.75 | 37.75 |
73 | Berry van Peer | 37.75 | 36.25 | 37.25 | 37.75 | ||||||
75 | +1 | Darren Beveridge | 36.25 | 36.25 | |||||||
76 | +3 | Steve Lennon | 36 | 35 | 36 | ||||||
77 | -3 | Nathan Rafferty | 35.75 | 35.75 | |||||||
78 | -3 | Lukas Wenig | 35.5 | 35.5 | |||||||
79 | -1 | Patrick Geeraets | 35.25 | 34.25 | 35.25 | ||||||
80 | -3 | Rhys Griffin | 35 | 35 | |||||||
81 | -1 | Karel Sedlacek | 34 | 33 | 34 | ||||||
82 | +2 | Owen Bates | 33.5 | 32.5 | 33.5 | ||||||
83 | -3 | Jitse Van der Wal | 32.5 | 32.5 | |||||||
83 | -3 | Adam Hunt | 32.5 | 32.5 | |||||||
85 | -5 | Radek Szaganski | 31.5 | 31.5 | |||||||
86 | -1 | Jelle Klaasen | 29.25 | 29.25 | |||||||
87 | Martijn Dragt | 29 | 28 | 29 | |||||||
88 | -2 | Danny Lauby | 28.75 | 28.75 | |||||||
89 | +1 | Haupai Puha | 26.5 | 26.5 | |||||||
90 | -2 | Benjamin Reus | 26 | 26 | |||||||
91 | Robert Grundy | 25.75 | 24.75 | 25.75 | |||||||
91 | Adam Lipscombe | 25.75 | 25.75 | ||||||||
93 | -4 | William Borland | 25.5 | 25.5 | |||||||
94 | -1 | George Killington | 25 | 24 | 25 | ||||||
95 | +1 | Cam Crabtree | 23.75 | 22.25 | 23.25 | 23.75 | |||||
96 | -2 | Dominik Gruellich | 23.25 | 23.25 | |||||||
97 | -2 | Darius Labanauskas | 22.25 | 22.25 | |||||||
98 | Brett Claydon | 21 | 21 | ||||||||
99 | +1 | Max Hopp | 20.75 | 19.25 | 20.25 | 20.75 | |||||
100 | -1 | Sebastian Bialecki | 20 | 20 | |||||||
101 | Justin Hood | 18.5 | 18.5 | ||||||||
102 | Darryl Pilgrim | 16.25 | 16.25 | ||||||||
103 | +3 | Andy Boulton | 15.5 | 15.5 | |||||||
104 | +6 | Wesley Plaisier | 15.25 | 11.75 | 12.75 | 13.25 | 14.25 | 15.25 | |||
104 | -1 | Maik Kuivenhoven | 15.25 | 15.25 | |||||||
104 | -1 | Joshua Richardson | 15.25 | 15.25 | |||||||
104 | -1 | Thomas Lovely | 15.25 | 15.25 | |||||||
108 | -1 | Michele Turetta | 15 | 14 | 15 | ||||||
109 | -1 | Marvin van Velzen | 12.75 | 12.75 | |||||||
109 | -1 | Jim Long | 12.75 | 12.75 | |||||||
111 | +4 | Leon Weber | 12 | 10.5 | 11.5 | 12 | |||||
112 | +1 | Tom Bissell | 11.5 | 10.5 | 11.5 | ||||||
112 | -1 | Carl Sneyd | 11.5 | 11.5 | |||||||
114 | -2 | Christian Kist | 11 | 11 | |||||||
115 | +4 | Adam Warner | 10.5 | 9.5 | 10.5 | ||||||
116 | -2 | Stefan Bellmont | 9.5 | 9.5 | |||||||
117 | -2 | Boris Krcmar | 9 | ||||||||
118 | +6 | Greg Ritchie | 8.5 | 7 | 8 | 8.5 | |||||
118 | -1 | Tim Wolters | 8.5 | ||||||||
120 | -2 | Andreas Harrysson | 8.25 | ||||||||
121 | +3 | Ted Evetts | 8 | 8 | |||||||
122 | +7 | Maximilian Czerwinski | 7.5 | 6.5 | 7.5 | ||||||
122 | +5 | Stefaan Henderyck | 7.5 | 7.5 | |||||||
122 | -2 | Rusty-Jake Rodriguez | 7.5 | 7.5 | |||||||
122 | -2 | Jimmy van Schie | 7.5 | ||||||||
122 | -2 | Tavis Dudeney | 7.5 | 7.5 | |||||||
127 | -4 | Oskar Lukasiak | 7.25 | 7.25 | |||||||
128 | -4 | Kevin Burness | 7 | 7 | |||||||
129 | -2 | Tommy Lishman | 6.5 | ||||||||
130 | +20 | Jamai van den Herik | 6 | 3.5 | 4.5 | 5 | 6 | ||||
130 | +1 | Viktor Tingstrom | 6 | 6 | |||||||
132 | +9 | Graham Hall | 5.5 | 5.5 | |||||||
132 | -3 | Beau Greaves | 5.5 | ||||||||
134 | +6 | Adam Paxton | 5.25 | 5.25 | |||||||
135 | -4 | Mervyn King | 5 | 5 | |||||||
135 | -4 | Tytus Kanik | 5 | 5 | |||||||
135 | -4 | Daniel Klose | 5 | ||||||||
135 | -4 | Jurjen van der Velde | 5 | ||||||||
139 | -3 | Alexander Merkx | 4.5 | ||||||||
139 | -3 | Danny van Trijp | 4.5 | ||||||||
139 | -3 | Tom Sykes | 4.5 | ||||||||
139 | -3 | Cor Dekker | 4.5 | ||||||||
143 | +5 | Pero Ljubic | 4.25 | 3.25 | 4.25 | ||||||
144 | -3 | Jeffrey Sparidaans | 4 | ||||||||
144 | -3 | Jarno Bottenberg | 4 | ||||||||
144 | -3 | Kai Gotthardt | 4 | 4 | |||||||
144 | -3 | Jules van Dongen | 4 | ||||||||
148 | -2 | Michael Unterbuchner | 3.75 | ||||||||
148 | -2 | Aden Kirk | 3.75 | ||||||||
150 | -2 | Nathan Girvan | 3.25 | ||||||||
151 | -1 | Kevin Knopf | 2.5 | ||||||||
151 | -1 | Petr Krivka | 2.5 | ||||||||
151 | -1 | Teemu Harju | 2.5 | ||||||||
151 | -1 | Johan Engstrom | 2.5 | ||||||||
151 | -1 | Paul Krohne | 2.5 | ||||||||
151 | -1 | Graham Usher | 2.5 | ||||||||
157 | Scott Campbell | 2 | |||||||||
158 | +30 | Henry Coates | 1.75 | 0.75 | 1.75 | ||||||
159 | -1 | Jack Tweddell | 1.5 | 1.5 | |||||||
160 | -1 | Dragutin Horvat | 1.25 | ||||||||
160 | -1 | Joshua Hermann | 1.25 | ||||||||
160 | -1 | Moritz Bohrmann | 1.25 | ||||||||
160 | -1 | Jeffrey De Zwaan | 1.25 | ||||||||
160 | -1 | Jerry Hendriks | 1.25 | ||||||||
160 | -1 | Benjamin Pratnemer | 1.25 | ||||||||
160 | -1 | Marcel Erba | 1.25 | ||||||||
160 | -1 | Christian Goedl | 1.25 | ||||||||
160 | -1 | Gyorgy Jehirszki | 1.25 | ||||||||
160 | -1 | Rowby-John Rodriguez | 1.25 | ||||||||
160 | -1 | Zoran Lerchbacher | 1.25 | ||||||||
160 | -1 | Andras Borbely | 1.25 | ||||||||
160 | -1 | Finn Behrens | 1.25 | ||||||||
160 | -1 | Michael Rosenauer | 1.25 | ||||||||
160 | -1 | Rene Eidams | 1.25 | ||||||||
160 | -1 | Patrick Klingelhoefer | 1.25 | ||||||||
160 | -1 | Paul Goyer | 1.25 | ||||||||
160 | -1 | Laurin Welk | 1.25 | ||||||||
160 | -1 | Marko Kantele | 1.25 | ||||||||
160 | -1 | Cedric Waegemans | 1.25 | ||||||||
160 | -1 | Francois Schweyen | 1.25 | ||||||||
160 | -1 | Patrick De Backer | 1.25 | ||||||||
160 | -1 | Sybren Gijbels | 1.25 | ||||||||
183 | -1 | Sam Spivey | 1 | ||||||||
183 | -1 | Paul Rowley | 1 | ||||||||
183 | -1 | Shaun Fox | 1 | ||||||||
183 | -1 | Simon Stevenson | 1 | ||||||||
183 | -1 | Tommy Morris | 1 | ||||||||
183 | -1 | Michael Flynn | 1 | ||||||||
189 | -1 | Ryan Branley | 0.75 |
PC15-16 2023
Live Rankings explained:
This live ranking shows what the Order of Merit will look like at the end of the current tournament. Before that date, the Live OoM is purely a provisional ranking. Money of the current tournament keeps being updated after every match and is added to the rankings (and can be seen in the round-by-round projections); money of the tournament(s) from 2 years ago that will have dropped off by the end of the current event (see the ranking date at the top) is already removed.
Note that in the Main Order of Merit, tournaments drop off exactly 104 weeks after they've been played, so it's possible that the edition from 2 years ago is removed before this year's edition! The only exception is that Premier Tournaments cannot be counted three times.
You can click on a player's name to see their complete rankings breakdown and how much money is dropping off their rankings.
Click here or go to PDC or PDPA websites for the current "official" (i.e. not live) Order of Merit.
Back to Top ↑