PDC Live Order of Merit
As of: May 29, 2022. Live updates during ET8.Live rankings explanation
Prize money in the tables is in units of £1,000.
Rk | +/- | Name | Prize Money | R1 | R2 | R3 | QF | SF | F | W |
---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Wright | 1210.5 | 1210.5 | 1213.5 | 1215.5 | 1217 | 1220.5 | 1235.5 | ||
2 | Gerwyn Price | 1191.25 | 1191.25 | 1194.25 | 1196.25 | 1197.75 | 1201.25 | 1216.25 | ||
3 | Michael van Gerwen | 663.5 | 663.5 | 666.5 | 668.5 | 670 | 673.5 | 688.5 | ||
4 | Michael Smith | 608 | 608 | 611 | 613 | 614.5 | 618 | 633 | ||
5 | James Wade | 580.5 | ||||||||
6 | Gary Anderson | 481.5 | ||||||||
7 | Jose de Sousa | 467 | 467 | 470 | 472 | 473.5 | 477 | 492 | ||
8 | Jonny Clayton | 443 | ||||||||
9 | Dimitri Van den Bergh | 440.5 | 440.5 | 443.5 | 445.5 | 447 | 450.5 | 465.5 | ||
10 | Rob Cross | 405.5 | 405.5 | 408.5 | 410.5 | 412 | 415.5 | 430.5 | ||
11 | Joe Cullen | 361.75 | 361.75 | 364.75 | 366.75 | 368.25 | 371.75 | 386.75 | ||
12 | Danny Noppert | 354.75 | 352.75 | 354.75 | 355.75 | 357.75 | 359.25 | 362.75 | 377.75 | |
13 | Luke Humphries | 334 | ||||||||
14 | Dave Chisnall | 320.25 | 319.25 | 320.25 | 321.25 | 323.25 | 324.75 | 328.25 | 343.25 | |
15 | Krzysztof Ratajski | 316 | 316 | 319 | 321 | 322.5 | 326 | 341 | ||
16 | Dirk van Duijvenbode | 310.75 | 310.75 | 313.75 | 315.75 | 317.25 | 320.75 | 335.75 | ||
17 | Ryan Searle | 303.5 | 303.5 | 306.5 | 308.5 | 310 | 313.5 | 328.5 | ||
18 | Nathan Aspinall | 289.75 | 289.75 | 292.75 | 294.75 | 296.25 | 299.75 | 314.75 | ||
19 | +1 | Mervyn King | 249.25 | 248.25 | 249.25 | 250.25 | 252.25 | 253.75 | 257.25 | 272.25 |
20 | -1 | Damon Heta | 248.75 | 248.75 | 251.75 | 253.75 | 255.25 | 258.75 | 273.75 | |
21 | Stephen Bunting | 241.25 | ||||||||
22 | Gabriel Clemens | 223.75 | ||||||||
23 | Daryl Gurney | 222.75 | ||||||||
24 | Brendan Dolan | 213.75 | 213.75 | 216.75 | 218.75 | 220.25 | 223.75 | 238.75 | ||
25 | Simon Whitlock | 208.5 | 207.5 | 208.5 | 209.5 | 211.5 | 213 | 216.5 | 231.5 | |
26 | Callan Rydz | 206.5 | 205.5 | 206.5 | 207.5 | 209.5 | 211 | 214.5 | 229.5 | |
27 | Devon Petersen | 203 | ||||||||
28 | Mensur Suljovic | 196 | ||||||||
29 | Vincent van der Voort | 195 | 195 | |||||||
30 | Ian White | 189 | ||||||||
31 | Chris Dobey | 164.25 | 164.25 | 165.25 | 167.25 | 168.75 | 172.25 | 187.25 | ||
32 | Glen Durrant | 158.75 | ||||||||
33 | Ross Smith | 154.75 | 153.75 | 154.75 | 155.75 | 157.75 | 159.25 | 162.75 | 177.75 | |
34 | Kim Huybrechts | 140.5 | ||||||||
35 | Ryan Joyce | 139.25 | ||||||||
36 | William O'Connor | 133.75 | ||||||||
37 | Ricky Evans | 129.25 | ||||||||
38 | Jermaine Wattimena | 125 | 124 | 125 | 126 | 128 | 129.5 | 133 | 148 | |
39 | Adrian Lewis | 121.5 | ||||||||
40 | Martijn Kleermaker | 118.25 | 118.25 | |||||||
41 | Jamie Hughes | 105 | 105 | |||||||
42 | Madars Razma | 97.5 | 97.5 | |||||||
43 | Darius Labanauskas | 93.5 | ||||||||
44 | Adam Hunt | 89.25 | ||||||||
45 | Martin Schindler | 88.75 | 88.75 | 91.75 | 93.75 | 95.25 | 98.75 | 113.75 | ||
46 | Steve Lennon | 87.5 | 87.5 | |||||||
47 | Jeffrey De Zwaan | 83.75 | ||||||||
48 | Alan Soutar | 81.5 | ||||||||
49 | Keane Barry | 79.75 | ||||||||
50 | Jason Lowe | 79.75 | ||||||||
51 | Luke Woodhouse | 78.25 | ||||||||
52 | Maik Kuivenhoven | 76.75 | ||||||||
53 | Ron Meulenkamp | 74.25 | ||||||||
54 | +2 | Ryan Meikle | 70.75 | 69.75 | 70.75 | 71.75 | 73.75 | 75.25 | 78.75 | 93.75 |
55 | -1 | Raymond van Barneveld | 69.75 | |||||||
56 | -1 | Steve Beaton | 69 | |||||||
57 | Boris Krcmar | 68 | 67 | 68 | 69 | 71 | 72.5 | 76 | 91 | |
58 | Ritchie Edhouse | 66.5 | 65.5 | 66.5 | 67.5 | 69.5 | 71 | 74.5 | 89.5 | |
59 | Andy Boulton | 65.5 | 65.5 | |||||||
60 | Jeff Smith | 63.25 | ||||||||
61 | Florian Hempel | 61.5 | ||||||||
62 | Keegan Brown | 61 | ||||||||
63 | +1 | Steve West | 58.75 | |||||||
64 | -1 | Max Hopp | 58.75 | |||||||
65 | Mike De Decker | 58.5 | ||||||||
66 | William Borland | 56.75 | ||||||||
67 | John Henderson | 48 | ||||||||
68 | Lewy Williams | 47.25 | ||||||||
69 | Joe Murnan | 46.5 | ||||||||
70 | Martin Lukeman | 44 | ||||||||
71 | Scott Mitchell | 43.75 | ||||||||
72 | Adam Gawlas | 40 | ||||||||
73 | Jason Heaver | 38.75 | ||||||||
74 | Andrew Gilding | 32.5 | 31.5 | 32.5 | 33.5 | 35.5 | 37 | 40.5 | 55.5 | |
75 | Gordon Mathers | 29.5 | ||||||||
76 | Niels Zonneveld | 27.25 | 27.25 | |||||||
77 | +2 | Danny Jansen | 25.5 | 24.5 | 25.5 | 26.5 | 28.5 | 30 | 33.5 | 48.5 |
78 | -1 | Jim Williams | 24.75 | |||||||
79 | -1 | Geert Nentjes | 23.5 | |||||||
80 | Rowby-John Rodriguez | 23.25 | ||||||||
81 | Boris Koltsov | 23 | ||||||||
82 | Josh Rock | 20.5 | ||||||||
83 | Peter Hudson | 20.25 | ||||||||
84 | Eddie Lovely | 19.75 | ||||||||
85 | +4 | Scott Waites | 19 | 18 | 19 | 20 | 22 | 23.5 | 27 | 42 |
86 | -1 | Matt Campbell | 17.5 | |||||||
87 | -1 | Berry van Peer | 17.5 | |||||||
88 | -1 | John Michael | 17.25 | |||||||
89 | -1 | John O'Shea | 17 | |||||||
90 | Scott Williams | 16.25 | ||||||||
91 | Karel Sedlacek | 15.5 | ||||||||
92 | +2 | Sebastian Bialecki | 14.5 | 14.5 | ||||||
93 | -1 | Cameron Menzies | 14.5 | |||||||
94 | -1 | Brett Claydon | 14 | |||||||
95 | Kevin Doets | 13.5 | ||||||||
96 | Jose Justicia | 13.25 | ||||||||
97 | Jon Worsley | 13.25 | ||||||||
98 | Geert De Vos | 13.25 | ||||||||
99 | +4 | Mickey Mansell | 12.75 | 11.75 | 12.75 | 13.75 | 15.75 | 17.25 | 20.75 | 35.75 |
100 | +1 | Mario Vandenbogaerde | 12.75 | 12.75 | ||||||
101 | -2 | Jack Main | 12.5 | |||||||
102 | -2 | Danny Baggish | 12.5 | |||||||
103 | +2 | Connor Scutt | 11.25 | 11.25 | ||||||
104 | -2 | Krzysztof Kciuk | 11 | |||||||
105 | -1 | Nathan Rafferty | 10.75 | |||||||
106 | Zoran Lerchbacher | 10 | ||||||||
107 | Radek Szaganski | 8.25 | ||||||||
108 | Lee Evans | 8.25 | ||||||||
109 | +4 | Wesley Plaisier | 8 | 8 | ||||||
110 | -1 | Brian Raman | 8 | |||||||
111 | -1 | John Brown | 8 | |||||||
112 | -1 | George Killington | 7.75 | |||||||
113 | -1 | David Evans | 7.5 | |||||||
114 | Jake Jones | 7 | ||||||||
115 | Luc Peters | 6.75 | ||||||||
116 | James Wilson | 6.5 | ||||||||
117 | Shaun Wilkinson | 6.25 | ||||||||
118 | Stephen Burton | 6.25 | ||||||||
119 | +11 | Jelle Klaasen | 6 | 5 | 6 | 7 | 9 | 10.5 | 14 | 29 |
120 | +7 | Kevin Burness | 6 | 6 | ||||||
121 | -2 | Lukas Wenig | 5.75 | |||||||
122 | -2 | Jamie Clark | 5.5 | |||||||
123 | Ted Evetts | 5.5 | ||||||||
124 | -3 | Richie Burnett | 5.5 | |||||||
125 | -3 | Damian Mol | 5.5 | |||||||
126 | -2 | Robert Owen | 5.25 | |||||||
127 | -2 | Jimmy Hendriks | 5.25 | |||||||
128 | -2 | Rusty-Jake Rodriguez | 5 | |||||||
129 | -1 | Tony Martinez | 5 | |||||||
130 | -1 | Ross Montgomery | 4.5 | |||||||
131 | Niko Springer | 4 | ||||||||
132 | Ricardo Pietreczko | 3.75 | ||||||||
133 | Bradley Brooks | 3.75 | ||||||||
134 | Nick Fullwell | 3.75 | ||||||||
135 | Jules van Dongen | 3.5 | ||||||||
136 | Matthew Edgar | 3.5 | ||||||||
137 | Michael Unterbuchner | 3.5 | ||||||||
138 | Darren Penhall | 3.25 | ||||||||
139 | +30 | Daniel Larsson | 3 | 2 | 3 | 4 | 6 | 7.5 | 11 | 26 |
140 | +8 | Stefan Bellmont | 3 | 3 | ||||||
141 | -2 | Johan Engstrom | 3 | |||||||
142 | -2 | Dragutin Horvat | 3 | |||||||
143 | -2 | Dennis Nilsson | 3 | |||||||
144 | -2 | Nico Kurz | 3 | |||||||
145 | -2 | Gary Blades | 3 | |||||||
146 | -2 | Darren Webster | 2.75 | |||||||
147 | -2 | Graham Hall | 2.75 | |||||||
148 | -2 | Vitezslav Sedlak | 2 | |||||||
149 | -2 | Pete Burgoyne | 2 | |||||||
150 | -1 | Patrik Gosnak | 2 | |||||||
151 | -1 | Vladimir Andersen | 2 | |||||||
152 | -1 | Scott Marsh | 2 | |||||||
153 | -1 | Fabian Schmutzler | 2 | |||||||
154 | -1 | Jim McEwan | 2 | |||||||
155 | -1 | Danny van Trijp | 1.75 | |||||||
156 | -1 | Stu Wilson | 1.5 | |||||||
157 | -1 | Steve Haggerty | 1.5 | |||||||
158 | -1 | Jim Moston | 1.5 | |||||||
159 | -1 | Colin Osborne | 1.5 | |||||||
160 | -1 | Owen Roelofs | 1.25 | |||||||
161 | New | Arjan Konterman | 1 | 1 | ||||||
161 | New | Rene Eidams | 1 | 1 | ||||||
163 | -3 | Dennie Olde Kalter | 1 | |||||||
163 | -3 | Filip Sebesta | 1 | |||||||
163 | -3 | Martijn Dragt | 1 | |||||||
163 | -3 | Miloslav Navratil | 1 | |||||||
163 | -3 | Ondrej Plsek | 1 | |||||||
168 | -3 | Dietmar Burger | 1 | |||||||
168 | -3 | Michael Rasztovits | 1 | |||||||
168 | -3 | Rainer Sturm | 1 | |||||||
168 | -3 | Thibault Tricole | 1 | |||||||
172 | -3 | Thomas Junghans | 1 | |||||||
173 | -2 | Gian van Veen | 1 | |||||||
173 | -2 | Marko Kantele | 1 | |||||||
175 | -2 | Danny Lauby | 1 | |||||||
175 | -2 | Kenny Neyens | 1 | |||||||
175 | -2 | Ryan Harrington | 1 | |||||||
178 | -2 | David Schlichting | 1 | |||||||
178 | -2 | Janos Vegso | 1 | |||||||
178 | -2 | Wayne Jones | 1 | |||||||
181 | -2 | Gavin Carlin | 0.75 | |||||||
182 | -2 | Jacques Labre | 0.75 | |||||||
182 | -2 | Leighton Bennett | 0.75 | |||||||
182 | -2 | Steven Noster | 0.75 | |||||||
185 | -2 | Carlo van Peer | 0.75 |
- (no ranking money will drop off the Main OoM until July because of the COVID break in 2020)
Live Rankings explanation:
This live ranking shows what the Order of Merit will look like at the end of the current tournament, before that the Live OoM is purely a provisional ranking. Money of the current tournament keeps being updated after every match and is added to the rankings (and can be seen in the round-by-round projections); money of the tournament(s) from 2 years ago that will have dropped off by the end of the current event (see the ranking date at the top) is already removed.
Note that in the Main Order of Merit, tournaments drop off exactly 104 weeks after they've been played, so it's possible that the edition from 2 years ago is removed before this year's edition! The only exception is that Premier Tournaments cannot be counted three times.
You can click on a player's name to see their complete rankings breakdown and how much money is dropping off their rankings.
Click here or go to PDC or PDPA (usually more reliable than the PDC) websites for the current "official" (i.e. not live) Order of Merit.
Back to Top ↑