PDC Live Order of Merit
As of: January 3, 2026. Live updates during the World Championship.Live rankings explained
Prize money in the tables is in units of £1,000.
| Rk | +/- | Name | Prize Money | R1 | R2 | R3 | R4 | QF | SF | F | W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Littler | 1795.5 | 1785.5 | 1795.5 | 1805.5 | 1830.5 | 1870.5 | 1970.5 | 2170.5 | 2770.5 | |
| 2 | Luke Humphries | 1097 | 1087 | 1097 | 1107 | 1132 | 1172 | 1272 | 1472 | 2072 | |
| 3 | Michael van Gerwen | 646.25 | 646.25 | 656.25 | 666.25 | 691.25 | 731.25 | 831.25 | 1031.25 | 1631.25 | |
| 4 | Stephen Bunting | 583.75 | 573.75 | 583.75 | 593.75 | 618.75 | 658.75 | 758.75 | 958.75 | 1558.75 | |
| 5 | +1 | Danny Noppert | 540.75 | 540.75 | 550.75 | 560.75 | 585.75 | 625.75 | 725.75 | 925.75 | 1525.75 |
| 6 | -1 | Jonny Clayton | 540 | 540 | 550 | 560 | 585 | 625 | 725 | 925 | 1525 |
| 7 | +3 | Gian van Veen | 537.5 | 527.5 | 537.5 | 547.5 | 572.5 | 612.5 | 712.5 | 912.5 | 1512.5 |
| 8 | -1 | James Wade | 534.25 | 534.25 | 544.25 | 554.25 | 579.25 | 619.25 | 719.25 | 919.25 | 1519.25 |
| 9 | Gerwyn Price | 511 | 511 | 521 | 531 | 556 | 596 | 696 | 896 | 1496 | |
| 10 | +1 | Josh Rock | 510.5 | 510.5 | 520.5 | 530.5 | 555.5 | 595.5 | 695.5 | 895.5 | 1495.5 |
| 11 | -3 | Chris Dobey | 495.25 | 495.25 | 505.25 | 515.25 | 540.25 | 580.25 | 680.25 | 880.25 | 1480.25 |
| 12 | Ross Smith | 447.75 | 447.75 | ||||||||
| 13 | +2 | Nathan Aspinall | 440 | 440 | 450 | 460 | 485 | 525 | 625 | 825 | 1425 |
| 14 | -1 | Martin Schindler | 438.25 | 438.25 | 448.25 | 458.25 | 483.25 | 523.25 | 623.25 | 823.25 | 1423.25 |
| 15 | -1 | Gary Anderson | 434.5 | 424.5 | 434.5 | 444.5 | 469.5 | 509.5 | 609.5 | 809.5 | 1409.5 |
| 16 | Damon Heta | 429 | 419 | 429 | 439 | 464 | 504 | 604 | 804 | 1404 | |
| 17 | +1 | Mike De Decker | 413.5 | 413.5 | 423.5 | 433.5 | 458.5 | 498.5 | 598.5 | 798.5 | 1398.5 |
| 18 | +1 | Jermaine Wattimena | 403 | 403 | 413 | 423 | 448 | 488 | 588 | 788 | 1388 |
| 19 | +1 | Ryan Searle | 393 | 383 | 393 | 403 | 428 | 468 | 568 | 768 | 1368 |
| 20 | -3 | Rob Cross | 354 | 344 | 354 | 364 | 389 | 429 | 529 | 729 | 1329 |
| 21 | Dave Chisnall | 352.5 | 352.5 | 362.5 | 372.5 | 397.5 | 437.5 | 537.5 | 737.5 | 1337.5 | |
| 22 | +3 | Luke Woodhouse | 348 | 338 | 348 | 358 | 383 | 423 | 523 | 723 | 1323 |
| 23 | -1 | Daryl Gurney | 336.5 | 336.5 | 346.5 | 356.5 | 381.5 | 421.5 | 521.5 | 721.5 | 1321.5 |
| 24 | -1 | Dimitri Van den Bergh | 335.25 | 335.25 | |||||||
| 25 | -1 | Ryan Joyce | 335 | 335 | 345 | 355 | 380 | 420 | 520 | 720 | 1320 |
| 26 | Cameron Menzies | 325.25 | 325.25 | ||||||||
| 27 | Ritchie Edhouse | 324 | 324 | ||||||||
| 28 | +3 | Wessel Nijman | 320.75 | 310.75 | 320.75 | 330.75 | 355.75 | 395.75 | 495.75 | 695.75 | 1295.75 |
| 29 | +1 | Peter Wright | 311.5 | 301.5 | 311.5 | 321.5 | 346.5 | 386.5 | 486.5 | 686.5 | 1286.5 |
| 30 | -1 | Dirk van Duijvenbode | 309.75 | 309.75 | 319.75 | 329.75 | 354.75 | 394.75 | 494.75 | 694.75 | 1294.75 |
| 31 | -3 | Michael Smith | 303.5 | 293.5 | 303.5 | 313.5 | 338.5 | 378.5 | 478.5 | 678.5 | 1278.5 |
| 32 | +2 | Andrew Gilding | 290 | 280 | 290 | 300 | 325 | 365 | 465 | 665 | 1265 |
| 33 | -1 | Joe Cullen | 275 | 265 | 275 | 285 | 310 | 350 | 450 | 650 | 1250 |
| 34 | -1 | Ricardo Pietreczko | 273 | 273 | 283 | 293 | 318 | 358 | 458 | 658 | 1258 |
| 35 | Raymond van Barneveld | 246 | 246 | 256 | 266 | 291 | 331 | 431 | 631 | 1231 | |
| 36 | +1 | Krzysztof Ratajski | 237.5 | 237.5 | 247.5 | 257.5 | 282.5 | 322.5 | 422.5 | 622.5 | 1222.5 |
| 37 | +1 | Martin Lukeman | 226.5 | 226.5 | 236.5 | 246.5 | 271.5 | 311.5 | 411.5 | 611.5 | 1211.5 |
| 38 | +1 | Brendan Dolan | 183.25 | 173.25 | 183.25 | 193.25 | 218.25 | 258.25 | 358.25 | 558.25 | 1158.25 |
| 39 | +1 | Ricky Evans | 178 | 168 | 178 | 188 | 213 | 253 | 353 | 553 | 1153 |
| 40 | +1 | Kevin Doets | 174 | 174 | 184 | 194 | 219 | 259 | 359 | 559 | 1159 |
| 41 | +3 | Niels Zonneveld | 172.75 | 162.75 | 172.75 | 182.75 | 207.75 | 247.75 | 347.75 | 547.75 | 1147.75 |
| 42 | William O'Connor | 172.25 | 172.25 | 182.25 | 192.25 | 217.25 | 257.25 | 357.25 | 557.25 | 1157.25 | |
| 43 | Callan Rydz | 169 | 169 | 179 | 189 | 214 | 254 | 354 | 554 | 1154 | |
| 44 | -8 | Scott Williams | 163.75 | 163.75 | 173.75 | 183.75 | 208.75 | 248.75 | 348.75 | 548.75 | 1148.75 |
| 45 | Mickey Mansell | 159.25 | 159.25 | 169.25 | 179.25 | 204.25 | 244.25 | 344.25 | 544.25 | 1144.25 | |
| 46 | Madars Razma | 152.5 | 142.5 | 152.5 | 162.5 | 187.5 | 227.5 | 327.5 | 527.5 | 1127.5 | |
| 47 | Gabriel Clemens | 144.25 | 134.25 | 144.25 | 154.25 | 179.25 | 219.25 | 319.25 | 519.25 | 1119.25 | |
| 48 | +1 | Jeffrey de Graaf | 139.5 | 139.5 | |||||||
| 49 | +1 | Connor Scutt | 134.75 | 134.75 | 144.75 | 154.75 | 179.75 | 219.75 | 319.75 | 519.75 | 1119.75 |
| 50 | +1 | Ian White | 134.5 | 124.5 | 134.5 | 144.5 | 169.5 | 209.5 | 309.5 | 509.5 | 1109.5 |
| 51 | +1 | Niko Springer | 129.75 | 129.75 | 139.75 | 149.75 | 174.75 | 214.75 | 314.75 | 514.75 | 1114.75 |
| 52 | +2 | Alan Soutar | 121.5 | 121.5 | 131.5 | 141.5 | 166.5 | 206.5 | 306.5 | 506.5 | 1106.5 |
| 53 | +7 | Mensur Suljovic | 117.75 | 107.75 | 117.75 | 127.75 | 152.75 | 192.75 | 292.75 | 492.75 | 1092.75 |
| 54 | -6 | Richard Veenstra | 117.25 | 117.25 | |||||||
| 55 | +2 | Nick Kenny | 114.5 | 114.5 | 124.5 | 134.5 | 159.5 | 199.5 | 299.5 | 499.5 | 1099.5 |
| 56 | +7 | James Hurrell | 112 | 102 | 112 | 122 | 147 | 187 | 287 | 487 | 1087 |
| 57 | -4 | Kim Huybrechts | 108 | 108 | |||||||
| 58 | +7 | Dom Taylor | 107.5 | 97.5 | 107.5 | 117.5 | 142.5 | 182.5 | 282.5 | 482.5 | 1082.5 |
| 59 | -4 | Keane Barry | 106.25 | 106.25 | 116.25 | 126.25 | 151.25 | 191.25 | 291.25 | 491.25 | 1091.25 |
| 59 | +2 | Thibault Tricole | 106.25 | 106.25 | 116.25 | 126.25 | 151.25 | 191.25 | 291.25 | 491.25 | 1091.25 |
| 61 | +1 | Ryan Meikle | 105.5 | 105.5 | 115.5 | 125.5 | 150.5 | 190.5 | 290.5 | 490.5 | 1090.5 |
| 62 | +2 | Lukas Wenig | 101.25 | 101.25 | |||||||
| 63 | -5 | Rob Owen | 95.5 | ||||||||
| 64 | +2 | Mario Vandenbogaerde | 94.75 | 94.75 | |||||||
| 65 | +2 | Stephen Burton | 93.75 | 93.75 | 103.75 | 113.75 | 138.75 | 178.75 | 278.75 | 478.75 | 1078.75 |
| 66 | -7 | Matt Campbell | 85.25 | 85.25 | 95.25 | 105.25 | 130.25 | 170.25 | 270.25 | 470.25 | 1070.25 |
| 67 | +3 | Karel Sedlacek | 83 | 83 | |||||||
| 68 | +3 | Chris Landman | 82.25 | 82.25 | |||||||
| 69 | +6 | Darren Beveridge | 79.75 | 69.75 | 79.75 | 89.75 | 114.75 | 154.75 | 254.75 | 454.75 | 1054.75 |
| 70 | +2 | Bradley Brooks | 78.75 | 78.75 | |||||||
| 70 | -14 | Florian Hempel | 78.75 | ||||||||
| 72 | +2 | Cam Crabtree | 73 | 73 | |||||||
| 73 | +3 | Steve Lennon | 68.25 | 68.25 | |||||||
| 74 | +3 | Matthew Dennant | 67.25 | 67.25 | 77.25 | 87.25 | 112.25 | 152.25 | 252.25 | 452.25 | 1052.25 |
| 75 | +3 | Andy Baetens | 67 | 67 | 77 | 87 | 112 | 152 | 252 | 452 | 1052 |
| 76 | -7 | Dylan Slevin | 66.75 | ||||||||
| 77 | +2 | Sebastian Bialecki | 63.75 | 63.75 | |||||||
| 78 | -5 | Jose de Sousa | 59 | 59 | 69 | 79 | 104 | 144 | 244 | 444 | 1044 |
| 79 | +13 | Wesley Plaisier | 58.5 | 48.5 | 58.5 | 68.5 | 93.5 | 133.5 | 233.5 | 433.5 | 1033.5 |
| 80 | +1 | Owen Bates | 57.25 | 57.25 | 67.25 | 77.25 | 102.25 | 142.25 | 242.25 | 442.25 | 1042.25 |
| 81 | +1 | Adam Lipscombe | 56.75 | 56.75 | 66.75 | 76.75 | 101.75 | 141.75 | 241.75 | 441.75 | 1041.75 |
| 82 | +2 | Adam Hunt | 56 | 56 | |||||||
| 83 | +3 | Justin Hood | 54.75 | 54.75 | 64.75 | 74.75 | 99.75 | 139.75 | 239.75 | 439.75 | 1039.75 |
| 84 | -16 | Jim Williams | 52 | ||||||||
| 85 | +8 | Max Hopp | 48.25 | 48.25 | 58.25 | 68.25 | 93.25 | 133.25 | 233.25 | 433.25 | 1033.25 |
| 86 | +9 | Darius Labanauskas | 46.75 | 46.75 | |||||||
| 87 | +10 | Haupai Puha | 44.5 | 44.5 | |||||||
| 88 | +10 | Dominik Gruellich | 44.25 | 44.25 | 54.25 | 64.25 | 89.25 | 129.25 | 229.25 | 429.25 | 1029.25 |
| 89 | -9 | Rhys Griffin | 43.5 | ||||||||
| 90 | +24 | Andreas Harrysson | 42.75 | 32.75 | 42.75 | 52.75 | 77.75 | 117.75 | 217.75 | 417.75 | 1017.75 |
| 91 | -9 | Berry van Peer | 41.75 | ||||||||
| 92 | +11 | Cor Dekker | 41.25 | 41.25 | |||||||
| 93 | -8 | Patrick Geeraets | 40.25 | ||||||||
| 94 | -7 | Robert Grundy | 39.25 | ||||||||
| 95 | -7 | Nathan Rafferty | 38.75 | ||||||||
| 95 | -7 | Jitse Van der Wal | 38.75 | ||||||||
| 97 | -7 | Radek Szaganski | 38.25 | ||||||||
| 98 | -7 | Jelle Klaasen | 34.75 | ||||||||
| 99 | +12 | Stefan Bellmont | 33.75 | 33.75 | 43.75 | 53.75 | 78.75 | 118.75 | 218.75 | 418.75 | 1018.75 |
| 100 | -6 | Martijn Dragt | 33 | ||||||||
| 101 | +14 | Jamai van den Herik | 32.5 | 32.5 | |||||||
| 102 | +14 | Jurjen van der Velde | 32.25 | 32.25 | 42.25 | 52.25 | 77.25 | 117.25 | 217.25 | 417.25 | 1017.25 |
| 103 | -8 | Danny Lauby | 31.75 | ||||||||
| 104 | +41 | David Davies | 31 | 21 | 31 | 41 | 66 | 106 | 206 | 406 | 1006 |
| 104 | +16 | Beau Greaves | 31 | 31 | 41 | 51 | 76 | 116 | 216 | 416 | 1016 |
| 106 | -7 | William Borland | 28 | ||||||||
| 106 | -7 | Benjamin Reus | 28 | ||||||||
| 108 | +58 | Charlie Manby | 27.5 | 17.5 | 27.5 | 37.5 | 62.5 | 102.5 | 202.5 | 402.5 | 1002.5 |
| 108 | +58 | Arno Merk | 27.5 | 17.5 | 27.5 | 37.5 | 62.5 | 102.5 | 202.5 | 402.5 | 1002.5 |
| 108 | +17 | Mervyn King | 27.5 | 27.5 | |||||||
| 108 | -7 | Brett Claydon | 27.5 | ||||||||
| 112 | -10 | George Killington | 27 | ||||||||
| 113 | -9 | Maik Kuivenhoven | 26 | ||||||||
| 113 | -9 | Andy Boulton | 26 | ||||||||
| 115 | New | Jonny Tata | 25 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 115 | New | Nitin Kumar | 25 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 115 | New | Paul Lim | 25 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 115 | +16 | Ted Evetts | 25 | 25 | |||||||
| 119 | +14 | Tavis Dudeney | 24.5 | 24.5 | |||||||
| 119 | +14 | Oskar Lukasiak | 24.5 | 24.5 | |||||||
| 121 | -15 | Darryl Pilgrim | 24.25 | ||||||||
| 122 | +15 | Boris Krcmar | 24 | 24 | |||||||
| 123 | +19 | Alexis Toylo | 23 | 23 | 33 | 43 | 68 | 108 | 208 | 408 | 1008 |
| 124 | -17 | Michele Turetta | 21 | ||||||||
| 125 | -17 | Tom Bissell | 20.25 | ||||||||
| 126 | +23 | Alex Spellman | 20 | 20 | |||||||
| 126 | +23 | Lisa Ashton | 20 | 20 | |||||||
| 126 | -17 | Christian Kist | 20 | ||||||||
| 129 | -19 | Leon Weber | 19.75 | ||||||||
| 130 | -18 | Dennie Olde Kalter | 18.5 | ||||||||
| 131 | -18 | Joshua Richardson | 18.25 | ||||||||
| 132 | +34 | Teemu Harju | 17.5 | 17.5 | 27.5 | 37.5 | 62.5 | 102.5 | 202.5 | 402.5 | 1002.5 |
| 133 | -17 | Jim Long | 17.25 | ||||||||
| 133 | -17 | Thomas Lovely | 17.25 | ||||||||
| 133 | -17 | Marvin van Velzen | 17.25 | ||||||||
| 136 | +44 | Adam Gawlas | 16.25 | 16.25 | 26.25 | 36.25 | 61.25 | 101.25 | 201.25 | 401.25 | 1001.25 |
| 137 | -17 | Viktor Tingstrom | 16 | ||||||||
| 138 | -16 | Adam Warner | 15.5 | ||||||||
| 139 | New | Adam Sevada | 15 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 139 | New | Cristo Reyes | 15 | 15 | |||||||
| 139 | New | David Cameron | 15 | 15 | |||||||
| 139 | New | David Munyua | 15 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 139 | New | Fallon Sherrock | 15 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 139 | New | Gemma Hayter | 15 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 139 | New | Jesus Salate | 15 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 139 | New | Joe Comito | 15 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 139 | New | Krzysztof Kciuk | 15 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 139 | New | Leonard Gates | 15 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 139 | New | Lourence Ilagan | 15 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 139 | New | Man Lok Leung | 15 | 15 | |||||||
| 139 | New | Mitsuhiko Tatsunami | 15 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 139 | New | Motomu Sakai | 15 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 139 | New | Noa-Lynn van Leuven | 15 | 15 | |||||||
| 139 | New | Paolo Nebrida | 15 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 139 | New | Patrik Kovacs | 15 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 139 | New | Ryusei Azemoto | 15 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 139 | New | Simon Whitlock | 15 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 139 | New | Stowe Buntz | 15 | 15 | |||||||
| 139 | New | Tim Pusey | 15 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 139 | New | Xiaochen Zong | 15 | 15 | 25 | 35 | 60 | 100 | 200 | 400 | 1000 |
| 161 | -38 | Greg Ritchie | 13.5 | ||||||||
| 162 | -38 | Alexander Merkx | 13 | ||||||||
| 163 | -38 | Jimmy van Schie | 12.5 | ||||||||
| 163 | -38 | Carl Sneyd | 12.5 | ||||||||
| 165 | -37 | Adam Paxton | 11.75 | ||||||||
| 166 | -37 | Maximilian Czerwinski | 11.25 | ||||||||
| 167 | -37 | Graham Hall | 10.5 | ||||||||
| 168 | -37 | Danny van Trijp | 10 | ||||||||
| 169 | -36 | Kevin Burness | 9.5 | ||||||||
| 170 | -34 | Tytus Kanik | 9.25 | ||||||||
| 171 | -33 | Joe Hunt | 8.5 | ||||||||
| 171 | -33 | Stefaan Henderyck | 8.5 | ||||||||
| 171 | -33 | Tim Wolters | 8.5 | ||||||||
| 174 | -33 | Michael Unterbuchner | 8.25 | ||||||||
| 175 | -32 | Rusty-Jake Rodriguez | 7.5 | ||||||||
| 176 | -32 | Tommy Lishman | 6.5 | ||||||||
| 177 | -31 | Jack Tweddell | 5.5 | ||||||||
| 177 | -31 | Tom Sykes | 5.5 | ||||||||
| 179 | -31 | Pero Ljubic | 5.25 | ||||||||
| 180 | -31 | Scott Waites | 5 | ||||||||
| 180 | -31 | Johan Engstrom | 5 | ||||||||
| 180 | -31 | Kai Gotthardt | 5 | ||||||||
| 180 | -31 | Jarno Bottenberg | 5 | ||||||||
| 180 | -31 | Jeffrey Sparidaans | 5 | ||||||||
| 180 | -31 | Daniel Klose | 5 | ||||||||
| 186 | -29 | Henry Coates | 4.25 | ||||||||
| 187 | -29 | Jules van Dongen | 4 | ||||||||
| 188 | -29 | Dragutin Horvat | 3.75 | ||||||||
| 188 | -29 | Benjamin Pratnemer | 3.75 | ||||||||
| 188 | -29 | Aden Kirk | 3.75 | ||||||||
| 191 | -29 | Lee Cocks | 3.5 | ||||||||
| 191 | -29 | Michael Flynn | 3.5 | ||||||||
| 193 | -29 | Nathan Girvan | 3.25 | ||||||||
| 194 | -29 | Scott Campbell | 3 | ||||||||
| 195 | -29 | Kevin Troppmann | 2.5 | ||||||||
| 195 | -29 | Martin Kramer | 2.5 | ||||||||
| 195 | -29 | Andras Borbely | 2.5 | ||||||||
| 195 | -29 | Sam Spivey | 2.5 | ||||||||
| 195 | -29 | Francois Schweyen | 2.5 | ||||||||
| 195 | -29 | Kevin Knopf | 2.5 | ||||||||
| 195 | -29 | Petr Krivka | 2.5 | ||||||||
| 195 | -29 | Paul Krohne | 2.5 | ||||||||
| 195 | -29 | Graham Usher | 2.5 | ||||||||
| 204 | -26 | Martin Thomas | 2 | ||||||||
| 205 | -26 | Sietse Lap | 1.5 | ||||||||
| 206 | -26 | Felix Springer | 1.25 | ||||||||
| 206 | -26 | Tomislav Rosandic | 1.25 | ||||||||
| 206 | -26 | Andreas Toft Jorgensen | 1.25 | ||||||||
| 206 | -26 | Ansh Sood | 1.25 | ||||||||
| 206 | -26 | Dalibor Smolik | 1.25 | ||||||||
| 206 | -26 | Denis Schnetzer | 1.25 | ||||||||
| 206 | -26 | Rocco Fulciniti | 1.25 | ||||||||
| 206 | -26 | Andreas Hyllgaardhus | 1.25 | ||||||||
| 206 | -26 | Levente Sarai | 1.25 | ||||||||
| 206 | -26 | Nandor Major | 1.25 | ||||||||
| 206 | -26 | Nandor Pres | 1.25 | ||||||||
| 206 | -26 | Filip Manak | 1.25 | ||||||||
| 206 | -26 | Jiri Brejcha | 1.25 | ||||||||
| 206 | -26 | Lukas Unger | 1.25 | ||||||||
| 206 | -26 | Xanti Van den Bergh | 1.25 | ||||||||
| 206 | -26 | Liam Maendl-Lawrance | 1.25 | ||||||||
| 206 | -26 | Miroslaw Grudziecki | 1.25 | ||||||||
| 206 | -26 | Yorick Hofkens | 1.25 | ||||||||
| 206 | -26 | Joshua Hermann | 1.25 | ||||||||
| 206 | -26 | Moritz Bohrmann | 1.25 | ||||||||
| 206 | -26 | Jeffrey De Zwaan | 1.25 | ||||||||
| 206 | -26 | Jerry Hendriks | 1.25 | ||||||||
| 206 | -26 | Marcel Erba | 1.25 | ||||||||
| 206 | -26 | Christian Goedl | 1.25 | ||||||||
| 206 | -26 | Gyorgy Jehirszki | 1.25 | ||||||||
| 206 | -26 | Rowby-John Rodriguez | 1.25 | ||||||||
| 206 | -26 | Zoran Lerchbacher | 1.25 | ||||||||
| 206 | -26 | Finn Behrens | 1.25 | ||||||||
| 206 | -26 | Michael Rosenauer | 1.25 | ||||||||
| 206 | -26 | Rene Eidams | 1.25 | ||||||||
| 206 | -26 | Patrick Klingelhoefer | 1.25 | ||||||||
| 206 | -26 | Paul Goyer | 1.25 | ||||||||
| 206 | -26 | Laurin Welk | 1.25 | ||||||||
| 206 | -26 | Marko Kantele | 1.25 | ||||||||
| 206 | -26 | Cedric Waegemans | 1.25 | ||||||||
| 206 | -26 | Patrick De Backer | 1.25 | ||||||||
| 206 | -26 | Sybren Gijbels | 1.25 | ||||||||
| 243 | -25 | Jenson Walker | 1 | ||||||||
| 243 | -25 | Ron Meulenkamp | 1 | ||||||||
| 243 | -25 | Paul Rowley | 1 | ||||||||
| 243 | -25 | Shaun Fox | 1 | ||||||||
| 243 | -25 | Simon Stevenson | 1 | ||||||||
| 243 | -25 | Tommy Morris | 1 | ||||||||
| 249 | -25 | Ryan Branley | 0.75 |
2023/2024 World Championship
Live Rankings explained:
This live ranking shows what the Order of Merit will look like at the end of the current tournament. Before that date, the Live OoM is purely a provisional ranking. Money of the current tournament keeps being updated after every match and is added to the rankings (and can be seen in the round-by-round projections); money of the tournament(s) from 2 years ago that will have dropped off by the end of the current event (see the ranking date at the top) is already removed.
Note that in the Main Order of Merit, tournaments drop off exactly 104 weeks after they've been played, so it's possible that the edition from 2 years ago is removed before this year's edition! The only exception is that Premier Tournaments cannot be counted three times.
You can click on a player's name to see their complete rankings breakdown and how much money is dropping off their rankings.
Click here or go to PDC or PDPA websites for the current "official" (i.e. not live) Order of Merit.
Back to Top ↑