PDC Live Order of Merit
As of: May 18, 2026. Live updates during PC17.Live rankings explained
Prize money in the tables is in units of £1,000.
| Rk | +/- | Name | Prize Money | R1 | R2 | R3 | R4 | QF | SF | F | W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Littler | 2929.5 | |||||||||
| 2 | Luke Humphries | 1198 | 1183 | 1184.25 | 1185 | 1186 | 1187 | 1189.5 | 1193 | 1198 | |
| 3 | Gian van Veen | 928.75 | 926.75 | 928 | 928.75 | ||||||
| 4 | Michael van Gerwen | 717.25 | |||||||||
| 5 | Jonny Clayton | 679 | 677.75 | 679 | |||||||
| 6 | James Wade | 653.75 | 653.75 | ||||||||
| 7 | Josh Rock | 644.25 | 644.25 | ||||||||
| 8 | Gerwyn Price | 625.75 | |||||||||
| 9 | Stephen Bunting | 598.75 | 594.75 | 596 | 596.75 | 597.75 | 598.75 | ||||
| 10 | Danny Noppert | 598 | 591.5 | 592.75 | 593.5 | 594.5 | 595.5 | 598 | |||
| 11 | Gary Anderson | 573.75 | |||||||||
| 12 | Chris Dobey | 561.75 | 560.5 | 561.75 | |||||||
| 13 | Ryan Searle | 561 | 558 | 559.25 | 560 | 561 | |||||
| 14 | Nathan Aspinall | 513.25 | |||||||||
| 15 | Ross Smith | 483 | 480 | 481.25 | 482 | 483 | |||||
| 16 | Wessel Nijman | 481.25 | 477.25 | 478.5 | 479.25 | 480.25 | 481.25 | ||||
| 17 | Jermaine Wattimena | 470 | 460 | 461.25 | 462 | 463 | 464 | 466.5 | 470 | ||
| 18 | Martin Schindler | 453.75 | 453.75 | ||||||||
| 19 | Luke Woodhouse | 419.75 | 419.75 | ||||||||
| 20 | Mike De Decker | 418.25 | 418.25 | ||||||||
| 21 | Damon Heta | 411 | 408 | 409.25 | 410 | 411 | |||||
| 22 | Krzysztof Ratajski | 379.5 | 378.25 | 379.5 | |||||||
| 23 | Rob Cross | 374.75 | 374.75 | ||||||||
| 24 | Daryl Gurney | 369.75 | 367.75 | 369 | 369.75 | ||||||
| 25 | Dave Chisnall | 364.5 | 364.5 | ||||||||
| 26 | Ryan Joyce | 356.25 | 356.25 | ||||||||
| 27 | Andrew Gilding | 356 | 353 | 354.25 | 355 | 356 | |||||
| 28 | Dirk van Duijvenbode | 353.25 | 349.25 | 350.5 | 351.25 | 352.25 | 353.25 | ||||
| 29 | Cameron Menzies | 336.5 | 335.25 | 336.5 | |||||||
| 30 | Ritchie Edhouse | 315 | 315 | ||||||||
| 31 | Michael Smith | 311.75 | 311.75 | ||||||||
| 32 | Kevin Doets | 307 | 300.5 | 301.75 | 302.5 | 303.5 | 304.5 | 307 | |||
| 33 | Peter Wright | 296.5 | 296.5 | ||||||||
| 34 | Joe Cullen | 295.25 | 295.25 | ||||||||
| 35 | Ricardo Pietreczko | 279.25 | 279.25 | ||||||||
| 36 | Dimitri Van den Bergh | 229.5 | 226.5 | 227.75 | 228.5 | 229.5 | |||||
| 37 | Niels Zonneveld | 226 | 226 | ||||||||
| 38 | Raymond van Barneveld | 217.5 | 217.5 | ||||||||
| 39 | Martin Lukeman | 216.25 | 216.25 | ||||||||
| 40 | William O'Connor | 206.75 | 205.5 | 206.75 | |||||||
| 41 | Callan Rydz | 196.25 | 194.25 | 195.5 | 196.25 | ||||||
| 42 | Madars Razma | 186.25 | 185 | 186.25 | |||||||
| 43 | Niko Springer | 181.75 | 180.5 | 181.75 | |||||||
| 44 | Connor Scutt | 174 | 172.75 | 174 | |||||||
| 45 | +1 | Mickey Mansell | 171.75 | 169.75 | 171 | 171.75 | |||||
| 46 | -1 | Scott Williams | 170 | 170 | |||||||
| 47 | Gabriel Clemens | 169.25 | 168 | 169.25 | |||||||
| 47 | +1 | Justin Hood | 169.25 | 167.25 | 168.5 | 169.25 | |||||
| 49 | Ricky Evans | 164.75 | 164.75 | ||||||||
| 50 | Brendan Dolan | 161.75 | 161.75 | ||||||||
| 51 | James Hurrell | 159.25 | |||||||||
| 52 | Mensur Suljovic | 157.25 | 155.25 | 156.5 | 157.25 | ||||||
| 53 | Alan Soutar | 154.5 | 154.5 | ||||||||
| 54 | Ian White | 152 | 152 | ||||||||
| 55 | Jeffrey de Graaf | 151.25 | 149.25 | 150.5 | 151.25 | ||||||
| 56 | Kim Huybrechts | 146.25 | 144.25 | 145.5 | 146.25 | ||||||
| 57 | Keane Barry | 143.5 | 140.5 | 141.75 | 142.5 | 143.5 | |||||
| 58 | Ryan Meikle | 129.75 | 127.75 | 129 | 129.75 | ||||||
| 59 | Richard Veenstra | 127.25 | 127.25 | ||||||||
| 60 | Nick Kenny | 122.75 | 122.75 | ||||||||
| 61 | Karel Sedlacek | 121.25 | 121.25 | ||||||||
| 62 | Lukas Wenig | 116.25 | 115 | 116.25 | |||||||
| 63 | +1 | Rob Owen | 115.5 | 111.5 | 112.75 | 113.5 | 114.5 | 115.5 | |||
| 64 | -1 | Thibault Tricole | 114.5 | 114.5 | |||||||
| 65 | Sebastian Bialecki | 102.5 | 100.5 | 101.75 | 102.5 | ||||||
| 66 | -1 | Mario Vandenbogaerde | 100.5 | 100.5 | |||||||
| 67 | Max Hopp | 93.75 | 92.5 | 93.75 | |||||||
| 68 | Cam Crabtree | 91.25 | 90 | 91.25 | |||||||
| 69 | Bradley Brooks | 88.25 | 88.25 | ||||||||
| 70 | Wesley Plaisier | 82.75 | 82.75 | ||||||||
| 71 | Adam Lipscombe | 76.25 | 76.25 | ||||||||
| 72 | Cor Dekker | 61.25 | 61.25 | ||||||||
| 73 | Dominik Gruellich | 57.75 | 57.75 | ||||||||
| 74 | Darryl Pilgrim | 57 | 55.75 | 57 | |||||||
| 75 | +1 | Maik Kuivenhoven | 55.5 | 52.5 | 53.75 | 54.5 | 55.5 | ||||
| 76 | -1 | Tom Bissell | 54.5 | 53.25 | 54.5 | ||||||
| 77 | Beau Greaves | 47.25 | 46 | 47.25 | |||||||
| 78 | +1 | Christian Kist | 44.75 | 41.75 | 43 | 43.75 | 44.75 | ||||
| 79 | -1 | Andy Boulton | 44.5 | 44.5 | |||||||
| 80 | Cristo Reyes | 42.5 | 41.25 | 42.5 | |||||||
| 81 | Jim Long | 39.5 | 38.25 | 39.5 | |||||||
| 82 | Leon Weber | 38.75 | 37.5 | 38.75 | |||||||
| 83 | +1 | Thomas Lovely | 36.5 | 35.25 | 36.5 | ||||||
| 84 | -1 | Oskar Lukasiak | 35.5 | 35.5 | |||||||
| 85 | Tavis Dudeney | 34.75 | 32.75 | 34 | 34.75 | ||||||
| 86 | Marvin van Velzen | 30.25 | 30.25 | ||||||||
| 87 | Joe Hunt | 28.5 | 28.5 | ||||||||
| 88 | Tom Sykes | 26.75 | 26.75 | ||||||||
| 89 | Darius Labanauskas | 25.5 | 25.5 | ||||||||
| 90 | +2 | Viktor Tingstrom | 24.75 | 23.5 | 24.75 | ||||||
| 90 | Greg Ritchie | 24.75 | 24.75 | ||||||||
| 92 | -1 | Dennie Olde Kalter | 24.25 | 24.25 | |||||||
| 93 | +3 | Charlie Manby | 23.25 | 22 | 23.25 | ||||||
| 94 | -1 | Alexander Merkx | 23 | 23 | |||||||
| 95 | -1 | Scott Waites | 22.5 | ||||||||
| 95 | -1 | Adam Gawlas | 22.5 | 22.5 | |||||||
| 97 | +2 | Shane McGuirk | 22 | 20.75 | 22 | ||||||
| 97 | -1 | Adam Paxton | 22 | 22 | |||||||
| 97 | -1 | Adam Warner | 22 | 22 | |||||||
| 100 | +3 | Jimmy van Schie | 20.25 | 18.25 | 19.5 | 20.25 | |||||
| 100 | Kai Gotthardt | 20.25 | 20.25 | ||||||||
| 102 | -1 | Martijn Dragt | 19 | ||||||||
| 102 | -1 | Jurjen van der Velde | 19 | 19 | |||||||
| 104 | +4 | Derek Coulson | 16.5 | 14.5 | 15.75 | 16.5 | |||||
| 105 | -1 | Maximilian Czerwinski | 16.25 | 16.25 | |||||||
| 106 | -1 | Owen Bates | 15.75 | 15.75 | |||||||
| 107 | -1 | Jeffrey De Zwaan | 15.5 | 15.5 | |||||||
| 108 | -1 | Arno Merk | 15.25 | 15.25 | |||||||
| 109 | -1 | Niall Culleton | 14.5 | 14.5 | |||||||
| 110 | +7 | Stephen Burton | 14.25 | 12.25 | 13.5 | 14.25 | |||||
| 110 | +3 | Jeffrey Sparidaans | 14.25 | 13 | 14.25 | ||||||
| 112 | -2 | Tyler Thorpe | 14 | 14 | |||||||
| 113 | +3 | Sietse Lap | 13.75 | 12.5 | 13.75 | ||||||
| 113 | -2 | Tytus Kanik | 13.75 | 13.75 | |||||||
| 115 | -3 | Mervyn King | 13.25 | 13.25 | |||||||
| 116 | -2 | Jack Tweddell | 12.75 | ||||||||
| 116 | -2 | Benjamin Pratnemer | 12.75 | 12.75 | |||||||
| 118 | +2 | Chris Landman | 12.5 | 11.25 | 12.5 | ||||||
| 119 | -2 | David Sharp | 12.25 | 12.25 | |||||||
| 120 | -1 | Stefaan Henderyck | 11.75 | 11.75 | |||||||
| 121 | +2 | Tommy Lishman | 11.25 | 10 | 11.25 | ||||||
| 121 | -1 | Steve Lennon | 11.25 | ||||||||
| 123 | +1 | Pascal Rupprecht | 11 | 9.75 | 11 | ||||||
| 123 | -1 | Rhys Griffin | 11 | 11 | |||||||
| 123 | +2 | Adam Leek | 11 | 9 | 10.25 | 11 | |||||
| 126 | Tommy Morris | 10.75 | 8.75 | 10 | 10.75 | ||||||
| 127 | +4 | Stephen Rosney | 9 | 7.75 | 9 | ||||||
| 128 | -2 | Rusty-Jake Rodriguez | 8.75 | 8.75 | |||||||
| 129 | -1 | Carl Sneyd | 8.5 | 8.5 | |||||||
| 129 | -1 | Boris Krcmar | 8.5 | ||||||||
| 131 | -1 | Andy Baetens | 8 | ||||||||
| 132 | +2 | Samuel Price | 7.5 | 6.25 | 7.5 | ||||||
| 133 | -1 | Patrik Kovacs | 7 | ||||||||
| 133 | +2 | Marvin Kraft | 7 | 5.75 | 7 | ||||||
| 133 | -1 | Stefan Bellmont | 7 | 7 | |||||||
| 136 | +2 | Nathan Potter | 6.5 | 5.25 | 6.5 | ||||||
| 137 | -1 | Michael Unterbuchner | 5.5 | ||||||||
| 137 | -1 | Paul Krohne | 5.5 | ||||||||
| 139 | -1 | Henry Coates | 5.25 | ||||||||
| 139 | -1 | Pero Ljubic | 5.25 | 5.25 | |||||||
| 141 | Daniel Klose | 4.25 | |||||||||
| 142 | Callum Goffin | 4 | |||||||||
| 142 | Anton Ostlund | 4 | |||||||||
| 144 | +6 | Yorick Hofkens | 3.75 | 2.5 | 3.75 | ||||||
| 144 | Filip Bereza | 3.75 | 3.75 | ||||||||
| 144 | Scott Campbell | 3.75 | |||||||||
| 147 | -1 | Valters Melderis | 3.5 | ||||||||
| 147 | -1 | Marcel Hausotter | 3.5 | ||||||||
| 149 | -1 | Oliver Mitchell | 3 | ||||||||
| 149 | -1 | Patrik Williams | 3 | ||||||||
| 151 | -1 | Lewis Pride | 2.5 | ||||||||
| 151 | -1 | Graham Hall | 2.5 | ||||||||
| 153 | Aaron Hardy | 2 | |||||||||
| 153 | Nick Zwittnigg | 2 | |||||||||
| 153 | Zoran Lerchbacher | 2 | |||||||||
| 153 | Michael Hurtz | 2 | |||||||||
| 153 | Petr Krivka | 2 | |||||||||
| 153 | Robin Masino | 2 | |||||||||
| 153 | Jack Aldridge | 2 | |||||||||
| 153 | Finn Behrens | 2 | |||||||||
| 153 | Jan Schmidt | 2 | |||||||||
| 153 | Kevin Troppmann | 2 | |||||||||
| 153 | Francois Schweyen | 2 | |||||||||
| 153 | Jani Haavisto | 2 | |||||||||
| 153 | Pascal Devroey | 2 | |||||||||
| 153 | Dragutin Horvat | 2 | |||||||||
| 153 | Florian Hempel | 2 | |||||||||
| 153 | Florian Preis | 2 | |||||||||
| 153 | Jonas Masalin | 2 | |||||||||
| 153 | Wojciech Brulinski | 2 | |||||||||
| 153 | Sam Spivey | 2 | |||||||||
| 153 | Andreas Harrysson | 2 | |||||||||
| 153 | Dawid Robak | 2 | |||||||||
| 153 | Krzysztof Kciuk | 2 | |||||||||
| 153 | Miroslaw Grudziecki | 2 | |||||||||
| 153 | Piotr Maciejczak | 2 | |||||||||
| 177 | Daniel Ayres | 1.25 | 1.25 | ||||||||
| 177 | Danny Trueman | 1.25 | |||||||||
| 177 | Ted Evetts | 1.25 | |||||||||
| 177 | Matthias Ehlers | 1.25 | |||||||||
| 177 | Jack Todd | 1.25 | |||||||||
| 177 | Jamai van den Herik | 1.25 | |||||||||
| 177 | Oliver King | 1.25 | |||||||||
| 177 | Ron Meulenkamp | 1.25 | |||||||||
| 177 | Samuel Whittaker | 1.25 | |||||||||
| 186 | Danny van Trijp | 0.75 | |||||||||
| 186 | Jesus Salate | 0.75 |
-
Live Rankings explained:
This live ranking shows what the Order of Merit will look like at the end of the current tournament. Before that date, the Live OoM is purely a provisional ranking. Money of the current tournament keeps being updated after every match and is added to the rankings (and can be seen in the round-by-round projections); money of the tournament(s) from 2 years ago that will have dropped off by the end of the current event (see the ranking date at the top) is already removed.
Note that in the Main Order of Merit, tournaments drop off exactly 104 weeks after they've been played, so it's possible that the edition from 2 years ago is removed before this year's edition! The only exception is that Premier Tournaments cannot be counted three times.
You can click on a player's name to see their complete rankings breakdown and how much money is dropping off their rankings.
Click here or go to PDC or PDPA websites for the current "official" (i.e. not live) Order of Merit.
Back to Top ↑