UK Q-School Final Stage Live Order of Merit
Click here to go to stage 1.There will be 5 Tour Cards available through the OoM. Players in light green are in a provisional Tour Card spot, players in dark green have secured a Tour Card. Positions in yellow might still be enough once all automatic winners have been removed from the table.
Automatic Tour Card winners: Rhys Griffin, Adam Leek, Carl Sneyd, Niall Culleton, Tom Sykes, Shane McGuirk, Charlie Manby, Samuel Price.
| Rk | Name | Points | Leg diff | Legs won |
|---|---|---|---|---|
| Stephen Burton | 14 | +32 | 100 | |
| Mervyn King | 10 | +18 | 71 | |
| Tyler Thorpe | 9 | +24 | 70 | |
| Stephen Rosney | 9 | +19 | 69 | |
| David Sharp | 9 | +16 | 70 | |
| Derek Coulson | 9 | +16 | 63 | |
| Sam Spivey | 9 | +12 | 68 | |
| Steve Lennon | 9 | +12 | 66 | |
| Robbie Martin | 9 | +11 | 67 | |
| Llew Bevan | 8 | +12 | 59 | |
| Shaun Carroll | 7 | +14 | 55 | |
| Steve Beaton | 7 | +13 | 60 | |
| Harry Ward | 7 | +12 | 57 | |
| Jack Aldridge | 7 | +10 | 52 | |
| Andrew Cass | 7 | +9 | 54 | |
| Thomas Cromwell | 7 | +7 | 53 | |
| Scott Waites | 7 | +6 | 55 | |
| George Killington | 7 | +5 | 54 | |
| Derek Maclean | 7 | +3 | 55 | |
| James Beeton | 6 | +15 | 50 | |
| Danny Goddard | 6 | +14 | 55 | |
| Lewis Pride | 6 | +13 | 53 | |
| James Parkin | 6 | +11 | 56 | |
| Lee Cocks | 6 | +10 | 51 | |
| Jenson Walker | 6 | +7 | 48 | |
| Nick Cocks | 6 | +2 | 41 | |
| John Henderson | 6 | 0 | 46 | |
| Daniel Ayres | 6 | -1 | 48 | |
| Christopher Wickenden | 5 | +11 | 45 | |
| Lee Evans | 5 | +10 | 49 | |
| Jake Eichen | 5 | +10 | 43 | |
| Matthew Dennant | 5 | +8 | 47 | |
| Simon Stevenson | 5 | +8 | 45 | |
| Darren Beveridge | 5 | +8 | 44 | |
| Luke Smith | 5 | +7 | 45 | |
| Scott Campbell | 5 | +6 | 44 | |
| Jamie Hughes | 5 | +6 | 40 | |
| Danny Trueman | 5 | +5 | 43 | |
| Arron Monk | 5 | +4 | 45 | |
| Damien Grimes | 5 | +2 | 46 | |
| Aden Kirk | 5 | -1 | 45 | |
| Tommy Morris | 5 | -3 | 41 | |
| Wayne Jones | 5 | -3 | 39 | |
| Shaun Fox | 4 | +10 | 41 | |
| Jarred Cole | 4 | +8 | 40 | |
| Robert Grundy | 4 | +8 | 37 | |
| Joe Hunt | 4 | +5 | 38 | |
| Brett Claydon | 4 | +4 | 36 | |
| Mark McGeeney | 4 | +1 | 37 | |
| Kevin Lane | 4 | -4 | 36 | |
| Lloyd Walker | 4 | -4 | 36 | |
| Henry Coates | 4 | -4 | 34 | |
| Martin Grearson | 4 | -5 | 35 | |
| Nathan Potter | 4 | -6 | 36 | |
| Harrison Leigh | 4 | -6 | 33 | |
| James Richardson | 4 | -7 | 34 | |
| Callum Wilson | 3 | +3 | 23 | |
| Peter Burgoyne | 3 | +2 | 34 | |
| Dylan Slevin | 3 | 0 | 33 | |
| Adam Hunt | 3 | 0 | 32 | |
| Jim Williams | 3 | 0 | 31 | |
| Darren Armstrong | 3 | -2 | 33 | |
| Daryl Hunt | 3 | -2 | 32 | |
| Graham Usher | 3 | -2 | 29 | |
| Graham Hall | 3 | -3 | 32 | |
| Jasper Scarrott | 3 | -4 | 32 | |
| Keenan Thomas | 3 | -5 | 32 | |
| Rex Cole | 3 | -5 | 30 | |
| Geoffrey Murray | 3 | -6 | 26 | |
| Joe Croft | 3 | -7 | 30 | |
| Callum Goffin | 2 | +1 | 29 | |
| Alfie Busby | 2 | -1 | 29 | |
| Ted Evetts | 2 | -2 | 25 | |
| James Evans-Bradford | 2 | -4 | 29 | |
| Jack Male | 2 | -4 | 26 | |
| Jack Tweddell | 2 | -4 | 26 | |
| Ryan O'Connor | 2 | -4 | 25 | |
| Patrik Williams | 2 | -4 | 22 | |
| Jamie Kelling | 2 | -5 | 28 | |
| William Borland | 2 | -5 | 26 | |
| Tommy Lishman | 2 | -6 | 28 | |
| Sam Jackson | 2 | -6 | 26 | |
| Dale Gadsby | 2 | -6 | 25 | |
| Steve Haggerty | 2 | -6 | 25 | |
| Ryan Furness | 2 | -7 | 26 | |
| James Howard Hughes | 2 | -7 | 21 | |
| John Brown | 2 | -8 | 23 | |
| Martin Tonks | 2 | -8 | 23 | |
| Kevin McDine | 2 | -8 | 17 | |
| Charlie Large | 2 | -9 | 24 | |
| Jack Faragher | 2 | -9 | 23 | |
| Jordan-Lee Rawlings | 2 | -10 | 23 | |
| Chas Barstow | 2 | -10 | 22 | |
| Patrick Quinn | 2 | -10 | 22 | |
| Nathan Rafferty | 1 | -3 | 22 | |
| Connor Arberry | 1 | -5 | 20 | |
| Simon Stothart | 1 | -5 | 6 | |
| Kelvin O'Keefe | 1 | -6 | 20 | |
| Richie Burnett | 1 | -6 | 10 | |
| Ciaran Teehan | 1 | -7 | 19 | |
| Ronan McDonagh | 1 | -8 | 19 | |
| James Welding | 1 | -9 | 19 | |
| Craig Lewis | 1 | -9 | 17 | |
| Scott Mitchell | 1 | -10 | 17 | |
| Chris Hurds | 1 | -12 | 17 | |
| Tom Lonsdale | 1 | -12 | 17 | |
| Martin Thomas | 1 | -12 | 17 | |
| Justin Bradshaw | 1 | -14 | 15 | |
| Keelan Kay | 1 | -14 | 15 | |
| Paul Lewis | 1 | -16 | 11 | |
| Joseph Heywood | 0 | -1 | 5 | |
| Jamie McKinnon | 0 | -1 | 5 | |
| Michael Burgoine | 0 | -4 | 2 | |
| James Waite | 0 | -5 | 7 | |
| Keith Rooney | 0 | -6 | 6 | |
| Mark Crutchley | 0 | -9 | 15 | |
| Nathan Girvan | 0 | -10 | 8 | |
| William O'Toole | 0 | -11 | 13 | |
| Devon Petersen | 0 | -11 | 13 | |
| Fallon Sherrock | 0 | -11 | 13 | |
| Jamie Chaplin | 0 | -12 | 12 | |
| Kirk De Ruyter | 0 | -12 | 12 | |
| John Part | 0 | -12 | 12 | |
| Sean Taylor | 0 | -13 | 11 | |
| Nick Brandon | 0 | -14 | 4 | |
| Killian McCormack | 0 | -16 | 8 | |
| Ben Townley | 0 | -16 | 8 | |
| Ultan McDyer | 0 | -17 | 7 | |
| Ryan Branley | 0 | -19 | 5 | |
| Jonathan Kavanagh | 0 | -19 | 5 |








