Rhys GriffinTour Card
As of: January 19, 2026. Updated after the World Championship.
Prize money in the tables is in units of £1,000.
Order of Merit summary by tournament types
| Tournament type |
Ranking money |
Percentage |
| World Championships | 0 | - |
| Other Premier Events | 0 | - |
| European Tour | 0 | - |
| Players Championships | 0 | - |
| Total | 0 | - |
Order of Merit summary by seasons
| Season |
Ranking money |
Percentage |
| 2024 | not counting |
| 2025 | not counting |
| 2026 | 0 | - |
| Total | 0 | - |
Complete Order of Merit Breakdown
| Date |
Tournament |
Money |
| 2025.01.03 | World Championship | 15 |
| 2025.10.15 | PC32 | 3.5 |
| 2024.07.31 | PC15 | 2.5 |
| 2024.02.13 | PC2 | 1.5 |
| 2024.07.02 | PC13 | 1.5 |
| 2024.08.02 | PC17 | 1.5 |
| 2024.02.20 | PC4 | 1 |
| 2024.03.03 | UK Open | 1 |
| 2024.04.09 | PC8 | 1 |
| 2024.06.12 | PC12 | 1 |
| 2024.09.18 | PC21 | 1 |
| 2024.10.03 | PC26 | 1 |
| 2025.02.17 | PC3 | 1 |
| 2025.02.18 | PC4 | 1 |
| 2025.03.02 | UK Open | 1 |
| 2025.03.18 | PC8 | 1 |
| 2025.04.09 | PC12 | 1 |
| 2025.05.13 | PC16 | 1 |
| 2025.06.18 | PC18 | 1 |
| 2025.07.29 | PC22 | 1 |
| 2025.08.25 | PC24 | 1 |
| 2025.09.09 | PC26 | 1 |
| 2025.10.14 | PC31 | 1 |
| 2025.10.30 | PC34 | 1 |
Recently dropped
| Date |
Tournament |
Money |
Upcoming events
| Date |
Tournament |
Money |