Martijn Dragt
As of: January 19, 2026. Updated after the World Championship.
Prize money in the tables is in units of £1,000.
Order of Merit summary by tournament types
| Tournament type |
Ranking money |
Percentage |
| World Championships | 0 | - |
| Other Premier Events | 0 | - |
| European Tour | 0 | - |
| Players Championships | 0 | - |
| Total | 0 | - |
Order of Merit summary by seasons
| Season |
Ranking money |
Percentage |
| 2024 | not counting |
| 2025 | not counting |
| 2026 | 0 | - |
| Total | 0 | - |
Complete Order of Merit Breakdown
| Date |
Tournament |
Money |
| 2024.10.01 | PC24 | 3.5 |
| 2024.08.22 | PC19 | 2.5 |
| 2025.03.17 | PC7 | 2.5 |
| 2024.06.11 | PC11 | 1.5 |
| 2024.07.02 | PC13 | 1.5 |
| 2024.10.03 | PC26 | 1.5 |
| 2025.03.02 | UK Open | 1.5 |
| 2025.03.11 | PC5 | 1.5 |
| 2025.05.12 | PC15 | 1.5 |
| 2025.06.18 | PC18 | 1.5 |
| 2025.09.09 | PC26 | 1.5 |
| 2025.10.14 | PC31 | 1.5 |
| 2024.07.31 | PC15 | 1 |
| 2024.09.17 | PC20 | 1 |
| 2024.10.31 | PC30 | 1 |
| 2025.02.11 | PC2 | 1 |
| 2025.03.12 | PC6 | 1 |
| 2025.03.18 | PC8 | 1 |
| 2025.04.15 | PC14 | 1 |
| 2025.06.17 | PC17 | 1 |
| 2025.06.19 | PC19 | 1 |
| 2025.07.09 | PC21 | 1 |
| 2025.10.29 | PC33 | 1 |
Recently dropped
| Date |
Tournament |
Money |
Upcoming events
| Date |
Tournament |
Money |