Andy Baetens
As of: January 19, 2026. Updated after the World Championship.
Prize money in the tables is in units of £1,000.
Order of Merit summary by tournament types
| Tournament type |
Ranking money |
Percentage |
| World Championships | 0 | - |
| Other Premier Events | 0 | - |
| European Tour | 0 | - |
| Players Championships | 0 | - |
| Total | 0 | - |
Order of Merit summary by seasons
| Season |
Ranking money |
Percentage |
| 2024 | not counting |
| 2025 | not counting |
| 2026 | 0 | - |
| Total | 0 | - |
Complete Order of Merit Breakdown
| Date |
Tournament |
Money |
| 2026.01.03 | World Championship | 15 |
| 2025.02.02 | World Masters | 5 |
| 2025.07.13 | ET9 | 4 |
| 2024.02.13 | PC2 | 2.5 |
| 2024.05.12 | ET6 | 2.5 |
| 2024.06.12 | PC12 | 2.5 |
| 2024.06.23 | ET8 | 2.5 |
| 2025.07.30 | PC23 | 2.5 |
| 2025.09.09 | PC26 | 2.5 |
| 2024.02.12 | PC1 | 1.5 |
| 2024.07.31 | PC15 | 1.5 |
| 2024.10.31 | PC30 | 1.5 |
| 2025.03.31 | PC9 | 1.5 |
| 2025.04.14 | PC13 | 1.5 |
| 2025.07.09 | PC21 | 1.5 |
| 2025.10.01 | PC29 | 1.5 |
| 2025.10.02 | PC30 | 1.5 |
| 2024.02.20 | PC4 | 1 |
| 2024.03.03 | UK Open | 1 |
| 2024.04.09 | PC8 | 1 |
| 2024.05.06 | PC9 | 1 |
| 2024.05.07 | PC10 | 1 |
| 2024.06.11 | PC11 | 1 |
| 2024.07.03 | PC14 | 1 |
| 2024.08.21 | PC18 | 1 |
| 2024.09.18 | PC21 | 1 |
| 2024.10.01 | PC24 | 1 |
| 2025.02.18 | PC4 | 1 |
| 2025.03.02 | UK Open | 1 |
| 2025.03.11 | PC5 | 1 |
| 2025.03.17 | PC7 | 1 |
| 2025.08.25 | PC24 | 1 |
| 2025.09.10 | PC27 | 1 |
Recently dropped
| Date |
Tournament |
Money |
Upcoming events
| Date |
Tournament |
Money |