Darius LabanauskasTour Card
As of: February 17, 2026. Updated after PC4.
Prize money in the tables is in units of £1,000.
Order of Merit summary by tournament types
| Tournament type |
Ranking money |
Percentage |
| World Championships | 0 | 0.0% |
| Other Premier Events | 0 | 0.0% |
| European Tour | 0 | 0.0% |
| Players Championships | 4 | 100.0% |
| Total | 4 | 100.0% |
Order of Merit summary by seasons
| Season |
Ranking money |
Percentage |
| 2024 | not counting |
| 2025 | not counting |
| 2026 | 4 | 100.0% |
| Total | 4 | 100.0% |
Complete Order of Merit Breakdown
| Date |
Tournament |
Money |
| 2026.02.16 | PC3 | 2 |
| 2026.02.17 | PC4 | 2 |
| 2026.02.09 | PC1 | 0 |
| 2026.02.10 | PC2 | 0 |
| 2026.02.01 | World Masters | - |
| 2026.01.03 | World Championship | 15 |
| 2025.01.03 | World Championship | 7.5 |
| 2024.04.28 | ET5 | 2.5 |
| 2025.02.02 | World Masters | 2.5 |
| 2025.04.06 | ET3 | 2.5 |
| 2025.05.13 | PC16 | 2.5 |
| 2025.06.17 | PC17 | 2.5 |
| 2025.04.14 | PC13 | 1.5 |
| 2025.06.19 | PC19 | 1.5 |
| 2025.08.26 | PC25 | 1.5 |
| 2025.09.09 | PC26 | 1.5 |
| 2025.03.09 | ET1 | 1.25 |
| 2025.09.07 | ET11 | 1.25 |
| 2025.10.19 | ET14 | 1.25 |
| 2025.02.11 | PC2 | 1 |
| 2025.02.18 | PC4 | 1 |
| 2025.03.02 | UK Open | 1 |
| 2025.03.18 | PC8 | 1 |
| 2025.03.31 | PC9 | 1 |
| 2025.04.01 | PC10 | 1 |
| 2025.04.08 | PC11 | 1 |
| 2025.05.12 | PC15 | 1 |
| 2025.08.25 | PC24 | 1 |
| 2025.10.01 | PC29 | 1 |
| 2025.10.02 | PC30 | 1 |
| 2025.10.29 | PC33 | 1 |
Recently dropped
| Date |
Tournament |
Money |
Upcoming events
| Date |
Tournament |
Money |
| 2026.02.22 | ET1 | - |
| 2026.02.24 | PC5 | - |
| 2026.02.25 | PC6 | - |
| 2026.03.08 | UK Open | - |
| 2026.03.15 | ET2 | 2 |