Jeffrey Sparidaans
As of: February 2, 2025. Updated after the World Masters.
Prize money in the tables is in units of £1,000.
Order of Merit summary by tournament types
Tournament type |
Ranking money |
Percentage |
World Championships | 0 | - |
Other Premier Events | 0 | - |
European Tour | 0 | - |
Players Championships | 0 | - |
Total | 0 | - |
Order of Merit summary by seasons
Season |
Ranking money |
Percentage |
2023 | not counting |
2024 | not counting |
2025 | 0 | - |
Total | 0 | - |
Complete Order of Merit Breakdown
Date |
Tournament |
Money |
2025.02.02 | World Masters | - |
2024.02.19 | PC3 | 2.5 |
2024.04.21 | ET4 | 2.5 |
2024.06.11 | PC11 | 2.5 |
2024.08.22 | PC19 | 2.5 |
2023.02.19 | PC4 | 2 |
2023.03.19 | PC7 | 2 |
2023.04.16 | PC10 | 2 |
2023.06.13 | PC14 | 2 |
2023.10.21 | PC28 | 2 |
2024.09.25 | PC23 | 1.5 |
2023.02.18 | PC3 | 1.25 |
2023.03.20 | PC8 | 1.25 |
2023.05.14 | ET8 | 1.25 |
2023.07.11 | PC16 | 1.25 |
2024.02.12 | PC1 | 1 |
2024.03.03 | UK Open | 1 |
2024.03.19 | PC6 | 1 |
2024.04.08 | PC7 | 1 |
2024.05.06 | PC9 | 1 |
2024.07.02 | PC13 | 1 |
2024.07.31 | PC15 | 1 |
2024.08.01 | PC16 | 1 |
2024.08.02 | PC17 | 1 |
2024.09.18 | PC21 | 1 |
2024.10.16 | PC28 | 1 |
2024.10.30 | PC29 | 1 |
2023.04.15 | PC9 | 0.75 |
2023.07.10 | PC15 | 0.75 |
2023.09.03 | PC19 | 0.75 |
2023.10.18 | PC25 | 0.75 |
Recently dropped
Date |
Tournament |
Money |
Upcoming events
Date |
Tournament |
Money |
2025.02.10 | PC1 | - |
2025.02.11 | PC2 | - |
2025.02.17 | PC3 | - |
2025.02.18 | PC4 | - |
2025.03.02 | UK Open | - |
2025.03.09 | ET1 | - |
2025.03.11 | PC5 | - |
2025.03.12 | PC6 | - |
2025.03.17 | PC7 | - |
2025.03.18 | PC8 | - |
2025.03.23 | ET2 | - |
2025.03.31 | PC9 | - |
2025.04.01 | PC10 | - |
2025.04.06 | ET3 | - |
2025.04.08 | PC11 | - |
2025.04.09 | PC12 | - |
2025.04.14 | PC13 | - |
2025.04.15 | PC14 | - |
2025.04.21 | ET4 | - |
2025.04.27 | ET5 | - |