World Cup of Darts Race 2025
The top 2 players in the Order of Merit of most countries will be invited to compete.Note: Some regions/countries might have different selection criteria but until these are published, this table will assume that the general rule will be used.
The top 4 teams will be exempt from the group stage. 12 additional teams will be seeded in the group stage.
Cut-off: May 14, 2025. Final Standings.Prize money in the tables is in units of £1,000.
Rk | Name | Prize Money |
---|---|---|
1 | Luke Humphries ![]() | 1879.75 |
2 | Luke Littler ![]() | 1300.5 |
3 | Michael van Gerwen ![]() | 736.75 |
4 | Stephen Bunting ![]() | 576.5 |
5 | Rob Cross ![]() | 550.25 |
6 | Jonny Clayton ![]() | 527.25 |
7 | Chris Dobey ![]() | 510.75 |
8 | Damon Heta ![]() | 505.5 |
9 | James Wade ![]() | 503.75 |
10 | Nathan Aspinall ![]() | 502 |
11 | Gerwyn Price ![]() | 485 |
12 | Dave Chisnall ![]() | 478.25 |
13 | Gary Anderson ![]() | 473 |
14 | Ross Smith ![]() | 450.25 |
15 | Josh Rock ![]() | 448 |
16 | Peter Wright ![]() | 440.75 |
17 | Danny Noppert ![]() | 439.75 |
18 | Martin Schindler ![]() | 419.25 |
19 | Ryan Searle ![]() | 403.5 |
20 | Michael Smith ![]() | 392.25 |
21 | Mike De Decker ![]() | 391.25 |
22 | Dimitri Van den Bergh ![]() | 382.75 |
23 | Gian van Veen ![]() | 377.75 |
24 | Joe Cullen ![]() | 374.5 |
25 | Daryl Gurney ![]() | 328 |
26 | Ryan Joyce ![]() | 322.75 |
27 | Ritchie Edhouse ![]() | 310.5 |
28 | Andrew Gilding ![]() | 304.5 |
29 | Ricardo Pietreczko ![]() | 294.25 |
30 | Luke Woodhouse ![]() | 292.5 |
31 | Krzysztof Ratajski ![]() | 278 |
32 | Dirk van Duijvenbode ![]() | 278 |
33 | Jermaine Wattimena ![]() | 274.5 |
34 | Brendan Dolan ![]() | 264.25 |
35 | Raymond van Barneveld ![]() | 260 |
36 | Cameron Menzies ![]() | 247.25 |
37 | Scott Williams ![]() | 240.75 |
38 | Martin Lukeman ![]() | 222.25 |
39 | Gabriel Clemens ![]() | 211 |
40 | Callan Rydz ![]() | 179.25 |
41 | Kevin Doets ![]() | 178.75 |
42 | Mickey Mansell ![]() | 154 |
43 | Ricky Evans ![]() | 153 |
44 | Madars Razma ![]() | 151.5 |
45 | Niels Zonneveld ![]() | 147 |
46 | Wessel Nijman ![]() | 145 |
47 | William O'Connor ![]() | 133.5 |
48 | Kim Huybrechts ![]() | 121 |
49 | Ian White ![]() | 117.75 |
50 | Richard Veenstra ![]() | 117.75 |
51 | Jose de Sousa ![]() | 116.75 |
52 | Florian Hempel ![]() | 108.25 |
53 | Keane Barry ![]() | 100.5 |
54 | Matt Campbell ![]() | 99.5 |
55 | Jim Williams ![]() | 96.75 |
56 | Connor Scutt ![]() | 95.25 |
57 | Alan Soutar ![]() | 94.25 |
58 | Rob Owen ![]() | 93.25 |
59 | Jeffrey de Graaf ![]() | 92.5 |
60 | Nick Kenny ![]() | 90.75 |
61 | Stephen Burton ![]() | 89.75 |
62 | Mensur Suljovic ![]() | 85.25 |
63 | Dylan Slevin ![]() | 80.25 |
64 | Ryan Meikle ![]() | 77.5 |
65 | Thibault Tricole ![]() | 72.75 |
66 | Dom Taylor ![]() | 63 |
67 | James Hurrell ![]() | 59 |
68 | Chris Landman ![]() | 50.75 |
69 | Mario Vandenbogaerde ![]() | 50.75 |
70 | Matthew Dennant ![]() | 37.25 |
71 | Andy Baetens ![]() | 36.5 |
72 | Berry van Peer ![]() | 35 |
73 | Patrick Geeraets ![]() | 34.25 |
74 | Rhys Griffin ![]() | 34 |
75 | Nathan Rafferty ![]() | 33.75 |
76 | Steve Lennon ![]() | 33 |
77 | Lukas Wenig ![]() | 30.75 |
78 | Darren Beveridge ![]() | 30.75 |
79 | Radek Szaganski ![]() | 30.5 |
80 | Adam Hunt ![]() | 28.5 |
81 | Jitse Van der Wal ![]() | 28.5 |
82 | Jelle Klaasen ![]() | 28.25 |
83 | Owen Bates ![]() | 27.5 |
84 | Danny Lauby ![]() | 26.75 |
85 | Karel Sedlacek ![]() | 25.25 |
86 | William Borland ![]() | 24.5 |
87 | Martijn Dragt ![]() | 24.5 |
88 | Haupai Puha ![]() | 24 |
89 | Adam Lipscombe ![]() | 23.75 |
90 | Robert Grundy ![]() | 22.75 |
91 | Benjamin Reus ![]() | 22.5 |
92 | George Killington ![]() | 22 |
93 | Niko Springer ![]() | 21.25 |
94 | Dominik Gruellich ![]() | 20.75 |
95 | Sebastian Bialecki ![]() | 20 |
96 | Brett Claydon ![]() | 20 |
97 | Darius Labanauskas ![]() | 18.25 |
98 | Cam Crabtree ![]() | 17.75 |
99 | Justin Hood ![]() | 16.5 |
100 | Bradley Brooks ![]() | 15.25 |
101 | Max Hopp ![]() | 14.25 |
102 | Joshua Richardson ![]() | 13.25 |
103 | Thomas Lovely ![]() | 13.25 |
104 | Andy Boulton ![]() | 13 |
105 | Michele Turetta ![]() | 13 |
106 | Darryl Pilgrim ![]() | 12.75 |
107 | Maik Kuivenhoven ![]() | 12 |
108 | Jim Long ![]() | 11.75 |
109 | Christian Kist ![]() | 11 |
110 | Stefan Bellmont ![]() | 9.5 |
111 | Marvin van Velzen ![]() | 9.25 |
112 | Tom Bissell ![]() | 9 |
113 | Wesley Plaisier ![]() | 9 |
114 | Tim Wolters ![]() | 8.5 |
115 | Leon Weber ![]() | 8 |
116 | Carl Sneyd ![]() | 8 |
117 | Jimmy van Schie ![]() | 7.5 |
118 | Tavis Dudeney ![]() | 7.5 |
119 | Greg Ritchie ![]() | 7 |
120 | Kevin Burness ![]() | 7 |
121 | Rusty-Jake Rodriguez ![]() | 6.5 |
122 | Boris Krcmar ![]() | 6.5 |
123 | Oskar Lukasiak ![]() | 6.25 |
124 | Ted Evetts ![]() | 6 |
125 | Stefaan Henderyck ![]() | 5.5 |
126 | Beau Greaves ![]() | 5.5 |
127 | Daniel Klose ![]() | 5 |
128 | Tytus Kanik ![]() | 5 |
129 | Tommy Lishman ![]() | 5 |
130 | Adam Warner ![]() | 5 |
131 | Jurjen van der Velde ![]() | 5 |
132 | Alexander Merkx ![]() | 4.5 |
133 | Maximilian Czerwinski ![]() | 4.5 |
134 | Danny van Trijp ![]() | 4.5 |
135 | Tom Sykes ![]() | 4.5 |
136 | Cor Dekker ![]() | 4.5 |
137 | Adam Paxton ![]() | 4.25 |
138 | Andreas Harrysson ![]() | 4.25 |
139 | Jarno Bottenberg ![]() | 4 |
140 | Kai Gotthardt ![]() | 4 |
141 | Jules van Dongen ![]() | 4 |
142 | Michael Unterbuchner ![]() | 3.75 |
143 | Aden Kirk ![]() | 3.75 |
144 | Nathan Girvan ![]() | 3.25 |
145 | Graham Hall ![]() | 3 |
146 | Jamai van den Herik ![]() | 2.5 |
147 | Viktor Tingstrom ![]() | 2.5 |
148 | Johan Engstrom ![]() | 2.5 |
149 | Paul Krohne ![]() | 2.5 |
150 | Graham Usher ![]() | 2.5 |
151 | Mervyn King ![]() | 2.5 |
152 | Pero Ljubic ![]() | 2.25 |
153 | Jeffrey Sparidaans ![]() | 1.5 |
154 | Benjamin Pratnemer ![]() | 1.25 |
154 | Marcel Erba ![]() | 1.25 |
156 | Christian Goedl ![]() | 1.25 |
156 | Gyorgy Jehirszki ![]() | 1.25 |
156 | Rowby-John Rodriguez ![]() | 1.25 |
156 | Teemu Harju ![]() | 1.25 |
156 | Zoran Lerchbacher ![]() | 1.25 |
161 | Andras Borbely ![]() | 1.25 |
161 | Finn Behrens ![]() | 1.25 |
161 | Michael Rosenauer ![]() | 1.25 |
161 | Rene Eidams ![]() | 1.25 |
165 | Kevin Knopf ![]() | 1.25 |
165 | Patrick Klingelhoefer ![]() | 1.25 |
165 | Paul Goyer ![]() | 1.25 |
165 | Petr Krivka ![]() | 1.25 |
169 | Laurin Welk ![]() | 1.25 |
169 | Marko Kantele ![]() | 1.25 |
171 | Cedric Waegemans ![]() | 1.25 |
171 | Francois Schweyen ![]() | 1.25 |
171 | Patrick De Backer ![]() | 1.25 |
171 | Sybren Gijbels ![]() | 1.25 |
175 | Sam Spivey ![]() | 1 |
176 | Scott Campbell ![]() | 1 |
177 | Paul Rowley ![]() | 1 |
177 | Shaun Fox ![]() | 1 |
177 | Simon Stevenson ![]() | 1 |
177 | Tommy Morris ![]() | 1 |
181 | Michael Flynn ![]() | 1 |
182 | Henry Coates ![]() | 0.75 |
182 | Ryan Branley ![]() | 0.75 |
184 | Dennie Olde Kalter ![]() | 0 |
Pl: Number of players counting towards the combined ranking
Rk: Combined ranking, assuming players on the same prize money that can be split by countback are still considered to have the same ranking.
RkCb: Combined ranking, assuming players on the same prize money that can be split by countback are NOT considered to have the same ranking.
It is unclear which of the two will be used in the rare event this is relevant.