World Cup of Darts Race
The top 2 players in the Order of Merit of most countries will be invited to compete. Note: Some regions/countries might have different selection criteria but until these are published, this table will assume that the general rule will be used. (First applied exception: Finland will use neither countback nor Associate Member status to determine their 2nd player but who is ahead on the PDCNB OoM, cut-off June 5).The top 4 teams will be exempt from the group stage. 12 additional teams will be seeded in the group stage.
Cut-off: May 29, 2023. Final Standings.Prize money in the tables is in units of £1,000.
Rk | Name | Prize Money |
---|---|---|
1 | Michael Smith ![]() | 1273.25 |
2 | Peter Wright ![]() | 1183.25 |
3 | Michael van Gerwen ![]() | 1164 |
4 | Gerwyn Price ![]() | 782.25 |
5 | Rob Cross ![]() | 595.5 |
6 | Luke Humphries ![]() | 560 |
7 | Jonny Clayton ![]() | 537.25 |
8 | Danny Noppert ![]() | 495.5 |
9 | Nathan Aspinall ![]() | 493 |
10 | Dimitri Van den Bergh ![]() | 460.5 |
11 | Dirk van Duijvenbode ![]() | 424.75 |
12 | Dave Chisnall ![]() | 391.25 |
13 | Joe Cullen ![]() | 387.25 |
14 | Ryan Searle ![]() | 369.75 |
15 | Damon Heta ![]() | 368.25 |
16 | James Wade ![]() | 350.25 |
17 | Jose de Sousa ![]() | 348.25 |
18 | Ross Smith ![]() | 343 |
19 | Krzysztof Ratajski ![]() | 307.25 |
20 | Gabriel Clemens ![]() | 298.5 |
21 | Chris Dobey ![]() | 291.75 |
22 | Gary Anderson ![]() | 273.5 |
23 | Stephen Bunting ![]() | 258.5 |
24 | Andrew Gilding ![]() | 255.25 |
25 | Martin Schindler ![]() | 239 |
26 | Callan Rydz ![]() | 238.25 |
27 | Brendan Dolan ![]() | 228 |
28 | Daryl Gurney ![]() | 220 |
29 | Josh Rock ![]() | 205.75 |
30 | Kim Huybrechts ![]() | 187.5 |
31 | Raymond van Barneveld ![]() | 182.25 |
32 | Mervyn King ![]() | 174.25 |
33 | Vincent van der Voort ![]() | 166.25 |
34 | Alan Soutar ![]() | 155.5 |
35 | Mensur Suljovic ![]() | 155 |
36 | Madars Razma ![]() | 150 |
37 | Adrian Lewis ![]() | 142.75 |
38 | William O'Connor ![]() | 138.75 |
39 | Martin Lukeman ![]() | 133.25 |
40 | Simon Whitlock ![]() | 131 |
41 | Keane Barry ![]() | 128.75 |
42 | Ian White ![]() | 124 |
43 | Martijn Kleermaker ![]() | 121 |
44 | Ryan Joyce ![]() | 107.75 |
45 | Mike De Decker ![]() | 107.5 |
46 | Jermaine Wattimena ![]() | 104.75 |
47 | Ryan Meikle ![]() | 104.5 |
48 | Luke Woodhouse ![]() | 102.75 |
49 | Ritchie Edhouse ![]() | 99.5 |
50 | Adam Gawlas ![]() | 98.5 |
51 | Steve Beaton ![]() | 97 |
52 | Ricky Evans ![]() | 97 |
53 | Florian Hempel ![]() | 95 |
54 | Rowby-John Rodriguez ![]() | 94.25 |
55 | Boris Krcmar ![]() | 91.75 |
56 | Jim Williams ![]() | 89.25 |
57 | Scott Williams ![]() | 84.25 |
58 | Jamie Hughes ![]() | 80 |
59 | Darius Labanauskas ![]() | 75.25 |
60 | Matt Campbell ![]() | 70.75 |
61 | Lewy Williams ![]() | 68.25 |
62 | Steve Lennon ![]() | 67.75 |
63 | Joe Murnan ![]() | 59.5 |
64 | Cameron Menzies ![]() | 58.75 |
65 | Mickey Mansell ![]() | 55.75 |
66 | Nathan Rafferty ![]() | 54.25 |
67 | Danny Jansen ![]() | 53 |
68 | Jeff Smith ![]() | 52.25 |
69 | Devon Petersen ![]() | 51.5 |
70 | Ricardo Pietreczko ![]() | 44.5 |
71 | John O'Shea ![]() | 43.5 |
72 | Mario Vandenbogaerde ![]() | 41 |
73 | Richie Burnett ![]() | 41 |
74 | Ted Evetts ![]() | 38.25 |
75 | Kevin Doets ![]() | 37 |
76 | Scott Waites ![]() | 33 |
77 | Bradley Brooks ![]() | 31.75 |
78 | Jose Justicia ![]() | 31.75 |
79 | Jimmy Hendriks ![]() | 31.5 |
80 | Krzysztof Kciuk ![]() | 29.5 |
81 | Connor Scutt ![]() | 27.5 |
82 | Radek Szaganski ![]() | 27 |
83 | Brian Raman ![]() | 26 |
84 | Ross Montgomery ![]() | 22.25 |
85 | Rusty-Jake Rodriguez ![]() | 21.5 |
86 | George Killington ![]() | 21 |
87 | Gian van Veen ![]() | 20.5 |
88 | Dylan Slevin ![]() | 20.5 |
89 | Richard Veenstra ![]() | 20.5 |
90 | Keegan Brown ![]() | 20.25 |
91 | James Wilson ![]() | 20 |
92 | Damian Mol ![]() | 19.75 |
93 | Jeffrey De Zwaan ![]() | 19.25 |
94 | Shaun Wilkinson ![]() | 19 |
95 | Tony Martinez ![]() | 17.75 |
96 | Luc Peters ![]() | 17 |
97 | Jules van Dongen ![]() | 14.75 |
98 | Chris Landman ![]() | 14.5 |
99 | Lee Evans ![]() | 14 |
100 | Niels Zonneveld ![]() | 13.25 |
101 | Karel Sedlacek ![]() | 13 |
102 | Pascal Rupprecht ![]() | 12.75 |
103 | Jurjen van der Velde ![]() | 12.75 |
104 | Jamie Clark ![]() | 12.75 |
105 | Kevin Burness ![]() | 12.5 |
106 | Andy Boulton ![]() | 12.25 |
107 | Graham Hall ![]() | 11.5 |
108 | Darren Webster ![]() | 11.5 |
109 | Graham Usher ![]() | 11.25 |
110 | Berry van Peer ![]() | 10.75 |
111 | Geert Nentjes ![]() | 10.5 |
112 | Jeffrey Sparidaans ![]() | 10.5 |
113 | Maik Kuivenhoven ![]() | 9.75 |
114 | Josh Payne ![]() | 9.25 |
115 | Arron Monk ![]() | 8.25 |
116 | Nick Fullwell ![]() | 8 |
117 | Adam Warner ![]() | 7.75 |
118 | Adam Smith-Neale ![]() | 7.5 |
119 | Owen Roelofs ![]() | 7.5 |
120 | Robert Owen ![]() | 7.25 |
121 | Jelle Klaasen ![]() | 7 |
122 | Niko Springer ![]() | 6.5 |
123 | Stefan Bellmont ![]() | 6.25 |
124 | Liam Maendl-Lawrance ![]() | 6.25 |
125 | Nick Kenny ![]() | 6.25 |
126 | Daniel Klose ![]() | 6.25 |
127 | Stephen Burton ![]() | 5.75 |
128 | Martijn Dragt ![]() | 5.25 |
129 | Cam Crabtree ![]() | 5.25 |
130 | Christian Kist ![]() | 4.75 |
131 | Robbie Knops ![]() | 4.25 |
132 | Andy Baetens ![]() | 4 |
133 | Thibault Tricole ![]() | 4 |
134 | Lukas Wenig ![]() | 4 |
135 | Vladimir Andersen ![]() | 4 |
136 | Dalibor Smolik ![]() | 3.75 |
137 | Roman Benecky ![]() | 3.75 |
138 | Marko Kantele ![]() | 3.75 |
139 | John Henderson ![]() | 3.75 |
140 | Ronny Huybrechts ![]() | 3.25 |
141 | Danny van Trijp ![]() | 2.75 |
142 | Nico Kurz ![]() | 2.5 |
143 | Dennis Nilsson ![]() | 2.5 |
144 | Hannes Schnier ![]() | 2.5 |
145 | Dragutin Horvat ![]() | 2.5 |
146 | Jeroen Mioch ![]() | 2.5 |
147 | Rene Eidams ![]() | 2.5 |
148 | Filip Sebesta ![]() | 2.5 |
149 | Luke Littler ![]() | 2.5 |
149 | Thomas Banks ![]() | 2.5 |
151 | Callum Goffin ![]() | 2.25 |
152 | James Hurrell ![]() | 2.25 |
153 | Owen Bates ![]() | 2 |
154 | Darryl Pilgrim ![]() | 2 |
155 | Jacques Labre ![]() | 2 |
156 | James Richardson ![]() | 1.75 |
157 | Jarred Cole ![]() | 1.5 |
158 | Dom Taylor ![]() | 1.5 |
159 | Conor Heneghan ![]() | 1.5 |
159 | Dan Read ![]() | 1.5 |
159 | Lewis Gurney ![]() | 1.5 |
162 | Marcel Walpen ![]() | 1.25 |
163 | David Pisek ![]() | 1.25 |
163 | Jani Laurila ![]() | 1.25 |
163 | Patrik Kovacs ![]() | 1.25 |
166 | Francois Schweyen ![]() | 1.25 |
166 | Sven Hilling ![]() | 1.25 |
168 | Marcel Hausotter ![]() | 1.25 |
169 | Dmitrijs Zukovs ![]() | 1.25 |
169 | Marcus Haider ![]() | 1.25 |
169 | Vitezslav Sedlak ![]() | 1.25 |
172 | Oskar Lukasiak ![]() | 1.25 |
172 | Tytus Kanik ![]() | 1.25 |
174 | Paavo Myller ![]() | 1.25 |
175 | Christopher Holt ![]() | 1 |
175 | Gary Davey ![]() | 1 |
175 | Jim McEwan ![]() | 1 |
175 | Jim Moston ![]() | 1 |
175 | Jitse Van der Wal ![]() | 1 |
175 | Joshua Richardson ![]() | 1 |
175 | Michael Flynn ![]() | 1 |
182 | Conan Whitehead ![]() | 0.75 |
183 | Eddie Lovely ![]() | 0.75 |
Pl: Number of players counting towards the combined ranking
Rk: Combined ranking, assuming players on the same prize money that can be split by countback are still considered to have the same ranking.
RkCb: Combined ranking, assuming players on the same prize money that can be split by countback are NOT considered to have the same ranking.
It is unclear which of the two will be used in the rare event this is relevant.