World Cup of Darts Race 2025
The top 2 players in the Order of Merit of most countries will be invited to compete.Note: Some regions/countries might have different selection criteria but until these are published, this table will assume that the general rule will be used.
The top 4 teams will be exempt from the group stage. 12 additional teams will be seeded in the group stage.
Cut-off: May 14, 2025. Final Standings.Prize money in the tables is in units of £1,000.
| Rk | Name | Prize Money |
|---|---|---|
| 1 | Luke Humphries ![]() | 1879.75 |
| 2 | Luke Littler ![]() | 1300.5 |
| 3 | Michael van Gerwen ![]() | 736.75 |
| 4 | Stephen Bunting ![]() | 576.5 |
| 5 | Rob Cross ![]() | 550.25 |
| 6 | Jonny Clayton ![]() | 527.25 |
| 7 | Chris Dobey ![]() | 510.75 |
| 8 | Damon Heta ![]() | 505.5 |
| 9 | James Wade ![]() | 503.75 |
| 10 | Nathan Aspinall ![]() | 502 |
| 11 | Gerwyn Price ![]() | 485 |
| 12 | Dave Chisnall ![]() | 478.25 |
| 13 | Gary Anderson ![]() | 473 |
| 14 | Ross Smith ![]() | 450.25 |
| 15 | Josh Rock ![]() | 448 |
| 16 | Peter Wright ![]() | 440.75 |
| 17 | Danny Noppert ![]() | 439.75 |
| 18 | Martin Schindler ![]() | 419.25 |
| 19 | Ryan Searle ![]() | 403.5 |
| 20 | Michael Smith ![]() | 392.25 |
| 21 | Mike De Decker ![]() | 391.25 |
| 22 | Dimitri Van den Bergh ![]() | 382.75 |
| 23 | Gian van Veen ![]() | 377.75 |
| 24 | Joe Cullen ![]() | 374.5 |
| 25 | Daryl Gurney ![]() | 328 |
| 26 | Ryan Joyce ![]() | 322.75 |
| 27 | Ritchie Edhouse ![]() | 310.5 |
| 28 | Andrew Gilding ![]() | 304.5 |
| 29 | Ricardo Pietreczko ![]() | 294.25 |
| 30 | Luke Woodhouse ![]() | 292.5 |
| 31 | Krzysztof Ratajski ![]() | 278 |
| 32 | Dirk van Duijvenbode ![]() | 278 |
| 33 | Jermaine Wattimena ![]() | 274.5 |
| 34 | Brendan Dolan ![]() | 264.25 |
| 35 | Raymond van Barneveld ![]() | 260 |
| 36 | Cameron Menzies ![]() | 247.25 |
| 37 | Scott Williams ![]() | 240.75 |
| 38 | Martin Lukeman ![]() | 222.25 |
| 39 | Gabriel Clemens ![]() | 211 |
| 40 | Callan Rydz ![]() | 179.25 |
| 41 | Kevin Doets ![]() | 178.75 |
| 42 | Mickey Mansell ![]() | 154 |
| 43 | Ricky Evans ![]() | 153 |
| 44 | Madars Razma ![]() | 151.5 |
| 45 | Niels Zonneveld ![]() | 147 |
| 46 | Wessel Nijman ![]() | 145 |
| 47 | William O'Connor ![]() | 133.5 |
| 48 | Kim Huybrechts ![]() | 121 |
| 49 | Ian White ![]() | 117.75 |
| 50 | Richard Veenstra ![]() | 117.75 |
| 51 | Keane Barry ![]() | 100.5 |
| 52 | Connor Scutt ![]() | 95.25 |
| 53 | Alan Soutar ![]() | 94.25 |
| 54 | Rob Owen ![]() | 93.25 |
| 55 | Jeffrey de Graaf ![]() | 92.5 |
| 56 | Nick Kenny ![]() | 90.75 |
| 57 | Mensur Suljovic ![]() | 85.25 |
| 58 | Ryan Meikle ![]() | 77.5 |
| 59 | Thibault Tricole ![]() | 72.75 |
| 60 | James Hurrell ![]() | 59 |
| 61 | Mario Vandenbogaerde ![]() | 50.75 |
| 62 | Lukas Wenig ![]() | 30.75 |
| 63 | Karel Sedlacek ![]() | 25.25 |
| 64 | Adam Lipscombe ![]() | 23.75 |
| 65 | Niko Springer ![]() | 21.25 |
| 66 | Dominik Gruellich ![]() | 20.75 |
| 67 | Sebastian Bialecki ![]() | 20 |
| 68 | Cam Crabtree ![]() | 17.75 |
| 69 | Justin Hood ![]() | 16.5 |
| 70 | Bradley Brooks ![]() | 15.25 |
| 71 | Max Hopp ![]() | 14.25 |
| 72 | Thomas Lovely ![]() | 13.25 |
| 73 | Andy Boulton ![]() | 13 |
| 74 | Darryl Pilgrim ![]() | 12.75 |
| 75 | Maik Kuivenhoven ![]() | 12 |
| 76 | Jim Long ![]() | 11.75 |
| 77 | Christian Kist ![]() | 11 |
| 78 | Marvin van Velzen ![]() | 9.25 |
| 79 | Tom Bissell ![]() | 9 |
| 80 | Wesley Plaisier ![]() | 9 |
| 81 | Leon Weber ![]() | 8 |
| 82 | Tavis Dudeney ![]() | 7.5 |
| 83 | Greg Ritchie ![]() | 7 |
| 84 | Rusty-Jake Rodriguez ![]() | 6.5 |
| 85 | Oskar Lukasiak ![]() | 6.25 |
| 86 | Stefaan Henderyck ![]() | 5.5 |
| 87 | Tytus Kanik ![]() | 5 |
| 88 | Adam Warner ![]() | 5 |
| 89 | Maximilian Czerwinski ![]() | 4.5 |
| 90 | Cor Dekker ![]() | 4.5 |
| 91 | Adam Paxton ![]() | 4.25 |
| 92 | Kai Gotthardt ![]() | 4 |
| 93 | Viktor Tingstrom ![]() | 2.5 |
| 94 | Pero Ljubic ![]() | 2.25 |
| 95 | Adam Gawlas ![]() | 0 |
| 95 | Adam Leek ![]() | 0 |
| 95 | Alexander Merkx ![]() | 0 |
| 95 | Arno Merk ![]() | 0 |
| 95 | Beau Greaves ![]() | 0 |
| 95 | Benjamin Pratnemer ![]() | 0 |
| 95 | Carl Sneyd ![]() | 0 |
| 95 | Charlie Manby ![]() | 0 |
| 95 | Chris Landman ![]() | 0 |
| 95 | Cristo Reyes ![]() | 0 |
| 95 | Darius Labanauskas ![]() | 0 |
| 95 | David Sharp ![]() | 0 |
| 95 | Dennie Olde Kalter ![]() | 0 |
| 95 | Filip Bereza ![]() | 0 |
| 95 | Jeffrey De Zwaan ![]() | 0 |
| 95 | Jeffrey Sparidaans ![]() | 0 |
| 95 | Jimmy van Schie ![]() | 0 |
| 95 | Jurjen van der Velde ![]() | 0 |
| 95 | Marvin Kraft ![]() | 0 |
| 95 | Matthias Ehlers ![]() | 0 |
| 95 | Mervyn King ![]() | 0 |
| 95 | Niall Culleton ![]() | 0 |
| 95 | Owen Bates ![]() | 0 |
| 95 | Pascal Rupprecht ![]() | 0 |
| 95 | Rhys Griffin ![]() | 0 |
| 95 | Samuel Price ![]() | 0 |
| 95 | Shane McGuirk ![]() | 0 |
| 95 | Sietse Lap ![]() | 0 |
| 95 | Stefan Bellmont ![]() | 0 |
| 95 | Stephen Burton ![]() | 0 |
| 95 | Stephen Rosney ![]() | 0 |
| 95 | Tom Sykes ![]() | 0 |
| 95 | Tyler Thorpe ![]() | 0 |
| 95 | Yorick Hofkens ![]() | 0 |
Pl: Number of players counting towards the combined ranking
Rk: Combined ranking, assuming players on the same prize money that can be split by countback are still considered to have the same ranking.
RkCb: Combined ranking, assuming players on the same prize money that can be split by countback are NOT considered to have the same ranking.
It is unclear which of the two will be used in the rare event this is relevant.






















