World Cup of Darts Race 2025
The top 2 players in the Order of Merit of most countries will be invited to compete.Note: Some regions/countries might have different selection criteria but until these are published, this table will assume that the general rule will be used.
The top 4 teams will be exempt from the group stage. 12 additional teams will be seeded in the group stage.
Cut-off: May 14, 2025. Live updates during ET5.Prize money in the tables is in units of £1,000.
Rk | Name | Prize Money | R1 | R2 | R3 | QF | SF | F | W |
---|---|---|---|---|---|---|---|---|---|
1 | Luke Humphries ![]() | 1875.75 | |||||||
2 | Luke Littler ![]() | 1300.5 | |||||||
3 | Michael van Gerwen ![]() | 736.75 | |||||||
4 | Stephen Bunting ![]() | 576.5 | 576.5 | 580.5 | 582.5 | 585 | 588.5 | 606.5 | |
5 | Rob Cross ![]() | 546.25 | |||||||
6 | Jonny Clayton ![]() | 527.25 | 527.25 | 531.25 | 533.25 | 535.75 | 539.25 | 557.25 | |
7 | Chris Dobey ![]() | 504.75 | 504.75 | 508.75 | 510.75 | 513.25 | 516.75 | 534.75 | |
8 | Nathan Aspinall ![]() | 502 | 502 | 506 | 508 | 510.5 | 514 | 532 | |
9 | Damon Heta ![]() | 499.5 | 499.5 | 503.5 | 505.5 | 508 | 511.5 | 529.5 | |
10 | James Wade ![]() | 496.75 | |||||||
11 | Gerwyn Price ![]() | 485 | |||||||
12 | Dave Chisnall ![]() | 462.75 | 462.75 | 466.75 | 468.75 | 471.25 | 474.75 | 492.75 | |
13 | Josh Rock ![]() | 439.5 | 439.5 | 443.5 | 445.5 | 448 | 451.5 | 469.5 | |
14 | Gary Anderson ![]() | 438 | |||||||
15 | Peter Wright ![]() | 429.75 | 429.75 | 433.75 | 435.75 | 438.25 | 441.75 | 459.75 | |
16 | Danny Noppert ![]() | 423.25 | 423.25 | 427.25 | 429.25 | 431.75 | 435.25 | 453.25 | |
17 | Ross Smith ![]() | 415.75 | 415.75 | 419.75 | 421.75 | 424.25 | 427.75 | 445.75 | |
18 | Ryan Searle ![]() | 400 | 400 | 404 | 406 | 408.5 | 412 | 430 | |
19 | Mike De Decker ![]() | 385.25 | 385.25 | 389.25 | 391.25 | 393.75 | 397.25 | 415.25 | |
20 | Michael Smith ![]() | 384.75 | |||||||
21 | Dimitri Van den Bergh ![]() | 382.75 | |||||||
22 | Martin Schindler ![]() | 381.25 | 381.25 | 385.25 | 387.25 | 389.75 | 393.25 | 411.25 | |
23 | Gian van Veen ![]() | 370.25 | 370.25 | 374.25 | 376.25 | 378.75 | 382.25 | 400.25 | |
24 | Joe Cullen ![]() | 364 | 364 | 368 | 370 | 372.5 | 376 | 394 | |
25 | Daryl Gurney ![]() | 322 | 322 | 326 | 328 | 330.5 | 334 | 352 | |
26 | Ryan Joyce ![]() | 311.75 | 311.75 | 314.25 | 315.75 | 317.75 | 320.25 | 323.75 | 341.75 |
27 | Ritchie Edhouse ![]() | 310.5 | 310.5 | 313 | 314.5 | 316.5 | 319 | 322.5 | 340.5 |
28 | Andrew Gilding ![]() | 292.5 | 292.5 | 295 | 296.5 | 298.5 | 301 | 304.5 | 322.5 |
29 | Ricardo Pietreczko ![]() | 288.75 | 288.75 | 291.25 | 292.75 | 294.75 | 297.25 | 300.75 | 318.75 |
30 | Luke Woodhouse ![]() | 275.5 | 275.5 | 278 | 279.5 | 281.5 | 284 | 287.5 | 305.5 |
31 | Jermaine Wattimena ![]() | 266.5 | 266.5 | 269 | 270.5 | 272.5 | 275 | 278.5 | 296.5 |
32 | Dirk van Duijvenbode ![]() | 259.75 | 259.75 | 262.25 | 263.75 | 265.75 | 268.25 | 271.75 | 289.75 |
33 | Krzysztof Ratajski ![]() | 259.5 | 259.5 | 262 | 263.5 | 265.5 | 268 | 271.5 | 289.5 |
34 | Brendan Dolan ![]() | 254.25 | |||||||
35 | Raymond van Barneveld ![]() | 252.5 | 252.5 | 255 | 256.5 | 258.5 | 261 | 264.5 | 282.5 |
36 | Cameron Menzies ![]() | 243.25 | |||||||
37 | Scott Williams ![]() | 234.75 | |||||||
38 | Martin Lukeman ![]() | 213.75 | |||||||
39 | Gabriel Clemens ![]() | 205 | |||||||
40 | Callan Rydz ![]() | 176.75 | |||||||
41 | Kevin Doets ![]() | 170.25 | 170.25 | 172.75 | 174.25 | 176.25 | 178.75 | 182.25 | 200.25 |
42 | Mickey Mansell ![]() | 154 | 154 | 155.25 | 156.75 | 158.75 | 161.25 | 164.75 | 182.75 |
43 | Madars Razma ![]() | 150 | 150 | 152.5 | 154 | 156 | 158.5 | 162 | 180 |
44 | Ricky Evans ![]() | 149.5 | |||||||
45 | Niels Zonneveld ![]() | 140.75 | |||||||
46 | Wessel Nijman ![]() | 138.5 | 138.5 | 141 | 142.5 | 144.5 | 147 | 150.5 | 168.5 |
47 | William O'Connor ![]() | 130.75 | 130.75 | 132 | 133.5 | 135.5 | 138 | 141.5 | 159.5 |
48 | Kim Huybrechts ![]() | 118.5 | |||||||
49 | Richard Veenstra ![]() | 117.75 | |||||||
50 | Jose de Sousa ![]() | 116.75 | |||||||
51 | Ian White ![]() | 114 | 114 | 115.25 | 116.75 | 118.75 | 121.25 | 124.75 | 142.75 |
52 | Florian Hempel ![]() | 108.25 | |||||||
53 | Keane Barry ![]() | 99 | |||||||
54 | Matt Campbell ![]() | 96.75 | 96.75 | 98 | 99.5 | 101.5 | 104 | 107.5 | 125.5 |
55 | Jim Williams ![]() | 95.25 | |||||||
56 | Rob Owen ![]() | 93.25 | |||||||
57 | Connor Scutt ![]() | 93 | |||||||
58 | Alan Soutar ![]() | 92.25 | |||||||
59 | Jeffrey de Graaf ![]() | 90 | |||||||
60 | Nick Kenny ![]() | 89.75 | |||||||
61 | Stephen Burton ![]() | 87.25 | |||||||
62 | Mensur Suljovic ![]() | 83 | 83 | 84.25 | 85.75 | 87.75 | 90.25 | 93.75 | 111.75 |
63 | Dylan Slevin ![]() | 80.25 | |||||||
64 | Ryan Meikle ![]() | 76.5 | |||||||
65 | Thibault Tricole ![]() | 68.5 | 68.5 | 69.75 | 71.25 | 73.25 | 75.75 | 79.25 | 97.25 |
66 | Dom Taylor ![]() | 58.5 | |||||||
67 | James Hurrell ![]() | 58 | |||||||
68 | Mario Vandenbogaerde ![]() | 49.75 | |||||||
69 | Chris Landman ![]() | 47 | 47 | 48.25 | 49.75 | 51.75 | 54.25 | 57.75 | 75.75 |
70 | Andy Baetens ![]() | 36.5 | |||||||
71 | Berry van Peer ![]() | 35 | 35 | 36.25 | 37.75 | 39.75 | 42.25 | 45.75 | 63.75 |
72 | Matthew Dennant ![]() | 35 | 35 | 36.25 | 37.75 | 39.75 | 42.25 | 45.75 | 63.75 |
73 | Patrick Geeraets ![]() | 33.25 | 33.25 | 34.5 | 36 | 38 | 40.5 | 44 | 62 |
74 | Rhys Griffin ![]() | 33 | |||||||
75 | Nathan Rafferty ![]() | 32.25 | 32.25 | 33.5 | 35 | 37 | 39.5 | 43 | 61 |
76 | Steve Lennon ![]() | 32 | |||||||
77 | Lukas Wenig ![]() | 30.75 | 30.75 | 32 | 33.5 | 35.5 | 38 | 41.5 | 59.5 |
78 | Darren Beveridge ![]() | 29.75 | |||||||
79 | Radek Szaganski ![]() | 29.5 | |||||||
80 | Jitse Van der Wal ![]() | 28.5 | |||||||
81 | Adam Hunt ![]() | 27.5 | |||||||
82 | Jelle Klaasen ![]() | 27.25 | |||||||
83 | Owen Bates ![]() | 26.5 | |||||||
84 | Danny Lauby ![]() | 25.75 | |||||||
85 | Haupai Puha ![]() | 24 | |||||||
86 | Karel Sedlacek ![]() | 23 | 23 | 24.25 | 25.75 | 27.75 | 30.25 | 33.75 | 51.75 |
87 | Martijn Dragt ![]() | 23 | |||||||
88 | Adam Lipscombe ![]() | 22.75 | |||||||
89 | William Borland ![]() | 22 | |||||||
90 | Robert Grundy ![]() | 21.75 | |||||||
91 | Benjamin Reus ![]() | 21.5 | |||||||
92 | George Killington ![]() | 21 | |||||||
93 | Niko Springer ![]() | 19 | 19 | 20.25 | 21.75 | 23.75 | 26.25 | 29.75 | 47.75 |
94 | Brett Claydon ![]() | 19 | |||||||
95 | Sebastian Bialecki ![]() | 18.5 | |||||||
96 | Cam Crabtree ![]() | 16.75 | |||||||
97 | Dominik Gruellich ![]() | 16.75 | |||||||
98 | Bradley Brooks ![]() | 15.25 | |||||||
99 | Justin Hood ![]() | 15 | |||||||
100 | Darius Labanauskas ![]() | 14.75 | |||||||
101 | Max Hopp ![]() | 13.25 | |||||||
102 | Joshua Richardson ![]() | 13.25 | |||||||
103 | Thomas Lovely ![]() | 13.25 | |||||||
104 | Andy Boulton ![]() | 12 | |||||||
105 | Michele Turetta ![]() | 12 | |||||||
106 | Maik Kuivenhoven ![]() | 11 | |||||||
107 | Darryl Pilgrim ![]() | 10.25 | |||||||
108 | Christian Kist ![]() | 10 | |||||||
109 | Marvin van Velzen ![]() | 9.25 | |||||||
110 | Stefan Bellmont ![]() | 8.5 | |||||||
111 | Tim Wolters ![]() | 8.5 | |||||||
112 | Jim Long ![]() | 8.25 | |||||||
113 | Wesley Plaisier ![]() | 8 | |||||||
114 | Jimmy van Schie ![]() | 7.5 | |||||||
115 | Tavis Dudeney ![]() | 7.5 | |||||||
116 | Kevin Burness ![]() | 7 | |||||||
117 | Tom Bissell ![]() | 6.5 | 6.5 | 7.75 | 9.25 | 11.25 | 13.75 | 17.25 | 35.25 |
118 | Rusty-Jake Rodriguez ![]() | 6.5 | |||||||
119 | Boris Krcmar ![]() | 6.5 | |||||||
120 | Oskar Lukasiak ![]() | 6.25 | |||||||
121 | Greg Ritchie ![]() | 6 | |||||||
122 | Leon Weber ![]() | 5.75 | |||||||
123 | Stefaan Henderyck ![]() | 5.5 | |||||||
124 | Carl Sneyd ![]() | 5.5 | |||||||
125 | Beau Greaves ![]() | 5.5 | |||||||
126 | Ted Evetts ![]() | 5 | |||||||
127 | Tommy Lishman ![]() | 5 | |||||||
128 | Adam Warner ![]() | 5 | |||||||
129 | Jurjen van der Velde ![]() | 5 | |||||||
130 | Tom Sykes ![]() | 4.5 | |||||||
131 | Cor Dekker ![]() | 4.5 | |||||||
132 | Andreas Harrysson ![]() | 4.25 | |||||||
133 | Jarno Bottenberg ![]() | 4 | |||||||
134 | Kai Gotthardt ![]() | 4 | |||||||
135 | Jules van Dongen ![]() | 4 | |||||||
136 | Michael Unterbuchner ![]() | 3.75 | |||||||
137 | Daniel Klose ![]() | 3.75 | |||||||
138 | Aden Kirk ![]() | 3.75 | |||||||
139 | Maximilian Czerwinski ![]() | 3.5 | |||||||
140 | Tytus Kanik ![]() | 3.5 | |||||||
141 | Danny van Trijp ![]() | 3.5 | |||||||
142 | Adam Paxton ![]() | 3.25 | |||||||
143 | Johan Engstrom ![]() | 2.5 | |||||||
144 | Paul Krohne ![]() | 2.5 | |||||||
145 | Graham Usher ![]() | 2.5 | |||||||
146 | Mervyn King ![]() | 2.5 | |||||||
147 | Nathan Girvan ![]() | 2.25 | |||||||
148 | Alexander Merkx ![]() | 2 | |||||||
149 | Graham Hall ![]() | 2 | |||||||
150 | Jeffrey Sparidaans ![]() | 1.5 | |||||||
151 | Benjamin Pratnemer ![]() | 1.25 | |||||||
151 | Marcel Erba ![]() | 1.25 | |||||||
153 | Christian Goedl ![]() | 1.25 | 1.25 | 2.5 | 4 | 6 | 8.5 | 12 | 30 |
153 | Gyorgy Jehirszki ![]() | 1.25 | 1.25 | 2.5 | 4 | 6 | 8.5 | 12 | 30 |
153 | Rowby-John Rodriguez ![]() | 1.25 | 1.25 | 2.5 | 4 | 6 | 8.5 | 12 | 30 |
153 | Teemu Harju ![]() | 1.25 | 1.25 | 2.5 | 4 | 6 | 8.5 | 12 | 30 |
153 | Zoran Lerchbacher ![]() | 1.25 | 1.25 | 2.5 | 4 | 6 | 8.5 | 12 | 30 |
158 | Andras Borbely ![]() | 1.25 | |||||||
158 | Finn Behrens ![]() | 1.25 | |||||||
158 | Michael Rosenauer ![]() | 1.25 | |||||||
158 | Rene Eidams ![]() | 1.25 | |||||||
162 | Kevin Knopf ![]() | 1.25 | |||||||
162 | Patrick Klingelhoefer ![]() | 1.25 | |||||||
162 | Paul Goyer ![]() | 1.25 | |||||||
162 | Petr Krivka ![]() | 1.25 | |||||||
166 | Laurin Welk ![]() | 1.25 | |||||||
166 | Marko Kantele ![]() | 1.25 | |||||||
168 | Cedric Waegemans ![]() | 1.25 | |||||||
168 | Francois Schweyen ![]() | 1.25 | |||||||
168 | Patrick De Backer ![]() | 1.25 | |||||||
168 | Sybren Gijbels ![]() | 1.25 | |||||||
172 | Scott Campbell ![]() | 1 | |||||||
173 | Viktor Tingstrom ![]() | 1 | |||||||
174 | Paul Rowley ![]() | 1 | |||||||
174 | Shaun Fox ![]() | 1 | |||||||
174 | Simon Stevenson ![]() | 1 | |||||||
174 | Tommy Morris ![]() | 1 | |||||||
178 | Michael Flynn ![]() | 1 | |||||||
179 | Henry Coates ![]() | 0.75 | |||||||
179 | Pero Ljubic ![]() | 0.75 | |||||||
179 | Ryan Branley ![]() | 0.75 | |||||||
182 | Dennie Olde Kalter ![]() | 0 |
Pl: Number of players counting towards the combined ranking
Rk: Combined ranking, assuming players on the same prize money that can be split by countback are still considered to have the same ranking.
RkCb: Combined ranking, assuming players on the same prize money that can be split by countback are NOT considered to have the same ranking.
It is unclear which of the two will be used in the rare event this is relevant.