World Cup of Darts Race
The top 2 players in the Order of Merit of most countries will be invited to compete. Note that some regions/countries might have different selection criteria but until these are published, this table will assume that the general rule will be used.The top 4 teams will be exempt from the group stage. 12 additional teams will be seeded in the group stage.
Provisional prize money included for all ET qualifiers.
Cut-off: May 29, 2023. Live updates during ET3.Prize money in the tables is in units of £1,000.
Rk | Name | Prize Money | R1 | R2 | R3 | QF | SF | F | W |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Smith ![]() | 1229.25 | 1229.25 | 1233.25 | 1235.25 | 1237.75 | 1241.25 | 1259.25 | |
2 | Peter Wright ![]() | 1141.25 | 1141.25 | 1145.25 | 1147.25 | 1149.75 | 1153.25 | 1171.25 | |
3 | Michael van Gerwen ![]() | 1097 | 1097 | 1101 | 1103 | 1105.5 | 1109 | 1127 | |
4 | Gerwyn Price ![]() | 739.25 | 739.25 | 743.25 | 745.25 | 747.75 | 751.25 | 769.25 | |
5 | Rob Cross ![]() | 528.25 | 528.25 | 532.25 | 534.25 | 536.75 | 540.25 | 558.25 | |
6 | Luke Humphries ![]() | 506.25 | |||||||
7 | Jonny Clayton ![]() | 471.25 | 471.25 | 475.25 | 477.25 | 479.75 | 483.25 | 501.25 | |
8 | Danny Noppert ![]() | 463.5 | 463.5 | 467.5 | 469.5 | 472 | 475.5 | 493.5 | |
9 | Nathan Aspinall ![]() | 451 | 451 | 455 | 457 | 459.5 | 463 | 481 | |
10 | Dimitri Van den Bergh ![]() | 446 | 446 | 450 | 452 | 454.5 | 458 | 476 | |
11 | Dirk van Duijvenbode ![]() | 377 | 377 | 381 | 383 | 385.5 | 389 | 407 | |
12 | Joe Cullen ![]() | 360.75 | 360.75 | 364.75 | 366.75 | 369.25 | 372.75 | 390.75 | |
13 | Ryan Searle ![]() | 353 | |||||||
14 | James Wade ![]() | 343.25 | |||||||
15 | Ross Smith ![]() | 328.75 | 328.75 | 330 | 331.5 | 333.5 | 336 | 339.5 | 357.5 |
16 | Jose de Sousa ![]() | 327.25 | 327.25 | 328.75 | 330.75 | 333.25 | 336.75 | 354.75 | |
17 | Dave Chisnall ![]() | 326.25 | 326.25 | 330.25 | 332.25 | 334.75 | 338.25 | 356.25 | |
18 | Damon Heta ![]() | 311.25 | 311.25 | 315.25 | 317.25 | 319.75 | 323.25 | 341.25 | |
19 | Krzysztof Ratajski ![]() | 285.25 | |||||||
20 | Gabriel Clemens ![]() | 281.75 | 281.75 | 284.25 | 285.75 | 287.75 | 290.25 | 293.75 | 311.75 |
21 | Chris Dobey ![]() | 277.75 | |||||||
22 | Gary Anderson ![]() | 265.75 | |||||||
23 | Stephen Bunting ![]() | 247.75 | |||||||
24 | Callan Rydz ![]() | 235 | 235 | 236.25 | 237.75 | 239.75 | 242.25 | 245.75 | 263.75 |
25 | Andrew Gilding ![]() | 230.5 | 230.5 | 231.75 | 233.25 | 235.25 | 237.75 | 241.25 | 259.25 |
26 | Brendan Dolan ![]() | 217.75 | 217.75 | 219 | 220.5 | 222.5 | 225 | 228.5 | 246.5 |
27 | Martin Schindler ![]() | 209 | 209 | 213 | 215 | 217.5 | 221 | 239 | |
28 | Daryl Gurney ![]() | 201.75 | 201.75 | 203 | 204.5 | 206.5 | 209 | 212.5 | 230.5 |
29 | Kim Huybrechts ![]() | 182.25 | 182.25 | 183.5 | 185 | 187 | 189.5 | 193 | 211 |
30 | Mervyn King ![]() | 172 | |||||||
31 | Raymond van Barneveld ![]() | 171.75 | 171.75 | 173 | 174.5 | 176.5 | 179 | 182.5 | 200.5 |
32 | Vincent van der Voort ![]() | 163 | |||||||
33 | Josh Rock ![]() | 154 | 154 | 158 | 160 | 162.5 | 166 | 184 | |
34 | Alan Soutar ![]() | 150 | 150 | 151.25 | 152.75 | 154.75 | 157.25 | 160.75 | 178.75 |
35 | Mensur Suljovic ![]() | 146.5 | |||||||
36 | Madars Razma ![]() | 142.75 | 142.75 | 144 | 145.5 | 147.5 | 150 | 153.5 | 171.5 |
37 | Adrian Lewis ![]() | 142.75 | |||||||
38 | William O'Connor ![]() | 136.75 | |||||||
39 | Martin Lukeman ![]() | 129.25 | |||||||
40 | Simon Whitlock ![]() | 124.25 | 124.25 | 125.5 | 127 | 129 | 131.5 | 135 | 153 |
41 | Ian White ![]() | 116.75 | 116.75 | 118 | 119.5 | 121.5 | 124 | 127.5 | 145.5 |
42 | Keane Barry ![]() | 115.25 | |||||||
43 | Martijn Kleermaker ![]() | 111.5 | |||||||
44 | Ryan Joyce ![]() | 105 | |||||||
45 | Ryan Meikle ![]() | 103.25 | 103.25 | 104.5 | 106 | 108 | 110.5 | 114 | 132 |
46 | Jermaine Wattimena ![]() | 99 | |||||||
47 | Adam Gawlas ![]() | 97.75 | |||||||
48 | Luke Woodhouse ![]() | 97.5 | |||||||
49 | Ritchie Edhouse ![]() | 96 | |||||||
50 | Mike De Decker ![]() | 92.25 | 92.25 | 93.5 | 95 | 97 | 99.5 | 103 | 121 |
51 | Ricky Evans ![]() | 91.75 | |||||||
52 | Florian Hempel ![]() | 91.75 | 91.75 | 94.25 | 95.75 | 97.75 | 100.25 | 103.75 | 121.75 |
53 | Rowby-John Rodriguez ![]() | 90.25 | |||||||
54 | Steve Beaton ![]() | 89.5 | |||||||
55 | Boris Krcmar ![]() | 85.5 | |||||||
56 | Jim Williams ![]() | 85.25 | |||||||
57 | Scott Williams ![]() | 79.5 | 79.5 | 80.75 | 82.25 | 84.25 | 86.75 | 90.25 | 108.25 |
58 | Jamie Hughes ![]() | 79.25 | |||||||
59 | Darius Labanauskas ![]() | 73.75 | |||||||
60 | Lewy Williams ![]() | 68.25 | |||||||
61 | Matt Campbell ![]() | 64 | 64 | 65.25 | 66.75 | 68.75 | 71.25 | 74.75 | 92.75 |
62 | Steve Lennon ![]() | 62.5 | 62.5 | 63.75 | 65.25 | 67.25 | 69.75 | 73.25 | 91.25 |
63 | Cameron Menzies ![]() | 56.5 | |||||||
64 | Joe Murnan ![]() | 56.5 | |||||||
65 | Nathan Rafferty ![]() | 54.25 | |||||||
66 | Danny Jansen ![]() | 53 | |||||||
67 | Jeff Smith ![]() | 52.25 | |||||||
68 | Mickey Mansell ![]() | 52.25 | |||||||
69 | Devon Petersen ![]() | 51.5 | |||||||
70 | John O'Shea ![]() | 41.5 | |||||||
71 | Ricardo Pietreczko ![]() | 40.5 | |||||||
72 | Richie Burnett ![]() | 40.25 | 40.25 | 41.5 | 43 | 45 | 47.5 | 51 | 69 |
73 | Ted Evetts ![]() | 36.25 | |||||||
74 | Mario Vandenbogaerde ![]() | 35.75 | 35.75 | 37 | 38.5 | 40.5 | 43 | 46.5 | 64.5 |
75 | Kevin Doets ![]() | 34.25 | |||||||
76 | Scott Waites ![]() | 31 | |||||||
77 | Jose Justicia ![]() | 30.5 | 30.5 | 31.75 | 33.25 | 35.25 | 37.75 | 41.25 | 59.25 |
78 | Bradley Brooks ![]() | 28.5 | |||||||
79 | Jimmy Hendriks ![]() | 27 | |||||||
80 | Krzysztof Kciuk ![]() | 26.75 | |||||||
81 | Connor Scutt ![]() | 24.75 | |||||||
82 | Brian Raman ![]() | 23.5 | 23.5 | 24.75 | 26.25 | 28.25 | 30.75 | 34.25 | 52.25 |
83 | Radek Szaganski ![]() | 21.5 | |||||||
84 | Rusty-Jake Rodriguez ![]() | 20.75 | |||||||
85 | George Killington ![]() | 20.25 | |||||||
86 | James Wilson ![]() | 20 | 20 | 21.25 | 22.75 | 24.75 | 27.25 | 30.75 | 48.75 |
87 | Shaun Wilkinson ![]() | 18.25 | |||||||
88 | Richard Veenstra ![]() | 17.75 | |||||||
89 | Damian Mol ![]() | 17.75 | |||||||
90 | Jeffrey De Zwaan ![]() | 17.25 | |||||||
91 | Ross Montgomery ![]() | 16.75 | |||||||
92 | Tony Martinez ![]() | 16.5 | |||||||
93 | Dylan Slevin ![]() | 15.5 | |||||||
94 | Luc Peters ![]() | 15.5 | |||||||
95 | Keegan Brown ![]() | 15 | 15 | 16.25 | 17.75 | 19.75 | 22.25 | 25.75 | 43.75 |
96 | Jules van Dongen ![]() | 13.25 | |||||||
97 | Jamie Clark ![]() | 12.75 | |||||||
98 | Gian van Veen ![]() | 12.5 | |||||||
99 | Kevin Burness ![]() | 11.25 | |||||||
100 | Andy Boulton ![]() | 11 | 11 | 12.25 | 13.75 | 15.75 | 18.25 | 21.75 | 39.75 |
101 | Darren Webster ![]() | 10.25 | |||||||
102 | Karel Sedlacek ![]() | 9.5 | |||||||
103 | Graham Usher ![]() | 8.75 | |||||||
104 | Jurjen van der Velde ![]() | 8.75 | |||||||
105 | Geert Nentjes ![]() | 8.5 | |||||||
106 | Niels Zonneveld ![]() | 8.5 | |||||||
107 | Jeffrey Sparidaans ![]() | 7.75 | |||||||
108 | Maik Kuivenhoven ![]() | 7.75 | |||||||
109 | Pascal Rupprecht ![]() | 7.5 | 7.5 | 8.75 | 10.25 | 12.25 | 14.75 | 18.25 | 36.25 |
110 | Nick Fullwell ![]() | 7.25 | |||||||
111 | Arron Monk ![]() | 6.75 | |||||||
112 | Robert Owen ![]() | 6.5 | |||||||
113 | Jelle Klaasen ![]() | 5.75 | |||||||
114 | Stephen Burton ![]() | 5.75 | 5.75 | 7 | 8.5 | 10.5 | 13 | 16.5 | 34.5 |
115 | Chris Landman ![]() | 5.75 | |||||||
116 | Graham Hall ![]() | 5.25 | |||||||
117 | Cam Crabtree ![]() | 5.25 | |||||||
118 | Owen Roelofs ![]() | 5 | |||||||
119 | Adam Warner ![]() | 5 | |||||||
120 | Nick Kenny ![]() | 4.25 | |||||||
121 | Robbie Knops ![]() | 4.25 | |||||||
122 | Lee Evans ![]() | 4 | 4 | 5.25 | 6.75 | 8.75 | 11.25 | 14.75 | 32.75 |
123 | Lukas Wenig ![]() | 4 | |||||||
124 | Daniel Klose ![]() | 4 | |||||||
125 | Martijn Dragt ![]() | 4 | |||||||
126 | Vladimir Andersen ![]() | 4 | |||||||
127 | Stefan Bellmont ![]() | 3.75 | |||||||
128 | Niko Springer ![]() | 3.75 | 3.75 | 5 | 6.5 | 8.5 | 11 | 14.5 | 32.5 |
129 | Adam Smith-Neale ![]() | 3.5 | |||||||
130 | Josh Payne ![]() | 3.25 | |||||||
131 | Danny van Trijp ![]() | 2.75 | |||||||
132 | Marko Kantele ![]() | 2.5 | |||||||
133 | John Henderson ![]() | 2.5 | |||||||
134 | Liam Maendl-Lawrance ![]() | 2.5 | 2.5 | 3.75 | 5.25 | 7.25 | 9.75 | 13.25 | 31.25 |
135 | Jeroen Mioch ![]() | 2.5 | 2.5 | 3.75 | 5.25 | 7.25 | 9.75 | 13.25 | 31.25 |
136 | Rene Eidams ![]() | 2.5 | |||||||
137 | Filip Sebesta ![]() | 2.5 | |||||||
138 | Luke Littler ![]() | 2.5 | |||||||
138 | Thomas Banks ![]() | 2.5 | |||||||
140 | James Hurrell ![]() | 2.25 | |||||||
141 | Berry van Peer ![]() | 2 | |||||||
142 | Thibault Tricole ![]() | 2 | |||||||
143 | Jacques Labre ![]() | 2 | |||||||
144 | Ronny Huybrechts ![]() | 2 | |||||||
145 | James Richardson ![]() | 1.75 | |||||||
146 | Christian Kist ![]() | 1.5 | |||||||
147 | Conor Heneghan ![]() | 1.5 | |||||||
147 | Dan Read ![]() | 1.5 | |||||||
147 | Lewis Gurney ![]() | 1.5 | |||||||
150 | Sven Hilling ![]() | 1.25 | |||||||
151 | Marcel Hausotter ![]() | 1.25 | |||||||
152 | Dmitrijs Zukovs ![]() | 1.25 | |||||||
153 | Dragutin Horvat ![]() | 1.25 | |||||||
153 | Oskar Lukasiak ![]() | 1.25 | |||||||
153 | Tytus Kanik ![]() | 1.25 | |||||||
156 | Paavo Myller ![]() | 1.25 | 1.25 | 2.5 | 4 | 6 | 8.5 | 12 | 30 |
157 | Nico Kurz ![]() | 1.25 | |||||||
158 | Owen Bates ![]() | 1.25 | |||||||
159 | Dennis Nilsson ![]() | 1.25 | |||||||
160 | Christopher Holt ![]() | 1 | |||||||
160 | Gary Davey ![]() | 1 | |||||||
160 | Jim McEwan ![]() | 1 | |||||||
160 | Jim Moston ![]() | 1 | |||||||
160 | Jitse Van der Wal ![]() | 1 | |||||||
160 | Joshua Richardson ![]() | 1 | |||||||
160 | Michael Flynn ![]() | 1 | |||||||
167 | Callum Goffin ![]() | 0.75 |
Pl: Number of players counting towards the combined ranking
Rk: Combined ranking, assuming players on the same prize money that can be split by countback are still considered to have the same ranking.
RkCb: Combined ranking, assuming players on the same prize money that can be split by countback are NOT considered to have the same ranking.
It is unclear which of the two will be used in the rare event this is relevant.