Grand Slam Group Stage
Note that you need to enter valid final scores for them to be taken into account by the tables.
Group A
Rk | Name | Pl | W | L | LW | LD | Pts | TB |
---|---|---|---|---|---|---|---|---|
Michael Smith | ||||||||
James Wade | ||||||||
Krzysztof Ratajski | ||||||||
Nathan Girvan |
Group B
Rk | Name | Pl | W | L | LW | LD | Pts | TB |
---|---|---|---|---|---|---|---|---|
Jonny Clayton | ||||||||
Chris Dobey | ||||||||
Josh Rock | ||||||||
Berry van Peer |
Group C
Rk | Name | Pl | W | L | LW | LD | Pts | TB |
---|---|---|---|---|---|---|---|---|
Luke Humphries | ||||||||
Dirk van Duijvenbode | ||||||||
Gary Anderson | ||||||||
Steve Lennon |
Group D
Rk | Name | Pl | W | L | LW | LD | Pts | TB |
---|---|---|---|---|---|---|---|---|
Gerwyn Price | ||||||||
Ryan Searle | ||||||||
Gian van Veen | ||||||||
Nathan Rafferty |
Group E
Rk | Name | Pl | W | L | LW | LD | Pts | TB |
---|---|---|---|---|---|---|---|---|
Peter Wright | ||||||||
Dave Chisnall | ||||||||
Stephen Bunting | ||||||||
Stowe Buntz |
Group F
Rk | Name | Pl | W | L | LW | LD | Pts | TB |
---|---|---|---|---|---|---|---|---|
Danny Noppert | ||||||||
Andrew Gilding | ||||||||
Brendan Dolan | ||||||||
Haruki Muramatsu |
Group G
Rk | Name | Pl | W | L | LW | LD | Pts | TB |
---|---|---|---|---|---|---|---|---|
Michael van Gerwen | ||||||||
Rob Cross | ||||||||
Martijn Kleermaker | ||||||||
Fallon Sherrock |
Group H
Rk | Name | Pl | W | L | LW | LD | Pts | TB |
---|---|---|---|---|---|---|---|---|
Nathan Aspinall | ||||||||
Damon Heta | ||||||||
Ricardo Pietreczko | ||||||||
Beau Greaves |