Vicenza
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Chun-Hsin Tseng | 93 | 102 |
| 2 | Jerome Kym | 123 | 127 |
| 3 | Chris Rodesch | 172 | 178 |
| 4 | Ignacio Buse | 177 | 171 |
| 5 | Duje Ajdukovic | 182 | 175 |
| 6 | Lukas Neumayer | 183 | 179 |
| 7 | Federico Arnaboldi | 186 | 194 |
| 8 | August Holmgren | 188 | 188 |
| Timofey Skatov | 191 | 181 | |
| Alejandro Moro Canas | 197 | 197 | |
| Jozef Kovalik | 212 | 173 | |
| Facundo Mena | 217 | 221 | |
| Luka Pavlovic | 219 | 238 | |
| Murkel Dellien | 220 | 214 | |
| (WC) Francesco Maestrelli | 228 | ||
| Filip Cristian Jianu | 229 | 226 | |
| Gauthier Onclin | 231 | 192 | |
| Adolfo Daniel Vallejo | 240 | 234 | |
| (ALT) Viktor Durasovic | 249 | ||
| Yu Hsiou Hsu | 259 | 237 | |
| Rodrigo Pacheco Mendez | 262 | 230 | |
| (ALT) Mathys Erhard | 268 | ||
| (ALT) Abdullah Shelbayh | 277 | ||
| (ALT) Oriol Roca Batalla | 330 | ||
| (WC) Lorenzo Carboni | 559 | ||
| (WC) Luca Castagnola | 643 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Oriol Roca Batalla | 330 | 240 |
| 2 | Viktor Durasovic | 249 | 246 |
| 3 | Albert Ramos-Vinolas | 248 | 259 |
| 4 | Henri Squire | 260 | 261 |
| 5 | Elias Ymer | 279 | 263 |
| 6 | Carlos Sanchez Jover | 269 | 266 |
| 7 | Mathys Erhard | 268 | 268 |
| 8 | Abdullah Shelbayh | 277 | 278 |
| 9 | Rei Sakamoto | 281 | 282 |
| 10 | Enrico Dalla Valle | 284 | 292 |
| 11 | Nikolas Sanchez Izquierdo | 334 | 293 |
| 12 | Francesco Maestrelli | 228 | 303 |
| 13 | Nicolai Budkov Kjaer | 291 | 307 |
| 14 | Stefano Travaglia | 298 | 309 |
| 15 | Alexey Vatutin | 296 | 313 |
| 16 | Nicolas Alvarez Varona | 304 | 314 |
| 17 | Gastao Elias | 315 | 318 |
| 18 | Daniel Michalski | 324 | 319 |
| 19 | Joel Schwaerzler | 349 | 320 |
| 20 | Andrej Martin | 314 | 324 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Felipe Meligeni Alves | 133 | 123 | |
| Daniel Elahi Galan | 118 | 124 | |
| Carlos Taberner | 125 | 139 | |
| Federico Agustin Gomez | 142 | 140 | |
| Federico Coria | 143 | 141 | |
| Dmitry Popko | 164 | 163 | |
| Gustavo Heide | 194 | 182 | |
| Aslan Karatsev | 213 | 191 | |
| Henrique Rocha | 201 | 195 | |
| Juan Carlos Prado Angelo | 308 | 13 (NG) | |
| Luca Van Assche | 179 | 211 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | (ALT) Shintaro Mochizuki | 157 | |
| 2 | (ALT) Coleman Wong | 175 | |
| 3 | (ALT) Borna Gojo | 255 | |
| 4 | (ALT) Ivan Gakhov | 265 | |
| 5 | Rei Sakamoto | 281 | 282 |
| 6 | Enrico Dalla Valle | 284 | 292 |
| 7 | Nicolai Budkov Kjaer | 291 | 307 |
| 8 | Stefano Travaglia | 298 | 309 |
| 9 | Gonzalo Bueno | 326 | 327 |
| 10 | Justin Engel | 333 | 345 |
| 11 | Giovanni Fonio | 347 | 331 |
| 12 | Joel Schwaerzler | 349 | 320 |
| Martin Klizan | 365 | 325 | |
| Marco Cecchinato | 380 | 365 | |
| Sandro Kopp | 385 | 391 | |
| Matthew Dellavedova | 392 | 396 | |
| Max Wiskandt | 425 | 377 | |
| Gabriele Piraino | 453 | 427 | |
| (WC) Federico Bondioli | 482 | ||
| Stefano Napolitano | 603 | 440 | |
| (WC) Massimo Giunta | 731 | ||
| Andres Santamarta Roig | 897 | 19 (NG) | |
| (WC) Jeremy Gschwendtner | 1088 | ||
| (WC) Alessandro Battiston | 1439 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Alexander Weis | 464 | 447 |
| 2 | Alessandro Pecci | 447 | 455 |
| 3 | Nick Hardt | 539 | 462 |
| 4 | Kilian Feldbausch | 489 | 514 |
| 5 | Branko Djuric | 522 | 577 |
| 6 | Lorenzo Carboni | 559 | 615 |
| 7 | Johan Nikles | 645 | 645 |
| 8 | Leonardo Rossi | 670 | 666 |
| 9 | Aleksandr Braynin | 664 | 667 |
| 10 | John Sperle | 703 | 691 |
| 11 | Akira Santillan | 724 | 732 |
| 12 | Marcello Serafini | 746 | 747 |
| 13 | Bogdan Pavel | 754 | 762 |
| 14 | Pietro Fellin | 786 | 803 |
| 15 | Georgii Kravchenko | 805 | 804 |
| 16 | Andres Santamarta Roig | 897 | 892 |
| 17 | Nikita Mashtakov | 843 | 902 |
| 18 | Daniel Salazar | 1141 | 1140 |
| 19 | Lorenzo Sciahbasi | 1207 | 1205 |
| 20 | Nicolas Parizzia | 1216 | 1214 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Luca Van Assche | 179 | 211 | |
| Murkel Dellien | 220 | 214 | |
| Jurij Rodionov | 225 | 228 | |
| Adolfo Daniel Vallejo | 240 | 234 | |
| Yu Hsiou Hsu | 259 | 237 | |
| Benjamin Hassan | 221 | 239 | |
| Max Hans Rehberg | 266 | 245 | |
| Dominic Stricker | 233 | 258 | |
| Henri Squire | 260 | 261 | |
| Mathys Erhard | 268 | 268 | |
| Abdullah Shelbayh | 277 | 278 | |
| Gastao Elias | 315 | 318 | |
| Cedrik-Marcel Stebe | 1251 | 320 (PR) | |
| Jacopo Berrettini | 399 | 336 | |
| Miguel Damas | 461 | 430 |
Doubles
| Seed | Names | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | (OS) David Vega Hernandez / Marcelo Zormann | 223 | |
| 2 | Denys Molchanov / Matej Vocel | 247 | 247 |
| 3 | Alexander Donski / Sergio Martos Gornes | 312 | 312 |
| 4 | Patrik Niklas-Salminen / Szymon Walkow | 318 | 318 |
| Cleeve Harper / Filippo Romano | 318 | 318 | |
| Luis David Martinez / Facundo Mena | 327 | 327 | |
| Ivan Sabanov / Matej Sabanov | 329 | 329 | |
| Mats Hermans / Giorgio Ricca | 380 | 380 | |
| Jiri Barnat / Filip Duda | 416 | 416 | |
| Alexandru Jecan / Bogdan Pavel | 436 | 436 | |
| August Holmgren / Johannes Ingildsen | 501 | 342 | |
| (OS) Murkel Dellien / Rodrigo Pacheco Mendez | 612 | ||
| (OS) Yu Hsiou Hsu / Coleman Wong | 982 | ||
| (OS) Ignacio Buse / Bruno Pujol Navarro | 1106 | ||
| (WC) Federico Bondioli / Stefano Travaglia | 1240 | ||
| (WC) Andrea Albiero / Riccardo Campagnola | - |
| Names | Seeding RankingRk | Entry RankingER |
|---|
| Names | Seeding RankingRk | Entry RankingER |
|---|