Trieste
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Chun-Hsin Tseng | 96 | 96 |
2 | Tomas Barrios Vera | 108 | 112 |
3 | Dalibor Svrcina | 114 | 124 |
4 | Tristan Boyer | 120 | 117 |
5 | Thiago Agustin Tirante | 121 | 129 |
6 | Nikoloz Basilashvili | 126 | 125 |
7 | Matteo Gigante | 133 | 133 |
8 | Vilius Gaubas | 140 | 132 |
Kyrian Jacquet | 148 | 153 | |
Juan Pablo Ficovich | 155 | 156 | |
Henrique Rocha | 157 | 158 | |
Federico Agustin Gomez | 161 | 134 | |
Jerome Kym | 162 | 162 | |
Lukas Neumayer | 169 | 170 | |
Ugo Blanchet | 173 | 179 | |
Lukas Klein | 185 | 180 | |
Santiago Rodriguez Taverna | 191 | 193 | |
Jurij Rodionov | 195 | 206 | |
Facundo Diaz Acosta | 199 | 198 | |
Vitaliy Sachko | 210 | 209 | |
(ALT) Facundo Mena | 254 | ||
(WC) Federico Cina | 279 | ||
Arthur Gea | 290 | 13 (NG) | |
(WC) Marco Cecchinato | 300 | ||
(WC) Giulio Zeppieri | 351 | ||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Facundo Mena | 254 | 211 |
2 | Albert Ramos-Vinolas | 212 | 212 |
3 | Clement Tabur | 215 | 217 |
4 | Titouan Droguet | 194 | 225 |
5 | Andrea Collarini | 225 | 226 |
6 | Kimmer Coppejans | 236 | 237 |
7 | Nerman Fatic | 239 | 238 |
8 | Edas Butvilas | 252 | 241 |
9 | Dimitar Kuzmanov | 226 | 253 |
10 | Francesco Maestrelli | 237 | 254 |
11 | Elias Ymer | 221 | 255 |
12 | Marat Sharipov | 258 | 260 |
13 | Frederico Ferreira Silva | 264 | 261 |
14 | Geoffrey Blancaneaux | 277 | 274 |
15 | Patrick Zahraj | 280 | 278 |
16 | Federico Cina | 279 | 279 |
17 | Matheus Pucinelli De Almeida | 287 | 286 |
18 | Genaro Alberto Olivieri | 302 | 290 |
19 | Arthur Gea | 290 | 291 |
20 | Radu Albot | 298 | 293 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Arthur Rinderknech | 72 | 80 | |
Jaime Faria | 116 | 119 | |
Dino Prizmic | 159 | 175 | |
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Andrea Collarini | 225 | 226 |
2 | Juan Carlos Prado Angelo | 268 | 312 |
3 | Sumit Nagal | 296 | 300 |
4 | Daniel Michalski | 297 | 301 |
5 | Moez Echargui | 333 | 375 |
6 | Raul Brancaccio | 337 | 355 |
7 | Jakub Paul | 356 | 356 |
8 | Matej Dodig | 368 | 361 |
9 | Milos Karol | 375 | 372 |
10 | Lukas Pokorny | 393 | 389 |
11 | Neil Oberleitner | 396 | 410 |
12 | Stefanos Sakellaridis | 423 | 429 |
Alessandro Pecci | 456 | 480 | |
Andrea Picchione | 465 | 435 | |
Maxim Mrva | 501 | 558 | |
Andrea Guerrieri | 531 | 523 | |
Lorenzo Carboni | 535 | 528 | |
(ALT) Filippo Romano | 568 | ||
Dusan Obradovic | 588 | 572 | |
(WC) Luca Castagnola | 589 | ||
(WC) Carlo Alberto Caniato | 693 | ||
Francesco Forti | 824 | 307 (PR) | |
(WC) Pietro Pampanin | 1447 | ||
(WC) Michelangelo Zvech Flaborea | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Filippo Romano | 568 | 583 |
2 | Maxim Zhukov | 597 | 596 |
3 | Luca Castagnola | 589 | 601 |
4 | Lorenzo Bocchi | 758 | 632 (PR) |
5 | Massimo Giunta | 640 | 723 |
6 | Axel Garcian | 715 | 764 |
7 | Lorenzo Bocchi | 758 | 779 |
8 | Francesco Forti | 824 | 786 |
9 | Georgii Kravchenko | 806 | 802 |
10 | David Pichler | 873 | 881 |
11 | Josip Simundza | 854 | 887 |
12 | Adil Kalyanpur | 912 | 921 |
13 | Nino Serdarusic | 966 | 964 |
14 | David Poljak | 987 | 987 |
15 | Sasa Markovic | 1129 | 1156 |
16 | Ivan Denisov | 1200 | 1206 |
17 | Lorenzo Sciahbasi | 1014 | 1240 |
18 | Vladan Tadic | 1250 | 1251 |
19 | Siddhant Banthia | 1425 | 1274 |
20 | Edoardo Zanada | 1325 | 1334 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Jurij Rodionov | 195 | 206 | |
Clement Tabur | 215 | 217 | |
Juan Pablo Varillas | 251 | 247 | |
Mili Poljicak | 257 | 265 | |
Valentin Vacherot | 261 | 267 | |
Mathys Erhard | 270 | 272 | |
Juan Bautista Torres | 305 | 302 | |
Enrico Dalla Valle | 359 | 315 | |
Jacopo Berrettini | 309 | 327 | |
Giovanni Fonio | 387 | 376 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Piotr Matuszewski / Matthew Christopher Romios | 150 | 150 |
2 | Jakub Paul / Matej Vocel | 207 | 207 |
3 | (OS) Robin Haase / Johannes Ingildsen | 211 | |
4 | Federico Agustin Gomez / Luis David Martinez | 249 | 249 |
David Pichler / Lukas Pokorny | 295 | 295 | |
Milos Karol / Vitaliy Sachko | 297 | 297 | |
Jiri Barnat / Filip Duda | 344 | 344 | |
Ivan Sabanov / Matej Sabanov | 384 | 384 | |
Arklon Huertas Del Pino Cordova / Conner Huertas del Pino | 422 | 422 | |
(OS) Boris Arias / Roy Stepanov | 455 | ||
Lukas Klein / Denys Molchanov | 530 | 284 | |
(WC) Carlo Alberto Caniato / Lorenzo Carboni | 1165 | ||
(OS) Andrea Collarini / Juan Carlos Prado Angelo | 1342 | ||
Francesco Forti / Filippo Romano | 1342 | 445 | |
(OS) Santiago Rodriguez Taverna / Mark Vervoort | 1663 | ||
(WC) Alessandro Pecci / Andrea Picchione | 2208 |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER |
---|