Taipei
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | James Duckworth | 112 | 138 |
| 2 | Yoshihito Nishioka | 137 | 154 |
| 3 | Jurij Rodionov | 156 | 155 |
| 4 | Coleman Wong | 161 | 158 |
| 5 | James McCabe | 192 | 195 |
| 6 | Elias Ymer | 204 | 243 |
| 7 | Yu Hsiou Hsu | 229 | 229 |
| 8 | Yuta Shimizu | 241 | 213 |
| Taro Daniel | 275 | 177 | |
| Marek Gengel | 307 | 271 | |
| Kaichi Uchida | 324 | 368 | |
| Luca Castelnuovo | 403 | 407 | |
| Kasidit Samrej | 408 | 412 | |
| Neil Oberleitner | 429 | 427 | |
| Akira Santillan | 449 | 449 | |
| Tsung-Hao Huang | 474 | 487 | |
| Tung-Lin Wu | 486 | 522 | |
| Mukund Sasikumar | 513 | 432 | |
| Maxime Janvier | 535 | 509 | |
| Masamichi Imamura | 557 | 507 | |
| Evan Zhu | 563 | 579 | |
| Arthur Weber | 564 | 485 | |
| Sidharth Rawat | 647 | 669 | |
| (WC) Kuan-Yi Lee | 687 | ||
| (WC) Jason Jung | 1259 | ||
| (WC) Cing-Yang Meng | 1987 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Koki Matsuda | 653 | 672 |
| 2 | Michael Vrbensky | 710 | 706 |
| 3 | Duckhee Lee | 722 | 721 |
| 4 | Uisung Park | 740 | 739 |
| 5 | JiSung Nam | 770 | 763 |
| 6 | Taisei Ichikawa | 822 | 782 |
| 7 | Wishaya Trongcharoenchaikul | 850 | 825 |
| 8 | Shinji Hazawa | 829 | 834 |
| 9 | Daisuke Sumizawa | 845 | 845 |
| 10 | Michael Zhu | 923 | 912 |
| 11 | Tomohiro Masabayashi | 1029 | 992 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Florent Bax | 315 | 325 | |
| Christopher O'Connell | 107 | 106 | |
| Rei Sakamoto | 177 | 174 | |
| Bernard Tomic | 182 | 181 | |
| Omar Jasika | 298 | 262 | |
| Aslan Karatsev | 341 | 294 | |
| Yosuke Watanuki | 168 | 167 | |
| Hiroki Moriya | 397 | 398 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Michael Vrbensky | 710 | 706 |
| 2 | Uisung Park | 740 | 739 |
| 3 | S D Prajwal Dev | 763 | 805 |
| 4 | JiSung Nam | 770 | 763 |
| 5 | Leo Vithoontien | 789 | 783 |
| 6 | Taisei Ichikawa | 822 | 782 |
| 7 | Shinji Hazawa | 829 | 834 |
| 8 | Daisuke Sumizawa | 845 | 845 |
| 9 | Wishaya Trongcharoenchaikul | 850 | 825 |
| 10 | Kristjan Tamm | 920 | 928 |
| 11 | Michael Zhu | 923 | 912 |
| 12 | Grigoriy Lomakin | 974 | 980 |
| (ALT) Kaito Uesugi | 988 | ||
| (ALT) Digvijaypratap Singh | 1089 | ||
| Nitin Kumar Sinha | 1135 | 1110 | |
| (WC) Yan Cheng Chen | 1439 | ||
| Julien De Cuyper | 1448 | 1454 | |
| (ALT) Takeru Yuzuki | 1618 | ||
| Ren Nakamura | 1700 | 1706 | |
| (WC) Chun-Chien Hou | 1722 | ||
| Daiki Yoshimura | 1748 | 1755 | |
| (WC) Kai-I Wang | 2055 | ||
| (ALT) Hong-Lin Fu | - | ||
| (WC) Kuan-Shou Chen | - |
| Name | Seeding RankingRk | Entry RankingER |
|---|
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Mert Alkaya | 514 | 541 | |
| Sidharth Rawat | 647 | 669 | |
| Samir Hamza Reguig | 767 | 786 | |
| Akira Santillan | 449 | 449 | |
| Tsung-Hao Huang | 474 | 487 | |
| Mukund Sasikumar | 513 | 432 | |
| Karan Singh | 433 | 440 | |
| Masamichi Imamura | 557 | 507 | |
| Pawit Sornlaksup | 658 | 664 | |
| Igor Marcondes | 610 | 609 | |
| Neil Oberleitner | 429 | 427 | |
| Arthur Weber | 564 | 485 | |
| Dominik Palan | 490 | 493 | |
| Tung-Lin Wu | 486 | 522 | |
| Evan Zhu | 563 | 579 |