Las Vegas
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Jurij Rodionov | 157 | 154 |
| 2 | Jack Pinnington Jones | 177 | 222 |
| 3 | James Trotter | 187 | 187 |
| 4 | Benjamin Hassan | 197 | 200 |
| 5 | Nicolas Mejia | 201 | 246 |
| 6 | Dmitry Popko | 219 | 237 |
| 7 | Mitchell Krueger | 238 | 186 |
| 8 | Johannus Monday | 239 | 232 |
| Andres Martin | 286 | 280 | |
| (WC) Garrett Johns | 295 | ||
| Alex Rybakov | 315 | 314 | |
| Patrick Maloney | 332 | 324 | |
| Moerani Bouzige | 333 | 330 | |
| Alfredo Perez | 349 | 349 | |
| Mats Rosenkranz | 350 | 342 | |
| Tyler Zink | 360 | 348 | |
| Federico Bondioli | 389 | 416 | |
| Olle Wallin | 411 | 414 | |
| Andre Ilagan | 422 | 404 | |
| Abdullah Shelbayh | 428 | 351 | |
| (ALT) Tibo Colson | 446 | ||
| Philip Sekulic | 455 | 303 (PR) | |
| Blaise Bicknell | 575 | 424 (PR) | |
| Theo Papamalamis | 601 | 5 (JR) | |
| (WC) Cooper Williams | 698 | ||
| (WC) Tyler Cox | - | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Tibo Colson | 446 | 444 |
| 2 | Daniel Milavsky | 442 | 454 |
| 3 | Antoine Ghibaudo | 431 | 457 |
| 4 | Renta Tokuda | 395 | 458 |
| 5 | Maxwell Mckennon | 469 | 469 |
| 6 | Tristan McCormick | 496 | 484 |
| 7 | Bor Artnak | 491 | 485 |
| 8 | Ryuki Matsuda | 473 | 490 |
| 9 | Philip Sekulic | 455 | 491 |
| 10 | Carlo Alberto Caniato | 472 | 492 |
| 11 | Samir Banerjee | 441 | 494 |
| 12 | Erik Arutiunian | 567 | 501 |
| 13 | Pietro Fellin | 517 | 512 |
| 14 | Daniel Masur | 536 | 525 |
| 15 | Edward Winter | 529 | 529 |
| 16 | Darian King | 2121 | 548 (PR) |
| 17 | Maxime Janvier | 526 | 559 |
| 18 | Adhithya Ganesan | 551 | 573 |
| 19 | Cannon Kingsley | 524 | 578 |
| 20 | Blaise Bicknell | 575 | 598 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Federico Bondioli | 389 | 416 (NG) | |
| Murphy Cassone | 173 | 180 | |
| Nicolas Moreno De Alboran | 215 | 214 | |
| Roberto Cid Subervi | 367 | 329 | |
| Marek Gengel | 257 | 251 | |
| Paul Jubb | 353 | 319 | |
| Oliver Tarvet | 387 | 5 (CO) | |
| Aidan Mayo | 307 | 302 | |
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Renta Tokuda | 395 | 458 |
| 2 | Antoine Ghibaudo | 431 | 457 |
| 3 | Daniel Milavsky | 442 | 454 |
| 4 | Maxwell Mckennon | 469 | 469 |
| 5 | Carlo Alberto Caniato | 472 | 492 |
| 6 | Ryuki Matsuda | 473 | 490 |
| 7 | Bor Artnak | 491 | 485 |
| 8 | Tristan McCormick | 496 | 484 |
| 9 | Pietro Fellin | 517 | 512 |
| 10 | Edward Winter | 529 | 529 |
| 11 | Daniel Masur | 536 | 525 |
| 12 | Andrew Fenty | 566 | 647 |
| Erik Arutiunian | 567 | 501 | |
| Joshua Sheehy | 612 | 615 | |
| (ALT) Ramkumar Ramanathan | 624 | ||
| Strong Kirchheimer | 626 | 637 | |
| Luca Castagnola | 637 | 628 | |
| (ALT) Alafia Ayeni | 650 | ||
| (ALT) Quinn Vandecasteele | 711 | ||
| (ALT) Noah Schachter | 759 | ||
| (ALT) Kaylan Bigun | 791 | ||
| Hayden Jones | 957 | 16 (JR) | |
| Darian King | 2121 | 548 (PR) | |
| (WC) Andre Alcantara | - |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Alafia Ayeni | 650 | 657 |
| 2 | Kaylan Bigun | 791 | 693 |
| 3 | Quinn Vandecasteele | 711 | 706 |
| 4 | Noah Schachter | 759 | 759 |
| 5 | Oscar Weightman | 760 | 760 |
| 6 | Rudy Quan | 796 | 790 |
| 7 | Leo Vithoontien | 776 | 813 |
| 8 | Hoyoung Roh | 828 | 815 |
| 9 | Kiranpal Pannu | 859 | 845 |
| 10 | Gage Brymer | 1227 | 860 (PR) |
| 11 | Savriyan Danilov | 880 | 873 |
| 12 | Juan Sebastian Osorio | 897 | 894 |
| 13 | Hayden Jones | 957 | 947 |
| 14 | Elijah Strode | 1000 | 996 |
| 15 | Joao Vitor Goncalves Ceolin | 1103 | 1093 |
| 16 | Dominique Rolland | 1149 | 1139 |
| 17 | Pranav Kumar | 1158 | 1149 |
| 18 | Gage Brymer | 1227 | 1227 |
| 19 | Juan Jose Bianchi | 1254 | 1251 |
| 20 | Nicholas Godsick | 1331 | 1318 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Blaise Bicknell | 575 | 424 (PR) | |
| Moerani Bouzige | 333 | 330 | |
| Micah Braswell | 568 | 424 (PR) | |
| Tibo Colson | 446 | 444 | |
| Alfredo Perez | 349 | 349 | |
| Martin Damm | 277 | 431 | |
| Mats Rosenkranz | 350 | 342 | |
| Stefan Dostanic | 390 | 389 | |
| Karue Sell | 394 | 336 | |
| Abdullah Shelbayh | 428 | 351 | |
| Garrett Johns | 295 | 305 | |
| Olle Wallin | 411 | 414 | |
| Stefan Kozlov | 451 | 450 | |
| Tyler Zink | 360 | 348 | |
| Samir Banerjee | 441 | 494 | |
| (WC) | |||
| (WC) | |||
| (WC) |