Knoxville
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Adam Walton | 92 | 102 |
2 | Christopher Eubanks | 119 | 120 |
3 | Learner Tien | 125 | 124 |
4 | Mitchell Krueger | 144 | 149 |
5 | Zachary Svajda | 165 | 163 |
6 | Patrick Kypson | 169 | 177 |
7 | Juan Pablo Ficovich | 174 | 204 |
8 | Dmitry Popko | 175 | 173 |
Paul Jubb | 180 | 183 | |
Beibit Zhukayev | 185 | 213 | |
Brandon Holt | 194 | 196 | |
Nishesh Basavareddy | 197 | 195 | |
Bernard Tomic | 207 | 207 | |
Mark Lajal | 212 | 216 | |
Nicolas Mejia | 216 | 227 | |
Denis Kudla | 217 | 225 | |
Ethan Quinn | 219 | 221 | |
Eliot Spizzirri | 245 | 249 | |
(ALT) Jay Clarke | 250 | ||
(SE) James Trotter | 251 | ||
(ALT) Karue Sell | 270 | ||
(WC) Murphy Cassone | 328 | ||
Joel Schwaerzler | 346 | 5 (JA) | |
(WC) Colton Smith | 390 | ||
Johannus Monday | 481 | 2 (CA) | |
(WC) Shunsuke Mitsui | 1166 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Alexis Galarneau | 236 | 250 |
2 | James Trotter | 251 | 256 |
3 | Jay Clarke | 250 | 262 |
4 | Karue Sell | 270 | 275 |
5 | Hady Habib | 285 | 295 |
6 | Reilly Opelka | 295 | 300 |
7 | Aidan Mayo | 323 | 334 |
8 | Joel Schwaerzler | 346 | 348 |
9 | Toby Kodat | 354 | 364 |
10 | Kyle Edmund | 350 | 367 |
11 | Naoki Nakagawa | 385 | 370 |
12 | Ryan Seggerman | 392 | 382 |
13 | Bor Artnak | 386 | 386 |
14 | Andre Ilagan | 374 | 392 |
15 | Chris Rodesch | 416 | 418 |
16 | Bruno Kuzuhara | 435 | 433 |
17 | Nino Serdarusic | 456 | 438 |
18 | Viktor Durasovic | 442 | 444 |
19 | Blaz Rola | 821 | 449 (PR) |
20 | Ernesto Escobedo | 458 | 453 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Enzo Couacaud | 208 | 209 | |
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Hady Habib | 285 | 295 |
2 | Aidan Mayo | 323 | 334 |
3 | Kyle Edmund | 350 | 367 |
4 | Toby Kodat | 354 | 364 |
5 | Andre Ilagan | 374 | 392 |
6 | Naoki Nakagawa | 385 | 370 |
7 | Bor Artnak | 386 | 386 |
8 | Ryan Seggerman | 392 | 382 |
9 | Bruno Kuzuhara | 435 | 433 |
10 | Aidan McHugh | 450 | 462 |
11 | Ernesto Escobedo | 458 | 453 |
12 | (ALT) Govind Nanda | 464 | |
Max Wiskandt | 499 | 500 | |
(ALT) Henry Searle | 519 | ||
Edoardo Lavagno | 547 | 510 | |
(ALT) Micah Braswell | 552 | ||
Ozan Baris | 634 | 5 (CA) | |
(ALT) Kenta Miyoshi | 800 | ||
Blaz Rola | 821 | 449 (PR) | |
(WC) Stefan Dostanic | 842 | ||
(WC) Alexander Kotzen | 860 | ||
(WC) Cooper Williams | 875 | ||
(ALT) Andres Urrea | 1486 | ||
(WC) Jose Garcia | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Govind Nanda | 464 | 535 (PR) |
2 | Henry Searle | 519 | 546 |
3 | Micah Braswell | 552 | 548 |
4 | Keegan Smith | 549 | 560 |
5 | David Pichler | 599 | 591 |
6 | Tyler Zink | 535 | 602 |
7 | Inaki Montes-De La Torre | 583 | 623 |
8 | Alex Rybakov | 597 | 634 |
9 | Trevor Svajda | 647 | 643 |
10 | Karlis Ozolins | 683 | 679 |
11 | Alan Fernando Rubio Fierros | 719 | 691 |
12 | Ozan Baris | 634 | 710 |
13 | William Grant | 743 | 722 |
14 | Trey Hilderbrand | 738 | 732 |
15 | Jacob Brumm | 744 | 741 |
16 | Govind Nanda | 464 | 743 |
17 | Vasek Pospisil | 735 | 774 |
18 | Ioannis Xilas | 785 | 775 |
19 | Patrick Brady | 813 | 800 |
20 | Blaz Rola | 821 | 811 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
James Trotter | 251 | 256 | |
Jay Clarke | 250 | 262 | |
Karue Sell | 270 | 275 | |
Martin Damm | 287 | 285 | |
Stefan Kozlov | 340 | 353 | |
Omni Kumar | 391 | 405 | |
Chris Rodesch | 416 | 418 | |
Borna Gojo | 448 | 422 | |
Saba Purtseladze | 397 | 426 | |
Murphy Cassone | 328 | 14 (CA) |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Ryan Seggerman / Patrik Trhac | 159 | 159 |
2 | Marcelo Demoliner / Christian Harrison | 215 | 215 |
3 | Hans Hach Verdugo / Szymon Walkow | 294 | 294 |
4 | Trey Hilderbrand / Alex Lawson | 324 | 324 |
Robert Cash / JJ Tracy | 348 | 348 | |
Cleeve Harper / Finn Reynolds | 382 | 382 | |
Jay Clarke / Kelsey Stevenson | 468 | 468 | |
(OS) Francis Casey Alcantara / Sai Karteek Reddy Ganta | 550 | ||
(OS) Nicolas Mejia / Andres Urrea | 682 | ||
(OS) Patrick Harper / Johannus Monday | 818 | ||
Juan Pablo Ficovich / Tennyson Whiting | 904 | 424 | |
(OS) Andre Ilagan / Pranav Kumar | 1035 | ||
Dmitry Popko / Beibit Zhukayev | 1153 | 360 | |
Brandon Holt / Mitchell Krueger | - | 338 | |
(WC) Aidan Mayo / Govind Nanda | - | ||
(WC) Alan Jesudason / James Newton | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER |
---|