Heilbronn
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Luca Nardi | 95 | 95 |
2 | Pablo Carreno Busta | 99 | 98 |
3 | Elmer Moller | 112 | 111 |
4 | Valentin Royer | 120 | 117 |
5 | Emilio Nava | 137 | 137 |
6 | Francesco Passaro | 139 | 101 |
7 | Sumit Nagal | 170 | 169 |
8 | Andrea Pellegrino | 173 | 167 |
Marco Trungelliti | 177 | 183 | |
Guy Den Ouden | 187 | 225 | |
Ignacio Buse | 192 | 171 | |
Jan Choinski | 196 | 187 | |
Pol Martin Tiffon | 205 | 203 | |
Daniel Rincon | 212 | 212 | |
Facundo Mena | 214 | 221 | |
Gauthier Onclin | 232 | 192 | |
Timofey Skatov | 233 | 181 | |
Dominic Stricker | 235 | 258 | |
Marat Sharipov | 243 | 247 | |
Viktor Durasovic | 245 | 246 | |
Max Houkes | 252 | 249 | |
Rodrigo Pacheco Mendez | 266 | 230 | |
Denis Yevseyev | 275 | 257 | |
(WC) Justin Engel | 284 | ||
(WC) Diego Dedura | 386 | ||
(WC) Tom Gentzsch | 445 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Henri Squire | 262 | 261 |
2 | Elias Ymer | 260 | 263 |
3 | Carlos Sanchez Jover | 271 | 266 |
4 | Dimitar Kuzmanov | 277 | 269 |
5 | Radu Albot | 283 | 277 |
6 | Abdullah Shelbayh | 287 | 278 |
7 | Rei Sakamoto | 288 | 282 |
8 | Enrico Dalla Valle | 299 | 292 |
9 | Nikolas Sanchez Izquierdo | 357 | 293 |
10 | Clement Tabur | 280 | 301 |
11 | Francesco Maestrelli | 229 | 303 |
12 | Mika Brunold | 323 | 304 |
13 | Christoph Negritu | 292 | 308 |
14 | Stefano Travaglia | 304 | 309 |
15 | Alexey Vatutin | 302 | 313 |
16 | Nicolas Alvarez Varona | 316 | 314 |
17 | Andrew Paulson | 525 | 316 (PR) |
18 | Ivan Gakhov | 256 | 317 |
19 | Daniel Michalski | 315 | 319 |
20 | Cedrik-Marcel Stebe | 1252 | 320 (PR) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Botic van de Zandschulp | 89 | 85 | |
Tomas Barrios Vera | 110 | 118 | |
Yannick Hanfmann | 142 | 125 | |
Dusan Lajovic | 125 | 131 | |
Pavel Kotov | 157 | 136 | |
Carlos Taberner | 129 | 139 | |
Kyrian Jacquet | 150 | 150 | |
Matteo Gigante | 167 | 164 | |
Ugo Blanchet | 193 | 186 | |
Rodrigo Pacheco Mendez | 266 | 8 (NG) | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Francesco Maestrelli | 229 | 303 |
2 | Elias Ymer | 260 | 263 |
3 | Henri Squire | 262 | 261 |
4 | Rei Sakamoto | 288 | 282 |
5 | Alexey Vatutin | 302 | 313 |
6 | Daniel Michalski | 315 | 319 |
7 | Mika Brunold | 323 | 304 |
8 | Marko Topo | 333 | 402 |
9 | Bernabe Zapata Miralles | 336 | 330 |
10 | Robert Strombachs | 338 | 333 |
11 | Mats Rosenkranz | 365 | 363 |
12 | Max Wiskandt | 425 | 377 |
Daniel Masur | 474 | 446 | |
Federico Iannaccone | 498 | 536 | |
Florian Broska | 552 | 554 | |
Steven Diez | 556 | 579 | |
(ALT) Tim Handel | 627 | ||
(ALT) Vladyslav Orlov | 632 | ||
Michael Agwi | 645 | 551 | |
(WC) John Sperle | 714 | ||
(WC) Benito Sanchez Martinez | 937 | ||
(WC) Petros Tsitsipas | 1006 | ||
(WC) Robin Haase | 1207 | ||
Cedrik-Marcel Stebe | 1252 | 320 (PR) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Vladyslav Orlov | 632 | 591 |
2 | Louis Dussin | 603 | 607 |
3 | Hayato Matsuoka | 614 | 614 |
4 | Tim Handel | 627 | 627 |
5 | Jonas Forejtek | 617 | 660 |
6 | Aleksandr Braynin | 664 | 667 |
7 | John Sperle | 714 | 691 |
8 | Manas Dhamne | 716 | 754 |
9 | Georgii Kravchenko | 801 | 804 |
10 | Adil Kalyanpur | 881 | 867 |
11 | Noah Perfetti | 970 | 986 |
12 | Mark Whitehouse | 1091 | 1118 |
13 | Rafael Izquierdo Luque | 1125 | 1120 |
14 | Daniel Salazar | 1146 | 1140 |
15 | David Fix | 1152 | 1151 |
16 | Drew Van Orderlain | 1198 | 1201 |
17 | Lorenzo Sciahbasi | 1203 | 1205 |
18 | Cedrik-Marcel Stebe | 1252 | 1245 |
19 | Filip Krolo | 1364 | 1287 |
20 | Matteo Fondriest | 1365 | 1365 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Daniel Rincon | 212 | 212 | |
Maximilian Marterer | 239 | 215 | |
Facundo Mena | 214 | 221 | |
Guy Den Ouden | 187 | 225 | |
Benjamin Hassan | 220 | 239 | |
Juan Pablo Varillas | 241 | 241 | |
Max Hans Rehberg | 267 | 245 | |
Max Houkes | 252 | 249 | |
Borna Gojo | 224 | 252 | |
Denis Yevseyev | 275 | 257 | |
Dominic Stricker | 235 | 258 | |
Matteo Martineau | 289 | 267 | |
Geoffrey Blancaneaux | 273 | 272 | |
Radu Albot | 283 | 277 | |
Abdullah Shelbayh | 287 | 278 | |
Jakub Paul | 335 | 326 | |
Tom Gentzsch | 445 | 465 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Jakob Schnaitter / Mark Wallner | 118 | 118 |
2 | Matwe Middelkoop / Jean-Julien Rojer | 169 | 169 |
3 | Vasil Kirkov / Bart Stevens | 172 | 172 |
4 | (OS) Robin Haase / Marcelo Zormann | 176 | |
(OS) Ivan Liutarevich / Petros Tsitsipas | 230 | ||
(OS) Jonathan Eysseric / Szymon Walkow | 277 | ||
Marco Bortolotti / Cristian Rodriguez | 322 | 322 | |
Luis David Martinez / Facundo Mena | 332 | 332 | |
(OS) Mats Hermans / Giorgio Ricca | 379 | ||
(OS) Jiri Barnat / Filip Duda | 414 | ||
(OS) Alexandru Jecan / Bogdan Pavel | 443 | ||
Andrea Pellegrino / Daniel Rincon | 537 | 355 | |
(WC) Mats Rosenkranz / Tim Ruehl | 1021 | ||
(WC) Tim Handel / Lasse Poertner | 1310 | ||
(OS) Francesco Passaro / Marat Sharipov | - | ||
Sumit Nagal / Marco Trungelliti | - | 347 |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Robin Haase / Hendrik Jebens | 131 | 131 | |
Jakub Paul / David Pel | 173 | 173 | |
Geoffrey Blancaneaux / Jonathan Eysseric | 242 | 242 |