Brasov
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Roman Andres Burruchaga | 144 | 143 |
2 | Nicolas Moreno De Alboran | 148 | 150 |
3 | Gustavo Heide | 187 | 159 |
4 | Valentin Royer | 205 | 194 |
5 | Murkel Dellien | 214 | 214 |
6 | Nerman Fatic | 219 | 198 |
7 | Juan Pablo Ficovich | 222 | 230 |
8 | Dmitry Popko | 224 | 231 |
Genaro Alberto Olivieri | 244 | 261 | |
Javier Barranco Cosano | 250 | 247 | |
Dalibor Svrcina | 252 | 262 | |
Ergi Kirkin | 254 | 254 | |
Filip Cristian Jianu | 276 | 292 | |
Vitaliy Sachko | 278 | 203 | |
Adolfo Daniel Vallejo | 287 | 289 | |
Alexander Weis | 297 | 315 | |
Matej Dodig | 317 | 328 | |
Gastao Elias | 331 | 359 | |
Moez Echargui | 332 | 335 | |
Martin Krumich | 347 | 372 | |
Luka Mikrut | 358 | 364 | |
Orlando Luz | 364 | 356 | |
(WC) Cezar Cretu | 376 | ||
(WC) Gabi Adrian Boitan | 378 | ||
(ALT) Nicholas David Ionel | 389 | ||
(WC) Ioan Alexandru Chirita | 820 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Mikalai Haliak | 380 | 383 |
2 | Carlos Lopez Montagud | 361 | 384 |
3 | Gabi Adrian Boitan | 378 | 387 |
4 | Carlos Sanchez Jover | 387 | 388 |
5 | Yanki Erel | 458 | 393 |
6 | Damien Wenger | 396 | 394 |
7 | Nicholas David Ionel | 389 | 396 |
8 | Cezar Cretu | 376 | 397 |
9 | Juan Bautista Torres | 374 | 405 |
10 | Francesco Forti | 413 | 409 |
11 | Giovanni Oradini | 398 | 410 |
12 | Marco Cecchinato | 365 | 412 |
13 | Bogdan Bobrov | 428 | 415 |
14 | Jelle Sels | 419 | 420 |
15 | Mats Rosenkranz | 425 | 429 |
16 | Ryan Nijboer | 431 | 431 |
17 | Pol Martin Tiffon | 471 | 437 |
18 | Kaichi Uchida | 437 | 446 |
19 | Roberto Cid Subervi | 444 | 449 |
20 | Ilya Ivashka | 448 | 450 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Daniel Elahi Galan | 106 | 108 | |
Valentin Vacherot | 110 | 112 | |
Facundo Bagnis | 124 | 122 | |
Radu Albot | 145 | 148 | |
Tomas Barrios Vera | 196 | 155 | |
Quentin Halys | 223 | 186 | |
Li Tu | 202 | 205 | |
Jiri Vesely | 237 | 244 | |
Dimitar Kuzmanov | 325 | 258 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Jelle Sels | 419 | 420 |
2 | Bogdan Bobrov | 428 | 415 |
3 | Ryan Nijboer | 431 | 431 |
4 | Nikoloz Basilashvili | 446 | 504 |
5 | Hynek Barton | 457 | 490 |
6 | Petr Nesterov | 460 | 460 |
7 | Oleksii Krutykh | 523 | 512 |
8 | (ALT) Vlad Andrei Dancu | 524 | |
9 | Sebastian Gima | 540 | 494 |
10 | Dan Alexandru Tomescu | 544 | 542 |
11 | Vladyslav Orlov | 572 | 582 |
12 | Radu Mihai Papoe | 573 | 572 |
Ilya Snitari | 666 | 650 | |
(WC) Stefan Palosi | 747 | ||
Bogdan Pavel | 862 | 860 | |
Simon Anthony Ivanov | 997 | 984 | |
Alexandru Jecan | 1195 | 1277 | |
Mihai Alexandru Coman | 1320 | 1398 | |
(WC) Gabriel Ghetu | 1545 | ||
Imran Sibille El Moumi | 1591 | 1601 | |
(ALT) Filip Gabriel Bara | 1915 | ||
(ALT) Tennyson Whiting | - | ||
(WC) Rares Teodor Pieleanu | - | ||
(WC) Alejandro Mateo Berge Nourescu | - |
Name | Seeding RankingRk | Entry RankingER |
---|
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Egor Gerasimov | 260 | 267 | |
Adolfo Daniel Vallejo | 287 | 289 | |
Filip Cristian Jianu | 276 | 292 | |
Matej Dodig | 317 | 328 | |
Gastao Elias | 331 | 359 | |
Nicholas David Ionel | 389 | 396 | |
Cezar Cretu | 376 | 397 | |
Stefan Popovic | 432 | 435 | |
Eric Vanshelboim | 468 | 466 | |
Martin Klizan | 369 | 484 | |
Yurii Dzhavakian | 513 | 495 | |
Jacopo Berrettini | 503 | 515 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (OS) Orlando Luz / Marcelo Zormann | 206 | |
2 | Karol Drzewiecki / Piotr Matuszewski | 285 | 285 |
3 | Simon Freund / Johannes Ingildsen | 337 | 337 |
4 | Alexandru Jecan / Szymon Walkow | 358 | 358 |
Scott Duncan / Hunter Reese | 371 | 371 | |
Ryan Nijboer / Vladyslav Orlov | 524 | 525 | |
Roy Stepanov / Tennyson Whiting | 629 | 631 | |
(OS) Filip Duda / Vitaliy Sachko | 677 | ||
(OS) Moez Echargui / Alexander Weis | 691 | ||
Gabi Adrian Boitan / Bogdan Pavel | 852 | 682 | |
Ergi Kirkin / Dmitry Popko | 1038 | 478 | |
(WC) Cezar Cretu / Dan Alexandru Tomescu | 1104 | ||
Murkel Dellien / Genaro Alberto Olivieri | 1112 | 458 | |
(OS) Juan Pablo Ficovich / Gustavo Heide | 1292 | ||
(OS) Javier Barranco Cosano / Nicolas Moreno De Alboran | 1699 | ||
(WC) Ioan Alexandru Chirita / Mihai Alexandru Coman | 2092 |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Siddhant Banthia / Eric Vanshelboim | 623 | 623 |