Brazzaville
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Calvin Hemery | 212 | 207 |
2 | Matej Dodig | 265 | 263 |
3 | Geoffrey Blancaneaux | 280 | 289 |
4 | Mateus Alves | 287 | 288 |
5 | Max Houkes | 312 | 312 |
6 | Ivan Gakhov | 313 | 308 |
7 | Maxime Chazal | 335 | 338 |
8 | Eliakim Coulibaly | 338 | 339 |
Nicholas David Ionel | 347 | 328 | |
Andrea Picchione | 349 | 336 | |
Guy Den Ouden | 372 | 370 | |
Franco Agamenone | 387 | 390 | |
Andrej Martin | 428 | 431 | |
Andres Martin | 541 | 535 | |
Dominik Kellovsky | 543 | 539 | |
Alec Beckley | 571 | 567 | |
Maximilian Neuchrist | 589 | 351 (PR) | |
(List frozen) | - | ||
(List frozen) | - | ||
(List frozen) | - | ||
(List frozen) | - | ||
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Maximilian Neuchrist | 589 | 590 |
2 | Vladyslav Orlov | 606 | 604 |
3 | Louis Wessels | 610 | 614 |
4 | Mateo Barreiros Reyes | 635 | 644 |
5 | Maik Steiner | 668 | 667 |
6 | Samir Hamza Reguig | 676 | 677 |
7 | Maximus Jones | 714 | 714 |
8 | S D Prajwal Dev | 744 | 743 |
9 | Preston Brown | 855 | 819 |
10 | Dragos Nicolae Cazacu | 830 | 820 |
11 | Jasza Szajrych | 845 | 847 |
12 | Enzo Wallart | 867 | 863 |
13 | Chirag Duhan | 964 | 962 |
14 | Arthur Bonnaud | 991 | 990 |
15 | Ezequiel Monferrer | 1014 | 1009 |
16 | Thijmen Loof | 1081 | 1080 |
17 | Drew Van Orderlain | 1082 | 1081 |
18 | Daniel Salazar | 1110 | 1108 |
19 | Ivan Denisov | 1115 | 1111 |
20 | Nitin Kumar Sinha | 1158 | 1160 |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
Robert Strombachs | 388 | 407 | |
Blaise Bicknell | 1079 | 424 (PR) | |
Michiel De Krom | 449 | 456 | |
Garrett Johns | 530 | 530 |
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Dev Javia | 613 | 616 |
2 | Mateo Barreiros Reyes | 635 | 644 |
3 | Maik Steiner | 668 | 667 |
4 | Samir Hamza Reguig | 676 | 677 |
5 | Filippo Romano | 694 | 833 |
6 | Maximus Jones | 714 | 714 |
7 | S D Prajwal Dev | 744 | 743 |
8 | Niccolo Catini | 786 | 782 |
9 | Paulo Andre Saraiva Dos Santos | 814 | 811 |
10 | Jasza Szajrych | 845 | 847 |
11 | Preston Brown | 855 | 819 |
12 | Jesse Flores | 864 | 856 |
Toby Martin | 883 | 888 | |
Luca Fantini | 907 | 904 | |
Thomas Faurel | 1448 | 12 (JA) | |
(List frozen) | - | ||
(List frozen) | - | ||
(List frozen) | - | ||
(List frozen) | - | ||
(List frozen) | - | ||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Chirag Duhan | 964 | 962 |
2 | Ezequiel Monferrer | 1014 | 1009 |
3 | Matteo Covato | 1107 | 1106 |
4 | Daniel Salazar | 1110 | 1108 |
5 | Ivan Denisov | 1115 | 1111 |
6 | Mark Whitehouse | 1151 | 1154 |
7 | Nitin Kumar Sinha | 1158 | 1160 |
8 | Edison Ambarzumjan | 1178 | 1181 |
9 | Jeremy Schifris | 1238 | 1231 |
10 | Rodrigo Alujas | 1198 | 1239 |
11 | Lawrence Bataljin | 1247 | 1242 |
12 | Dinko Dinev | 1362 | 1296 |
13 | Julien De Cuyper | 1386 | 1385 |
14 | Thomas Faurel | 1448 | 1442 |
15 | Nicola Rispoli | 1446 | 1445 |
16 | Credit Chaiyarin | 1452 | 1450 |
17 | Parth Aggarwal | 1460 | 1460 |
18 | Chun Ming Gary Yam | 1468 | 1467 |
19 | Bharath Nishok Kumaran | 1526 | 1538 |
20 | Tobias Sonne | 1666 | 1666 |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
Alex Martinez | 577 | 573 | |
Franco Ribero | 657 | 666 | |
Noah Perfetti | 815 | 812 | |
Tadeas Paroulek | 793 | 813 | |
Pietro Marino | 886 | 879 |