Matsuyama
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Henrique Rocha | 162 | 161 |
| 2 | Hugo Grenier | 176 | 192 |
| 3 | Oliver Crawford | 187 | 188 |
| 4 | Ryan Peniston | 190 | 194 |
| 5 | Sho Shimabukuro | 193 | 212 |
| 6 | Dimitar Kuzmanov | 250 | 258 |
| 7 | Rio Noguchi | 252 | 246 |
| 8 | Frederico Ferreira Silva | 254 | 245 |
| Marc-Andrea Huesler | 257 | 251 | |
| Abdullah Shelbayh | 278 | 275 | |
| Garrett Johns | 286 | 292 | |
| Hynek Barton | 304 | 296 | |
| Yasutaka Uchiyama | 312 | 297 | |
| Renta Tokuda | 316 | 324 | |
| Moerani Bouzige | 321 | 317 | |
| Duje Ajdukovic | 326 | 350 | |
| Maximus Jones | 363 | 353 | |
| Hyeon Chung | 365 | 381 | |
| Sanhui Shin | 377 | 372 | |
| Yusuke Takahashi | 427 | 441 | |
| Hikaru Shiraishi | 447 | 445 | |
| Philip Sekulic | 459 | 421 | |
| (WC) Kokoro Isomura | 515 | ||
| Kaylan Bigun | 772 | 13 (JR) | |
| (WC) Yusuke Kusuhara | 792 | ||
| (WC) Sho Katayama | - | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Ryuki Matsuda | 534 | 475 |
| 2 | Max Basing | 441 | 481 |
| 3 | Kokoro Isomura | 515 | 489 |
| 4 | Yuki Mochizuki | 520 | 491 |
| 5 | Takuya Kumasaka | 485 | 521 |
| 6 | Igor Marcondes | 610 | 609 |
| 7 | Yuta Kikuchi | 605 | 614 |
| 8 | Koki Matsuda | 653 | 672 |
| 9 | Mitsuki Wei Kang Leong | 777 | 710 |
| 10 | Yuta Kawahashi | 747 | 749 |
| 11 | Kaylan Bigun | 772 | 765 |
| 12 | Taisei Ichikawa | 822 | 782 |
| 13 | Wishaya Trongcharoenchaikul | 850 | 825 |
| 14 | Shunsuke Nakagawa | 965 | 972 |
| 15 | Tomohiro Masabayashi | 1029 | 992 |
| 16 | Preston Brown | 1051 | 1055 |
| 17 | Yuichiro Inui | 1163 | 1172 |
| 18 | Nathan Trouve | 1812 | 1906 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| (SE) | |||
| (SE) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Max Basing | 441 | 481 |
| 2 | Takuya Kumasaka | 485 | 521 |
| 3 | Yuki Mochizuki | 520 | 491 |
| 4 | Ryuki Matsuda | 534 | 475 |
| 5 | Yuta Kikuchi | 605 | 614 |
| 6 | Koki Matsuda | 653 | 672 |
| 7 | Hayato Matsuoka | 657 | 665 |
| 8 | (ALT) James Watt | 680 | |
| 9 | Naoya Honda | 738 | 795 |
| 10 | Yuta Kawahashi | 747 | 749 |
| 11 | Taiyo Yamanaka | 776 | 772 |
| 12 | Mitsuki Wei Kang Leong | 777 | 710 |
| Kosuke Ogura | 778 | 751 | |
| (ALT) Ryotaro Taguchi | 805 | ||
| Keisuke Saitoh | 856 | 857 | |
| Shunsuke Nakagawa | 965 | 972 | |
| Ryo Tabata | 978 | 984 | |
| Yuichiro Inui | 1163 | 1172 | |
| Taketo Takamisawa | 1344 | 1348 | |
| (WC) Riku Takahata | 1459 | ||
| (WC) Saki Tange | 1509 | ||
| Nathan Trouve | 1812 | 19 (JR) | |
| (WC) Taku Ito | - | ||
| (WC) Kazushi Idogaki | - |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Naoki Tajima | 1315 | 1623 |
| 2 | Nathan Trouve | 1812 | 1906 |
| 3 | Michael Alejandro Beltran Rubio | 1987 | 1993 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Yunchaokete Bu | 114 | 115 | |
| Kokoro Isomura | 515 | 489 | |
| Naoki Nakagawa | 617 | 620 | |
| Alexander Ritschard | 525 | 524 | |
| Woobin Shin | 502 | 506 | |
| Duckhee Lee | 722 | 721 | |
| Hikaru Shiraishi | 447 | 445 | |
| Yusuke Takahashi | 427 | 441 | |
| Yusuke Kusuhara | 792 | 790 |