Lima 2
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Francisco Comesana | 101 | 94 |
2 | Federico Coria | 104 | 98 |
3 | Camilo Ugo Carabelli | 106 | 104 |
4 | Daniel Elahi Galan | 112 | 112 |
5 | Hugo Dellien | 122 | 105 |
6 | Marco Trungelliti | 136 | 136 |
7 | Juan Manuel Cerundolo | 142 | 151 |
8 | Cristian Garin | 147 | 129 |
Felipe Meligeni Alves | 150 | 165 | |
Vit Kopriva | 152 | 145 | |
(ALT) Tristan Boyer | 159 | ||
Federico Agustin Gomez | 160 | 157 | |
Gustavo Heide | 166 | 175 | |
Tomas Barrios Vera | 170 | 170 | |
Elmer Moller | 171 | 169 | |
Henrique Rocha | 179 | 162 | |
Murkel Dellien | 190 | 188 | |
Vilius Gaubas | 192 | 189 | |
Juan Pablo Varillas | 205 | 187 | |
Andrea Collarini | 206 | 205 | |
Oriol Roca Batalla | 213 | 206 | |
Ignacio Buse | 225 | 211 | |
(ALT) Adolfo Daniel Vallejo | 233 | ||
(WC) Gonzalo Bueno | 244 | ||
(WC) Conner Huertas del Pino | 843 | ||
(WC) Arklon Huertas Del Pino Cordova | 1021 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Tristan Boyer | 159 | 214 |
2 | Nicolas Kicker | 829 | 217 (PR) |
3 | Adolfo Daniel Vallejo | 233 | 238 |
4 | Gonzalo Bueno | 244 | 243 |
5 | Andres Andrade | 246 | 244 |
6 | Juan Bautista Torres | 286 | 287 |
7 | Ivan Gakhov | 306 | 309 |
8 | Mathys Erhard | 324 | 321 |
9 | Gastao Elias | 304 | 330 |
10 | Renzo Olivo | 336 | 331 |
11 | Matheus Pucinelli De Almeida | 318 | 338 |
12 | Daniel Dutra da Silva | 341 | 339 |
13 | Joel Schwaerzler | 346 | 348 |
14 | Genaro Alberto Olivieri | 347 | 349 |
15 | Franco Roncadelli | 361 | 352 |
16 | Gerard Campana Lee | 372 | 374 |
17 | Luciano Emanuel Ambrogi | 405 | 411 |
18 | Gonzalo Villanueva | 415 | 412 |
19 | Lautaro Midon | 422 | 428 |
20 | Orlando Luz | 482 | 442 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Facundo Bagnis | 135 | 134 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Juan Bautista Torres | 286 | 287 |
2 | Gastao Elias | 304 | 330 |
3 | Mathys Erhard | 324 | 321 |
4 | Renzo Olivo | 336 | 331 |
5 | Genaro Alberto Olivieri | 347 | 349 |
6 | Franco Roncadelli | 361 | 352 |
7 | Gerard Campana Lee | 372 | 374 |
8 | Luciano Emanuel Ambrogi | 405 | 411 |
9 | Ryan Nijboer | 406 | 400 |
10 | Gonzalo Villanueva | 415 | 412 |
11 | Orlando Luz | 482 | 442 |
12 | Garrett Johns | 497 | 516 |
Michiel De Krom | 512 | 496 | |
Mariano Kestelboim | 543 | 539 | |
(ALT) Franco Ribero | 676 | ||
(ALT) Alex Hernandez | 703 | ||
(ALT) Alan Fernando Rubio Fierros | 719 | ||
(ALT) Ignacio Carou | 998 | ||
(ALT) Fernando Romboli | 1200 | ||
(ALT) Karol Drzewiecki | 1475 | ||
(WC) Rodrigo Varillas | - | ||
(WC) Milledge Cossu | - | ||
(WC) Ricardo Sebastian Ramos Vargas | - | ||
(WC) Fabio Manuel Zavalaga Uculmana | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Wilson Leite | 722 | 570 |
2 | Juan Ignacio Londero | 828 | 597 (PR) |
3 | Nicolas Zanellato | 694 | 658 |
4 | Franco Ribero | 676 | 664 |
5 | Alan Fernando Rubio Fierros | 719 | 691 |
6 | Ignacio Monzon | 699 | 695 |
7 | Alex Hernandez | 703 | 697 |
8 | Conner Huertas del Pino | 843 | 795 |
9 | Juan Ignacio Londero | 828 | 819 |
10 | Collin Altamirano | 857 | 841 |
11 | Arklon Huertas Del Pino Cordova | 1021 | 927 |
12 | Rafael Tosetto | 983 | 991 |
13 | Ignacio Carou | 998 | 1008 |
14 | Leonid Sheyngezikht | 1188 | 1179 |
15 | Fernando Romboli | 1200 | 1190 |
16 | Anthony Genov | 1344 | 1335 |
17 | Petr Iamachkine | 1446 | 1434 |
18 | Credit Chaiyarin | 1545 | 1531 |
19 | Amador Salazar | 1551 | 1539 |
20 | Federico Zeballos | 1569 | 1562 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Roman Andres Burruchaga | 130 | 130 | |
Tristan Boyer | 159 | 214 | |
Adolfo Daniel Vallejo | 233 | 238 | |
Gonzalo Bueno | 244 | 243 | |
Andres Andrade | 246 | 244 | |
Max Houkes | 284 | 281 | |
Mateus Alves | 280 | 296 | |
Alvaro Guillen Meza | 254 | 298 | |
Matheus Pucinelli De Almeida | 318 | 338 | |
Daniel Dutra da Silva | 341 | 339 | |
Valerio Aboian | 379 | 379 | |
Alejo Lorenzo Lingua Lavallen | 383 | 381 | |
Joao Lucas Reis Da Silva | 403 | 398 | |
Lautaro Midon | 422 | 428 | |
Tomas Farjat | 455 | 460 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Orlando Luz / Marcelo Zormann | 171 | 171 |
2 | Karol Drzewiecki / Piotr Matuszewski | 198 | 198 |
3 | Boris Arias / Federico Zeballos | 220 | 220 |
4 | Federico Agustin Gomez / Luis David Martinez | 280 | 280 |
(OS) Mariano Kestelboim / Fernando Romboli | 330 | ||
Scott Duncan / Hunter Reese | 339 | 339 | |
Inigo Cervantes / Oriol Roca Batalla | 476 | 403 | |
(OS) Conner Huertas del Pino / Arklon Huertas Del Pino Cordova | 541 | ||
(OS) Murkel Dellien / Franco Roncadelli | 572 | ||
(OS) Andrea Collarini / Renzo Olivo | 643 | ||
(OS) Ignacio Carou / Federico Coria | 753 | ||
(OS) Luis Britto / Gustavo Heide | 1495 | ||
(OS) Gonzalo Bueno / Ignacio Buse | 1861 | ||
Elmer Moller / Ryan Nijboer | 1925 | 418 | |
(WC) Milledge Cossu / Alex Hernandez | - | ||
(WC) Vicente Monge / Rodrigo Varillas | - |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
George Goldhoff / Fernando Romboli | 235 | 235 | |
Roman Andres Burruchaga / Adolfo Daniel Vallejo | 2075 | 363 | |
Guillermo Duran / Mariano Kestelboim | 370 | 370 |