Blois
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Quentin Halys | 88 | 88 |
2 | Pedro Martinez | 135 | 135 |
3 | Timofey Skatov | 147 | 147 |
4 | Camilo Ugo Carabelli | 150 | 150 |
5 | Felipe Meligeni Alves | 165 | 165 |
6 | Kimmer Coppejans | 170 | 170 |
7 | Ivan Gakhov | 175 | 175 |
8 | Nicholas David Ionel | 196 | 196 |
Harold Mayot | 199 | 199 | |
Dragos Nicolae Madaras | 213 | 213 | |
Evgeny Donskoy | 219 | 219 | |
Gianluca Mager | 247 | 247 | |
Matheus Pucinelli De Almeida | 249 | 249 | |
Terence Atmane | 252 | 252 | |
Michael Geerts | 253 | 253 | |
Dan Added | 257 | 257 | |
Joao Sousa | 260 | 260 | |
Renzo Olivo | 261 | 261 | |
Hernan Casanova | 263 | 263 | |
Gilles Arnaud Bailly | 697 | 1 (JA) | |
Rodrigo Pacheco Mendez | 890 | 6 (JA) | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Pol Martin Tiffon | 266 | 266 |
2 | Salvatore Caruso | 268 | 268 |
3 | Daniel Michalski | 270 | 270 |
4 | Stefano Travaglia | 271 | 271 |
5 | Alejandro Moro Canas | 273 | 273 |
6 | Vitaliy Sachko | 275 | 275 |
7 | Giovanni Fonio | 276 | 276 |
8 | Nerman Fatic | 278 | 278 |
9 | Max Houkes | 281 | 281 |
10 | Benjamin Hassan | 284 | 284 |
11 | Elmar Ejupovic | 287 | 287 |
12 | Tatsuma Ito | 534 | 290 (PR) |
13 | Alvaro Lopez San Martin | 292 | 292 |
14 | Edoardo Lavagno | 297 | 297 |
15 | Filip Cristian Jianu | 298 | 298 |
16 | Murkel Dellien | 302 | 302 |
17 | Oriol Roca Batalla | 304 | 304 |
18 | Fernando Verdasco | 306 | 306 |
19 | Nikola Milojevic | 307 | 307 |
20 | Nikolas Sanchez Izquierdo | 309 | 309 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Pol Martin Tiffon | 266 | 266 |
2 | Elmar Ejupovic | 287 | 287 |
3 | Alvaro Lopez San Martin | 292 | 292 |
4 | Filip Cristian Jianu | 298 | 298 |
5 | Murkel Dellien | 302 | 302 |
6 | Nikolas Sanchez Izquierdo | 309 | 309 |
7 | Mark Lajal | 311 | 311 |
8 | Ugo Blanchet | 324 | 324 |
9 | Jules Marie | 326 | 326 |
10 | Calvin Hemery | 341 | 341 |
11 | Mathys Erhard | 342 | 342 |
12 | Clement Tabur | 349 | 349 |
Mathias Bourgue | 361 | 361 | |
Matteo Martineau | 364 | 364 | |
Kyrian Jacquet | 373 | 373 | |
Marko Topo | 378 | 378 | |
Duje Ajdukovic | 384 | 384 | |
Maxime Chazal | 393 | 393 | |
Timo Legout | 406 | 406 | |
Mili Poljicak | 667 | 50 (JA) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Kenny De Schepper | 408 | 408 |
2 | Saba Purtseladze | 436 | 436 |
3 | Elliot Benchetrit | 443 | 443 |
4 | Evgeny Karlovskiy | 445 | 445 |
5 | Sebastian Fanselow | 448 | 448 |
6 | David Jorda Sanchis | 450 | 450 |
7 | Valerio Aboian | 459 | 459 |
8 | Rigele Te | 460 | 460 |
9 | Gonzalo Villanueva | 468 | 468 |
10 | Joao Domingues | 470 | 470 |
11 | Ergi Kirkin | 473 | 473 |
12 | Arthur Weber | 475 | 475 |
13 | Mohamed Safwat | 477 | 477 |
14 | David Pichler | 483 | 483 |
15 | Tristan Lamasine | 487 | 487 |
16 | Wilson Leite | 490 | 490 |
17 | Oscar Jose Gutierrez | 491 | 491 |
18 | Luca Potenza | 492 | 492 |
19 | Alexandr Cozbinov | 493 | 493 |
20 | Mats Rosenkranz | 498 | 498 |
Name | Current RankingRk | Entry RankingER |
---|