Santa Cruz de la Sierra
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Murkel Dellien | 217 | 217 |
2 | Matheus Pucinelli De Almeida | 281 | 281 |
3 | Juan Bautista Torres | 290 | 290 |
4 | Genaro Alberto Olivieri | 291 | 291 |
5 | Juan Carlos Prado Angelo | 308 | 308 |
6 | Lautaro Midon | 317 | 317 |
7 | Pedro Sakamoto | 322 | 322 |
8 | Gonzalo Bueno | 328 | 328 |
Renzo Olivo | 348 | 348 | |
Joao Lucas Reis Da Silva | 351 | 351 | |
Franco Roncadelli | 356 | 356 | |
Luciano Emanuel Ambrogi | 373 | 373 | |
Alex Barrena | 376 | 376 | |
Pedro Boscardin Dias | 384 | 384 | |
Guido Ivan Justo | 387 | 387 | |
Nicolas Kicker | 397 | 397 | |
Maximus Jones | 408 | 408 | |
Mariano Kestelboim | 418 | 418 | |
Gonzalo Villanueva | 420 | 420 | |
Juan Carlos Aguilar | 426 | 426 | |
Valerio Aboian | 429 | 429 | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Alvin Nicholas Tudorica | 451 | 451 |
2 | Hernan Casanova | 472 | 472 |
3 | Peter Bertran | 488 | 488 |
4 | Alex Hernandez | 490 | 490 |
5 | Tomas Farjat | 504 | 504 |
6 | Eduardo Ribeiro | 505 | 505 |
7 | Juan Manuel La Serna | 507 | 507 |
8 | Nick Hardt | 526 | 526 |
9 | Lucas Gerch | 535 | 535 |
10 | Conner Huertas del Pino | 538 | 538 |
11 | Lorenzo Joaquin Rodriguez | 554 | 554 |
12 | Elmar Ejupovic | 561 | 561 |
13 | Bruno Kuzuhara | 569 | 569 |
14 | Juan Estevez | 571 | 571 |
15 | Dali Blanch | 591 | 591 |
16 | Diego Augusto Barreto Sanchez | 607 | 607 |
17 | Tristan McCormick | 622 | 622 |
18 | Vladyslav Orlov | 632 | 632 |
19 | Ignacio Monzon | 638 | 638 |
20 | Juan Sebastian Gomez | 891 | 655 (PR) |
Name | Current RankingRk | Entry RankingER |
---|