Nottingham 2
Main Draw
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Luca Nardi | 98 | 95 |
| 2 | Marin Cilic | 104 | 104 |
| 3 | Brandon Holt | 106 | 101 |
| 4 | Christopher Eubanks | 107 | 105 |
| 5 | Daniel Elahi Galan | 110 | 122 |
| 6 | Tomas Barrios Vera | 111 | 110 |
| 7 | Arthur Cazaux | 113 | 113 |
| 8 | Tristan Boyer | 115 | 119 |
| Jaime Faria | 116 | 115 | |
| Fabio Fognini | 117 | 107 | |
| Emilio Nava | 119 | 137 | |
| Terence Atmane | 123 | 121 | |
| Valentin Royer | 124 | 120 | |
| Adrian Mannarino | 127 | 130 | |
| Tristan Schoolkate | 131 | 128 | |
| Pierre-Hugues Herbert | 132 | 147 | |
| Alexander Blockx | 145 | 143 | |
| Martin Landaluce | 146 | 145 | |
| Mitchell Krueger | 163 | 140 | |
| (SE) Shintaro Mochizuki | 178 | ||
| (SE) Marco Trungelliti | 188 | ||
| (WC) Ryan Peniston | 268 | ||
| (WC) George Loffhagen | 298 | ||
| Nicolai Budkov Kjaer | 309 | 16 (NG) | |
| Lloyd Harris | 314 | 108 (PR) | |
| (WC) Jack Pinnington Jones | 340 | ||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Kyrian Jacquet | 142 | 150 |
| 2 | Harold Mayot | 156 | 151 |
| 3 | Juan Pablo Ficovich | 157 | 152 |
| 4 | Shintaro Mochizuki | 178 | 155 |
| 5 | Marc-Andrea Huesler | 161 | 158 |
| 6 | Zsombor Piros | 160 | 160 |
| 7 | Colton Smith | 144 | 162 |
| 8 | Mikhail Kukushkin | 182 | 163 |
| 9 | Hady Habib | 162 | 165 |
| 10 | Matteo Gigante | 130 | 167 |
| 11 | Li Tu | 167 | 168 |
| 12 | Alibek Kachmazov | 169 | 169 |
| 13 | Chris Rodesch | 164 | 172 |
| 14 | James Trotter | 202 | 174 |
| 15 | Coleman Wong | 171 | 175 |
| 16 | Hugo Grenier | 176 | 176 |
| 17 | Marco Trungelliti | 188 | 177 |
| 18 | James McCabe | 180 | 180 |
| 19 | Duje Ajdukovic | 181 | 181 |
| 20 | Yosuke Watanuki | 179 | 183 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Michael Mmoh | 332 | 117 (PR) | |
| Marton Fucsovics | 112 | 124 | |
| Jerome Kym | 154 | 126 | |
| Martin Landaluce | 146 | 7 (NG) |
Qualifying
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Eliot Spizzirri | 114 | 116 |
| 2 | Matteo Gigante | 130 | 167 |
| 3 | Kyrian Jacquet | 142 | 150 |
| 4 | Colton Smith | 144 | 162 |
| 5 | (ALT) Harold Mayot | 156 | |
| 6 | Juan Pablo Ficovich | 157 | 152 |
| 7 | Marc-Andrea Huesler | 161 | 158 |
| 8 | Hady Habib | 162 | 165 |
| 9 | Chris Rodesch | 164 | 172 |
| 10 | Alibek Kachmazov | 169 | 169 |
| 11 | Coleman Wong | 171 | 175 |
| 12 | Hugo Grenier | 176 | 176 |
| Yosuke Watanuki | 179 | 183 | |
| James McCabe | 180 | 180 | |
| Duje Ajdukovic | 181 | 181 | |
| Mikhail Kukushkin | 182 | 163 | |
| August Holmgren | 185 | 188 | |
| Constant Lestienne | 187 | 184 | |
| Sho Shimabukuro | 192 | 189 | |
| James Trotter | 202 | 174 | |
| (WC) Jan Choinski | 213 | ||
| (WC) Paul Jubb | 254 | ||
| (WC) Arthur Fery | 479 | ||
| (WC) Oliver Bonding | 938 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Yuta Shimizu | 218 | 191 |
| 2 | Ugo Blanchet | 172 | 193 |
| 3 | Jan Choinski | 213 | 196 |
| 4 | Alex Bolt | 186 | 197 |
| 5 | Yasutaka Uchiyama | 200 | 204 |
| 6 | Murphy Cassone | 194 | 207 |
| 7 | Antoine Escoffier | 206 | 215 |
| 8 | Fajing Sun | 241 | 218 |
| 9 | Yan Bai | 226 | 219 |
| 10 | Benjamin Hassan | 191 | 220 |
| 11 | Edas Butvilas | 236 | 221 |
| 12 | Borna Gojo | 223 | 224 |
| 13 | Zachary Svajda | 229 | 228 |
| 14 | Beibit Zhukayev | 246 | 230 |
| 15 | Johannus Monday | 243 | 244 |
| 16 | Marek Gengel | 245 | 247 |
| 17 | Paul Jubb | 254 | 254 |
| 18 | Oliver Crawford | 266 | 268 |
| 19 | Ryan Peniston | 268 | 269 |
| 20 | Patrick Zahraj | 275 | 278 |
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Mitchell Krueger | 163 | 140 | |
| Alexander Blockx | 145 | 143 | |
| Liam Draxl | 148 | 146 | |
| Shintaro Mochizuki | 178 | 155 | |
| Pavel Kotov | 211 | 157 | |
| Dmitry Popko | 170 | 164 |
Doubles
| Seed | Names | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | (OS) Guido Andreozzi / Theo Arribage | 103 | |
| 2 | Santiago Gonzalez / Austin Krajicek | 109 | 109 |
| 3 | (OS) Fernando Romboli / John-Patrick Smith | 110 | |
| 4 | (OS) Ariel Behar / Joran Vliegen | 111 | |
| Jakob Schnaitter / Mark Wallner | 120 | 120 | |
| (OS) Hendrik Jebens / Albano Olivetti | 121 | ||
| Orlando Luz / Miguel Reyes-Varela | 123 | 123 | |
| Robert Cash / JJ Tracy | 138 | 138 | |
| Nicolas Barrientos / Rithvik Choudary Bollipalli | 145 | 145 | |
| Diego Hidalgo / Patrik Trhac | 178 | 178 | |
| Blake Bayldon / Reese Stalder | 218 | 218 | |
| Joshua Paris / Takeru Yuzuki | 230 | 230 | |
| Cleeve Harper / Eliot Spizzirri | 250 | 205 | |
| Tristan Boyer / Emilio Nava | 485 | 234 | |
| (WC) Oliver Bonding / Ryan Peniston | 2170 | ||
| (WC) Lui Maxted / Connor Thomson | - |
| Names | Seeding RankingRk | Entry RankingER |
|---|
| Names | Seeding RankingRk | Entry RankingER |
|---|