Sao Paulo
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Thiago Monteiro | 84 | 80 |
2 | Thiago Seyboth Wild | 115 | 112 |
3 | Mohamed Safwat | 156 | 155 |
4 | Emilio Gomez | 159 | 159 |
5 | Dmitry Popko | 172 | 173 |
6 | Frederico Ferreira Silva | 201 | 203 |
7 | Joao Menezes | 204 | 199 |
8 | Juan Pablo Ficovich | 205 | 200 |
Maxime Janvier | 210 | 207 | |
Tomas Martin Etcheverry | 254 | 252 | |
Teymuraz Gabashvili | 272 | 274 | |
Chun-hsin Tseng | 280 | 279 | |
Thomaz Bellucci | 288 | 296 | |
Roberto Ortega-Olmedo | 290 | 288 | |
Roberto Quiroz | 295 | 293 | |
Manuel Guinard | 297 | 295 | |
Felipe Meligeni Rodrigues Alves | 304 | 303 | |
Pedro Sakamoto | 306 | 305 | |
Orlando Luz | 313 | 311 | |
Kaichi Uchida | 324 | 323 | |
Sebastian Baez | 333 | 331 | |
Christian Lindell | 335 | 334 | |
Facundo Arguello | 350 | 348 | |
Carlos Gomez-Herrera | 358 | 356 | |
(ALT) Aziz Dougaz | 374 | ||
(WC) Gastao Elias | 425 | ||
(WC) Joao Pedro Sorgi | 657 | ||
(WC) Igor Marcondes | 816 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Aziz Dougaz | 374 | 372 |
2 | Diego Hidalgo | 382 | 380 |
3 | Camilo Ugo Carabelli | 386 | 383 |
4 | Sadio Doumbia | 388 | 384 |
5 | Carlos Gimeno Valero | 390 | 385 |
6 | Collin Altamirano | 392 | 389 |
7 | Oscar Jose Gutierrez | 400 | 397 |
8 | Ronald Slobodchikov | 405 | 405 |
9 | Genaro Alberto Olivieri | 408 | 408 |
10 | Benjamin Lock | 434 | 430 |
11 | Rogerio Dutra Silva | 441 | 439 |
12 | Gastao Elias | 425 | 441 |
13 | Alejandro Gonzalez | 452 | 451 |
14 | Martin Cuevas | 474 | 472 |
15 | Gonzalo Lama | 786 | 486 (PR) |
16 | Pol Toledo Bague | 495 | 494 |
17 | Vitaliy Sachko | 496 | 495 |
18 | Rafael Matos | 502 | 501 |
19 | Patrick Kypson | 736 | 507 (PR) |
20 | Mariano Kestelboim | 521 | 516 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Ulises Blanch | 241 | 238 | |
Guilherme Clezar | 268 | 265 | |
Steven Diez | 175 | 174 | |
Malek Jaziri | 244 | 242 | |
Soonwoo Kwon | 95 | 94 | |
Hiroki Moriya | 238 | 246 | |
Goncalo Oliveira | 285 | 284 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Camilo Ugo Carabelli | 386 | 383 |
2 | Oscar Jose Gutierrez | 400 | 397 |
3 | Genaro Alberto Olivieri | 408 | 408 |
4 | Benjamin Lock | 434 | 430 |
5 | Alejandro Gonzalez | 452 | 451 |
6 | Martin Cuevas | 474 | 472 |
7 | Mariano Kestelboim | 521 | 516 |
8 | (ALT) Joao Lucas Reis Da Silva | 574 | |
(ALT) Matheus Pucinelli De Almeida | 934 | ||
(WC) Eduardo Ribeiro | 1236 | ||
Joao Marcos Nusdeo | 1540 | 1536 | |
(ALT) Paulo Andre Saraiva Dos Santos | - | ||
(ALT) Bye | - | ||
(ALT) Bye | - | ||
(WC) Pedro Boscardin Dias | - | ||
(WC) Paulo Knippling | - |
Name | Seeding RankingRk | Entry RankingER |
---|
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Facundo Arguello | 350 | 348 | |
Aziz Dougaz | 374 | 372 | |
Sadio Doumbia | 388 | 384 | |
Carlos Gomez-Herrera | 358 | 356 | |
Christian Harrison | 829 | 353 (PR) | |
Diego Hidalgo | 382 | 380 | |
Christian Lindell | 335 | 334 | |
Orlando Luz | 313 | 311 | |
Matija Pecotic | 332 | 340 | |
Pedro Sakamoto | 306 | 305 | |
Kaichi Uchida | 324 | 323 | |
Tsung-Hua Yang | 362 | 364 | |
Rafael Matos | 502 | 501 |