Sao Paulo
Main Draw
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Aleksandar Kovacevic | 99 | 99 |
2 | Thiago Monteiro | 100 | 100 |
3 | Francisco Comesana | 101 | 101 |
4 | Camilo Ugo Carabelli | 106 | 106 |
5 | Daniel Elahi Galan | 112 | 112 |
6 | Thiago Agustin Tirante | 121 | 121 |
7 | Valentin Vacherot | 127 | 127 |
8 | Roman Andres Burruchaga | 130 | 130 |
Facundo Bagnis | 135 | 135 | |
Juan Manuel Cerundolo | 142 | 142 | |
Felipe Meligeni Alves | 150 | 150 | |
Tristan Boyer | 159 | 159 | |
Federico Agustin Gomez | 160 | 160 | |
Gustavo Heide | 166 | 166 | |
Tomas Barrios Vera | 170 | 170 | |
Juan Pablo Ficovich | 174 | 174 | |
Murkel Dellien | 190 | 190 | |
Andrea Collarini | 206 | 206 | |
Bernard Tomic | 207 | 207 | |
Nicolas Mejia | 216 | 216 | |
Nicolas Kicker | 829 | 217 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Adolfo Daniel Vallejo | 233 | 233 |
2 | Gonzalo Bueno | 244 | 244 |
3 | Andres Andrade | 246 | 246 |
4 | Jay Clarke | 250 | 250 |
5 | Alvaro Guillen Meza | 254 | 254 |
6 | Juan Carlos Prado Angelo | 277 | 277 |
7 | Mateus Alves | 280 | 280 |
8 | Hady Habib | 285 | 285 |
9 | Juan Bautista Torres | 286 | 286 |
10 | Remy Bertola | 293 | 293 |
11 | Pedro Sakamoto | 296 | 296 |
12 | Matias Soto | 300 | 300 |
13 | Matheus Pucinelli De Almeida | 318 | 318 |
14 | Renzo Olivo | 336 | 336 |
15 | Benjamin Lock | 343 | 343 |
16 | Genaro Alberto Olivieri | 347 | 347 |
17 | Alejo Lorenzo Lingua Lavallen | 383 | 383 |
18 | Joao Lucas Reis Da Silva | 403 | 403 |
19 | Luciano Emanuel Ambrogi | 405 | 405 |
20 | Gonzalo Villanueva | 415 | 415 |
Name | Current RankingRk | Entry RankingER |
---|
Qualifying
Seed* | Name | Current RankingRk | Entry RankingER |
---|---|---|---|
1 | Gonzalo Bueno | 244 | 244 |
2 | Andres Andrade | 246 | 246 |
3 | Jay Clarke | 250 | 250 |
4 | Alvaro Guillen Meza | 254 | 254 |
5 | Mateus Alves | 280 | 280 |
6 | Hady Habib | 285 | 285 |
7 | Juan Bautista Torres | 286 | 286 |
8 | Remy Bertola | 293 | 293 |
9 | Pedro Sakamoto | 296 | 296 |
10 | Matias Soto | 300 | 300 |
11 | Gastao Elias | 304 | 304 |
12 | Matheus Pucinelli De Almeida | 318 | 318 |
Renzo Olivo | 336 | 336 | |
Genaro Alberto Olivieri | 347 | 347 | |
Franco Roncadelli | 361 | 361 | |
Alejo Lorenzo Lingua Lavallen | 383 | 383 | |
Joao Lucas Reis Da Silva | 403 | 403 | |
Luciano Emanuel Ambrogi | 405 | 405 | |
Gonzalo Villanueva | 415 | 415 | |
Lautaro Midon | 422 | 422 | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) |
Name | Current RankingRk | Entry RankingER | |
---|---|---|---|
1 | Bruno Kuzuhara | 435 | 435 |
2 | Hernan Casanova | 449 | 449 |
3 | Tomas Farjat | 455 | 455 |
4 | Orlando Luz | 482 | 482 |
5 | Garrett Johns | 497 | 497 |
6 | Jose Pereira | 515 | 515 |
7 | Pedro Boscardin Dias | 520 | 520 |
8 | Mariano Kestelboim | 543 | 543 |
9 | Lorenzo Joaquin Rodriguez | 554 | 554 |
10 | Joao Eduardo Schiessl | 555 | 555 |
11 | Igor Gimenez | 566 | 566 |
12 | Juan Pablo Paz | 582 | 582 |
13 | Vladyslav Orlov | 593 | 593 |
14 | Juan Ignacio Londero | 828 | 597 (PR) |
15 | Arklon Huertas Del Pino Cordova | 1021 | 634 (PR) |
16 | Eduardo Ribeiro | 650 | 650 |
17 | Franco Ribero | 676 | 676 |
18 | Bautista Vilicich | 677 | 677 |
19 | Nicolas Zanellato | 694 | 694 |
20 | Ignacio Monzon | 699 | 699 |
Name | Current RankingRk | Entry RankingER |
---|