Rome Challenger
Main Draw
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Vilius Gaubas | 144 | 198 |
2 | Duje Ajdukovic | 170 | 166 |
3 | Hady Habib | 178 | 180 |
4 | Timofey Skatov | 179 | 174 |
5 | Lukas Neumayer | 195 | 208 |
6 | Arthur Bouquier | 199 | 189 |
7 | Matteo Gigante | 200 | 194 |
8 | Federico Arnaboldi | 204 | 213 |
Henri Squire | 220 | 206 | |
Khumoyun Sultanov | 223 | 229 | |
Andrea Pellegrino | 231 | 231 | |
Paul Jubb | 236 | 216 | |
Oriol Roca Batalla | 254 | 247 | |
Denis Yevseyev | 257 | 245 | |
Dominic Stricker | 258 | 268 | |
Abdullah Shelbayh | 266 | 266 | |
(ALT) Mili Poljicak | 267 | ||
Dimitar Kuzmanov | 273 | 278 | |
(ALT) Remy Bertola | 292 | ||
(ALT) Francesco Maestrelli | 296 | ||
Lorenzo Giustino | 303 | 264 | |
Nick Hardt | 363 | 253 | |
(WC) Gabriele Pennaforti | 389 | ||
Antoine Cornut-Chauvinc | 543 | 4 (CA) | |
(WC) Lorenzo Carboni | 632 | ||
(WC) Jacopo Vasami | 853 | ||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Mili Poljicak | 267 | 280 |
2 | Francesco Maestrelli | 296 | 281 |
3 | Remy Bertola | 292 | 286 |
4 | Stefano Travaglia | 304 | 289 |
5 | Kimmer Coppejans | 286 | 292 |
6 | Enrico Dalla Valle | 275 | 299 |
7 | Maxime Janvier | 370 | 306 |
8 | Bernabe Zapata Miralles | 392 | 311 |
9 | Jacopo Berrettini | 331 | 315 |
10 | Martin Klizan | 299 | 316 |
11 | Mika Brunold | 310 | 318 |
12 | Rudolf Molleker | 339 | 323 |
13 | Oleg Prihodko | 325 | 333 |
14 | Daniel Merida | 327 | 337 |
15 | Dennis Novak | 338 | 340 |
16 | Marko Topo | 417 | 345 |
17 | Daniel Michalski | 341 | 346 |
18 | Dino Prizmic | 334 | 349 |
19 | Marco Cecchinato | 362 | 352 |
20 | Nerman Fatic | 352 | 355 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Filip Misolic | 190 | 232 | |
Daniel Evans | 202 | 204 | |
Gijs Brouwer | 205 | 197 | |
Pol Martin Tiffon | 206 | 240 | |
Jurij Rodionov | 210 | 195 | |
Max Hans Rehberg | 241 | 230 | |
Zsombor Piros | 270 | 262 | |
(SE) | |||
(SE) |
Qualifying
Seed | Name | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | (ALT) Elias Ymer | 248 | |
2 | Kimmer Coppejans | 286 | 292 |
3 | Stefano Travaglia | 304 | 289 |
4 | Mika Brunold | 310 | 318 |
5 | Oleg Prihodko | 325 | 333 |
6 | Jacopo Berrettini | 331 | 315 |
7 | Norbert Gombos | 336 | 401 |
8 | Rudolf Molleker | 339 | 323 |
9 | Jiri Vesely | 357 | 358 |
10 | Giovanni Fonio | 376 | 370 |
11 | Sandro Kopp | 382 | 406 |
12 | Samuel Vincent Ruggeri | 391 | 381 |
Matthew Dellavedova | 396 | 391 | |
(ALT) Lukas Pokorny | 397 | ||
Raul Brancaccio | 402 | 430 | |
Pedro Araujo | 412 | 415 | |
Marko Topo | 417 | 345 | |
Gianluca Mager | 438 | 380 | |
(WC) Federico Iannaccone | 490 | ||
Pablo Llamas Ruiz | 611 | 413 | |
Tomasz Berkieta | 986 | 21 (JA) | |
(WC) Jacopo Bilardo | 1071 | ||
(WC) Simone Rossolino | - | ||
(WC) Alessio Balestrieri | - |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
1 | Lukas Pokorny | 397 | 433 |
2 | Tiago Pereira | 413 | 436 |
3 | Alessandro Pecci | 454 | 456 |
4 | Federico Iannaccone | 490 | 485 |
5 | Kyle Edmund | 501 | 486 |
6 | Lucas Bouquet | 504 | 500 |
7 | Martin Krumich | 492 | 509 |
8 | Andrej Nedic | 523 | 523 |
9 | Florian Broska | 551 | 573 |
10 | Steven Diez | 580 | 581 |
11 | Kenny De Schepper | 642 | 645 |
12 | Alexander Donski | 660 | 658 |
13 | Luca Castagnola | 655 | 661 |
14 | Leonardo Rossi | 663 | 669 |
15 | Louis Wessels | 677 | 673 |
16 | Giorgio Tabacco | 1281 | 681 (PR) |
17 | Samir Hamza Reguig | 679 | 694 |
18 | Maik Steiner | 713 | 717 |
19 | Alexis Gautier | 755 | 736 |
20 | Pablo Masjuan Ginel | 769 | 774 |
Name | Seeding RankingRk | Entry RankingER | |
---|---|---|---|
Dominic Stricker | 258 | 268 | |
Mili Poljicak | 267 | 280 | |
Zsombor Piros | 270 | 262 | |
Dimitar Kuzmanov | 273 | 278 | |
Enrico Dalla Valle | 275 | 299 | |
Adrian Andreev | 277 | 274 | |
Francesco Maestrelli | 296 | 281 | |
Lorenzo Giustino | 303 | 264 | |
Luka Mikrut | 320 | 341 | |
Matej Dodig | 332 | 320 | |
Oleksandr Ovcharenko | 351 | 327 | |
Nick Hardt | 363 | 253 |
Doubles
Seed | Names | Seeding RankingRk | Entry RankingER |
---|---|---|---|
1 | Marco Bortolotti / Giorgio Ricca | 296 | 296 |
2 | Siddhant Banthia / Alexander Donski | 393 | 393 |
3 | Mats Hermans / Tiago Pereira | 421 | 421 |
4 | Finn Reynolds / James Watt | 435 | 435 |
(OS) Jonathan Eysseric / Andrea Pellegrino | 442 | ||
Erik Grevelius / Adam Heinonen | 536 | 536 | |
Jan Jermar / Tim Ruehl | 568 | 568 | |
Simone Agostini / Kelsey Stevenson | 584 | 584 | |
(OS) Lukas Pokorny / Oriol Roca Batalla | 692 | ||
Liam Hignett / James Mackinlay | 723 | 723 | |
(OS) Abdullah Shelbayh / Denis Yevseyev | 773 | ||
Khumoyun Sultanov / Volodoymyr Uzhylovskyi | 911 | 590 | |
(OS) Federico Arnaboldi / Remy Bertola | 1099 | ||
(WC) Jacopo Bilardo / Jacopo Vasami | 1161 | ||
(WC) Jacopo Berrettini / Raul Brancaccio | 2633 | ||
Francesco Maestrelli / Gabriele Pennaforti | - | 685 |
Names | Seeding RankingRk | Entry RankingER |
---|
Names | Seeding RankingRk | Entry RankingER |
---|